UL Monroe vs UT Arlington
4/12/2019
Allan Saxe Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 13 | 2 |
Win: Gardiner, Allie (3-4)Loss: Chavarria,adrianna (5-10)
Scoring Summary
Team | ULM | UTA |
|---|---|---|
Mount,J homered to left field, RBI. | 1 | 0 |
Mount,J singled to center field, advanced to second on the throw, RBI; Kreps,K advanced to third; McKay,S scored. | 2 | 0 |
Thibodeaux,B reached on a throwing error by c; Mount,J scored, unearned; Kreps,K scored, unearned. | 4 | 0 |
Curry reached on an error by 2b; Walton scored, unearned. | 4 | 1 |
Hogan,A singled to right center, 2 RBI; Mount,J advanced to third; Kreps,K scored; McKay,S scored, unearned. | 6 | 1 |
Wrobel,B flied out to rf, SF, RBI; Mount,J scored, unearned. | 7 | 1 |
Burchianti stole second, advanced to third on a throwing error by c; Walton scored, unearned. | 7 | 2 |
Curry reached on an error by lf, advanced to third; Burchianti scored, unearned. | 7 | 3 |
Garcia singled to right field, RBI; Curry scored, unearned. | 7 | 4 |
Court singled to right center, 2 RBI; Moore advanced to second; Wright scored; Love scored. | 7 | 6 |
Grimes reached on a fielder's choice, RBI; Newton out at second 2b to ss; Moore scored, unearned. | 7 | 7 |
Burchianti singled down the rf line, RBI; Walton advanced to second; Court advanced to third; Murphy scored. | 7 | 8 |
UL Monroe
McKay, Sydney | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kreps, Korie | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mount, Jayden | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Watts, Jessie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hogan, Ana | PH/DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thibodeaux, Bailey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wrobel, Brie | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shaw, Megan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kresta, Jaclyn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pederson, Victoria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lara, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavarria, Adrianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 5 | 1 | 0 | 3 | 7 |
Batting
2B: Mount, Jayden (1)
HR: Mount, Jayden (1)
SF: Wrobel, Brie (1)
Baserunning Fielding
E: Mount, Jayden (1); Wrobel, Brie (1); Kresta, Jaclyn (2); Pederson, Victoria (1)
DP: Mount, Jayden (1); Thibodeaux, Bailey (2); Kresta, Jaclyn (2)
UT Arlington
| SS | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 5 | 7 | 1 | 2 | 10 |
Batting
Baserunning
Fielding
UL Monroe
Chavarria, Adrianna | 8.1 | 10 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 33 | 41 | 7 | 13 | 0 |
Watts, Jessie | 0.1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 13 | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 38 | 47 | 8 | 13 | 0 |
UT Arlington
| 4.0 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 | |
| 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 11 | 2 | 0 | |
| Totals | 11 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 39 | 41 | 16 | 8 | 0 |







































