UL Monroe vs UT Arlington
4/14/2019
Allan Saxe Field
3:23 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 2 | |
| 2 | 0 | 1 | 7 | 1 | 0 | X | 11 | 13 | 2 |
Win: Phillips, Rc (10-12)Loss: Chavarria,adrianna (5-11)Save: Gardiner, Allie (2)
Scoring Summary
Team | ULM | UTA |
|---|---|---|
Garcia homered to left field, 2 RBI; Walton scored. | 0 | 2 |
Williams,M homered to left center, 3 RBI; Thibodeaux,B scored; Wrobel,B scored. | 3 | 2 |
Wrobel,B homered to center field, 3 RBI; Mount,J scored; Kreps,K scored, unearned. | 6 | 2 |
Wright singled through the left side, advanced to second on the throw, RBI; Curry scored. | 6 | 3 |
Burchianti reached on an error by 2b; Walton advanced to second; Rude advanced to third; Murphy scored. | 6 | 4 |
Curry singled to left center, 2 RBI; Burchianti advanced to second; Walton scored; Rude scored. | 6 | 6 |
Garcia reached on an error by ss, advanced to second on the throw; Curry advanced to third; Burchianti scored, unearned. | 6 | 7 |
Wright singled to right field, RBI; Love advanced to third; Curry scored, unearned. | 6 | 8 |
Wyllie singled to left field, RBI; Wright advanced to third; Love scored, unearned. | 6 | 9 |
Wyllie out at second c to ss, caught stealing; Wright scored on the throw, unearned. | 6 | 10 |
Mount,J homered to left center, RBI. | 7 | 10 |
Curry singled down the lf line, RBI; Burchianti advanced to second; Rude scored. | 7 | 11 |
UL Monroe
McKay, Sydney | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kreps, Korie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mount, Jayden | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wrobel, Brie | C | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Thibodeaux, Bailey | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, Murphy | P | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Page, Kennedy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kresta, Jaclyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lara, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Adrianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 1 | 0 | 1 | 6 |
Batting
2B: Wrobel, Brie (1)
HR: Mount, Jayden (1); Wrobel, Brie (1); Williams, Murphy (1)
SH: Shaw, Megan (1)
Baserunning
CS: McKay, Sydney (1); Kresta, Jaclyn (1)
HBP: Page, Kennedy (1)
Fielding
E: Mount, Jayden (1); Kresta, Jaclyn (1)
UT Arlington
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 13 | 8 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
UL Monroe
Chavarria, Adrianna | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Williams, Murphy | 6.0 | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 4 | 0 |
| Totals | 13 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 4 | 0 |
UT Arlington
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| 3.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 0 | 0 | |
| Totals | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 13 | 4 | 0 |
Win: Phillips, Rc (10-12)
Loss: Chavarria, Adrianna (5-11)
HBP:
Phillips, Rc (1)
Save:
Gardiner, Allie (2)






































