Iowa State vs UT Arlington
Scoring Summary
Team | ISU | UTA |
|---|---|---|
Wideman reached on a fielder's choice, RBI (0-1 K); Garcia out at second ss to 2b; Murphy advanced to third; Erickson scored. | 0 | 1 |
Spelhaug, C. doubled to right center, 2 RBI (0-0); Ramos advanced to third; Tyree scored, unearned; Schaben scored. | 2 | 1 |
Williams flied out to rf, SF, RBI (3-2 BSBSB); Spelhaug, C. advanced to third; Ramos scored, unearned. | 3 | 1 |
Ochoa homered to left center, 3 RBI, unearned (3-0 BBB); Ramos, M. scored, unearned; Spelhaug, C. scored, unearned. | 6 | 1 |
Williams homered to right field, RBI (1-0 B). | 7 | 1 |
Schaben flied out to rf, SF, RBI (2-2 BFFB); Ranches scored, unearned. | 8 | 1 |
Hines doubled to right center, RBI (1-2 KSB); Hukill scored. | 8 | 2 |
Iowa State
Spelhaug, Carli | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ramos, Mikayla | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Ranches, Alesia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gose, Kali | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cockrell, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaben, Logan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyree, Sarah | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Lea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeague, Jayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramos, Skyler | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 6 | 8 | 6 | 0 | 1 | 6 |
Batting
2B: Spelhaug, Carli (1)
HR: Williams, Sami (1); Ochoa, Milaysia (1)
SF: Williams, Sami (1); Schaben, Logan (1)
Baserunning SB: Williams, Sami (1)
UT Arlington
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 3 | 5 |
Iowa State
Swain, Saya | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 25 |
Spelhaug, Ellie | 6.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 15 | 83 |
| Totals | 3 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | 28 | 2 | 15 | 108 |
UT Arlington
| 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 31 | |
| 3.2 | 4 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 3 | 87 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 25 | |
| Totals | 6 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 35 | 15 | 5 | 143 |




































