Missouri State vs UT Arlington
3/6/2021
Allan Saxe Field
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Gardiner, Allie (1-0)Loss: Gracie Johnston (2-1)
Date: 3/6/2021
Location: Arlington, Texas
Venue: Allan Saxe Field
Umpires:
Attendance: 156
Start Time: 5:15 pm
Time: 3:20
Scoring Summary
Team | MSU | UTA |
|---|---|---|
![]() Boze,A homered to left center, RBI (2-2 BSFB). | 1 | 0 |
![]() Hines singled to right center, RBI (0-2 KK); Cram scored. | 1 | 1 |
![]() Carreon singled to left field, RBI (1-2 BKF); Langston advanced to second; Gonzalez advanced to third; Hines scored. | 1 | 2 |
![]() Weakly,T singled, advanced to second on an error by lf, RBI (1-2 KSFFFB); Shaw, S. scored. | 2 | 2 |
![]() Hines flied out to lf, SF, RBI (0-2 KF); Wideman scored. | 2 | 3 |

Missouri State

Ellie McCoy | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Madison Hunsaker | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Darian Frost | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tess Weakly | 1B/C | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Kelly Metter | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Meagan McCorkell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Boze | C/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kat Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kelsie Lewis | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skyler Shaw | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gracie Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 3 | 11 |
Batting
HR: Alex Boze (1)
SH: Ellie McCoy (1); Kelsie Lewis (1); Skyler Shaw (1)
Baserunning
HBP: Kelsie Lewis (1)

UT Arlington

![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/PH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 7 | 0 | 8 | 14 |
Batting
Fielding

Missouri State

Gracie Johnston | 7.1 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 29 | 10 | 7 | 116 |
Madison Hunsaker | 2.1 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 56 |
| Totals | 7 | 3 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 30 | 43 | 12 | 9 | 172 |

UT Arlington

![]() | 4.2 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 21 | 6 | 5 | 86 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
![]() | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 6 | 68 |
| Totals | 7 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 32 | 40 | 14 | 11 | 160 |
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 1st
| Plays | MSU | UTA |
|---|---|---|
| McCoy, E. flied out to cf (2-2 BSBS). | 0 | 0 |
| Hunsaker,M popped up to 3b (3-2 FKBFFBBF). | 0 | 0 |
| Weakly,T singled, out at second cf to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | MSU | UTA |
|---|---|---|
| Carreon fouled out to c (1-0 B). | 0 | 0 |
| Erickson walked (3-1 BFBBB). | 0 | 0 |
| Murphy grounded out to p, SAC, bunt (0-1 K); Erickson advanced to second. | 0 | 0 |
| Garcia walked (3-2 BBFKBB). | 0 | 0 |
| Wideman struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MSU | UTA |
|---|---|---|
| Metter,K struck out looking (1-2 FBFK). | 0 | 0 |
| McCorkell, M struck out swinging (1-2 KBFS). | 0 | 0 |
| Boze,A homered to left center, RBI (2-2 BSFB). | 1 | 0 |
| Taylor, K popped up to 3b (1-2 KKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | MSU | UTA |
|---|---|---|
| Hukill flied out to rf (2-2 FKBFBF). | 1 | 0 |
| Hines singled to left field (1-0 B). | 1 | 0 |
| Evans flied out to lf (3-2 BFFBFFBFFF). | 1 | 0 |
| Langston flied out to lf (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MSU | UTA |
|---|---|---|
| Lewis, K singled to left field (1-1 FB). | 1 | 0 |
| Shaw, S. out at first p to 2b, SAC, bunt (0-0); Lewis, K advanced to second. | 1 | 0 |
| McCoy, E. flied out to rf (0-2 FF); Lewis, K advanced to third. | 1 | 0 |
| Hunsaker,M popped up to ss (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | MSU | UTA |
|---|---|---|
| Carreon popped up to ss (2-2 BKSFB). | 1 | 0 |
| Erickson grounded out to 3b (0-0). | 1 | 0 |
| Murphy grounded out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 4th
| Plays | MSU | UTA |
|---|---|---|
| Weakly,T grounded out to 2b (2-2 FBBF). | 1 | 0 |
| Metter,K grounded out to 3b (1-0 B). | 1 | 0 |
| McCorkell, M walked (3-2 BKFFFFBFBFB). | 1 | 0 |
| McCorkell, M advanced to second on a wild pitch. | 1 | 0 |
| Boze,A walked (3-1 BFBBB). | 1 | 0 |
| Taylor, K fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | MSU | UTA |
|---|---|---|
| Garcia walked (3-1 BBFBB). | 1 | 0 |
| Hoelker pinch ran for Garcia. | 1 | 0 |
| Hunsaker,M to p. | 1 | 0 |
| Weakly,T to c. | 1 | 0 |
| Boze,A to 1b. | 1 | 0 |
| Johnston,G to dp. | 1 | 0 |
| Hoelker advanced to second on a wild pitch. | 1 | 0 |
| Wideman walked (3-2 BBFKBB). | 1 | 0 |
| Hukill struck out swinging (0-2 FKS). | 1 | 0 |
| Hines struck out looking (1-2 BFKFFK). | 1 | 0 |
| Miller pinch hit for Evans. | 1 | 0 |
| Miller fouled out to rf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 5th
| Plays | MSU | UTA |
|---|---|---|
| Garcia to 1b for Hoelker. | 1 | 0 |
| Evans to ss for Miller. | 1 | 0 |
| Lewis, K hit by pitch (0-1 K). | 1 | 0 |
| Shaw, S. singled, bunt (1-0 B); Lewis, K advanced to second. | 1 | 0 |
| McCoy, E. out at first 1b to 2b, SAC, bunt (0-0); Shaw, S. advanced to second; Lewis, K advanced to third. | 1 | 0 |
| Hunsaker,M reached on a fielder's choice (3-2 FBFBB); Shaw, S. advanced to third; Lewis, K out at home 1b to c. | 1 | 0 |
| Weakly,T walked (3-0 BBBB); Hunsaker,M advanced to second. | 1 | 0 |
| Hines to p. | 1 | 0 |
| Valencia to dp. | 1 | 0 |
| Metter,K flied out to rf (3-2 BFKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | MSU | UTA |
|---|---|---|
| Langston struck out looking (3-2 BKBFBK). | 1 | 0 |
| Carreon walked (3-2 BKKBBB). | 1 | 0 |
| Erickson singled, bunt (0-0); Carreon advanced to second. | 1 | 0 |
| Murphy reached on a fielder's choice (1-2 KFB); Erickson advanced to second; Carreon out at third 3b unassisted. | 1 | 0 |
| Garcia popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 6th
| Plays | MSU | UTA |
|---|---|---|
| Hines to dp. | 1 | 0 |
| Gardiner to p for Valencia. | 1 | 0 |
| McCorkell, M lined out to rf (1-2 KKBF). | 1 | 0 |
| Boze,A fouled out to lf (2-1 KBB). | 1 | 0 |
| Taylor, K singled to left field (1-1 KB). | 1 | 0 |
| Lewis, K struck out swinging (2-2 SFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | MSU | UTA |
|---|---|---|
| Wideman walked (3-1 BBBKB). | 1 | 0 |
| Cram pinch ran for Wideman. | 1 | 0 |
| Hukill grounded out to p, SAC, bunt (1-0 B); Cram advanced to second. | 1 | 0 |
| Hines singled to right center, RBI (0-2 KK); Cram scored. | 1 | 1 |
| Franklin pinch hit for Evans. | 1 | 1 |
| Franklin singled to center field (2-2 BBKS); Hines advanced to second. | 1 | 1 |
| Gonzalez pinch ran for Franklin. | 1 | 1 |
| Langston singled to left field (0-1 K); Gonzalez advanced to second; Hines advanced to third. | 1 | 1 |
| Hunsaker,M to dp. | 1 | 1 |
| Johnston,G to p. | 1 | 1 |
| Carreon singled to left field, RBI (1-2 BKF); Langston advanced to second; Gonzalez advanced to third; Hines scored. | 1 | 2 |
| Erickson struck out looking (1-2 SFBK). | 1 | 2 |
| Murphy lined out to lf (1-2 KFB). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Missouri State - Top of 7th
| Plays | MSU | UTA |
|---|---|---|
| Erickson to ss. | 1 | 2 |
| Cram to lf. | 1 | 2 |
| Ogle to c for Gonzalez. | 1 | 2 |
| Shaw, S. walked (3-0 BBBB). | 1 | 2 |
| McCoy, E. fouled out to c (0-1 K). | 1 | 2 |
| Frost,D pinch hit for Hunsaker,M. | 1 | 2 |
| Frost,D grounded out to 1b unassisted (0-2 SK); Shaw, S. advanced to second. | 1 | 2 |
| Weakly,T singled, advanced to second on an error by lf, RBI (1-2 KSFFFB); Shaw, S. scored. | 2 | 2 |
| Metter,K popped up to 1b (1-2 SBK). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | MSU | UTA |
|---|---|---|
| Ogle to c for Cram. | 2 | 2 |
| Cram to lf for Ogle. | 2 | 2 |
| Garcia singled to right field (0-1 F). | 2 | 2 |
| Cram to lf for Ogle. | 2 | 2 |
| Ogle to c for Cram. | 2 | 2 |
| Cram flied out to lf (2-2 BKBF). | 2 | 2 |
| Hukill popped up to ss (3-1 FBBB). | 2 | 2 |
| Hines reached on a fielder's choice (0-1 K); Garcia out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 8th
| Plays | MSU | UTA |
|---|---|---|
| Metter,K placed on second. | 2 | 2 |
| McCorkell, M reached on a fielder's choice (0-0); Metter,K out at third ss to 3b. | 2 | 2 |
| Boze,A fouled out to 1b (2-0 BB). | 2 | 2 |
| Taylor, K grounded out to c (2-2 BKSFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | MSU | UTA |
|---|---|---|
| Hines placed on second. | 2 | 2 |
| Ogle grounded out to 3b, SAC, bunt (1-1 BF); Hines advanced to third. | 2 | 2 |
| McCoy, E. to lf. | 2 | 2 |
| Metter,K to rf. | 2 | 2 |
| Langston struck out looking (1-2 BFKK). | 2 | 2 |
| Carreon struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 9th
| Plays | MSU | UTA |
|---|---|---|
| Taylor, K placed on second. | 2 | 2 |
| Lewis, K out at first 1b to 2b, SAC, bunt (0-0); Taylor, K advanced to third. | 2 | 2 |
| Shaw, S. grounded out to 1b unassisted (2-2 FBBKF). | 2 | 2 |
| McCoy, E. grounded out to 1b unassisted (0-2 FK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | MSU | UTA |
|---|---|---|
| Carreon placed on second. | 2 | 2 |
| Erickson grounded out to p, SAC, bunt (0-1 F); Carreon advanced to third. | 2 | 2 |
| Murphy popped up to 2b (0-0). | 2 | 2 |
| Garcia walked (3-0 BBBB). | 2 | 2 |
| Wideman pinch hit for Cram. | 2 | 2 |
| McCoy, E. to rf. | 2 | 2 |
| Metter,K to lf. | 2 | 2 |
| Wideman struck out swinging (3-2 FKBFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 10th
| Plays | MSU | UTA |
|---|---|---|
| Wideman to c. | 2 | 2 |
| Ogle to lf. | 2 | 2 |
| McCoy, E. placed on second. | 2 | 2 |
| Frost,D popped up to p, bunt (0-0). | 2 | 2 |
| Weakly,T singled to center field (0-2 FKF); McCoy, E. advanced to third, out at third cf to 1b to 3b. | 2 | 2 |
| Frost,D to dp. | 2 | 2 |
| Metter,K fouled out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 10th
| Plays | MSU | UTA |
|---|---|---|
| Wideman placed on second. | 2 | 2 |
| Hukill grounded out to p, SAC, bunt (0-0); Wideman advanced to third. | 2 | 2 |
| McCoy, E. to lf. | 2 | 2 |
| Metter,K to rf. | 2 | 2 |
| Hines flied out to lf, SF, RBI (0-2 KF); Wideman scored. | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 1st
| Plays | MSU | UTA |
|---|---|---|
| McCoy, E. flied out to cf (2-2 BSBS). | 0 | 0 |
| Hunsaker,M popped up to 3b (3-2 FKBFFBBF). | 0 | 0 |
| Weakly,T singled, out at second cf to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | MSU | UTA |
|---|---|---|
| Carreon fouled out to c (1-0 B). | 0 | 0 |
| Erickson walked (3-1 BFBBB). | 0 | 0 |
| Murphy grounded out to p, SAC, bunt (0-1 K); Erickson advanced to second. | 0 | 0 |
| Garcia walked (3-2 BBFKBB). | 0 | 0 |
| Wideman struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 2nd
| Plays | MSU | UTA |
|---|---|---|
| Metter,K struck out looking (1-2 FBFK). | 0 | 0 |
| McCorkell, M struck out swinging (1-2 KBFS). | 0 | 0 |
| Boze,A homered to left center, RBI (2-2 BSFB). | 1 | 0 |
| Taylor, K popped up to 3b (1-2 KKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | MSU | UTA |
|---|---|---|
| Hukill flied out to rf (2-2 FKBFBF). | 1 | 0 |
| Hines singled to left field (1-0 B). | 1 | 0 |
| Evans flied out to lf (3-2 BFFBFFBFFF). | 1 | 0 |
| Langston flied out to lf (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 3rd
| Plays | MSU | UTA |
|---|---|---|
| Lewis, K singled to left field (1-1 FB). | 1 | 0 |
| Shaw, S. out at first p to 2b, SAC, bunt (0-0); Lewis, K advanced to second. | 1 | 0 |
| McCoy, E. flied out to rf (0-2 FF); Lewis, K advanced to third. | 1 | 0 |
| Hunsaker,M popped up to ss (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | MSU | UTA |
|---|---|---|
| Carreon popped up to ss (2-2 BKSFB). | 1 | 0 |
| Erickson grounded out to 3b (0-0). | 1 | 0 |
| Murphy grounded out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 4th
| Plays | MSU | UTA |
|---|---|---|
| Weakly,T grounded out to 2b (2-2 FBBF). | 1 | 0 |
| Metter,K grounded out to 3b (1-0 B). | 1 | 0 |
| McCorkell, M walked (3-2 BKFFFFBFBFB). | 1 | 0 |
| McCorkell, M advanced to second on a wild pitch. | 1 | 0 |
| Boze,A walked (3-1 BFBBB). | 1 | 0 |
| Taylor, K fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | MSU | UTA |
|---|---|---|
| Garcia walked (3-1 BBFBB). | 1 | 0 |
| Hoelker pinch ran for Garcia. | 1 | 0 |
| Hunsaker,M to p. | 1 | 0 |
| Weakly,T to c. | 1 | 0 |
| Boze,A to 1b. | 1 | 0 |
| Johnston,G to dp. | 1 | 0 |
| Hoelker advanced to second on a wild pitch. | 1 | 0 |
| Wideman walked (3-2 BBFKBB). | 1 | 0 |
| Hukill struck out swinging (0-2 FKS). | 1 | 0 |
| Hines struck out looking (1-2 BFKFFK). | 1 | 0 |
| Miller pinch hit for Evans. | 1 | 0 |
| Miller fouled out to rf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 5th
| Plays | MSU | UTA |
|---|---|---|
| Garcia to 1b for Hoelker. | 1 | 0 |
| Evans to ss for Miller. | 1 | 0 |
| Lewis, K hit by pitch (0-1 K). | 1 | 0 |
| Shaw, S. singled, bunt (1-0 B); Lewis, K advanced to second. | 1 | 0 |
| McCoy, E. out at first 1b to 2b, SAC, bunt (0-0); Shaw, S. advanced to second; Lewis, K advanced to third. | 1 | 0 |
| Hunsaker,M reached on a fielder's choice (3-2 FBFBB); Shaw, S. advanced to third; Lewis, K out at home 1b to c. | 1 | 0 |
| Weakly,T walked (3-0 BBBB); Hunsaker,M advanced to second. | 1 | 0 |
| Hines to p. | 1 | 0 |
| Valencia to dp. | 1 | 0 |
| Metter,K flied out to rf (3-2 BFKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | MSU | UTA |
|---|---|---|
| Langston struck out looking (3-2 BKBFBK). | 1 | 0 |
| Carreon walked (3-2 BKKBBB). | 1 | 0 |
| Erickson singled, bunt (0-0); Carreon advanced to second. | 1 | 0 |
| Murphy reached on a fielder's choice (1-2 KFB); Erickson advanced to second; Carreon out at third 3b unassisted. | 1 | 0 |
| Garcia popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 6th
| Plays | MSU | UTA |
|---|---|---|
| Hines to dp. | 1 | 0 |
| Gardiner to p for Valencia. | 1 | 0 |
| McCorkell, M lined out to rf (1-2 KKBF). | 1 | 0 |
| Boze,A fouled out to lf (2-1 KBB). | 1 | 0 |
| Taylor, K singled to left field (1-1 KB). | 1 | 0 |
| Lewis, K struck out swinging (2-2 SFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | MSU | UTA |
|---|---|---|
| Wideman walked (3-1 BBBKB). | 1 | 0 |
| Cram pinch ran for Wideman. | 1 | 0 |
| Hukill grounded out to p, SAC, bunt (1-0 B); Cram advanced to second. | 1 | 0 |
| Hines singled to right center, RBI (0-2 KK); Cram scored. | 1 | 1 |
| Franklin pinch hit for Evans. | 1 | 1 |
| Franklin singled to center field (2-2 BBKS); Hines advanced to second. | 1 | 1 |
| Gonzalez pinch ran for Franklin. | 1 | 1 |
| Langston singled to left field (0-1 K); Gonzalez advanced to second; Hines advanced to third. | 1 | 1 |
| Hunsaker,M to dp. | 1 | 1 |
| Johnston,G to p. | 1 | 1 |
| Carreon singled to left field, RBI (1-2 BKF); Langston advanced to second; Gonzalez advanced to third; Hines scored. | 1 | 2 |
| Erickson struck out looking (1-2 SFBK). | 1 | 2 |
| Murphy lined out to lf (1-2 KFB). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 7th
| Plays | MSU | UTA |
|---|---|---|
| Erickson to ss. | 1 | 2 |
| Cram to lf. | 1 | 2 |
| Ogle to c for Gonzalez. | 1 | 2 |
| Shaw, S. walked (3-0 BBBB). | 1 | 2 |
| McCoy, E. fouled out to c (0-1 K). | 1 | 2 |
| Frost,D pinch hit for Hunsaker,M. | 1 | 2 |
| Frost,D grounded out to 1b unassisted (0-2 SK); Shaw, S. advanced to second. | 1 | 2 |
| Weakly,T singled, advanced to second on an error by lf, RBI (1-2 KSFFFB); Shaw, S. scored. | 2 | 2 |
| Metter,K popped up to 1b (1-2 SBK). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | MSU | UTA |
|---|---|---|
| Ogle to c for Cram. | 2 | 2 |
| Cram to lf for Ogle. | 2 | 2 |
| Garcia singled to right field (0-1 F). | 2 | 2 |
| Cram to lf for Ogle. | 2 | 2 |
| Ogle to c for Cram. | 2 | 2 |
| Cram flied out to lf (2-2 BKBF). | 2 | 2 |
| Hukill popped up to ss (3-1 FBBB). | 2 | 2 |
| Hines reached on a fielder's choice (0-1 K); Garcia out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 8th
| Plays | MSU | UTA |
|---|---|---|
| Metter,K placed on second. | 2 | 2 |
| McCorkell, M reached on a fielder's choice (0-0); Metter,K out at third ss to 3b. | 2 | 2 |
| Boze,A fouled out to 1b (2-0 BB). | 2 | 2 |
| Taylor, K grounded out to c (2-2 BKSFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | MSU | UTA |
|---|---|---|
| Hines placed on second. | 2 | 2 |
| Ogle grounded out to 3b, SAC, bunt (1-1 BF); Hines advanced to third. | 2 | 2 |
| McCoy, E. to lf. | 2 | 2 |
| Metter,K to rf. | 2 | 2 |
| Langston struck out looking (1-2 BFKK). | 2 | 2 |
| Carreon struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 9th
| Plays | MSU | UTA |
|---|---|---|
| Taylor, K placed on second. | 2 | 2 |
| Lewis, K out at first 1b to 2b, SAC, bunt (0-0); Taylor, K advanced to third. | 2 | 2 |
| Shaw, S. grounded out to 1b unassisted (2-2 FBBKF). | 2 | 2 |
| McCoy, E. grounded out to 1b unassisted (0-2 FK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | MSU | UTA |
|---|---|---|
| Carreon placed on second. | 2 | 2 |
| Erickson grounded out to p, SAC, bunt (0-1 F); Carreon advanced to third. | 2 | 2 |
| Murphy popped up to 2b (0-0). | 2 | 2 |
| Garcia walked (3-0 BBBB). | 2 | 2 |
| Wideman pinch hit for Cram. | 2 | 2 |
| McCoy, E. to rf. | 2 | 2 |
| Metter,K to lf. | 2 | 2 |
| Wideman struck out swinging (3-2 FKBFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final3

UT Arlington

Missouri State - Top of 10th
| Plays | MSU | UTA |
|---|---|---|
| Wideman to c. | 2 | 2 |
| Ogle to lf. | 2 | 2 |
| McCoy, E. placed on second. | 2 | 2 |
| Frost,D popped up to p, bunt (0-0). | 2 | 2 |
| Weakly,T singled to center field (0-2 FKF); McCoy, E. advanced to third, out at third cf to 1b to 3b. | 2 | 2 |
| Frost,D to dp. | 2 | 2 |
| Metter,K fouled out to rf (2-0 BB). | 2 | 2 |
