A&M-Corpus Christi vs UT Arlington
Scoring Summary
Team | TAMUCC | UTA |
|---|---|---|
Noyola, T. homered to center field, RBI (2-0 BB). | 1 | 0 |
Noyola, T. doubled to left field, RBI (1-0 B); Keith, K. advanced to third; Morse, H. scored. | 2 | 0 |
Thomas, S. singled, advanced to second on an error by cf, 2 RBI; Noyola, T. scored; Keith, K. scored. | 4 | 0 |
Escamilla, A out at second c to 2b, caught stealing; Egan, P. scored. | 5 | 0 |
Cortemelia singled, advanced to third on the throw, 2 RBI (0-0); Carreon advanced to third, scored on the throw, unearned; Evans scored, unearned. | 5 | 2 |
Hukill reached on an error by 3b (2-2 BBKF); Garcia scored. | 5 | 3 |
Garcia homered to left field, 3 RBI (2-0 BB); Murphy scored; Cortemelia scored. | 5 | 6 |
Miller homered to center field, RBI, unearned (0-0). | 5 | 7 |
Thomas, S. homered to left field, 4 RBI; Noyola, T. scored; Lee, T. scored; Payne, B. scored. | 9 | 7 |
Murphy doubled to right center, RBI (0-0); Cortemelia advanced to third; Erickson scored. | 9 | 8 |
Payne, B. doubled to center field, RBI (3-2 KBFBBF); Jimenez, K. advanced to third; Purcell, M. scored. | 10 | 8 |
Torres, G. singled to left field, RBI (1-1 BK); Payne, B. advanced to third; Jimenez, K. scored. | 11 | 8 |
Hoyt, S. walked, RBI (3-1 KBBBB); Noyola, T. advanced to second; Torres, G. advanced to third; Payne, B. scored, unearned. | 12 | 8 |
A&M-Corpus Christi
Noyola, T. | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, S. | RF | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Sgambelluri | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hoyt, S. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Egan, P. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Purcell, M. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Escamilla, A | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Torres, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, H. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jimenez, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, B. | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Keith, K. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, T. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, G. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lara, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNeill, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombrana, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 8 | 11 | 10 | 0 | 2 | 7 |
Batting
2B: Noyola, T. (1); Payne, B. (1)
HR: Noyola, T. (1); Thomas, S. (1)
SH: Payne, B. (1)
Baserunning
SB: Lee, T. (1)
CS: Purcell, M. (1); Escamilla, A (1)
HBP: Egan, P. (1); Purcell, M. (1)
Fielding
E: Egan, P. (2); Payne, B. (1)
UT Arlington
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 7 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Lara, B. | 4.1 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 93 |
McNeill, A. | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 24 |
Lombrana, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 9 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 12 | 120 |
UT Arlington
| 5.1 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 27 | 4 | 9 | 95 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 22 | |
| 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 | |
| Totals | 8 | 12 | 11 | 10 | 2 | 0 | 1 | 2 | 0 | 27 | 40 | 5 | 12 | 158 |






































