TROY vs UT Arlington
Scoring Summary
Team | TROY | UTA |
|---|---|---|
Webb, K homered to center field, 2 RBI (3-2 SBFBBF); Lively, K scored. | 2 | 0 |
Murphy homered to left center, RBI (0-1 K). | 2 | 1 |
Sinness, J doubled to right field, RBI (2-1 FBB); Calhoun, L scored. | 3 | 1 |
Finch, A doubled to left center, 2 RBI (2-1 BBK); Horne, K scored; Webb, K scored. | 5 | 1 |
Figueroa, C singled to center field, advanced to second, RBI (3-2 KBKBB); Finch, A scored. | 6 | 1 |
Lively, K singled to first base, 2 RBI (1-2 BKS); Sinness, J advanced to second; Calhoun, L scored; Figueroa, C scored. | 8 | 1 |
Webb, K reached on an error by 2b (1-1 KB); Lively, K advanced to third; Sinness, J scored, unearned. | 9 | 1 |
Murphy singled, advanced to second on an error by lf (3-1 BBBK); Erickson scored, unearned. | 9 | 2 |
Finch, A homered to left center, RBI (3-2 BBBKFF). | 10 | 2 |
TROY
Sinness, Jade | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lively, Katie | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Webb, Katie | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Horne, Kelly | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Baker, Libby | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Finch, Anslee | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Gaton, Kennedi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Polk, Adia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Candela | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Calhoun, Logan | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 7 | 0 | 3 | 7 |
Batting
2B: Sinness, Jade (1); Baker, Libby (1); Finch, Anslee (1)
HR: Webb, Katie (1); Finch, Anslee (1)
Baserunning
Reached on CI: Polk, Adia (1)
Fielding E: Lively, Katie (1)
UT Arlington
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 3 | 1 | 3 | 0 | 9 | 5 |
TROY
Johnson, Leanna | 6.0 | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 | 119 |
| Totals | 3 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 | 119 |
UT Arlington
| 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 | |
| 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 | |
| 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 | |
| 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 53 | |
| Totals | 9 | 10 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 35 | 6 | 8 | 158 |









































