Nebraska vs UT Arlington
Scoring Summary
Team | NEBRASKA | UTA |
|---|---|---|
Bi. Andrews homered to right center, RBI. | 1 | 0 |
Bredwell reached on a fielding error by 1b, RBI; Br. Andrews advanced to third; Glatter scored, unearned. | 2 | 0 |
Ybarra flied out to lf, SF, RBI; Br. Andrews scored, unearned. | 3 | 0 |
Murphy singled, RBI; Erickson advanced to third; Westbrook scored. | 3 | 1 |
Carreon singled, bunt, RBI; Murphy advanced to second; Erickson scored. | 3 | 2 |
Ybarra singled to center field, RBI; Bi. Andrews advanced to second; Newlun scored. | 4 | 2 |
Gray singled through the right side, RBI; Ybarra advanced to second, advanced to third on the throw; Bi. Andrews scored. | 5 | 2 |
Squier reached on a fielder's choice to shortstop, RBI; Gray advanced to second on a dropped fly by 2b; Ybarra scored, unearned. | 6 | 2 |
Nebraska
Bi. Andrews | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ybarra | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gray | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Squier | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Wallace | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glatter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Br. Andrews | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Armendariz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newlun | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bredwell | C/PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 4 | 8 |
Batting
HR: Bi. Andrews (1)
SF: Ybarra (1)
Baserunning Fielding
DP: Gray (1); Newlun (1)
UT Arlington
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 12 | 2 | 2 | 0 | 5 | 10 |
Batting
Fielding
Nebraska
Wallace | 6.0 | 10 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 0 |
Kinney | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 10 | 0 |
UT Arlington
| 1.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 | |
| Totals | 8 | 6 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 10 | 6 | 0 |







































