UT Arlington vs NM State
2/18/2022
NM State SB Complex
5:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 13 | 1 |
![]() | 1 | 0 | 3 | 7 | 0 | 1 | X | 12 | 12 | 0 |
Win: King, Jordin (1-1)Loss: Adams, Jessica (1-3)
Date: 2/18/2022
Location: Las Cruces, N.M.
Venue: NM State SB Complex
Attendance: 433
Start Time: 5:06
Time: 2:47
Weather: Warm Sun and Cold Breeze
Scoring Summary
Team | UTA | NMSU |
|---|

UT Arlington

![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding

NM State

Avila, Yazzy | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Ramsay | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowen, Kayla | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Martinez, Maya | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Knight, Paige | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Muxen, Madison | DP/PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Levesque, Kendra | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carley, Riley | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Lindsay, Hannah | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanori, Hailey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Jordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Torre, Felicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 2 | 0 | 3 | 4 |
Batting
2B: Bowen, Kayla (1)
HR: Knight, Paige (1); Carley, Riley (1)
Baserunning
SB: Lopez, Ramsay (1)
HBP: Lopez, Ramsay (1)

UT Arlington

![]() | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 28 |
![]() | 3.0 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 64 |
![]() | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 12 | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 2 | 12 | 120 |

NM State

King, Jordin | 5.1 | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 91 |
Patane, Laurali | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
de la Torre, Felicia | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 13 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 6 | 127 |
UT Arlington

7
Final12

NM State

UT Arlington - Top of 1st
| Plays | UTA | NMSU |
|---|---|---|
| Adams, Je. to p. | 0 | 0 |
| / for Henriksen. | 0 | 0 |
| Murphy struck out swinging (0-2 KKS). | 0 | 0 |
| Carreon grounded out to ss (2-2 BBKS). | 0 | 0 |
| Hukill grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NM State - Bottom of 1st
| Plays | UTA | NMSU |
|---|---|---|
| Avila, Y. singled to catcher (1-0 B). | 0 | 0 |
| Lopez, R. singled to shortstop (1-0 B); Avila, Y. advanced to third. | 0 | 0 |
| Bowen, K. struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Lopez, R. stole second; Avila, Y. scored on the throw. | 0 | 0 |
| Martinez, M. grounded out to 3b (0-2 SKF). | 0 | 0 |
| Knight, P. walked (3-0 BBBB). | 0 | 0 |
| Muxen, M. grounded out to 3b (0-2 KS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Top of 2nd
| Plays | UTA | NMSU |
|---|---|---|
| Rios struck out looking (2-2 BSFBK). | 0 | 0 |
| Adams, Je. grounded out to 3b (1-2 KFB). | 0 | 0 |
| Smith homered to left center, RBI (0-1 F). | 0 | 0 |
| Westbrook singled to left field (2-2 FBBK). | 0 | 0 |
| Erickson singled to shortstop (0-0); Westbrook advanced to second. | 0 | 0 |
| Mountain struck out swinging (3-2 SBSFBBS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

NM State - Bottom of 2nd
| Plays | UTA | NMSU |
|---|---|---|
| Carley, R. grounded out to p (1-2 BKF). | 0 | 0 |
| Lindsay, H. fouled out to c. | 0 | 0 |
| Tanori, H. grounded out to c unassisted, interference (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 3rd
| Plays | UTA | NMSU |
|---|---|---|
| Murphy singled up the middle (2-1 BBK). | 0 | 0 |
| Carreon singled to shortstop, advanced to second on the throw; Murphy advanced to third. | 0 | 0 |
| Hukill singled to right field, RBI (0-2 KF); Carreon advanced to third; Murphy scored. | 0 | 0 |
| Hukill stole second. | 0 | 0 |
| Rios singled down the rf line, RBI (1-0 B); Hukill advanced to third; Carreon scored. | 0 | 0 |
| Hoelker pinch ran for Rios. | 0 | 0 |
| Hoelker stole second. | 0 | 0 |
| Adams, Je. flied out to rf, SAC, RBI (1-1 BK); Hoelker advanced to third; Hukill scored. | 0 | 0 |
| Smith singled to shortstop, RBI (0-1 F); Hoelker scored. | 0 | 0 |
| Hill pinch ran for Smith. | 0 | 0 |
| Westbrook reached on a fielder's choice to third base (0-1 F); Hill out at second 3b to 2b. | 0 | 0 |
| Erickson popped up to 3b (1-1 BS). | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

NM State - Bottom of 3rd
| Plays | UTA | NMSU |
|---|---|---|
| Rios to c for Hoelker. | 0 | 0 |
| Smith to 1b for Hill. | 0 | 0 |
| Avila, Y. walked (3-2 BBBKKFB). | 0 | 0 |
| Lopez, R. reached on a fielder's choice to third base (1-0 B); Avila, Y. advanced to second. | 0 | 0 |
| Bowen, K. doubled down the lf line, RBI (2-1 FBB); Lopez, R. advanced to third; Avila, Y. scored. | 0 | 0 |
| Martinez, M. flied out to rf (0-2 KF); Lopez, R. out at home rf to c. | 0 | 0 |
| Knight, P. homered, 2 RBI (1-0 B); Bowen, K. scored. | 0 | 0 |
| Muxen, M. singled to third base (0-0). | 0 | 0 |
| Carley, R. grounded out to ss (1-0 B). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 4th
| Plays | UTA | NMSU |
|---|---|---|
| White pinch hit for Mountain. | 0 | 0 |
| White grounded out to ss (3-2 BBKKB). | 0 | 0 |
| Murphy flied out to rf (1-1 BF). | 0 | 0 |
| Carreon flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NM State - Bottom of 4th
| Plays | UTA | NMSU |
|---|---|---|
| White to lf. | 0 | 0 |
| Lindsay, H. reached on an error by ss (2-1 BSB). | 0 | 0 |
| Tanori, H. singled to shortstop (1-1 BK); Lindsay, H. advanced to second. | 0 | 0 |
| Avila, Y. singled through the right side, advanced to second on the throw, RBI (2-1 BKB); Tanori, H. advanced to third; Lindsay, H. scored, unearned. | 0 | 0 |
| Max to p for Adams, Je.. | 0 | 0 |
| Lopez, R. hit by pitch (3-2 KKBBBF). | 0 | 0 |
| Bowen, K. singled to center field, 2 RBI (1-1 FB); Lopez, R. advanced to second; Avila, Y. scored; Tanori, H. scored. | 0 | 0 |
| Martinez, M. singled through the right side, advanced to second on the throw, RBI (2-2 KBFB); Bowen, K. advanced to third; Lopez, R. scored. | 0 | 0 |
| Knight, P. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Muxen, M. grounded out to 3b (1-2 KBSF). | 0 | 0 |
| Carley, R. homered to right field, 3 RBI (0-1 K); Martinez, M. scored; Bowen, K. scored. | 0 | 0 |
| Max to dp. | 0 | 0 |
| Henriksen to p. | 0 | 0 |
| Lindsay, H. struck out swinging (0-2 FKS). | 0 | 0 |
| 7 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

UT Arlington - Top of 5th
| Plays | UTA | NMSU |
|---|---|---|
| Hukill popped up to ss (1-1 BK). | 0 | 0 |
| Rios struck out looking (0-2 FKK). | 0 | 0 |
| Max homered to left field, RBI (1-0 B). | 0 | 0 |
| Smith singled to shortstop (0-2 FF). | 0 | 0 |
| Westbrook flied out to lf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NM State - Bottom of 5th
| Plays | UTA | NMSU |
|---|---|---|
| Tanori, H. grounded out to 2b (2-2 KBFB). | 0 | 0 |
| Avila, Y. grounded out to ss (0-1 K). | 0 | 0 |
| Lopez, R. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Top of 6th
| Plays | UTA | NMSU |
|---|---|---|
| Erickson struck out looking (0-2 KFK). | 0 | 0 |
| White walked (3-2 FBBSBFB). | 0 | 0 |
| Murphy walked (3-2 BBKKBB); White advanced to second. | 0 | 0 |
| Carreon doubled to center field, RBI (0-0); Murphy advanced to third; White scored. | 0 | 0 |
| Patane, L. to p for King, J.. | 0 | 0 |
| Hukill walked (3-1 BKBBB). | 0 | 0 |
| Wideman pinch hit for Rios. | 0 | 0 |
| Wideman struck out looking (2-2 KBFBK). | 0 | 0 |
| Max grounded out to 1b unassisted. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

NM State - Bottom of 6th
| Plays | UTA | NMSU |
|---|---|---|
| Wideman to c. | 0 | 0 |
| Bowen, K. singled through the left side (0-0). | 0 | 0 |
| Martinez, M. grounded out to 1b unassisted (0-0); Bowen, K. advanced to second. | 0 | 0 |
| Knight, P. grounded out to 3b (0-1 K); Bowen, K. advanced to third. | 0 | 0 |
| Levesque, K. pinch hit for Muxen, M.. | 0 | 0 |
| Levesque, K. singled to left center, RBI (2-1 FBB); Bowen, K. scored. | 0 | 0 |
| Muxen, M. pinch ran for Levesque, K.. | 0 | 0 |
| Carley, R. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Top of 7th
| Plays | UTA | NMSU |
|---|---|---|
| Smith singled to pitcher (3-2 FFFBBBFFFFF). | 0 | 0 |
| Westbrook flied out to rf (1-2 BSS). | 0 | 0 |
| Erickson singled to first base, bunt; Smith advanced to second. | 0 | 0 |
| De La Torre, to p for Patane, L.. | 0 | 0 |
| Mountain pinch hit for White. | 0 | 0 |
| Mountain struck out swinging (2-2 SBKBS). | 0 | 0 |
| Murphy struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NM State - Bottom of 7th
| Plays | UTA | NMSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 1st
| Plays | UTA | NMSU |
|---|---|---|
| Adams, Je. to p. | 0 | 0 |
| / for Henriksen. | 0 | 0 |
| Murphy struck out swinging (0-2 KKS). | 0 | 0 |
| Carreon grounded out to ss (2-2 BBKS). | 0 | 0 |
| Hukill grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NM State - Bottom of 1st
| Plays | UTA | NMSU |
|---|---|---|
| Avila, Y. singled to catcher (1-0 B). | 0 | 0 |
| Lopez, R. singled to shortstop (1-0 B); Avila, Y. advanced to third. | 0 | 0 |
| Bowen, K. struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Lopez, R. stole second; Avila, Y. scored on the throw. | 0 | 0 |
| Martinez, M. grounded out to 3b (0-2 SKF). | 0 | 0 |
| Knight, P. walked (3-0 BBBB). | 0 | 0 |
| Muxen, M. grounded out to 3b (0-2 KS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 2nd
| Plays | UTA | NMSU |
|---|---|---|
| Rios struck out looking (2-2 BSFBK). | 0 | 0 |
| Adams, Je. grounded out to 3b (1-2 KFB). | 0 | 0 |
| Smith homered to left center, RBI (0-1 F). | 0 | 0 |
| Westbrook singled to left field (2-2 FBBK). | 0 | 0 |
| Erickson singled to shortstop (0-0); Westbrook advanced to second. | 0 | 0 |
| Mountain struck out swinging (3-2 SBSFBBS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

NM State - Bottom of 2nd
| Plays | UTA | NMSU |
|---|---|---|
| Carley, R. grounded out to p (1-2 BKF). | 0 | 0 |
| Lindsay, H. fouled out to c. | 0 | 0 |
| Tanori, H. grounded out to c unassisted, interference (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 3rd
| Plays | UTA | NMSU |
|---|---|---|
| Murphy singled up the middle (2-1 BBK). | 0 | 0 |
| Carreon singled to shortstop, advanced to second on the throw; Murphy advanced to third. | 0 | 0 |
| Hukill singled to right field, RBI (0-2 KF); Carreon advanced to third; Murphy scored. | 0 | 0 |
| Hukill stole second. | 0 | 0 |
| Rios singled down the rf line, RBI (1-0 B); Hukill advanced to third; Carreon scored. | 0 | 0 |
| Hoelker pinch ran for Rios. | 0 | 0 |
| Hoelker stole second. | 0 | 0 |
| Adams, Je. flied out to rf, SAC, RBI (1-1 BK); Hoelker advanced to third; Hukill scored. | 0 | 0 |
| Smith singled to shortstop, RBI (0-1 F); Hoelker scored. | 0 | 0 |
| Hill pinch ran for Smith. | 0 | 0 |
| Westbrook reached on a fielder's choice to third base (0-1 F); Hill out at second 3b to 2b. | 0 | 0 |
| Erickson popped up to 3b (1-1 BS). | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

NM State - Bottom of 3rd
| Plays | UTA | NMSU |
|---|---|---|
| Rios to c for Hoelker. | 0 | 0 |
| Smith to 1b for Hill. | 0 | 0 |
| Avila, Y. walked (3-2 BBBKKFB). | 0 | 0 |
| Lopez, R. reached on a fielder's choice to third base (1-0 B); Avila, Y. advanced to second. | 0 | 0 |
| Bowen, K. doubled down the lf line, RBI (2-1 FBB); Lopez, R. advanced to third; Avila, Y. scored. | 0 | 0 |
| Martinez, M. flied out to rf (0-2 KF); Lopez, R. out at home rf to c. | 0 | 0 |
| Knight, P. homered, 2 RBI (1-0 B); Bowen, K. scored. | 0 | 0 |
| Muxen, M. singled to third base (0-0). | 0 | 0 |
| Carley, R. grounded out to ss (1-0 B). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 4th
| Plays | UTA | NMSU |
|---|---|---|
| White pinch hit for Mountain. | 0 | 0 |
| White grounded out to ss (3-2 BBKKB). | 0 | 0 |
| Murphy flied out to rf (1-1 BF). | 0 | 0 |
| Carreon flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NM State - Bottom of 4th
| Plays | UTA | NMSU |
|---|---|---|
| White to lf. | 0 | 0 |
| Lindsay, H. reached on an error by ss (2-1 BSB). | 0 | 0 |
| Tanori, H. singled to shortstop (1-1 BK); Lindsay, H. advanced to second. | 0 | 0 |
| Avila, Y. singled through the right side, advanced to second on the throw, RBI (2-1 BKB); Tanori, H. advanced to third; Lindsay, H. scored, unearned. | 0 | 0 |
| Max to p for Adams, Je.. | 0 | 0 |
| Lopez, R. hit by pitch (3-2 KKBBBF). | 0 | 0 |
| Bowen, K. singled to center field, 2 RBI (1-1 FB); Lopez, R. advanced to second; Avila, Y. scored; Tanori, H. scored. | 0 | 0 |
| Martinez, M. singled through the right side, advanced to second on the throw, RBI (2-2 KBFB); Bowen, K. advanced to third; Lopez, R. scored. | 0 | 0 |
| Knight, P. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Muxen, M. grounded out to 3b (1-2 KBSF). | 0 | 0 |
| Carley, R. homered to right field, 3 RBI (0-1 K); Martinez, M. scored; Bowen, K. scored. | 0 | 0 |
| Max to dp. | 0 | 0 |
| Henriksen to p. | 0 | 0 |
| Lindsay, H. struck out swinging (0-2 FKS). | 0 | 0 |
| 7 Runs, 5 Hits, 1 Error, 0 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 5th
| Plays | UTA | NMSU |
|---|---|---|
| Hukill popped up to ss (1-1 BK). | 0 | 0 |
| Rios struck out looking (0-2 FKK). | 0 | 0 |
| Max homered to left field, RBI (1-0 B). | 0 | 0 |
| Smith singled to shortstop (0-2 FF). | 0 | 0 |
| Westbrook flied out to lf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NM State - Bottom of 5th
| Plays | UTA | NMSU |
|---|---|---|
| Tanori, H. grounded out to 2b (2-2 KBFB). | 0 | 0 |
| Avila, Y. grounded out to ss (0-1 K). | 0 | 0 |
| Lopez, R. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 6th
| Plays | UTA | NMSU |
|---|---|---|
| Erickson struck out looking (0-2 KFK). | 0 | 0 |
| White walked (3-2 FBBSBFB). | 0 | 0 |
| Murphy walked (3-2 BBKKBB); White advanced to second. | 0 | 0 |
| Carreon doubled to center field, RBI (0-0); Murphy advanced to third; White scored. | 0 | 0 |
| Patane, L. to p for King, J.. | 0 | 0 |
| Hukill walked (3-1 BKBBB). | 0 | 0 |
| Wideman pinch hit for Rios. | 0 | 0 |
| Wideman struck out looking (2-2 KBFBK). | 0 | 0 |
| Max grounded out to 1b unassisted. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

NM State - Bottom of 6th
| Plays | UTA | NMSU |
|---|---|---|
| Wideman to c. | 0 | 0 |
| Bowen, K. singled through the left side (0-0). | 0 | 0 |
| Martinez, M. grounded out to 1b unassisted (0-0); Bowen, K. advanced to second. | 0 | 0 |
| Knight, P. grounded out to 3b (0-1 K); Bowen, K. advanced to third. | 0 | 0 |
| Levesque, K. pinch hit for Muxen, M.. | 0 | 0 |
| Levesque, K. singled to left center, RBI (2-1 FBB); Bowen, K. scored. | 0 | 0 |
| Muxen, M. pinch ran for Levesque, K.. | 0 | 0 |
| Carley, R. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UT Arlington

7
Final12

NM State

UT Arlington - Top of 7th
| Plays | UTA | NMSU |
|---|---|---|
| Smith singled to pitcher (3-2 FFFBBBFFFFF). | 0 | 0 |
| Westbrook flied out to rf (1-2 BSS). | 0 | 0 |
| Erickson singled to first base, bunt; Smith advanced to second. | 0 | 0 |
| De La Torre, to p for Patane, L.. | 0 | 0 |
| Mountain pinch hit for White. | 0 | 0 |
| Mountain struck out swinging (2-2 SBKBS). | 0 | 0 |
| Murphy struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NM State - Bottom of 7th
| Plays | UTA | NMSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| P/DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 13 | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 18 | 11 |

NM State

| CF | Avila, Yazzy | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lopez, Ramsay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Bowen, Kayla | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Martinez, Maya | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Knight, Paige | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP/PR | Muxen, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Levesque, Kendra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Carley, Riley | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Lindsay, Hannah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Tanori, Hailey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | King, Jordin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Patane, Laurali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | de la Torre, Felicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 12 | 12 | 11 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 7 | Runs | 12 |
| 13 | Hits | 12 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 7 | RBI's | 11 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 12 | Hits | 13 |
| 12 | Runs | 7 |
| 11 | Earned Runs | 7 |
| 2 | Walks | 3 |
| 3 | Strikeouts | 8 |
| 34 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 5 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





































