Texas State vs UT Arlington
Scoring Summary
Team | TXST | UTA |
|---|---|---|
Jones, A. singled up the middle, RBI (2-2 FBKB); Earls, H. scored. | 1 | 0 |
Rogers, C. flied out to lf, SF, RBI (3-2 BKBBKF); Trahan, C. scored. | 2 | 0 |
Crenek, C. doubled to left center, RBI (3-1 FBBB); Jones, A. advanced to third; Vanderford,S scored. | 3 | 0 |
Cortemelia homered to left field, RBI (2-2 BKKB). | 3 | 1 |
Ginder, C. doubled to left center, 2 RBI (0-0); Crenek, C. scored; Rogers, C. scored. | 5 | 1 |
George, K. doubled to left center, RBI (0-1 F); Ginder, C. scored. | 6 | 1 |
Trahan, C. singled up the middle, advanced to second, RBI (1-1 KB); George, K. scored. | 7 | 1 |
Vanderford,S singled through the left side, RBI (3-1 BBBF); Trahan, C. scored. | 8 | 1 |
Rogers, C. homered to right center, 3 RBI (2-0 BB); Jones, A. scored; Vanderford,S scored. | 11 | 1 |
Ogle flied out to cf, SF, RBI (0-1 K); Westbrook scored. | 11 | 2 |
Texas State
Earls, Hannah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Trahan, Ciara | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Vanderford, Sara | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones, Anna | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Rogers, Caitlyn | C | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
Crenek, Cat | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McCann, Tori | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ginder, Claire | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
George, Kylie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Welsh, Bailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 14 | 11 | 4 | 0 | 5 | 7 |
Batting
2B: Crenek, Cat (1); Ginder, Claire (1); George, Kylie (1)
HR: Rogers, Caitlyn (1)
SH: McCann, Tori (1)
SF: Rogers, Caitlyn (1)
Baserunning SB: Earls, Hannah (1); Jones, Anna (1)
UT Arlington
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 5 | 2 | 0 | 0 | 5 | 3 |
Texas State
Mullins, Jessica | 4.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 66 |
Welsh, Bailee | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 76 |
UT Arlington
| 2.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 73 | |
| 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 41 | |
| 0.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 | |
| Totals | 14 | 11 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 6 | 138 |







































