Abilene Christian vs UT Arlington
4/15/2023
Allan SaxeField
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 1 | 7 | 9 | 5 | |
| 0 | 1 | 4 | 11 | X | 16 | 10 | 1 |
Win: Adams, Jessica (10-11)Loss: Rote, Emma (1-5)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
Taylor, O. doubled up the middle, RBI (2-2 FBFFB); Eichelberg,M scored. | 1 | 0 |
Shelander,S. doubled to right center, RBI (0-0); Taylor, O. scored. | 2 | 0 |
Miloch, A. flied out to lf, SF, RBI (0-2 KK); Shelander,S. scored. | 3 | 0 |
Cortemelia singled up the middle, RBI (2-2 BKFB); Wideman advanced to second; Smith scored, unearned. | 3 | 1 |
Westbrook singled to right center, RBI (3-2 BKBBF); Hukill scored. | 3 | 2 |
Smith homered to center field, 2 RBI (1-2 KSFFB); Westbrook scored. | 3 | 4 |
Cortemelia grounded out to ss, RBI (3-2 BBKBF); Wideman scored. | 3 | 5 |
Taylor, O. homered to center field, 3 RBI (0-0); Eichelberg,M scored; Gaspar, L. scored. | 6 | 5 |
Hampton stole second, advanced to third; Erickson stole third, scored on an error by c, unearned. | 6 | 6 |
Hukill reached on an error by 3b (1-1 BK); Hampton scored, unearned. | 6 | 7 |
Hukill stole third, scored on an error by ss, unearned. | 6 | 8 |
Cortemelia singled to left field, RBI (1-1 KB); Wideman advanced to second; Westbrook scored, unearned. | 6 | 9 |
Castruita singled to center field, RBI (2-1 KBB); Cortemelia advanced to second; Wideman scored, unearned. | 6 | 10 |
Castruita advanced to third; Cortemelia scored on a wild pitch, unearned. | 6 | 11 |
Franklin advanced to second; Castruita scored on a wild pitch, unearned. | 6 | 12 |
Neises homered to left field, 4 RBI, team unearned (0-1 K); Hukill scored, team unearned; Hampton scored, team unearned; Franklin scored, unearned. | 6 | 16 |
Kaiser, S. singled up the middle, RBI (2-1 BKB); Alani, S. advanced to third; Lista, M scored, unearned. | 7 | 16 |
Abilene Christian
Eichelberg, Mercedes | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Olivia | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Shelander, Sammie | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rote, Emma | RF/PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Davila, Miranda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloch, Avery | 3B/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoffman, Catrin | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lista, Miranda | 2B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Gaspar, Logan | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alani, Shaylee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Sydney | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reiling, Matti | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, McKenley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 9 | 7 | 4 | 0 | 0 | 6 |
Batting
2B: Taylor, Olivia (1); Shelander, Sammie (1); Kaiser, Sydney (1)
3B: Hoffman, Catrin (1)
HR: Taylor, Olivia (1)
SF: Miloch, Avery (1)
Baserunning CS: Rote, Emma (1)
Fielding
E: Miloch, Avery (1); Gaspar, Logan (3); Reiling, Matti (1)
UT Arlington
| LF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 16 | 10 | 11 | 5 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Abilene Christian
White, Riley | 3.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 5 | 72 |
Rote, Emma | 0.2 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 39 |
Schaefer, Elizabeth | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Neilsen, Talia | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 10 | 16 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 23 | 30 | 1 | 7 | 134 |
UT Arlington
| 3.1 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 67 | |
| 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 28 | |
| Totals | 9 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 95 |




































