UT Arlington vs California Baptist
Scoring Summary
Team | UTA | CBU |
|---|---|---|
Neises reached on a fielding error by 2b, SAC, bunt (1-1 BS); Hukill scored. | 1 | 0 |
Wideman singled through the left side, RBI (2-1 BKB); Smith advanced to third; Neises scored, unearned. | 2 | 0 |
Cortemelia singled to center field, RBI (2-1 BBK); Wideman advanced to second; Smith scored. | 3 | 0 |
MONTES DEOCA singled to shortstop, RBI (1-2 KFBFF); D WESTBROOK advanced to second; S SOTO scored, unearned. | 3 | 1 |
S DEMYON singled to right field, advanced to second (2-2 BFKB); K LYON advanced to third, scored on a fielding error by rf. | 3 | 2 |
S SOTO singled down the rf line, RBI (1-1 KB); S DEMYON scored. | 3 | 3 |
P ESTRADA out at first 3b to 2b, SAC, bunt, RBI (0-1 K); R MCDANIEL scored. | 3 | 4 |
Wideman doubled to right center, RBI (0-0); Smith advanced to third; Westbrook scored. | 4 | 4 |
M MARTINEZ singled to right center, RBI (1-2 BFFF); MONTES DEOCA advanced to second; D WESTBROOK advanced to third; S SOTO scored. | 4 | 5 |
UT Arlington
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 3 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
California Baptist
P Estrada | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S Soto | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
D Westbrook | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Montes Deoca | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M Martinez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A Bricker | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
K Lyon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
V Alvarez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   R McDaniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S Demyon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 1 | 0 | 2 | 4 |
Batting
SH: P Estrada (1); S Demyon (1)
Baserunning
HBP: D Westbrook (1)
Fielding
E: P Estrada (1); M Martinez (1)
UT Arlington
| 6.1 | 8 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 11 | 99 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | |
| Totals | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 12 | 107 |
California Baptist
J Castaneda | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
P Hosick | 6.2 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 91 |
| Totals | 8 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 8 | 113 |




































