Kansas vs UT Arlington
Scoring Summary
Team | KAN | UTA |
|---|---|---|
Bruno, O. doubled to center field, 2 RBI (1-0 B); Anderson, A. scored; Espy, S scored. | 2 | 0 |
DesRochers doubled down the lf line, RBI (2-0 BB); Bruno, O. scored. | 3 | 0 |
Espy, S flied out to lf, SF, RBI (1-2 KKB); Renzi, P. scored. | 4 | 0 |
Limbaugh, P. singled to left field, RBI, advanced to second on a throwing error by lf (2-0 BB); Harper, H scored. | 5 | 0 |
DesRochers doubled to right field, advanced to third on a throwing error by rf, scored, RBI (1-2 BFF); Moore, L. scored. | 7 | 0 |
Moore, L. singled to right center, 2 RBI (0-2 FK); Limbaugh, P. scored; Espy, S scored, unearned. | 9 | 0 |
Bruno, O. doubled to center field, RBI (1-0 B); Moore, L. scored. | 10 | 0 |
DesRochers singled to left field, advanced to second on the throw, RBI (0-0); Bruno, O. scored. | 11 | 0 |
Harper, H walked, RBI (3-0 BBBB); Tatum, E. advanced to second; Renzi, P. advanced to third; DesRochers scored, unearned. | 12 | 0 |
Espy, S walked, RBI (3-0 BBBB); Harper, H advanced to second; Tatum, E. advanced to third; Renzi, P. scored. | 13 | 0 |
Limbaugh, P. singled to left field, RBI (2-2 KKBB); Espy, S advanced to second; Harper, H advanced to third; Tatum, E. scored. | 14 | 0 |
Kansas
Espy, S | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, P. | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Anderson, A. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Moore, L. | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bruno, O. | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Desrochers | P/DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Cripe, H. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Renzi, P. | PR/RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Purvis, A. | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harper, H | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tatum, E. | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 13 | 7 | 0 | 3 | 7 |
Batting
2B: Espy, S (1); Moore, L. (1); Bruno, O. (2); Desrochers (2)
3B: Espy, S (1)
SF: Espy, S (1)
Baserunning SB: Harper, H (1)
Fielding
E: Tatum, E. (2)
UT Arlington
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Baserunning
Fielding
Kansas
Desrochers | 4.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 5 | 72 |
Purvis, A. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 34 |
| Totals | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 11 | 106 |
UT Arlington
| 4.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 78 | |
| 2.0 | 7 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 69 | |
| Totals | 13 | 14 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 31 | 39 | 7 | 8 | 147 |
.png&width=200&height=200&type=webp)






































