UTA vs NM State
Scoring Summary
Team | UTA | NMSU |
|---|---|---|
Neises homered down the lf line, RBI (2-2). | 1 | 0 |
K. Bowen homered to left field, 3 RBI; J. Taylor scored; J. Carreon scored. | 1 | 3 |
G. Aragon singled, bunt, advanced to second on a throwing error by p, RBI (0-1); S. Bejarano scored, unearned. | 1 | 4 |
Westbrook flied out to cf, SAC, RBI (0-2); Neises advanced to second; Hukill advanced to third; Erickson scored. | 2 | 4 |
Smith grounded out to p, RBI (0-2); Neises advanced to third; Hukill scored. | 3 | 4 |
K. Bowen homered to left field, 2 RBI (1-0); J. Taylor scored. | 3 | 6 |
Franklin homered to right center, RBI (2-2). | 4 | 6 |
Westbrook singled, bunt, RBI (1-1); Hukill scored. | 5 | 6 |
UTA
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
NM State
Jessica Carreon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kaylin Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jillian Taylor | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Kayla Bowen | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Riley Carley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Lindsay | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Savannah Bejarano | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabby Aragon | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paige Knight | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Xophia Venegas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Lunar | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jayleen Burton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devin Elam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydenne Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felicia de la Torre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurali Patane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 1 | 0 | 2 | 5 |
Batting
2B: Riley Carley (1)
HR: Kayla Bowen (2)
Baserunning
SB: Savannah Bejarano (1)
UTA
| 5.1 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 80 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| Totals | 11 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 95 |
NM State
Aydenne Brown | 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 80 |
Felicia de la Torre | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Laurali Patane | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 41 |
| Totals | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 10 | 125 |








































