Sam Houston vs UT Arlington
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
GRILL, E. singled up the middle, RBI (1-1 BK); TELG, E. advanced to second; MOUNTAIN, H. advanced to third; SCHEAFFER, H scored. | 1 | 0 |
WASIK, B. singled to right field, 2 RBI (0-0); HOBBS, K. advanced to third; GRILL, E. scored; TELG, E. scored. | 3 | 0 |
Franklin homered to left center, RBI (1-2 KBK). | 3 | 1 |
MOUNTAIN, H. doubled to right center, RBI (3-1 SBBB); YAROTSKY, T. scored. | 4 | 1 |
SCHEAFFER, H hit by pitch, RBI (0-0); HEBEL, E. advanced to second; YAROTSKY, T. advanced to third; QUINLAN, B. scored. | 5 | 1 |
PENO, J. singled up the middle, RBI (0-0); SCHEAFFER, H advanced to second; SAVILLE, A. advanced to third; YAROTSKY, T. scored. | 6 | 1 |
HOBBS, K. homered to left field, 4 RBI (0-2 KF); GRILL, E. scored; PENO, J. scored; SCHEAFFER, H scored. | 10 | 1 |
Castruita doubled down the rf line, 2 RBI (1-2 KBK); Sgambelluri scored; Hukill scored. | 10 | 3 |
Westbrook homered to left field, 2 RBI (3-2 KBFBBF); Castruita scored. | 10 | 5 |
TELG, E. homered to left field, 3 RBI (1-2 KFBF); MOUNTAIN, H. scored; SCHEAFFER, H scored. | 13 | 5 |
Hukill homered to left center, 2 RBI (3-2 SBBFB); Brienesse scored. | 13 | 7 |
Franklin walked, RBI (3-2 BKFBBFB); Hill advanced to second; Westbrook advanced to third; Castruita scored. | 13 | 8 |
HERZINGER singled to center field, RBI (2-1 BFB); QUINLAN, B. advanced to second; WASIK, B. advanced to third; TALBOT, C. scored. | 14 | 8 |
HEBEL, E. flied out to rf, SAC, RBI (0-2 KK); WASIK, B. scored. | 15 | 8 |
Sam Houston
Grill, E. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hobbs, K. | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Talbot, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasik, B. | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Quinlan, B. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Yarotsky, T. | 2B/PR | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Herzinger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hebel, E. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Saville, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheaffer, H | C | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Mountain, H. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Telg, E. | SS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
   Peno, J. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidon, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 15 | 2 | 0 | 3 | 8 |
Batting
2B: Wasik, B. (1); Mountain, H. (1)
HR: Hobbs, K. (1); Telg, E. (1)
SF: Hebel, E. (1)
Baserunning SB: Yarotsky, T. (1)
HBP: Wasik, B. (1); Scheaffer, H (2); Mountain, H. (1)
Fielding
E: Hebel, E. (1)
UT Arlington
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 8 | 11 | 0 | 5 | 11 |
Sam Houston
Grams, D. | 4.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 87 |
Dunn, R. | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Wasik, B. | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 39 |
Guidon, E. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 18 |
| Totals | 7 | 8 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 28 | 40 | 12 | 3 | 177 |
UT Arlington
| 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 41 | |
| 3.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 3 | 51 | |
| 2.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 3 | 45 | |
| Totals | 17 | 15 | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 37 | 44 | 8 | 9 | 137 |
Win: Grams, D. (2-0)
Loss: Adams, Jessica (2-2)
HBP: Guidon, E. (1)
;
Adams, Jessica (1); Bumpurs, Gracie (1); Waiters, Tamya (2)









































