UT Arlington vs Southern Utah
3/17/2023
Karl Brooks Field
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 1 | 6 | 2 | 15 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 13 | 1 |
Win: Bumpurs, Gracie (4-5)Loss: Basso, Shelby (0-2)
Scoring Summary
Team | UTA | SUU |
|---|---|---|
SANDERS, M walked, RBI (3-1 BBBS); NIELSON, R advanced to second; GONZALEZ, E advanced to third; LAUB, A scored. | 0 | 1 |
MASUT, S walked, RBI (3-2 BBBSSFB); SANDERS, M advanced to second; NIELSON, R advanced to third; GONZALEZ, E scored. | 0 | 2 |
BOOSTEDT, A singled to left field, RBI (0-1 S); MASUT, S advanced to second; SANDERS, M advanced to third; NIELSON, R scored. | 0 | 3 |
Cortemelia grounded out to ss, RBI (2-1 BBS); Neises scored. | 1 | 3 |
Wideman flied out to rf, SF, RBI (0-0); Castruita scored. | 2 | 3 |
Neises homered to left field, RBI (0-1 S). | 3 | 3 |
Castruita singled to center field, advanced to second, RBI (0-0); Cortemelia advanced to third; Erickson scored. | 4 | 3 |
Adams, Ja. singled to left field, 2 RBI (0-1 S); Castruita scored; Cortemelia scored. | 6 | 3 |
Neises doubled to center field, RBI (0-2 SSFF); Smith scored. | 7 | 3 |
LAUB, A doubled to center field, RBI (1-1 SB); SEPULVEDA, J scored. | 7 | 4 |
GONZALEZ, E reached on a fielder's choice, RBI (2-1 BBS); LAUB, A scored. | 7 | 5 |
Hukill singled up the middle, RBI (0-1 S); Brienesse advanced to second; Hill scored, unearned. | 8 | 5 |
Franklin walked, RBI (3-1 BBBS); Neises advanced to second; Hukill advanced to third; Brienesse scored, unearned. | 9 | 5 |
Sgambelluri doubled to right center, 2 RBI (1-1 SB); Hampton advanced to third; Neises scored; Hukill scored. | 11 | 5 |
Donahue singled to left field, out at second lf to 2b, 2 RBI (1-1 SB); Sgambelluri scored, unearned; Hampton scored, unearned. | 13 | 5 |
BOOSTEDT, A doubled to left field, RBI (3-1 SBBB); TOSCANO, A scored. | 13 | 6 |
SEPULVEDA, J doubled to right center, out at second rf to ss to c to 3b to 2b (0-2 SSF); LOPEZ, M scored; BOOSTEDT, A scored. | 13 | 8 |
GONZALEZ, E homered to left field, RBI (1-0 B). | 13 | 9 |
Wideman doubled to center field, RBI (1-1 BS); Hill scored. | 14 | 9 |
Neises singled to right field, RBI (1-2 SSB); Wideman scored. | 15 | 9 |
SEPULVEDA, J singled up the middle, RBI (1-1 BS); LOPEZ, M advanced to second; GARCIA, B advanced to third; TOSCANO, A scored. | 15 | 10 |
UT Arlington
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 15 | 17 | 15 | 5 | 0 | 1 | 6 |
Batting
2B: Wideman, Sophie (1); Smith, Meagan (1); Neises, Marley (1); Sgambelluri, Ashleigh (1); Castruita, Zaia (1)
Baserunning
Fielding
Southern Utah
Sepulveda, Jayne | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Laub, Allie | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Gonzalez, Emily | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nielson, Riley | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Madison | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Franzen, Capri | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masut, Sophia | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Toscano, Alayah | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Boostedt, Amyah | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Garcia, Bella | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Basso, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodrich, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 5 | 0 | 1 | 7 |
Batting
2B: Sepulveda, Jayne (2); Laub, Allie (1); Boostedt, Amyah (1)
HR: Gonzalez, Emily (1)
Baserunning
SB: Gonzalez, Emily (1)
Fielding
E: Lopez, Miranda (1)
DP: Sepulveda, Jayne (1); Sanders, Madison (1); Lopez, Miranda (1)
UT Arlington
| 6.0 | 10 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 116 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 | |
| Totals | 13 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 10 | 136 |
Southern Utah
Basso, Shelby | 3.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 61 |
Goodrich, Payton | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
Nielson, Riley | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 22 |
Winston, Keimon | 2.0 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 47 |
| Totals | 17 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 33 | 42 | 7 | 11 | 144 |










































