UT Arlington vs Utah Tech
Scoring Summary
Team | UTA | UTU |
|---|---|---|
Sailor homered to left center, 2 RBI (0-0); Corona scored. | 2 | 0 |
Lockard, L. reached on a fielding error by rf, advanced to third (0-1 S); Kahahawai,L. scored, unearned. | 2 | 1 |
Campbell, R. singled through the left side, RBI (0-2 FF); Lockard, L. scored, unearned. | 2 | 2 |
Evans, E. doubled to center field, RBI (0-2 FFF); Howley, B. scored. | 2 | 3 |
Kahahawai,L. singled to right center, RBI (2-2 SSBBF); Evans, E. scored. | 2 | 4 |
Lockard, L. singled to right center, advanced to second on the throw, RBI (3-1 BBSB); Kahahawai,L. scored. | 2 | 5 |
Campbell, R. reached on a fielding error by ss, out at second ss to 2b to 1b to 2b (0-1 S); Lockard, L. scored, unearned. | 2 | 6 |
Eldredge, C. homered to right field, 2 RBI (1-1 BS); Gardner, S. scored, unearned. | 2 | 8 |
Donahue homered to left field, RBI (2-2 BFFB). | 3 | 8 |
Neises homered to left center, 2 RBI (1-0 B); Soza scored, unearned. | 5 | 8 |
Cavazos homered to center field, RBI (1-0 B). | 6 | 8 |
Corona doubled to left center, scored on the throw, 2 RBI (1-0 B); Stone scored. | 8 | 8 |
Kahahawai,L. scored on a wild pitch. | 8 | 9 |
UT Arlington
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 8 | 2 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Utah Tech
Carly Eldredge | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lb Kahahawai-kekona | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brooklyn Dowdle | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Campbell | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Oaklee Trapp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marissa Rubio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madisen Duryea | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Baylee Howley | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Evans | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sadie Gardner | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drew McKown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maka Sonognini | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Attlyn Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 6 | 1 | 0 | 5 | 4 |
Batting
2B: Ellie Evans (1)
3B: Lb Kahahawai-kekona (1)
HR: Carly Eldredge (1)
Fielding
E: Oaklee Trapp (1); Sadie Gardner (1)
UT Arlington
| 5.0 | 8 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 78 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 9 | 9 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 8 | 91 |
Utah Tech
Tyler Denhart | 5.1 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 6 | 73 |
Attlyn Johnston | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 27 |
| Totals | 9 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 100 |







































