Northwestern State vs UT Arlington
2/23/2025
Allan Saxe Field
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Hoelscher, Emilie (2-2)Loss: Stohler, Brooklynn (1-9)Save: Gutierrez, Abi (1)
Scoring Summary
Team | NSU | UTA |
|---|---|---|
Neises walked, RBI (3-2 FBBBFB); Hill advanced to second; McDonnell advanced to third; McNulty scored. | 0 | 1 |
Stone singled to shortstop, RBI (2-2 BKKB); Neises advanced to second; Hill advanced to third; McDonnell scored. | 0 | 2 |
Livers, S. singled to left field, RBI (1-0 B); Clayton, T. advanced to second; Lynch, DJ advanced to third; Hernandez, C scored. | 1 | 2 |
Northwestern State
Livers, Sophia | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, Bailie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delafield, Aly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Curtis, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwisow, Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Carissa | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch, Dj | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton, Tori | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becnel, Camryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peck, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stohler, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 5 |
Fielding
E: Becnel, Camryn (1)
UT Arlington
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 3 | 2 | 2 | 0 | 1 | 7 |
Baserunning
Fielding
Northwestern State
Stohler, Brooklynn | 6.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 22 | 27 | 9 | 8 | 81 |
| Totals | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 22 | 27 | 9 | 8 | 81 |
UT Arlington
| 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 51 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 13 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 37 | |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 11 | 101 |





































