UTA vs Southern Utah
Scoring Summary
Team | UTA | SOUTHERN |
|---|---|---|
K. Munoz homered to center field, 3 RBI; A. Ramirez scored; M. Salvatier scored. | 0 | 3 |
Baylor doubled to center field, RBI; Hoelscher scored. | 1 | 3 |
Maldonado doubled to left center, RBI; Baylor scored. | 2 | 3 |
T. Mozeris grounded out to 3b, SAC, RBI; A. Toscano scored. | 2 | 4 |
Bautista doubled to right field, RBI; Lopez scored. | 3 | 4 |
Maldonado singled through the left side, RBI; Baylor scored. | 4 | 4 |
T. Mozeris out at first 3b to 2b, SAC, RBI; A. Toscano scored. | 4 | 5 |
McNulty homered to center field, RBI. | 5 | 5 |
Bautista singled up the middle, advanced to second, RBI; Lopez advanced to third; Hampton scored. | 6 | 5 |
Bautista advanced to third on a passed ball; Lopez scored on a passed ball, unearned. | 7 | 5 |
Hill flied out to lf, SAC, RBI; Bautista scored. | 8 | 5 |
Neises singled to left field, RBI; McClarity advanced to second; Maldonado scored. | 9 | 5 |
Sailor doubled to left center, 3 RBI; McNulty scored; Neises scored; McClarity scored. | 12 | 5 |
A. Toscano flied out to cf, SAC, RBI; Ta. Hokanson advanced to second; K. Munoz advanced to third; A. Ramirez scored. | 12 | 6 |
M. la flied out to lf, RBI; Ta. Hokanson advanced to third; K. Munoz scored. | 12 | 7 |
A. Burgos doubled to center field, RBI; Ta. Hokanson scored. | 12 | 8 |
L. Cooke reached first on an error by ss, RBI; M. Salvatier advanced to third; A. Burgos scored, unearned. | 12 | 9 |
A. Ramirez homered to center field, 4 RBI; A. Miranda scored; L. Cooke scored, unearned; M. Salvatier scored. | 12 | 13 |
M. Salvatier doubled to right center, RBI; T. Ollison advanced to third; A. Toscano scored. | 12 | 14 |
L. Cooke grounded out to 1b unassisted, RBI; M. Salvatier advanced to third; T. Ollison scored. | 12 | 15 |
A. Miranda singled to right center, RBI; M. Salvatier scored. | 12 | 16 |
McClarity doubled to left center, RBI; Maldonado scored. | 13 | 16 |
McNulty singled to left field, RBI; Spriggs scored. | 14 | 16 |
Moreno doubled to right center, RBI; McNulty scored. | 15 | 16 |
Bautista doubled to right center, RBI; Lopez scored. | 16 | 16 |
Maldonado doubled to right center, RBI; Baylor scored. | 17 | 16 |
McNulty flied out to lf, SAC, RBI; Neises advanced to third; Maldonado scored. | 18 | 16 |
Neises stole home. | 19 | 16 |
A. Miranda doubled to left center, RBI; L. Cooke scored. | 19 | 17 |
A. Ramirez homered to center field, 2 RBI; A. Miranda scored. | 19 | 19 |
A. Miranda doubled to right center, RBI; L. Cooke scored. | 19 | 20 |
UTA
| 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DP | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 19 | 18 | 17 | 9 | 0 | 4 | 7 |
Batting
2B: McClarity, Dee (1); Sailor, Kaitlyn (1); Moreno, Jade (1); Bautista, Kailee (3); Baylor, Elizabeth (2); Maldonado, Talia (2)
HR: McNulty, Mia (1)
SH: Hill, Nicole (1)
Baserunning HBP: Lopez, Emma (1)
Fielding
Southern Utah
M. Salvatier | RF | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
L. Cooke | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Miranda | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
   Te. Hokanson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ramirez | 1B | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
K. Munoz | C | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
A. Boostedt | DP | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Ta. Hokanson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Toscano | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
T. Mozeris | SS | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
   M. la | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Ollison | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   A. Burgos | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 24 | 20 | 5 | 0 | 1 | 10 |
Batting
2B: M. Salvatier (2); A. Miranda (2); A. Ramirez (1); A. Toscano (1); T. Ollison (1); A. Burgos (1)
3B: A. Toscano (2)
HR: A. Ramirez (2); K. Munoz (1)
SH: L. Cooke (1); T. Mozeris (3)
SF: A. Toscano (1)
Baserunning SB: M. Salvatier (1); L. Cooke (1); K. Munoz (1)
HBP: A. Miranda (1); A. Ramirez (1)
UTA
Southern Utah
K. Winston | 6.0 | 14 | 12 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 35 | 6 | 8 | 105 |
E. Delgado | 0.2 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 29 |
D. Baker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 34 |
M. Moreno | 2.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 45 |
| Totals | 18 | 19 | 18 | 9 | 4 | 1 | 0 | 1 | 0 | 39 | 53 | 12 | 9 | 213 |
Win: M. Moreno (2-1)
Loss: McDonnell, Madi (3-4)
HBP: Gutierrez, Abi (2)
;
E. Delgado (1)
PB:
K. Munoz (2)









































