UT Arlington vs Utah Valley
04/04/2026
Wolverine Field
12:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 1 | 3 | 9 | 12 | 0 | |
| 0 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 8 | 2 |
Win: Furniss, Maddie (6-5)Loss: Miller, Ella (4-6)Save: Mcdonnell, Madi (1)
Scoring Summary
Team | UTA | UVU |
|---|---|---|
Creech,Kelsey singled, RBI (2-0 BB); Schweitzer,Kaylee scored from second base; Creech,Kelsey out at first base, 3b to 2b to 1b. | 1 | 0 |
Armendariz,Payge sacrifice fly to cf, RBI (3-2 BBBKK); Wright,Mackenzie scored; Mann,Angelique advanced to third base. | 1 | 1 |
McNulty,Mia doubled to left center, RBI (0-1 F); Maldonado,Talia scored from first base. | 2 | 1 |
McClarity,Dee doubled to left center, RBI (1-1 BF); McNulty,Mia scored from second base. | 3 | 1 |
Marvin,Bailey homered to deep left field, 3RBI (2-0 BB); Moreno,Britney scored from second base; Hall,Tatum scored from first base. | 3 | 4 |
Creech,Kelsey homered to deep left field, 2RBI (1-1 KB); Schweitzer,Kaylee scored from second base. | 5 | 4 |
Armendariz,Payge doubled to left center, RBI (3-1 BBBK); Purdy,Kendyl scored from second base. | 5 | 5 |
Moreno,Britney singled to center field, RBI (0-1 K); Armendariz,Payge scored. | 5 | 6 |
Creech,Kelsey singled up the middle, RBI (0-0); Neises,Marley scored. | 6 | 6 |
Hall,Tatum singled to deep left field, RBI (2-2 FBBK); Moreno,Britney scored from second base. | 6 | 7 |
McNulty,Mia homered down the left field line, 2RBI (1-2 BSF); Feeney,Valeria scored from first base. | 8 | 7 |
Holland,Peyton singled to center field, RBI (1-0 B); Smith,Jordan scored from second base; Holland,Peyton advanced to second base on the throw. | 9 | 7 |
UT Arlington
| DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 12 | 9 | 2 | 0 | 4 | 3 |
Batting
Baserunning
Utah Valley
Moreno, Britney | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hall, Tatum | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Wright, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McSorley, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haygood, Emma | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin, Bailey | 1B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Mann, Angelique | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Purdy, Kendyl | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterzer, Megan | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Armendariz, Payge | DP/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Higareda, Mya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Binne, Ry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 7 | 6 | 0 | 3 | 7 |
Batting
2B: Moreno, Britney (1); Armendariz, Payge (1)
HR: Marvin, Bailey (1)
SH: Higareda, Mya (1); Sterzer, Megan (1)
SF: Armendariz, Payge (1)
Baserunning SB: Moreno, Britney (1)
HBP: Mann, Angelique (1)
Fielding
E: Higareda, Mya (1); Hall, Tatum (1)
UT Arlington
| 3.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 4 | 4 | 51 | |
| 2.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 40 | |
| 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 36 | |
| Totals | 8 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 25 | 35 | 6 | 9 | 127 |
Utah Valley
Riley, Lily | 4.0 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 72 |
Miller, Ella | 2.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 51 |
Armendariz, Payge | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 12 | 9 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 145 |






































