Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Curry, Laura 8 Curry, Laura .440 .952 63-63 207 34 91 6 2 0 38 101 .488 11 0 6 0 .464 2 19 15-17
6 Walton, Whitney 6 Walton, Whitney .393 1.070 63-63 201 66 79 16 3 4 27 113 .562 43 4 12 1 .508 0 2 13-15
5 Rude, Krista 5 Rude, Krista .380 .824 59-59 179 47 68 1 0 0 9 69 .385 18 1 16 1 .439 0 15 20-23
16 Garcia, Aileen 16 Garcia, Aileen .312 .821 63-63 189 18 59 9 0 5 53 83 .439 23 1 10 6 .382 4 8 1-2
77 Wright, Reagan 77 Wright, Reagan .293 .793 62-62 191 30 56 11 0 5 38 82 .429 19 4 15 2 .364 3 3 4-9
9 Murphy, KJ 9 Murphy, KJ .262 .745 53-37 122 15 32 6 1 4 21 52 .426 9 2 21 0 .319 2 4 0-0
34 Wyllie, Brittany 34 Wyllie, Brittany .246 .652 58-55 138 14 34 3 1 1 22 42 .304 18 4 14 1 .348 1 11 7-9
1 Mendoza, Melanie 1 Mendoza, Melanie .221 .598 59-54 145 20 32 7 1 2 23 47 .324 9 2 18 3 .274 1 10 4-5
17 Burchianti, Bri 17 Burchianti, Bri .200 .599 51-43 110 19 22 3 1 1 16 30 .273 12 9 6 0 .326 1 9 2-4
22 Grimes, Avery 22 Grimes, Avery .327 .749 30-14 55 8 18 3 0 0 8 21 .382 3 1 7 0 .367 1 0 1-1
2 Court, Shelbi 2 Court, Shelbi .250 .729 42-27 88 5 22 4 0 2 14 32 .364 13 3 15 2 .365 0 1 0-0
4 Moore, Kayci 4 Moore, Kayci .237 .534 44-22 59 16 14 0 0 0 2 14 .237 5 0 10 0 .297 0 0 7-11
11 Newton, Cy'Andria 11 Newton, Cy'Andria .063 .230 33-5 16 9 1 0 0 0 0 1 .063 2 0 4 0 .167 0 0 3-3
7 Miller, Madison 7 Miller, Madison .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Love, Ryleigh 10 Love, Ryleigh .000 .000 22-0 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
19 Mitchell, Megan 19 Mitchell, Megan .000 .000 14-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .309 .786 63-63 1708 313 528 69 9 24 271 687 .402 185 31 157 16 .384 15 82 81-104
Opponents .283 .780 63-63 1699 247 481 66 3 64 228 745 .438 127 35 165 14 .342 18 36 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gardiner, Allie 0Gardiner, Allie 2.88 1.23 6-7 43-2 0 0-3 8 104.2 111 46 43 18 36 21 0 10 397 .280 3 6 0 12 9
15 Phillips, RC 15Phillips, RC 3.45 1.40 18-14 49-34 9 1-4 0 209.0 243 125 103 50 81 29 0 35 834 .291 2 19 0 3 19
3 Valencia, JoJo 3Valencia, JoJo 3.74 1.36 6-5 27-22 1 0-1 0 73.0 76 43 39 23 36 12 2 11 287 .265 9 9 0 1 6
21 Henriksen, Laura 21Henriksen, Laura 3.99 1.91 6-1 20-5 0 0-2 0 45.2 51 33 26 36 12 4 1 8 181 .282 9 1 0 2 2
Totals 3.42 1.41 36-27 139-63 10 6 8 432.1 481 247 211 127 165 66 3 64 1699 .283 23 35 0 18 36
Opponents 3.95 1.67 27-36 128-63 17 3 6 427.0 528 313 241 185 157 69 9 24 1708 .309 30 31 0 15 82

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rude, Krista 5 Rude, Krista 116 112 4 0 1.000 0 0 0 0 0
2 Court, Shelbi 2 Court, Shelbi 59 50 9 0 1.000 0 11 4 1 0
17 Burchianti, Bri 17 Burchianti, Bri 54 52 2 0 1.000 0 0 0 0 0
21 Henriksen, Laura 21 Henriksen, Laura 9 1 8 0 1.000 0 10 1 0 0
0 Gardiner, Allie 0 Gardiner, Allie 8 1 7 0 1.000 1 8 2 0 0
11 Newton, Cy'Andria 11 Newton, Cy'Andria 7 7 0 0 1.000 0 0 0 0 0
3 Valencia, JoJo 3 Valencia, JoJo 5 3 2 0 1.000 0 6 2 0 0
10 Love, Ryleigh 10 Love, Ryleigh 1 1 0 0 1.000 0 0 0 0 0
8 Curry, Laura 8 Curry, Laura 162 152 9 1 .994 0 0 0 0 0
16 Garcia, Aileen 16 Garcia, Aileen 420 397 18 5 .988 22 0 0 0 0
1 Mendoza, Melanie 1 Mendoza, Melanie 235 135 90 10 .957 13 0 0 0 0
77 Wright, Reagan 77 Wright, Reagan 178 151 19 8 .955 1 22 8 1 0
22 Grimes, Avery 22 Grimes, Avery 44 23 19 2 .955 1 0 0 0 0
6 Walton, Whitney 6 Walton, Whitney 253 127 114 12 .953 9 0 0 0 0
34 Wyllie, Brittany 34 Wyllie, Brittany 169 49 109 11 .935 4 0 0 0 0
4 Moore, Kayci 4 Moore, Kayci 26 20 4 2 .923 0 0 0 0 0
9 Murphy, KJ 9 Murphy, KJ 36 14 19 3 .917 2 0 0 0 0
15 Phillips, RC 15 Phillips, RC 34 2 29 3 .912 1 9 7 0 0
19 Mitchell, Megan 19 Mitchell, Megan 0 0 0 0 .000 0 0 0 0 0
7 Miller, Madison 7 Miller, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1816 1297 462 57 .969 25 66 24 2 0
Opponents 2003 1281 638 84 .958 18 162 46 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Curry, Laura 8Curry, Laura .479 1.010 27-27 94 18 45 2 0 0 18 47 .500 6 0 2 0 .510 0 6 10-10
6 Walton, Whitney 6Walton, Whitney .381 1.102 27-27 84 33 32 9 1 2 9 49 .583 21 3 7 1 .519 0 1 7-8
77 Wright, Reagan 77Wright, Reagan .357 .953 27-27 84 15 30 5 0 3 17 44 .524 10 2 6 0 .429 2 1 4-8
5 Rude, Krista 5Rude, Krista .329 .726 25-25 70 17 23 0 0 0 3 23 .329 8 0 10 0 .397 0 8 9-10
16 Garcia, Aileen 16Garcia, Aileen .325 .859 27-27 83 9 27 0 0 4 27 39 .470 9 1 6 3 .389 2 4 1-2
9 Murphy, KJ 9Murphy, KJ .322 .935 25-17 59 7 19 4 1 3 15 34 .576 3 1 13 0 .359 1 1 0-0
22 Grimes, Avery 22Grimes, Avery .259 .592 11-8 27 2 7 0 0 0 2 7 .259 2 1 4 0 .333 0 0 1-1
2 Court, Shelbi 2Court, Shelbi .256 .768 18-12 43 2 11 3 0 1 8 17 .395 6 2 5 1 .373 0 0 0-0
34 Wyllie, Brittany 34Wyllie, Brittany .255 .643 24-21 55 8 14 0 0 0 7 14 .255 8 4 3 0 .388 0 4 4-6
4 Moore, Kayci 4Moore, Kayci .233 .557 16-10 30 7 7 0 0 0 1 7 .233 4 0 4 0 .324 0 0 2-5
1 Mendoza, Melanie 1Mendoza, Melanie .214 .643 23-21 56 10 12 0 1 2 7 20 .357 5 1 7 1 .286 1 1 0-0
17 Burchianti, Bri 17Burchianti, Bri .182 .547 21-19 55 9 10 2 0 1 10 15 .273 3 4 2 0 .274 0 5 1-2
11 Newton, Cy'Andria 11Newton, Cy'Andria .000 .143 14-2 6 4 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 2-2
7 Miller, Madison 7Miller, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Love, Ryleigh 10Love, Ryleigh .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .317 .822 27-27 747 144 237 25 3 16 124 316 .423 86 19 72 6 .399 6 31 42-55
Opponents .290 .823 27-27 749 115 217 35 1 34 108 356 .475 58 15 65 7 .348 11 14 11-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gardiner, Allie 0Gardiner, Allie 2.24 1.15 5-1 21-1 0 0-1 5 59.1 60 20 19 8 19 13 0 5 225 .267 1 2 0 9 3
3 Valencia, JoJo 3Valencia, JoJo 3.77 1.41 3-4 13-11 1 0-0 0 39.0 43 23 21 12 14 9 0 6 153 .281 3 4 0 1 5
15 Phillips, RC 15Phillips, RC 4.39 1.52 8-5 19-13 3 0-1 0 79.2 97 56 50 23 28 12 0 20 323 .300 2 9 0 1 5
21 Henriksen, Laura 21Henriksen, Laura 7.41 2.88 1-0 9-2 0 0-0 0 11.1 17 16 12 15 4 1 1 3 48 .354 3 0 0 0 1
Totals 3.77 1.45 17-10 62-27 4 1 5 189.1 217 115 102 58 65 35 1 34 749 .290 9 15 0 11 14
Opponents 4.11 1.74 10-17 54-27 8 2 2 185.2 237 144 109 86 72 25 3 16 747 .317 18 19 0 6 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Curry, Laura 8 Curry, Laura 65 61 4 0 1.000 0 0 0 0 0
5 Rude, Krista 5 Rude, Krista 57 55 2 0 1.000 0 0 0 0 0
17 Burchianti, Bri 17 Burchianti, Bri 30 30 0 0 1.000 0 0 0 0 0
2 Court, Shelbi 2 Court, Shelbi 19 17 2 0 1.000 0 4 2 0 0
4 Moore, Kayci 4 Moore, Kayci 13 11 2 0 1.000 0 0 0 0 0
0 Gardiner, Allie 0 Gardiner, Allie 3 1 2 0 1.000 1 2 1 0 0
11 Newton, Cy'Andria 11 Newton, Cy'Andria 3 3 0 0 1.000 0 0 0 0 0
3 Valencia, JoJo 3 Valencia, JoJo 3 2 1 0 1.000 0 4 2 0 0
21 Henriksen, Laura 21 Henriksen, Laura 1 0 1 0 1.000 0 2 1 0 0
16 Garcia, Aileen 16 Garcia, Aileen 167 159 5 3 .982 9 0 0 0 0
77 Wright, Reagan 77 Wright, Reagan 80 67 11 2 .975 0 7 7 0 0
1 Mendoza, Melanie 1 Mendoza, Melanie 94 54 37 3 .968 5 0 0 0 0
22 Grimes, Avery 22 Grimes, Avery 28 15 12 1 .964 1 0 0 0 0
6 Walton, Whitney 6 Walton, Whitney 99 60 35 4 .960 4 0 0 0 0
34 Wyllie, Brittany 34 Wyllie, Brittany 76 23 47 6 .921 1 0 0 0 0
15 Phillips, RC 15 Phillips, RC 12 0 11 1 .917 0 3 5 0 0
9 Murphy, KJ 9 Murphy, KJ 30 10 17 3 .900 1 0 0 0 0
10 Love, Ryleigh 10 Love, Ryleigh 0 0 0 0 .000 0 0 0 0 0
19 Mitchell, Megan 19 Mitchell, Megan 0 0 0 0 .000 0 0 0 0 0
7 Miller, Madison 7 Miller, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 780 568 189 23 .971 22 22 18 0 0
Opponents 871 557 278 36 .959 17 84 26 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2019 vs UCLA L 1-2 25 1 3 1 0 0 0 4 0 3 0 2 0 0 0 10 18 8 0 .120
2/7/2019 vs Fresno State L 4-5 33 4 9 3 1 0 0 3 0 3 1 1 3 0 0 2 27 6 3 .273
2/8/2019 vs St. Mary's W 8-0 24 8 7 8 3 0 0 7 0 1 0 0 2 1 0 1 18 8 0 .292
2/8/2019 at Hawaii L 7-8 30 7 11 6 2 0 1 3 0 0 0 0 2 0 0 0 19 6 2 .367
2/9/2019 vs Georgia State W 9-1 25 9 10 8 1 1 0 3 0 2 1 0 0 1 0 0 18 8 0 .400
2/15/2019 vs Sam Houston State L 3-4 27 3 7 3 2 0 0 4 0 1 0 0 1 0 0 3 19 7 1 .259
2/15/2019 vs Southern Miss L 3-5 25 3 6 2 1 0 0 2 0 1 0 0 1 0 0 1 21 5 2 .240
2/16/2019 at Baylor W 5-2 33 5 11 4 1 0 0 2 0 3 0 0 1 0 0 3 21 13 1 .333
2/16/2019 at Baylor W 10-2 27 10 10 8 5 0 0 6 0 0 0 1 4 0 0 3 18 5 0 .370
2/17/2019 vs Sam Houston State W 3-0 28 3 8 3 1 1 0 2 0 2 0 0 1 0 0 0 21 10 1 .286
2/22/2019 Prairie View A&M W 2-1 19 2 3 2 0 0 1 3 0 2 0 0 2 0 0 1 21 9 0 .158
2/23/2019 vs Prairie View A&M W 10-0 26 10 10 10 2 0 0 7 0 3 0 0 1 1 0 3 18 5 1 .385
2/23/2019 Wichita State L 1-3 25 1 5 1 2 0 0 2 0 0 0 0 1 0 0 3 21 10 1 .200
2/24/2019 vs Abilene Christian W 2-1 22 2 6 2 0 1 0 1 0 2 2 0 2 1 0 3 21 7 1 .273
2/27/2019 North Texas W 13-10 37 13 17 13 2 0 2 3 0 1 1 0 1 0 0 6 24 12 1 .459
3/1/2019 at Texas Tech L 1-9 17 1 4 1 2 0 0 1 0 0 0 0 1 1 1 2 13 7 2 .235
3/1/2019 vs North Texas W 12-7 34 12 14 9 0 2 0 4 0 2 1 0 1 0 2 2 21 11 1 .412
3/2/2019 vs North Texas L 1-5 25 1 4 1 1 0 0 2 0 0 1 0 1 1 0 0 21 9 1 .160
3/2/2019 at Texas Tech L 4-8 26 4 7 4 0 0 0 4 0 0 0 0 1 0 0 3 18 5 0 .269
3/6/2019 at Texas A&M L 0-1 22 0 3 0 0 0 0 1 0 1 0 0 0 0 2 1 18 6 1 .136
3/8/2019 South Alabama W 10-9 33 10 12 8 0 0 1 4 1 3 0 1 1 0 0 3 21 5 2 .364
3/9/2019 South Alabama W 7-2 20 7 5 7 0 0 1 6 0 3 0 4 0 1 0 0 21 6 1 .250
3/10/2019 South Alabama W 8-1 27 8 10 7 0 0 1 4 0 1 0 0 1 0 0 1 21 7 1 .370
3/15/2019 at Georgia State W 6-3 29 6 8 6 2 0 1 3 0 2 0 0 1 0 0 3 21 7 0 .276
3/16/2019 at Georgia State L 6-7 33 6 13 6 2 0 0 2 0 6 2 0 0 0 0 3 18 5 1 .394
3/17/2019 at Georgia State L 2-3 28 2 9 2 0 0 0 3 0 4 1 1 0 0 0 2 18 7 2 .321
3/20/2019 Houston Baptist L 5-6 31 5 11 4 2 0 1 2 0 2 0 0 1 0 0 6 21 3 0 .355
3/22/2019 Georgia Southern W 7-1 23 7 10 6 0 0 0 8 1 1 2 3 1 1 0 0 21 8 0 .435
3/22/2019 Georgia Southern L 3-10 24 3 5 3 0 0 1 3 0 0 0 1 2 0 0 0 21 6 0 .208
3/24/2019 Georgia Southern W 4-2 24 4 7 4 1 0 1 1 0 1 0 1 0 0 1 0 21 9 0 .292
3/26/2019 Arkansas L 1-4 23 1 5 1 0 0 1 1 0 0 1 0 3 0 0 7 21 8 0 .217
3/26/2019 Arkansas W 7-4 26 7 9 4 2 0 0 3 0 1 0 1 2 1 0 4 21 6 2 .346
3/29/2019 at Troy L 1-2 23 1 5 1 0 0 0 2 0 0 1 1 3 1 0 2 22 7 0 .217
3/30/2019 at Troy L 4-7 25 4 6 2 0 1 0 2 0 1 0 0 2 0 1 7 18 5 3 .240
3/30/2019 at Troy L 0-2 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 5 18 5 0 .192
4/1/2019 Oklahoma State W 2-1 24 2 6 1 1 0 0 2 0 0 1 0 1 0 0 1 21 7 1 .250
4/5/2019 at Louisiana L 1-4 22 1 3 0 0 0 0 4 0 0 0 0 2 0 0 11 18 9 0 .136
4/6/2019 at Louisiana L 0-2 22 0 3 0 0 0 0 1 0 1 0 0 2 0 0 5 18 5 1 .136
4/6/2019 at Louisiana L 2-4 23 2 4 1 1 0 0 3 0 3 0 0 2 0 0 4 18 12 0 .174
4/9/2019 at Sam Houston State L 2-3 25 2 3 2 1 0 0 0 0 1 0 1 1 0 0 3 18 7 1 .120
4/12/2019 UL Monroe W 8-7 38 8 13 5 2 0 0 7 1 2 1 0 2 0 2 2 27 6 2 .342
4/14/2019 UL Monroe W 3-2 36 3 11 3 3 0 1 5 0 2 0 1 1 0 1 4 30 13 1 .306
4/14/2019 UL Monroe W 11-7 31 11 13 8 1 0 1 2 0 2 1 0 1 0 0 1 21 9 2 .419
4/16/2019 Texas L 3-4 26 3 6 2 0 0 1 3 0 0 0 0 1 0 0 3 21 8 2 .231
4/18/2019 Coastal Carolina W 8-6 27 8 10 6 1 0 0 5 0 0 2 1 0 0 0 4 21 7 2 .370
4/19/2019 Coastal Carolina W 12-7 25 12 11 12 3 0 2 6 0 2 1 3 2 0 0 1 21 3 0 .440
4/20/2019 Coastal Carolina W 6-4 29 6 12 5 1 1 0 2 0 1 0 0 0 0 0 3 21 7 2 .414
4/27/2019 at Appalachian State W 7-3 34 7 15 6 1 1 1 2 0 1 0 1 0 0 1 0 21 2 1 .441
4/27/2019 at Appalachian State W 5-0 30 5 9 4 2 0 0 2 0 0 2 0 1 0 0 3 21 9 1 .300
4/28/2019 at Appalachian State W 9-7 38 9 12 8 2 0 2 5 0 1 0 0 1 1 0 1 27 4 0 .316
5/2/2019 Texas State L 2-5 29 2 8 2 0 0 1 1 0 2 0 0 0 0 0 3 21 10 0 .276
5/3/2019 Texas State W 4-1 19 4 6 4 0 0 1 1 0 1 0 1 4 2 0 3 21 10 1 .316
5/4/2019 Texas State W 8-7 29 8 12 8 2 0 1 1 0 1 0 0 2 0 0 1 21 6 0 .414
5/8/2019 vs Coastal Carolina L 4-5 28 4 9 4 1 0 1 4 0 2 0 0 2 0 0 5 21 6 0 .321
5/10/2019 vs ULM L 2-5 30 2 9 2 1 0 0 3 0 2 0 0 0 0 1 0 18 8 0 .300
5/10/2019 at Texas State W 8-0 24 8 12 6 1 0 0 3 0 0 0 1 2 1 0 1 18 8 0 .500
5/16/2019 at Stephen F. Austin W 7-0 23 7 10 6 3 0 0 1 0 1 0 1 3 1 0 1 21 10 0 .435
5/17/2019 vs McNeese W 5-3 24 5 7 4 0 0 0 4 0 2 0 0 1 0 1 2 21 4 4 .292
5/18/2019 vs McNeese L 1-6 25 1 6 0 0 0 0 0 0 0 1 2 2 0 0 1 18 3 2 .240
5/18/2019 vs McNeese W 4-3 38 4 11 4 2 0 0 1 0 0 0 0 1 0 2 0 30 13 1 .289
5/24/2019 vs Liberty W 9-8 34 9 15 9 1 0 0 2 0 0 0 0 2 0 1 2 21 10 1 .441
5/25/2019 vs Loyola Marymount W 6-3 25 6 9 6 3 0 0 2 0 0 0 1 2 0 0 1 21 7 0 .360
5/26/2019 vs Iowa State W 4-3 25 4 8 3 0 1 0 4 0 1 0 1 1 0 0 1 21 8 1 .320
Total 313-247 1708 313 528 271 69 9 24 185 3 81 23 31 82 15 16 157 1297 462 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2019 vs UCLA L 1-2 6.0 6 2 2 2 0 0 0 1 0 0 0 0 0 1 0 2.33
2/7/2019 vs Fresno State L 4-5 9.0 5 5 3 3 6 2 0 0 7 0 3 0 0 2 0 2.33
2/8/2019 vs St. Mary's W 8-0 6.0 4 0 0 1 2 0 0 0 0 0 0 0 1 2 0 0.00
2/8/2019 at Hawaii L 7-8 6.1 8 8 3 3 6 3 0 0 0 0 1 0 1 3 0 3.32
2/9/2019 vs Georgia State W 9-1 6.0 6 1 1 1 3 1 0 0 0 0 0 0 2 3 0 1.17
2/15/2019 vs Sam Houston State L 3-4 6.1 11 4 4 1 2 3 0 0 1 0 1 0 2 4 0 4.42
2/15/2019 vs Southern Miss L 3-5 7.0 11 5 4 0 2 2 0 0 0 0 0 0 2 5 0 4.00
2/16/2019 at Baylor W 5-2 7.0 8 2 2 1 2 1 0 0 0 0 0 0 3 5 0 2.00
2/16/2019 at Baylor W 10-2 6.0 6 2 2 2 2 0 0 1 0 0 0 0 4 5 0 2.33
2/17/2019 vs Sam Houston State W 3-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 5 5 0 0.00
2/22/2019 Prairie View A&M W 2-1 7.0 5 1 1 1 3 0 0 1 0 0 0 0 6 5 0 1.00
2/23/2019 vs Prairie View A&M W 10-0 6.0 2 0 0 0 3 1 0 0 0 0 0 0 7 5 0 0.00
2/23/2019 Wichita State L 1-3 7.0 7 3 3 1 3 0 0 1 0 0 0 0 7 6 0 3.00
2/24/2019 vs Abilene Christian W 2-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 8 6 0 1.00
2/27/2019 North Texas W 13-10 8.0 11 10 9 2 8 1 0 5 0 0 0 0 9 6 0 7.88
3/1/2019 at Texas Tech L 1-9 4.1 9 9 7 3 0 0 0 3 1 0 0 0 9 7 0 11.31
3/1/2019 vs North Texas W 12-7 7.0 11 7 6 2 3 1 1 2 2 0 1 0 10 7 0 6.00
3/2/2019 vs North Texas L 1-5 7.0 9 5 4 6 5 1 0 1 2 0 1 0 10 8 0 4.00
3/2/2019 at Texas Tech L 4-8 6.0 14 8 8 3 2 2 0 2 0 0 1 0 10 9 0 9.33
3/6/2019 at Texas A&M L 0-1 6.0 5 1 1 2 0 0 0 0 0 0 0 0 10 10 0 1.17
3/8/2019 South Alabama W 10-9 7.0 12 9 5 3 3 1 0 2 0 0 1 0 11 10 0 5.00
3/9/2019 South Alabama W 7-2 7.0 10 2 2 0 2 1 0 2 1 0 0 0 12 10 0 2.00
3/10/2019 South Alabama W 8-1 7.0 5 1 1 1 0 1 0 1 1 0 0 0 13 10 0 1.00
3/15/2019 at Georgia State W 6-3 7.0 10 3 3 2 2 3 0 0 0 0 1 0 14 10 1 3.00
3/16/2019 at Georgia State L 6-7 6.0 11 7 6 1 5 3 0 2 0 0 0 0 14 11 0 7.00
3/17/2019 at Georgia State L 2-3 6.0 3 3 1 1 3 1 0 0 1 0 0 0 14 12 0 1.17
3/20/2019 Houston Baptist L 5-6 7.0 9 6 6 1 3 1 0 1 0 0 2 0 14 13 0 6.00
3/22/2019 Georgia Southern W 7-1 7.0 7 1 1 3 2 0 0 1 0 0 0 0 15 13 0 1.00
3/22/2019 Georgia Southern L 3-10 7.0 15 10 10 6 4 2 0 3 0 0 1 0 15 14 0 10.00
3/24/2019 Georgia Southern W 4-2 7.0 5 2 2 0 4 2 0 0 1 0 0 0 16 14 0 2.00
3/26/2019 Arkansas L 1-4 7.0 9 4 4 3 6 2 0 1 0 0 2 0 16 15 0 4.00
3/26/2019 Arkansas W 7-4 7.0 9 4 3 4 2 0 0 2 0 0 1 0 17 15 0 3.00
3/29/2019 at Troy L 1-2 7.1 8 2 2 2 1 1 0 1 0 0 1 0 17 16 0 1.91
3/30/2019 at Troy L 4-7 6.0 7 7 7 2 0 1 0 1 0 0 1 0 17 17 0 8.17
3/30/2019 at Troy L 0-2 6.0 8 2 2 1 0 2 0 0 0 0 0 0 17 18 0 2.33
4/1/2019 Oklahoma State W 2-1 7.0 3 1 1 4 3 0 0 1 0 0 0 0 18 18 0 1.00
4/5/2019 at Louisiana L 1-4 6.0 9 4 4 3 3 0 0 1 0 0 2 0 18 19 0 4.67
4/6/2019 at Louisiana L 0-2 6.0 5 2 1 3 0 0 0 0 1 0 0 0 18 20 0 1.17
4/6/2019 at Louisiana L 2-4 6.0 7 4 4 2 3 1 1 0 1 0 1 0 18 21 0 4.67
4/9/2019 at Sam Houston State L 2-3 6.0 6 3 3 0 2 1 0 2 0 0 0 0 18 22 0 3.50
4/12/2019 UL Monroe W 8-7 9.0 11 7 3 1 3 1 0 1 0 0 0 0 19 22 0 2.33
4/14/2019 UL Monroe W 3-2 10.0 9 2 2 3 0 1 0 1 1 0 0 0 20 22 0 1.40
4/14/2019 UL Monroe W 11-7 7.0 12 7 6 1 1 1 0 3 0 0 1 0 21 22 1 6.00
4/16/2019 Texas L 3-4 7.0 5 4 3 5 0 1 0 0 0 0 1 0 21 23 0 3.00
4/18/2019 Coastal Carolina W 8-6 7.0 10 6 6 4 4 2 0 3 1 0 1 0 22 23 1 6.00
4/19/2019 Coastal Carolina W 12-7 7.0 6 7 7 3 3 2 0 2 0 0 2 0 23 23 0 7.00
4/20/2019 Coastal Carolina W 6-4 7.0 5 4 4 3 3 1 0 2 1 0 1 0 24 23 0 4.00
4/27/2019 at Appalachian State W 7-3 7.0 6 3 3 4 2 2 0 0 0 0 1 0 25 23 1 3.00
4/27/2019 at Appalachian State W 5-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 26 23 0 0.00
4/28/2019 at Appalachian State W 9-7 9.0 10 7 7 1 7 1 0 5 0 0 0 0 27 23 0 5.44
5/2/2019 Texas State L 2-5 7.0 6 5 5 3 3 2 0 1 0 0 1 0 27 24 0 5.00
5/3/2019 Texas State W 4-1 7.0 4 1 1 3 0 0 0 0 0 0 0 0 28 24 1 1.00
5/4/2019 Texas State W 8-7 7.0 14 7 7 0 3 3 0 2 0 0 0 0 29 24 0 7.00
5/8/2019 vs Coastal Carolina L 4-5 7.0 6 5 5 2 4 0 0 2 0 0 0 0 29 25 0 5.00
5/10/2019 vs ULM L 2-5 6.0 7 5 5 2 2 0 0 1 0 0 3 0 29 26 0 5.83
5/10/2019 at Texas State W 8-0 6.0 6 0 0 2 0 0 0 0 0 0 1 0 30 26 0 0.00
5/16/2019 at Stephen F. Austin W 7-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 31 26 0 0.00
5/17/2019 vs McNeese W 5-3 7.0 8 3 0 0 2 1 0 0 0 0 0 0 32 26 1 0.00
5/18/2019 vs McNeese L 1-6 6.0 7 6 2 0 2 0 1 0 0 0 0 0 32 27 0 2.33
5/18/2019 vs McNeese W 4-3 10.0 13 3 3 2 4 1 0 0 0 0 1 0 33 27 0 2.10
5/24/2019 vs Liberty W 9-8 7.0 9 8 8 3 0 2 0 3 1 0 1 0 34 27 1 8.00
5/25/2019 vs Loyola Marymount W 6-3 7.0 9 3 3 3 6 2 0 0 0 0 0 0 35 27 1 3.00
5/26/2019 vs Iowa State W 4-3 7.0 4 3 2 3 3 1 0 0 0 0 0 0 36 27 0 2.00
Total 313-247 432.1 481 247 211 127 165 66 3 64 23 0 35 0 36 27 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UL Monroe (4/12/2019); McNeese (5/18/2019); Appalachian State (4/28/2019)
RUNS SCORED 13 North Texas (2/27/2019)
HITS 17 North Texas (2/27/2019)
RBIS 13 North Texas (2/27/2019)
DOUBLES 5 Baylor (2/16/2019)
TRIPLES 2 North Texas (3/1/2019)
HOME RUNS 2 North Texas (2/27/2019); Coastal Carolina (4/19/2019); Appalachian State (4/28/2019)
WALKS 8 Georgia Southern (3/22/2019)
STRIKEOUTS 11 Louisiana (4/5/2019)
SAC HITS 4 Texas State (5/3/2019); Baylor (2/16/2019)
SAC FLIES 2 Texas State (5/3/2019)
STOLEN BASES 6 Georgia State (3/16/2019)
HIT BY PITCH 4 South Alabama (3/9/2019)
CAUGHT STEALING 2 Georgia Southern (3/22/2019); Coastal Carolina (4/18/2019); Abilene Christian (2/24/2019); Georgia State (3/16/2019); Appalachian State (4/27/2019)
