w baskbl stats 2016 2017 utawbb08 html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| Eastern New Mexico vs. UT Arlington | ||||||||||||||||||||||||||||||||||||
| 12/11/2016 5:00 p.m. at Arlington, TX | ||||||||||||||||||||||||||||||||||||
| Eastern New Mexico 48 (6-2, 4-0 LSC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 10 | Dennis, Amari | * | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | |||||||||||||||||||||
| 23 | Hotchkins, Jasmine | * | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 | |||||||||||||||||||||
| 33 | Connor, Mikaehla | * | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 9 | 2 | 3 | 2 | 0 | 20 | |||||||||||||||||||||
| 35 | McCants, Daeshi | * | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 15 | |||||||||||||||||||||
| 44 | Martinez, Eliza | * | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | |||||||||||||||||||||
| 00 | McClelland, Johna | 1-5 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | ||||||||||||||||||||||
| 02 | Johnson, Dasia | 0-3 | 0-1 | 0-4 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 19 | ||||||||||||||||||||||
| 04 | Johnson, Sarina | 3-5 | 3-4 | 6-9 | 0 | 3 | 3 | 3 | 15 | 3 | 3 | 0 | 1 | 23 | ||||||||||||||||||||||
| 11 | Gomez, Brandi | 3-8 | 3-8 | 2-2 | 0 | 2 | 2 | 4 | 11 | 0 | 1 | 0 | 1 | 23 | ||||||||||||||||||||||
| 13 | Harris, Kassandra | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 15 | ||||||||||||||||||||||
| 20 | Dillard, Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 32 | Jones, Shelby | 1-2 | 0-0 | 4-5 | 1 | 3 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 13 | ||||||||||||||||||||||
| TEAM | 3 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 14-44 | 6-22 | 14-24 | 10 | 39 | 49 | 25 | 48 | 9 | 27 | 7 | 4 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 5-20 | 25.0% | 2nd Half: 9-24 | 37.5% | Game: 14-44 | 31.8% | Deadball Rebounds 6 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-11 | 18.2% | 2nd Half: 4-11 | 36.4% | Game: 6-22 | 27.3% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-6 | 83.3% | 2nd Half: 9-18 | 50.0% | Game: 14-24 | 58.3% | ||||||||||||||||||||||||||||||
| UT Arlington 65 (6-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 5-15 | 0-0 | 6-7 | 3 | 2 | 5 | 3 | 16 | 1 | 0 | 0 | 0 | 20 | |||||||||||||||||||||
| 00 | Johnson, Cierra | G | 2-7 | 0-2 | 3-8 | 1 | 4 | 5 | 3 | 7 | 2 | 1 | 0 | 2 | 23 | |||||||||||||||||||||
| 23 | Devers, Christina | G | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | |||||||||||||||||||||
| 24 | Evans, Aysia | G | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 1 | 1 | 22 | |||||||||||||||||||||
| 14 | Mattingly, Ericka | PG | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 6 | 21 | |||||||||||||||||||||
| 02 | Billie, Lauren | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||
| 04 | Clark, Breck | 0-2 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||
| 11 | Richards, Shelby | 3-9 | 0-2 | 5-9 | 4 | 4 | 8 | 2 | 11 | 3 | 0 | 0 | 5 | 26 | ||||||||||||||||||||||
| 13 | Kairyte, Greta | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 25 | Te'o, Allyson | 0-6 | 0-0 | 6-6 | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 16 | ||||||||||||||||||||||
| TEAM | 3 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 19-65 | 3-15 | 24-37 | 15 | 24 | 39 | 22 | 65 | 12 | 6 | 1 | 16 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 7-30 | 23.3% | 2nd Half: 12-35 | 34.3% | Game: 19-65 | 29.2% | Deadball Rebounds 5 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-6 | 33.3% | 2nd Half: 1-9 | 11.1% | Game: 3-15 | 20.0% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 9-16 | 56.3% | 2nd Half: 15-21 | 71.4% | Game: 24-37 | 64.9% | ||||||||||||||||||||||||||||||
| Officials: Eric Koch, Paula Ross, Gator Parish | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: Eastern New Mexico-None. UT Arlington-None. | ||||||||||||||||||||||||||||||||||||
| College Park Center, Arlington, TX Attendance: 419 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| Eastern New Mexico | 10 | 7 | 13 | 18 | 48 | |||||||||||||||||||||||||||||||
| UT Arlington | 6 | 19 | 24 | 16 | 65 | ENMU | 14 | 8 | 9 | 0 | 36 | |||||||||||||||||||||||||
| UTA | 30 | 26 | 13 | 6 | 29 | |||||||||||||||||||||||||||||||
| Last FG - ENMU 4th-02:55,UTA 4th-00:46. | Score Tied - 1 times | |||||||||||||||||||||||||||||||||||
| Largest lead - ENMU by 6 1st-03:48, UTA by 25 4th-06:57 | Lead Changed - 1 times | |||||||||||||||||||||||||||||||||||
| ENMU led for 11:04. UTA led for 26:17. Game was tied for 02:39. | ||||||||||||||||||||||||||||||||||||






















