w baskbl stats 2016 2017 utawbb19 html
Recap  |  Quotes  |  Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| UT Arlington vs. Appalachian State | ||||||||||||||||||||||||||||||||||||
| 1/28/2017 1:00 p.m. at Boone, N.C. (Holmes Center) | ||||||||||||||||||||||||||||||||||||
| UT Arlington 73 (15-4, 8-1 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 7-13 | 0-0 | 5-8 | 3 | 8 | 11 | 2 | 19 | 2 | 1 | 4 | 0 | 25 | |||||||||||||||||||||
| 00 | Johnson, Cierra | G | 2-8 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 6 | 2 | 3 | 0 | 2 | 26 | |||||||||||||||||||||
| 03 | Allen, Crystal | G | 4-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 8 | 1 | 1 | 0 | 1 | 23 | |||||||||||||||||||||
| 14 | Mattingly, Ericka | G | 3-5 | 1-1 | 5-6 | 0 | 0 | 0 | 3 | 12 | 4 | 4 | 0 | 2 | 24 | |||||||||||||||||||||
| 23 | Devers, Christina | G | 3-7 | 0-3 | 2-2 | 1 | 3 | 4 | 4 | 8 | 1 | 3 | 1 | 2 | 20 | |||||||||||||||||||||
| 02 | Billie, Lauren | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||||||||||||||||||||||
| 04 | Clark, Breck | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | ||||||||||||||||||||||
| 11 | Richards, Shelby | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 19 | ||||||||||||||||||||||
| 13 | Kairyte, Greta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
| 24 | Evans, Aysia | 3-4 | 1-2 | 3-4 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 1 | 17 | ||||||||||||||||||||||
| 25 | Te'o, Allyson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | ||||||||||||||||||||||
| TEAM | 6 | 0 | 6 | |||||||||||||||||||||||||||||||||
| Totals | 27-58 | 2-12 | 17-22 | 14 | 20 | 34 | 23 | 73 | 17 | 19 | 5 | 9 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 13-27 | 48.1% | 2nd Half: 14-31 | 45.2% | Game: 27-58 | 46.6% | Deadball Rebounds 2 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-6 | 33.3% | 2nd Half: 0-6 | 0.0% | Game: 2-12 | 16.7% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 7-10 | 70.0% | 2nd Half: 10-12 | 83.3% | Game: 17-22 | 77.3% | ||||||||||||||||||||||||||||||
| Appalachian State 62 (8-12, 3-6 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 03 | Carter, Bria | F | 2-7 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 5 | 3 | 8 | 0 | 1 | 32 | |||||||||||||||||||||
| 30 | Bassett-Smith, Ashley | F | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 14 | |||||||||||||||||||||
| 02 | Murray, Q. | G | 4-12 | 1-5 | 3-4 | 1 | 2 | 3 | 0 | 12 | 1 | 2 | 0 | 4 | 35 | |||||||||||||||||||||
| 10 | Jones, Joi | G | 4-11 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 8 | 3 | 5 | 1 | 2 | 33 | |||||||||||||||||||||
| 34 | Story, Madi | G | 4-7 | 3-4 | 9-12 | 2 | 1 | 3 | 3 | 20 | 1 | 1 | 1 | 0 | 28 | |||||||||||||||||||||
| 14 | Hampton, Armani | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||
| 15 | Driver, Amber | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | ||||||||||||||||||||||
| 20 | Doub, Katelyn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||
| 44 | Plummer, Bayley | 1-7 | 0-0 | 6-8 | 3 | 5 | 8 | 3 | 8 | 1 | 3 | 3 | 2 | 26 | ||||||||||||||||||||||
| TEAM | 4 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||
| Totals | 18-54 | 4-11 | 22-30 | 18 | 21 | 39 | 17 | 62 | 9 | 24 | 8 | 9 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 8-20 | 40.0% | 2nd Half: 10-34 | 29.4% | Game: 18-54 | 33.3% | Deadball Rebounds 5 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-3 | 33.3% | 2nd Half: 3-8 | 37.5% | Game: 4-11 | 36.4% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 9-13 | 69.2% | 2nd Half: 13-17 | 76.5% | Game: 22-30 | 73.3% | ||||||||||||||||||||||||||||||
| Officials: Chaney Muench, Kelley Johnson, Kylie Galloway | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Appalachian State-None. | ||||||||||||||||||||||||||||||||||||
| Boone, N.C. (Holmes Center) Attendance: 477 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 15 | 20 | 21 | 17 | 73 | |||||||||||||||||||||||||||||||
| Appalachian State | 21 | 5 | 11 | 25 | 62 | UTA | 0 | 26 | 9 | 0 | 20 | |||||||||||||||||||||||||
| APP | 0 | 21 | 16 | 0 | 13 | |||||||||||||||||||||||||||||||
| Last FG - UTA 4th-04:35,APP 4th-00:02. | Score Tied - 2 times | |||||||||||||||||||||||||||||||||||
| Largest lead - UTA by 26 4th-07:16, APP by 7 1st-06:34 | Lead Changed - 2 times | |||||||||||||||||||||||||||||||||||
| UTA led for 25:05. APP led for 13:35. Game was tied for 01:20. | ||||||||||||||||||||||||||||||||||||






















