2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Warren, Brian | 33 | 32 | 983 | 29.8 | 507 | 15.4 | 176 | 443 | .397 | 52 | 171 | .304 | 103 | 128 | .805 | 15 | 71 | 86 | 2.6 | 98 | 119 | 71 | 39 | 3 |
| 5 | Dennis, Edric | 30 | 19 | 853 | 28.4 | 429 | 14.3 | 131 | 375 | .349 | 63 | 206 | .306 | 104 | 137 | .759 | 33 | 103 | 136 | 4.5 | 72 | 68 | 76 | 24 | 4 |
| 4 | Azore, David | 32 | 17 | 743 | 23.2 | 269 | 8.4 | 75 | 233 | .322 | 9 | 47 | .191 | 110 | 135 | .815 | 21 | 113 | 134 | 4.2 | 60 | 51 | 83 | 19 | 2 |
| 10 | Davis, Radshad | 33 | 10 | 764 | 23.2 | 263 | 8.0 | 95 | 186 | .511 | 20 | 62 | .323 | 53 | 68 | .779 | 49 | 132 | 181 | 5.5 | 80 | 44 | 56 | 22 | 9 |
| 22 | Jackson-young, Tiandre | 33 | 19 | 760 | 23.0 | 222 | 6.7 | 81 | 191 | .424 | 45 | 113 | .398 | 15 | 21 | .714 | 34 | 77 | 111 | 3.4 | 54 | 22 | 16 | 14 | 5 |
| 20 | Ibarguen, Andres | 27 | 20 | 637 | 23.6 | 177 | 6.6 | 69 | 112 | .616 | 0 | 1 | .000 | 39 | 67 | .582 | 82 | 99 | 181 | 6.7 | 65 | 17 | 42 | 14 | 19 |
| 23 | Mwamba, Patrick | 27 | 12 | 386 | 14.3 | 89 | 3.3 | 33 | 82 | .402 | 7 | 30 | .233 | 16 | 30 | .533 | 22 | 46 | 68 | 2.5 | 49 | 18 | 31 | 26 | 5 |
| 13 | Narcis, Jabari | 32 | 8 | 421 | 13.2 | 99 | 3.1 | 39 | 87 | .448 | 11 | 40 | .275 | 10 | 18 | .556 | 31 | 68 | 99 | 3.1 | 47 | 8 | 20 | 6 | 34 |
| 21 | Castro, Pedro | 33 | 3 | 440 | 13.3 | 86 | 2.6 | 34 | 79 | .430 | 11 | 42 | .262 | 7 | 12 | .583 | 9 | 60 | 69 | 2.1 | 28 | 29 | 15 | 7 | 12 |
| 3 | Nouhi, Ayoub | 31 | 18 | 369 | 11.9 | 78 | 2.5 | 32 | 68 | .471 | 9 | 26 | .346 | 5 | 15 | .333 | 13 | 24 | 37 | 1.2 | 34 | 10 | 18 | 11 | 2 |
| 2 | Bryant, Dj | 26 | 7 | 352 | 13.5 | 62 | 2.4 | 15 | 45 | .333 | 6 | 29 | .207 | 26 | 28 | .929 | 4 | 22 | 26 | 1.0 | 41 | 35 | 20 | 29 | 1 |
| 15 | Muirhead, Scott | 4 | 0 | 6 | 1.5 | 3 | 0.8 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Binzer, Patrick | 4 | 0 | 3 | 0.8 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 11 | Durham, Ike | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 33 | 6720 | 203.6 | 2284 | 69.21 | 781 | 1908 | .409 | 234 | 773 | .303 | 488 | 659 | .741 | 374 | 863 | 1237 | 37.5 | 631 | 421 | 467 | 211 | 97 | |
| Opponents | Â | 33 | 6717 | 203.5 | 2303 | 69.79 | 798 | 1888 | .423 | 216 | 725 | .298 | 491 | 707 | .694 | 334 | 824 | 1158 | 35.1 | 609 | 416 | 427 | 205 | 129 | |





































