Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2020-21 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-8)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 1916 1827
Points Per Game 73.7 70.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 677-1659 659-1558
FG: Percentage .408 .423
FG: Per Game 26.0 25.3
3PT: Made-Attempted 235-659 197-552
3PT: Percentage .357 .357
3PT: Per Game 9.0 7.6
FT: Made-Attempted 327-444 312-445
FT: Percentage .736 .701
FT: Per Game 12.6 12.0
Rebounding
Total 973 1018
Per Game 37.4 39.2
Margin -1.7 --
Assists
Total 356 393
Per Game 13.7 15.1
Turnovers
Total 312 384
Per Game 12.0 14.8
Margin 2.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.7 12.8
Steals
Total 215 160
Per Game 8.3 6.2
Blocks
Total 124 80
Per Game 4.8 3.1
Attendance
Total 7488 11350
Per Game 13-576 11-1,032

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wells, Shahada 25 24 750 30.0 154 370 .416 53 135 .393 58 74 .784 419 16.8 21 64 85 3.4 37 94 57 56 7
01 Griffin, Sam 26 16 638 24.5 124 306 .405 60 154 .390 39 46 .848 347 13.3 8 43 51 2.0 16 57 29 17 0
04 Azore, David 12 12 283 23.6 51 118 .432 14 32 .438 38 46 .826 154 12.8 3 54 57 4.8 22 25 14 21 2
02 Phillips, Jordan 25 8 476 19.0 53 147 .361 22 58 .379 57 76 .750 185 7.4 17 51 68 2.7 19 32 36 14 5
23 Mwamba, Patrick 25 22 555 22.2 60 156 .385 34 89 .382 19 30 .633 173 6.9 24 94 118 4.7 60 16 22 22 20
20 Elame, Nicolas 21 13 520 24.8 55 147 .374 4 28 .143 23 32 .719 137 6.5 21 65 86 4.1 35 54 35 16 3
10 De La Cruz, Fredelin 23 15 318 13.8 45 100 .450 3 9 .333 42 67 .627 135 5.9 53 59 112 4.9 44 14 33 18 8
12 Rojas, Lazaro 12 2 125 10.4 19 30 .633 0 1 .000 11 15 .733 49 4.1 15 23 38 3.2 13 5 7 5 4
00 Akobundu-Ehiogu, Kaodirichi 18 10 392 21.8 25 35 .714 0 0 .000 11 17 .647 61 3.4 41 62 103 5.7 33 2 9 3 60
35 Carter, Grayson 22 0 249 11.3 25 62 .403 13 40 .325 11 11 1.000 74 3.4 12 17 29 1.3 48 10 13 3 5
05 Talbot, Brandyn 12 0 100 8.3 12 38 .316 8 28 .286 7 12 .583 39 3.3 0 15 15 1.3 11 7 12 1 1
14 Steelman, Davis 26 8 401 15.4 30 77 .390 11 34 .324 5 8 .625 76 2.9 29 53 82 3.2 45 24 20 22 1
33 Marquis, McKade 13 0 63 4.8 7 14 .500 6 13 .462 0 0 .000 20 1.5 0 5 5 0.4 1 5 1 4 1
03 Bischoff, Carson 15 0 118 7.9 7 34 .206 6 32 .188 0 0 .000 20 1.3 0 9 9 0.6 16 3 3 2 1
21 Jones, Tre 22 0 213 9.7 9 18 .500 0 0 .000 6 10 .600 24 1.1 22 18 40 1.8 34 6 3 11 6
15 Romanelli, Antonio 3 0 24 8.0 1 7 .143 1 6 .167 0 0 .000 3 1.0 1 4 5 1.7 0 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 2.7 0 0 16 0 0  
Total 26 5225 201.0 677 1659 .408 235 659 .357 327 444 .736 1916 73.69 305 668 973 37.4 434 356 311 215 124
Opponents 26 5225 201.0 659 1558 .423 197 552 .357 312 445 .701 1827 70.27 291 727 1018 39.2 409 393 384 160 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wells, Shahada 17 17 563 33.1 108 279 .387 39 106 .368 43 51 .843 298 17.5 15 44 59 3.5 27 78 4.6 38 39 5
01 Griffin, Sam 17 13 464 27.3 94 223 .422 46 113 .407 28 34 .824 262 15.4 5 29 34 2.0 14 38 2.2 21 12 0
04 Azore, David 4 4 97 24.3 16 40 .400 2 8 .250 12 15 .800 46 11.5 1 20 21 5.3 6 8 2.0 1 7 0
23 Mwamba, Patrick 17 16 403 23.7 48 110 .436 25 57 .439 18 26 .692 139 8.2 19 67 86 5.1 44 8 0.5 18 13 17
02 Phillips, Jordan 16 6 311 19.4 32 93 .344 17 42 .405 39 49 .796 120 7.5 10 33 43 2.7 12 20 1.3 29 4 5
20 Elame, Nicolas 13 5 310 23.8 27 76 .355 1 14 .071 14 18 .778 69 5.3 11 37 48 3.7 20 28 2.2 21 7 2
10 De La Cruz, Fredelin 14 7 190 13.6 18 56 .321 2 8 .250 23 34 .676 61 4.4 24 27 51 3.6 24 5 0.4 20 10 3
00 Akobundu-Ehiogu, Kaodirichi 15 9 347 23.1 21 29 .724 0 0 .000 8 14 .571 50 3.3 38 56 94 6.3 27 2 0.1 7 2 48
14 Steelman, Davis 17 7 307 18.1 20 57 .351 9 25 .360 5 8 .625 54 3.2 19 35 54 3.2 29 15 0.9 14 21 1
35 Carter, Grayson 14 0 172 12.3 15 43 .349 9 30 .300 6 6 1.000 45 3.2 6 12 18 1.3 40 4 0.3 7 1 3
12 Rojas, Lazaro 4 1 43 10.8 4 10 .400 0 0 .000 1 2 .500 9 2.3 1 2 3 0.8 5 1 0.3 2 4 1
03 Bischoff, Carson 8 0 46 5.8 1 11 .091 1 10 .100 0 0 .000 3 0.4 0 2 2 0.3 10 2 0.3 0 1 0
21 Jones, Tre 14 0 135 9.6 4 10 .400 0 0 .000 4 7 .571 12 0.9 15 11 26 1.9 19 5 0.4 1 8 4
33 Marquis, McKade 8 0 12 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 0.1 0 0 0
05 Talbot, Brandyn 7 0 25 3.6 0 9 .000 0 7 .000 0 0 .000 0 0.0 0 3 3 0.4 2 1 0.1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.5 0 0 0.0 15 0 0  
Total 17 3425 201.5 409 1049 .390 151 422 .358 201 264 .761 1170 68.82 187 399 586 34.5 279 216 12.7 195 129 89
Opponents 17 3425 201.5 435 996 .437 118 319 .370 208 283 .735 1196 70.35 194 472 666 39.2 246 276 16.2 232 108 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wells, Shahada 25 24 750 154 370 .416 53 135 .393 58 74 .784 419 16.8
01 Griffin, Sam 26 16 638 124 306 .405 60 154 .390 39 46 .848 347 13.3
04 Azore, David 12 12 283 51 118 .432 14 32 .438 38 46 .826 154 12.8
02 Phillips, Jordan 25 8 476 53 147 .361 22 58 .379 57 76 .750 185 7.4
23 Mwamba, Patrick 25 22 555 60 156 .385 34 89 .382 19 30 .633 173 6.9
20 Elame, Nicolas 21 13 520 55 147 .374 4 28 .143 23 32 .719 137 6.5
10 De La Cruz, Fredelin 23 15 318 45 100 .450 3 9 .333 42 67 .627 135 5.9
12 Rojas, Lazaro 12 2 125 19 30 .633 0 1 .000 11 15 .733 49 4.1
00 Akobundu-Ehiogu, Kaodirichi 18 10 392 25 35 .714 0 0 .000 11 17 .647 61 3.4
35 Carter, Grayson 22 0 249 25 62 .403 13 40 .325 11 11 1.000 74 3.4
05 Talbot, Brandyn 12 0 100 12 38 .316 8 28 .286 7 12 .583 39 3.3
14 Steelman, Davis 26 8 401 30 77 .390 11 34 .324 5 8 .625 76 2.9
03 Bischoff, Carson 15 0 118 7 34 .206 6 32 .188 0 0 .000 20 1.3
21 Jones, Tre 22 0 213 9 18 .500 0 0 .000 6 10 .600 24 1.1
33 Marquis, McKade 13 0 63 7 14 .500 6 13 .462 0 0 .000 20 1.5
15 Romanelli, Antonio 3 0 24 1 7 .143 1 6 .167 0 0 .000 3 1.0
Total 26 5225 677 1659 .408 235 659 .357 327 444 .736 1916 73.69
Opponents 26 5225 659 1558 .423 197 552 .357 312 445 .701 1827 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wells, Shahada 25 30.0 .416 .393 .784 0.8 2.6 3.4 3.8 2.2 0.3 16.8
01 Griffin, Sam 26 24.5 .405 .390 .848 0.3 1.7 2.0 2.2 0.7 0.0 13.3
04 Azore, David 12 23.6 .432 .438 .826 0.3 4.5 4.8 2.1 1.8 0.2 12.8
02 Phillips, Jordan 25 19.0 .361 .379 .750 0.7 2.0 2.7 1.3 0.6 0.2 7.4
23 Mwamba, Patrick 25 22.2 .385 .382 .633 1.0 3.8 4.7 0.6 0.9 0.8 6.9
20 Elame, Nicolas 21 24.8 .374 .143 .719 1.0 3.1 4.1 2.6 0.8 0.1 6.5
10 De La Cruz, Fredelin 23 13.8 .450 .333 .627 2.3 2.6 4.9 0.6 0.8 0.3 5.9
12 Rojas, Lazaro 12 10.4 .633 .000 .733 1.3 1.9 3.2 0.4 0.4 0.3 4.1
00 Akobundu-Ehiogu, Kaodirichi 18 21.8 .714 .000 .647 2.3 3.4 5.7 0.1 0.2 3.3 3.4
35 Carter, Grayson 22 11.3 .403 .325 1.000 0.5 0.8 1.3 0.5 0.1 0.2 3.4
05 Talbot, Brandyn 12 8.3 .316 .286 .583 0.0 1.3 1.3 0.6 0.1 0.1 3.3
14 Steelman, Davis 26 15.4 .390 .324 .625 1.1 2.0 3.2 0.9 0.8 0.0 2.9
03 Bischoff, Carson 15 7.9 .206 .188 .000 0.0 0.6 0.6 0.2 0.1 0.1 1.3
21 Jones, Tre 22 9.7 .500 .000 .600 1.0 0.8 1.8 0.3 0.5 0.3 1.1
33 Marquis, McKade 13 4.8 .500 .462 .000 0.0 0.4 0.4 0.4 0.3 0.1 1.5
15 Romanelli, Antonio 3 8.0 .143 .167 .000 0.3 1.3 1.7 0.7 0.0 0.0 1.0
Total 26 201.0 .408 .357 .736 11.7 25.7 37.4 13.7 8.3 4.8 73.69
Opponents 26 201.0 .423 .357 .701 11.2 28.0 39.2 15.1 6.2 3.1 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oklahoma St. 11/25/20 68-75 L 27-71 .380 5-26 .192 9-18 .500 7 26 33 33.0 21 12 5 0 12 68 68.0
at Louisiana Tech 11/27/20 71-76 L 26-70 .371 9-25 .360 10-15 .667 12 33 45 39.0 18 12 11 4 7 71 69.5
vs Northwestern St. 11/28/20 80-71 W 30-72 .417 6-18 .333 14-20 .700 13 35 48 42.0 13 12 11 4 12 80 73.0
at Arkansas 12/02/20 60-72 L 21-54 .389 7-19 .368 11-16 .688 10 20 30 39.0 18 7 13 3 7 60 69.8
at Tulsa 12/04/20 64-79 L 23-54 .426 10-26 .385 8-17 .471 7 21 28 36.8 14 12 16 0 7 64 68.6
vs Hardin-Simmons 12/11/20 91-66 W 31-62 .500 9-18 .500 20-28 .714 18 35 53 39.5 17 19 18 5 6 91 72.3
vs Dallas Christian 12/17/20 109-48 W 37-72 .514 12-38 .316 23-27 .852 20 35 55 41.7 17 25 18 7 15 109 77.6
vs Howard Payne 12/22/20 117-53 W 46-87 .529 16-42 .381 9-12 .750 21 40 61 44.1 14 31 13 5 10 117 82.5
at Little Rock 01/01/21 93-102 L 32-68 .471 10-24 .417 19-20 .950 8 13 21 41.6 22 14 12 0 14 93 83.7
at Little Rock 01/02/21 62-75 L 21-66 .318 12-32 .375 8-16 .500 10 13 23 39.7 25 9 8 4 8 62 81.5
at La.-Monroe 01/08/21 77-64 W 28-57 .491 10-21 .476 11-17 .647 8 29 37 39.5 12 16 13 3 7 77 81.1
at La.-Monroe 01/09/21 75-74 W 24-53 .453 9-25 .360 18-20 .900 8 26 34 39.0 14 13 13 2 7 75 80.6
vs Louisiana 01/15/21 91-86 W 28-64 .438 11-23 .478 24-28 .857 11 31 42 39.2 18 15 13 12 5 91 81.4
vs Louisiana 01/16/21 51-68 L 18-68 .265 4-27 .148 11-13 .846 12 26 38 39.1 18 10 10 5 7 51 79.2
vs Little Rock 01/22/21 59-66 L 18-64 .281 10-33 .303 13-17 .765 14 29 43 39.4 16 12 19 5 9 59 77.9
vs Little Rock 01/23/21 66-61 W 25-60 .417 8-24 .333 8-11 .727 9 26 35 39.1 16 18 10 8 5 66 77.1
at Arkansas St. 01/29/21 75-83 L (OT) 27-70 .386 9-24 .375 12-14 .857 11 25 36 38.9 16 10 12 8 5 75 77.0
at Arkansas St. 01/30/21 65-64 W 24-57 .421 9-23 .391 8-11 .727 13 24 37 38.8 14 9 17 3 8 65 76.3
vs La.-Monroe 02/05/21 63-56 W 24-66 .364 9-25 .360 6-10 .600 13 22 35 38.6 13 17 8 8 12 63 75.6
vs La.-Monroe 02/06/21 58-52 W 21-58 .362 7-22 .318 9-13 .692 15 29 44 38.9 13 11 12 3 8 58 74.8
vs Texas St. 02/11/21 56-63 L 21-57 .368 6-25 .240 8-11 .727 12 24 36 38.8 15 9 16 8 5 56 73.9
at Texas St. 02/13/21 68-79 L 22-52 .423 14-29 .483 10-13 .769 6 15 21 38.0 20 15 12 5 6 68 73.6
at Louisiana 02/22/21 74-76 L 27-68 .397 8-23 .348 12-17 .706 15 21 36 37.9 19 10 7 3 7 74 73.6
vs Arkansas St. 02/26/21 73-71 W 25-62 .403 7-23 .304 16-20 .800 8 18 26 37.4 15 14 5 7 11 73 73.6
vs Arkansas St. 02/27/21 64-56 W 24-59 .407 8-19 .421 8-13 .615 14 28 42 37.6 13 14 8 5 5 64 73.2
vs Troy 03/05/21 86-91 L 27-68 .397 10-25 .400 22-27 .815 10 24 34 37.4 23 10 11 7 10 86 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/25/20 75-68 W 27-59 .458 7-25 .280 14-27 .519 14 40 54 54.0 17 13 18 0 1 75 75.0
Louisiana Tech 11/27/20 76-71 W 28-64 .438 9-23 .391 11-17 .647 7 36 43 48.5 17 13 12 2 4 76 75.5
Northwestern St. 11/28/20 71-80 L 27-70 .386 9-25 .360 8-14 .571 11 33 44 47.0 18 12 17 2 4 71 74.0
Arkansas 12/02/20 72-60 W 25-62 .403 7-21 .333 15-19 .789 17 26 43 46.0 16 12 11 4 8 72 73.5
Tulsa 12/04/20 79-64 W 32-64 .500 8-23 .348 7-11 .636 13 28 41 45.0 15 18 13 2 8 79 74.6
Hardin-Simmons 12/11/20 66-91 L 22-60 .367 13-30 .433 9-13 .692 6 17 23 41.3 21 14 15 2 9 66 73.2
Dallas Christian 12/17/20 48-109 L 17-59 .288 7-28 .250 7-11 .636 7 19 26 39.1 22 11 28 1 6 48 69.6
Howard Payne 12/22/20 53-117 L 17-64 .266 9-36 .250 10-17 .588 10 21 31 38.1 16 12 22 1 6 53 67.5
Little Rock 01/01/21 102-93 W 35-50 .700 9-14 .643 23-27 .852 4 27 31 37.3 17 24 21 8 6 102 71.3
Little Rock 01/02/21 75-62 W 23-41 .561 7-14 .500 22-28 .786 7 37 44 38.0 15 16 21 2 1 75 71.7
La.-Monroe 01/08/21 64-77 L 26-58 .448 5-23 .217 7-9 .778 3 23 26 36.9 16 16 11 2 8 64 71.0
La.-Monroe 01/09/21 74-75 L 29-60 .483 10-20 .500 6-11 .545 9 20 29 36.3 15 15 11 5 9 74 71.3
Louisiana 01/15/21 86-91 L 33-75 .440 9-22 .409 11-21 .524 17 27 44 36.8 18 15 10 5 7 86 72.4
Louisiana 01/16/21 68-51 W 24-58 .414 9-15 .600 11-18 .611 12 39 51 37.9 14 16 16 3 8 68 72.1
Little Rock 01/22/21 66-59 W 25-60 .417 8-27 .296 8-15 .533 10 33 43 38.2 13 16 15 7 13 66 71.7
Little Rock 01/23/21 61-66 L 20-61 .328 6-25 .240 15-19 .789 18 27 45 38.6 16 15 16 7 3 61 71.0
Arkansas St. 01/29/21 83-75 W (OT) 29-72 .403 8-21 .381 17-19 .895 19 33 52 39.4 14 14 14 3 5 83 71.7
Arkansas St. 01/30/21 64-65 L 27-65 .415 5-18 .278 5-6 .833 13 21 34 39.1 11 15 11 4 10 64 71.3
La.-Monroe 02/05/21 56-63 L 20-50 .400 7-16 .438 9-11 .818 8 31 39 39.1 13 15 18 3 4 56 70.5
La.-Monroe 02/06/21 52-58 L 20-57 .351 7-29 .241 5-8 .625 9 23 32 38.8 14 17 9 2 6 52 69.6
Texas St. 02/11/21 63-56 W 23-55 .418 4-13 .308 13-16 .813 10 24 34 38.5 12 14 10 1 9 63 69.2
Texas St. 02/13/21 79-68 W 27-58 .466 7-13 .538 18-23 .783 16 24 40 38.6 11 19 12 2 8 79 69.7
Louisiana 02/22/21 76-74 W 23-56 .411 6-16 .375 24-32 .750 15 28 43 38.8 13 12 12 6 4 76 70.0
Arkansas St. 02/26/21 71-73 L 30-58 .517 5-12 .417 6-10 .600 10 31 41 38.9 21 22 18 4 3 71 70.0
Arkansas St. 02/27/21 56-64 L 21-62 .339 6-21 .286 8-10 .800 14 24 38 38.8 13 15 7 0 4 56 69.4
Troy 03/05/21 91-86 W 29-60 .483 10-22 .455 23-33 .697 12 35 47 39.2 21 12 16 2 6 91 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/25/20 68-75 -7 27-71/27-59 .380/.458 5-26/7-25 .192/.280 9-18/14-27 .500-.519 33/54 -21 12/13 5/18 0/0 12/1 21/17
Louisiana Tech 11/27/20 71-76 -5 26-70/28-64 .371/.438 9-25/9-23 .360/.391 10-15/11-17 .667-.647 45/43 2 12/13 11/12 4/2 7/4 18/17
Northwestern St. 11/28/20 80-71 9 30-72/27-70 .417/.386 6-18/9-25 .333/.360 14-20/8-14 .700-.571 48/44 4 12/12 11/17 4/2 12/4 13/18
Arkansas 12/02/20 60-72 -12 21-54/25-62 .389/.403 7-19/7-21 .368/.333 11-16/15-19 .688-.789 30/43 -13 7/12 13/11 3/4 7/8 18/16
Tulsa 12/04/20 64-79 -15 23-54/32-64 .426/.500 10-26/8-23 .385/.348 8-17/7-11 .471-.636 28/41 -13 12/18 16/13 0/2 7/8 14/15
Hardin-Simmons 12/11/20 91-66 25 31-62/22-60 .500/.367 9-18/13-30 .500/.433 20-28/9-13 .714-.692 53/23 30 19/14 18/15 5/2 6/9 17/21
Dallas Christian 12/17/20 109-48 61 37-72/17-59 .514/.288 12-38/7-28 .316/.250 23-27/7-11 .852-.636 55/26 29 25/11 18/28 7/1 15/6 17/22
Howard Payne 12/22/20 117-53 64 46-87/17-64 .529/.266 16-42/9-36 .381/.250 9-12/10-17 .750-.588 61/31 30 31/12 13/22 5/1 10/6 14/16
Little Rock 01/01/21 93-102 -9 32-68/35-50 .471/.700 10-24/9-14 .417/.643 19-20/23-27 .950-.852 21/31 -10 14/24 12/21 0/8 14/6 22/17
Little Rock 01/02/21 62-75 -13 21-66/23-41 .318/.561 12-32/7-14 .375/.500 8-16/22-28 .500-.786 23/44 -21 9/16 8/21 4/2 8/1 25/15
La.-Monroe 01/08/21 77-64 13 28-57/26-58 .491/.448 10-21/5-23 .476/.217 11-17/7-9 .647-.778 37/26 11 16/16 13/11 3/2 7/8 12/16
La.-Monroe 01/09/21 75-74 1 24-53/29-60 .453/.483 9-25/10-20 .360/.500 18-20/6-11 .900-.545 34/29 5 13/15 13/11 2/5 7/9 14/15
Louisiana 01/15/21 91-86 5 28-64/33-75 .438/.440 11-23/9-22 .478/.409 24-28/11-21 .857-.524 42/44 -2 15/15 13/10 12/5 5/7 18/18
Louisiana 01/16/21 51-68 -17 18-68/24-58 .265/.414 4-27/9-15 .148/.600 11-13/11-18 .846-.611 38/51 -13 10/16 10/16 5/3 7/8 18/14
Little Rock 01/22/21 59-66 -7 18-64/25-60 .281/.417 10-33/8-27 .303/.296 13-17/8-15 .765-.533 43/43 0 12/16 19/15 5/7 9/13 16/13
Little Rock 01/23/21 66-61 5 25-60/20-61 .417/.328 8-24/6-25 .333/.240 8-11/15-19 .727-.789 35/45 -10 18/15 10/16 8/7 5/3 16/16
Arkansas St. 01/29/21 75-83 -8 27-70/29-72 .386/.403 9-24/8-21 .375/.381 12-14/17-19 .857-.895 36/52 -16 10/14 12/14 8/3 5/5 16/14
Arkansas St. 01/30/21 65-64 1 24-57/27-65 .421/.415 9-23/5-18 .391/.278 8-11/5-6 .727-.833 37/34 3 9/15 17/11 3/4 8/10 14/11
La.-Monroe 02/05/21 63-56 7 24-66/20-50 .364/.400 9-25/7-16 .360/.438 6-10/9-11 .600-.818 35/39 -4 17/15 8/18 8/3 12/4 13/13
La.-Monroe 02/06/21 58-52 6 21-58/20-57 .362/.351 7-22/7-29 .318/.241 9-13/5-8 .692-.625 44/32 12 11/17 12/9 3/2 8/6 13/14
Texas St. 02/11/21 56-63 -7 21-57/23-55 .368/.418 6-25/4-13 .240/.308 8-11/13-16 .727-.813 36/34 2 9/14 16/10 8/1 5/9 15/12
Texas St. 02/13/21 68-79 -11 22-52/27-58 .423/.466 14-29/7-13 .483/.538 10-13/18-23 .769-.783 21/40 -19 15/19 12/12 5/2 6/8 20/11
Louisiana 02/22/21 74-76 -2 27-68/23-56 .397/.411 8-23/6-16 .348/.375 12-17/24-32 .706-.750 36/43 -7 10/12 7/12 3/6 7/4 19/13
Arkansas St. 02/26/21 73-71 2 25-62/30-58 .403/.517 7-23/5-12 .304/.417 16-20/6-10 .800-.600 26/41 -15 14/22 5/18 7/4 11/3 15/21
Arkansas St. 02/27/21 64-56 8 24-59/21-62 .407/.339 8-19/6-21 .421/.286 8-13/8-10 .615-.800 42/38 4 14/15 8/7 5/0 5/4 13/13
Troy 03/05/21 86-91 -5 27-68/29-60 .397/.483 10-25/10-22 .400/.455 22-27/23-33 .815-.697 34/47 -13 10/12 11/16 7/2 10/6 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Howard Payne (12/22/20)
FIELD GOALS MADE 46 Howard Payne (12/22/20)
FIELD GOAL ATTEMPTS 87 Howard Payne (12/22/20)
3 PT FIELD GOALS MADE 16 Howard Payne (12/22/20)
3 PT FG ATTEMPTS 42 Howard Payne (12/22/20)
FREE THROWS MADE 24 Louisiana (01/15/21)
FREE THROW ATTEMPTS 28 Hardin-Simmons (12/11/20); Louisiana (01/15/21)
REBOUNDS 61 Howard Payne (12/22/20)
ASSISTS 31 Howard Payne (12/22/20)
STEALS 15 Dallas Christian (12/17/20)
BLOCKED SHOTS 12 Louisiana (01/15/21)
TURNOVERS 19 Little Rock (01/22/21)
FOULS 25 Little Rock (01/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wells,Shahada Louisiana (01/15/21)
FIELD GOALS MADE 11 Griffin,Sam Arkansas St. (01/29/21)
FIELD GOAL ATTEMPTS 24 Griffin,Sam Arkansas St. (01/29/21)
3 PT FIELD GOALS MADE 6 Wells,Shahada Little Rock (01/02/21)
3 PT FG ATTEMPTS 12 Wells,Shahada Little Rock (01/02/21)
FREE THROWS MADE 11 Azore,David Troy (03/05/21)
FREE THROW ATTEMPTS 12 De La Cruz,Fredelin; Azore,David Hardin-Simmons (12/11/20); Troy (03/05/21)
REBOUNDS 15 De La Cruz,Fredelin Hardin-Simmons (12/11/20)
ASSISTS 9 Griffin,Sam; Wells,Shahada Dallas Christian (12/17/20); Arkansas St. (02/27/21)
STEALS 7 Wells,Shahada Little Rock (01/22/21)
BLOCKED SHOTS 7 Akobundu-Ehiogu,Kaodirichi Louisiana (01/15/21)
TURNOVERS 7 Wells,Shahada Troy (03/05/21)
FOULS 5 Steelman,Davis; Carter,Grayson; Mwamba,Patrick; Azore,David; De La Cruz,Fredelin; Elame,Nicolas; Bischoff,Carson; Wells,Shahada Oklahoma St. (11/25/20); Louisiana (01/15/21); Little Rock (01/22/21); Little Rock (01/23/21); Texas St. (02/11/21); Troy (03/05/21); Louisiana Tech (11/27/20); Tulsa (12/04/20); Little Rock (01/01/21); Little Rock (01/02/21); Arkansas St. (01/29/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Wells, Shahada 25 419 16.8
#01 Griffin, Sam 26 347 13.3
#02 Phillips, Jordan 25 185 7.4
#23 Mwamba, Patrick 25 173 6.9
#04 Azore, David 12 154 12.8
#20 Elame, Nicolas 21 137 6.5
#10 De La Cruz, Fredelin 23 135 5.9
#14 Steelman, Davis 26 76 2.9
#35 Carter, Grayson 22 74 3.4
#00 Akobundu-Ehiogu, Kaodirichi 18 61 3.4
#12 Rojas, Lazaro 12 49 4.1
#05 Talbot, Brandyn 12 39 3.3
#21 Jones, Tre 22 24 1.1
#03 Bischoff, Carson 15 20 1.3
#33 Marquis, McKade 13 20 1.5
#15 Romanelli, Antonio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Wells, Shahada 25 154 370 .416 6.2 14.8
#01 Griffin, Sam 26 124 306 .405 4.8 11.8
#23 Mwamba, Patrick 25 60 156 .385 2.4 6.2
#20 Elame, Nicolas 21 55 147 .374 2.6 7.0
#02 Phillips, Jordan 25 53 147 .361 2.1 5.9
#04 Azore, David 12 51 118 .432 4.3 9.8
#10 De La Cruz, Fredelin 23 45 100 .450 2.0 4.3
#14 Steelman, Davis 26 30 77 .390 1.2 3.0
#00 Akobundu-Ehiogu, Kaodirichi 18 25 35 .714 1.4 1.9
#35 Carter, Grayson 22 25 62 .403 1.1 2.8
#12 Rojas, Lazaro 12 19 30 .633 1.6 2.5
#05 Talbot, Brandyn 12 12 38 .316 1.0 3.2
#21 Jones, Tre 22 9 18 .500 0.4 0.8
#03 Bischoff, Carson 15 7 34 .206 0.5 2.3
#33 Marquis, McKade 13 7 14 .500 0.5 1.1
#15 Romanelli, Antonio 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Griffin, Sam 26 60 154 .390 2.3 5.9
#13 Wells, Shahada 25 53 135 .393 2.1 5.4
#23 Mwamba, Patrick 25 34 89 .382 1.4 3.6
#02 Phillips, Jordan 25 22 58 .379 0.9 2.3
#04 Azore, David 12 14 32 .438 1.2 2.7
#35 Carter, Grayson 22 13 40 .325 0.6 1.8
#14 Steelman, Davis 26 11 34 .324 0.4 1.3
#05 Talbot, Brandyn 12 8 28 .286 0.7 2.3
#03 Bischoff, Carson 15 6 32 .188 0.4 2.1
#33 Marquis, McKade 13 6 13 .462 0.5 1.0
#20 Elame, Nicolas 21 4 28 .143 0.2 1.3
#10 De La Cruz, Fredelin 23 3 9 .333 0.1 0.4
#15 Romanelli, Antonio 3 1 6 .167 0.3 2.0
#12 Rojas, Lazaro 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Wells, Shahada 25 58 74 .784 2.3 3.0
#02 Phillips, Jordan 25 57 76 .750 2.3 3.0
#10 De La Cruz, Fredelin 23 42 67 .627 1.8 2.9
