2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wells, Shahada | 25 | 24 | 750 | 30.0 | 419 | 16.8 | 154 | 370 | .416 | 53 | 135 | .393 | 58 | 74 | .784 | 21 | 64 | 85 | 3.4 | 37 | 94 | 57 | 56 | 7 |
| 01 | Griffin, Sam | 26 | 16 | 638 | 24.5 | 347 | 13.3 | 124 | 306 | .405 | 60 | 154 | .390 | 39 | 46 | .848 | 8 | 43 | 51 | 2.0 | 16 | 57 | 29 | 17 | 0 |
| 04 | Azore, David | 12 | 12 | 283 | 23.6 | 154 | 12.8 | 51 | 118 | .432 | 14 | 32 | .438 | 38 | 46 | .826 | 3 | 54 | 57 | 4.8 | 22 | 25 | 14 | 21 | 2 |
| 02 | Phillips, Jordan | 25 | 8 | 476 | 19.0 | 185 | 7.4 | 53 | 147 | .361 | 22 | 58 | .379 | 57 | 76 | .750 | 17 | 51 | 68 | 2.7 | 19 | 32 | 36 | 14 | 5 |
| 23 | Mwamba, Patrick | 25 | 22 | 555 | 22.2 | 173 | 6.9 | 60 | 156 | .385 | 34 | 89 | .382 | 19 | 30 | .633 | 24 | 94 | 118 | 4.7 | 60 | 16 | 22 | 22 | 20 |
| 20 | Elame, Nicolas | 21 | 13 | 520 | 24.8 | 137 | 6.5 | 55 | 147 | .374 | 4 | 28 | .143 | 23 | 32 | .719 | 21 | 65 | 86 | 4.1 | 35 | 54 | 35 | 16 | 3 |
| 10 | de la Cruz, Fredelin | 23 | 15 | 318 | 13.8 | 135 | 5.9 | 45 | 100 | .450 | 3 | 9 | .333 | 42 | 67 | .627 | 53 | 59 | 112 | 4.9 | 44 | 14 | 33 | 18 | 8 |
| 12 | Rojas, Lazaro | 12 | 2 | 125 | 10.4 | 49 | 4.1 | 19 | 30 | .633 | 0 | 1 | .000 | 11 | 15 | .733 | 15 | 23 | 38 | 3.2 | 13 | 5 | 7 | 5 | 4 |
| 00 | Akobundu-ehiogu, Kaodirichi | 18 | 10 | 392 | 21.8 | 61 | 3.4 | 25 | 35 | .714 | 0 | 0 | .000 | 11 | 17 | .647 | 41 | 62 | 103 | 5.7 | 33 | 2 | 9 | 3 | 60 |
| 35 | Carter, Grayson | 22 | 0 | 249 | 11.3 | 74 | 3.4 | 25 | 62 | .403 | 13 | 40 | .325 | 11 | 11 | 1.000 | 12 | 17 | 29 | 1.3 | 48 | 10 | 13 | 3 | 5 |
| 05 | Talbot, Brandyn | 12 | 0 | 100 | 8.3 | 39 | 3.2 | 12 | 38 | .316 | 8 | 28 | .286 | 7 | 12 | .583 | 0 | 15 | 15 | 1.2 | 11 | 7 | 12 | 1 | 1 |
| 14 | Steelman, Davis | 26 | 8 | 401 | 15.4 | 76 | 2.9 | 30 | 77 | .390 | 11 | 34 | .324 | 5 | 8 | .625 | 29 | 53 | 82 | 3.2 | 45 | 24 | 20 | 22 | 1 |
| 33 | Marquis, McKade | 13 | 0 | 63 | 4.8 | 20 | 1.5 | 7 | 14 | .500 | 6 | 13 | .462 | 0 | 0 | .000 | 0 | 5 | 5 | 0.4 | 1 | 5 | 1 | 4 | 1 |
| 03 | Bischoff, Carson | 15 | 0 | 118 | 7.9 | 20 | 1.3 | 7 | 34 | .206 | 6 | 32 | .188 | 0 | 0 | .000 | 0 | 9 | 9 | 0.6 | 16 | 3 | 3 | 2 | 1 |
| 21 | Jones, Tre | 22 | 0 | 213 | 9.7 | 24 | 1.1 | 9 | 18 | .500 | 0 | 0 | .000 | 6 | 10 | .600 | 22 | 18 | 40 | 1.8 | 34 | 6 | 3 | 11 | 6 |
| 15 | Romanelli, Antonio | 3 | 0 | 24 | 8.0 | 3 | 1.0 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 2 | 1 | 0 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 1916 | 73.69 | 677 | 1659 | .408 | 235 | 659 | .357 | 327 | 444 | .736 | 305 | 668 | 973 | 37.4 | 434 | 356 | 311 | 215 | 124 | |
| Opponents | Â | 26 | 5225 | 201.0 | 1827 | 70.27 | 659 | 1558 | .423 | 197 | 552 | .357 | 312 | 445 | .701 | 291 | 727 | 1018 | 39.2 | 409 | 393 | 384 | 160 | 80 | |


































