2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Azore, David | 26 | 26 | 900 | 34.6 | 518 | 19.9 | 163 | 401 | .406 | 34 | 110 | .309 | 158 | 187 | .845 | 7 | 109 | 116 | 4.5 | 51 | 46 | 78 | 24 | 3 |
| 23 | Mwamba, Patrick | 26 | 21 | 708 | 27.2 | 257 | 9.9 | 87 | 248 | .351 | 39 | 131 | .298 | 44 | 66 | .667 | 35 | 78 | 113 | 4.3 | 71 | 46 | 44 | 32 | 14 |
| 20 | Elame, Nicolas | 25 | 10 | 553 | 22.1 | 206 | 8.2 | 83 | 185 | .449 | 16 | 50 | .320 | 24 | 43 | .558 | 29 | 57 | 86 | 3.4 | 52 | 35 | 33 | 36 | 0 |
| 21 | Castro, Pedro | 9 | 9 | 231 | 25.7 | 64 | 7.1 | 25 | 71 | .352 | 9 | 32 | .281 | 5 | 8 | .625 | 4 | 30 | 34 | 3.8 | 10 | 13 | 17 | 9 | 8 |
| 03 | Bischoff, Carson | 22 | 11 | 408 | 18.5 | 121 | 5.5 | 39 | 103 | .379 | 38 | 96 | .396 | 5 | 7 | .714 | 2 | 24 | 26 | 1.2 | 16 | 11 | 8 | 12 | 0 |
| 01 | Levi, Javon | 29 | 28 | 847 | 29.2 | 156 | 5.4 | 64 | 176 | .364 | 9 | 36 | .250 | 19 | 42 | .452 | 33 | 97 | 130 | 4.5 | 58 | 148 | 67 | 51 | 1 |
| 22 | Wilson, Shemar | 26 | 4 | 350 | 13.5 | 134 | 5.2 | 53 | 86 | .616 | 0 | 1 | .000 | 28 | 46 | .609 | 47 | 52 | 99 | 3.8 | 62 | 10 | 19 | 8 | 8 |
| 00 | Akobundu-ehiogu, Kaodirichi | 29 | 25 | 629 | 21.7 | 137 | 4.7 | 62 | 92 | .674 | 1 | 1 | 1.000 | 12 | 14 | .857 | 48 | 92 | 140 | 4.8 | 69 | 11 | 24 | 14 | 74 |
| 12 | Rojas, Lazaro | 25 | 2 | 262 | 10.5 | 95 | 3.8 | 37 | 76 | .487 | 2 | 7 | .286 | 19 | 30 | .633 | 21 | 45 | 66 | 2.6 | 43 | 6 | 33 | 7 | 9 |
| 05 | Talbot, Brandyn | 24 | 3 | 282 | 11.8 | 83 | 3.5 | 29 | 85 | .341 | 23 | 73 | .315 | 2 | 2 | 1.000 | 2 | 18 | 20 | 0.8 | 15 | 14 | 19 | 6 | 1 |
| 24 | Young Jr., Montez | 27 | 5 | 387 | 14.3 | 86 | 3.2 | 39 | 82 | .476 | 1 | 10 | .100 | 7 | 18 | .389 | 46 | 64 | 110 | 4.1 | 42 | 23 | 20 | 18 | 4 |
| 10 | Hoiberg, Jack | 27 | 1 | 436 | 16.1 | 87 | 3.2 | 29 | 88 | .330 | 11 | 38 | .289 | 18 | 23 | .783 | 12 | 21 | 33 | 1.2 | 31 | 41 | 22 | 10 | 1 |
| 15 | Romanelli, Antonio | 3 | 0 | 7 | 2.3 | 4 | 1.3 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 29 | 6000 | 206.9 | 1948 | 67.17 | 711 | 1696 | .419 | 184 | 587 | .313 | 342 | 488 | .701 | 335 | 732 | 1067 | 36.8 | 520 | 405 | 406 | 227 | 123 | |
| Opponents | Â | 29 | 6000 | 206.9 | 1993 | 68.72 | 694 | 1680 | .413 | 236 | 668 | .353 | 369 | 524 | .704 | 338 | 724 | 1062 | 36.6 | 480 | 452 | 402 | 204 | 88 | |







































