Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-18, 7-10)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 1948 1993
Points Per Game 67.2 68.7
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 711-1696 694-1680
FG: Percentage .419 .413
FG: Per Game 24.5 23.9
3PT: Made-Attempted 184-587 236-668
3PT: Percentage .313 .353
3PT: Per Game 6.3 8.1
FT: Made-Attempted 342-488 369-524
FT: Percentage .701 .704
FT: Per Game 11.8 12.7
Rebounding
Total 1067 1062
Per Game 36.8 36.6
Margin 0.2 --
Assists
Total 405 452
Per Game 14.0 15.6
Turnovers
Total 406 402
Per Game 14.0 13.9
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 16.4
Steals
Total 227 204
Per Game 7.8 7.0
Blocks
Total 123 88
Per Game 4.2 3.0
Attendance
Total 19584 59594
Per Game 12-1,632 16-3,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Azore, David 26 26 900 34.6 163 401 .406 34 110 .309 158 187 .845 518 19.9 7 109 116 4.5 51 46 78 24 3
23 Mwamba, Patrick 26 21 708 27.2 87 248 .351 39 131 .298 44 66 .667 257 9.9 35 78 113 4.3 71 46 44 32 14
20 Elame, Nicolas 25 10 553 22.1 83 185 .449 16 50 .320 24 43 .558 206 8.2 29 57 86 3.4 52 35 33 36 0
21 Castro, Pedro 9 9 231 25.7 25 71 .352 9 32 .281 5 8 .625 64 7.1 4 30 34 3.8 10 13 17 9 8
03 Bischoff, Carson 22 11 408 18.5 39 103 .379 38 96 .396 5 7 .714 121 5.5 2 24 26 1.2 16 11 8 12 0
01 Levi, Javon 29 28 847 29.2 64 176 .364 9 36 .250 19 42 .452 156 5.4 33 97 130 4.5 58 148 67 51 1
22 Wilson, Shemar 26 4 350 13.5 53 86 .616 0 1 .000 28 46 .609 134 5.2 47 52 99 3.8 62 10 19 8 8
00 Akobundu-Ehiogu, Kaodirichi 29 25 629 21.7 62 92 .674 1 1 1.000 12 14 .857 137 4.7 48 92 140 4.8 69 11 24 14 74
12 Rojas, Lazaro 25 2 262 10.5 37 76 .487 2 7 .286 19 30 .633 95 3.8 21 45 66 2.6 43 6 33 7 9
05 Talbot, Brandyn 24 3 282 11.8 29 85 .341 23 73 .315 2 2 1.000 83 3.5 2 18 20 0.8 15 14 19 6 1
24 Young Jr., Montez 27 5 387 14.3 39 82 .476 1 10 .100 7 18 .389 86 3.2 46 64 110 4.1 42 23 20 18 4
10 Hoiberg, Jack 27 1 436 16.1 29 88 .330 11 38 .289 18 23 .783 87 3.2 12 21 33 1.2 31 41 22 10 1
15 Romanelli, Antonio 3 0 7 2.3 1 3 .333 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 3.2 0 0 22 0 0  
Total 29 6000 206.9 711 1696 .419 184 587 .313 342 488 .701 1948 67.17 335 732 1067 36.8 520 405 406 227 123
Opponents 29 6000 206.9 694 1680 .413 236 668 .353 369 524 .704 1993 68.72 338 724 1062 36.6 480 452 402 204 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Azore, David 15 15 551 36.7 115 261 .441 27 72 .375 101 119 .849 358 23.9 5 73 78 5.2 31 31 2.1 41 15 3
23 Mwamba, Patrick 17 15 501 29.5 63 174 .362 26 85 .306 31 49 .633 183 10.8 22 52 74 4.4 51 34 2.0 31 18 7
20 Elame, Nicolas 17 7 408 24.0 58 136 .426 14 39 .359 17 27 .630 147 8.6 22 47 69 4.1 32 26 1.5 20 27 0
03 Bischoff, Carson 15 9 274 18.3 29 74 .392 28 70 .400 4 4 1.000 90 6.0 1 13 14 0.9 8 7 0.5 7 6 0
01 Levi, Javon 17 16 530 31.2 38 101 .376 6 23 .261 10 26 .385 92 5.4 22 66 88 5.2 34 92 5.4 35 32 1
22 Wilson, Shemar 15 2 201 13.4 24 42 .571 0 0 .000 17 23 .739 65 4.3 25 28 53 3.5 29 4 0.3 7 5 3
00 Akobundu-Ehiogu, Kaodirichi 17 15 374 22.0 28 47 .596 0 0 .000 5 6 .833 61 3.6 31 46 77 4.5 41 7 0.4 14 11 38
05 Talbot, Brandyn 15 3 167 11.1 16 57 .281 13 48 .271 2 2 1.000 47 3.1 0 9 9 0.6 9 6 0.4 7 3 1
12 Rojas, Lazaro 14 0 140 10.0 19 40 .475 0 1 .000 13 22 .591 51 3.6 16 20 36 2.6 21 1 0.1 15 3 4
24 Young Jr., Montez 15 2 202 13.5 18 35 .514 0 2 .000 5 10 .500 41 2.7 26 28 54 3.6 24 13 0.9 9 6 2
10 Hoiberg, Jack 15 1 227 15.1 14 40 .350 5 18 .278 4 6 .667 37 2.5 4 7 11 0.7 13 20 1.3 10 6 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 3.2 0 0 0.0 18 0 0  
Total 17 3575 210.3 422 1007 .419 119 358 .332 209 294 .711 1172 68.94 204 413 617 36.3 293 241 14.2 214 132 60
Opponents 17 3575 210.3 419 973 .431 134 383 .350 203 296 .686 1175 69.12 193 421 614 36.1 282 271 15.9 233 103 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Azore, David 26 26 900 163 401 .406 34 110 .309 158 187 .845 518 19.9
23 Mwamba, Patrick 26 21 708 87 248 .351 39 131 .298 44 66 .667 257 9.9
20 Elame, Nicolas 25 10 553 83 185 .449 16 50 .320 24 43 .558 206 8.2
21 Castro, Pedro 9 9 231 25 71 .352 9 32 .281 5 8 .625 64 7.1
01 Levi, Javon 29 28 847 64 176 .364 9 36 .250 19 42 .452 156 5.4
03 Bischoff, Carson 22 11 408 39 103 .379 38 96 .396 5 7 .714 121 5.5
22 Wilson, Shemar 26 4 350 53 86 .616 0 1 .000 28 46 .609 134 5.2
00 Akobundu-Ehiogu, Kaodirichi 29 25 629 62 92 .674 1 1 1.000 12 14 .857 137 4.7
24 Young Jr., Montez 27 5 387 39 82 .476 1 10 .100 7 18 .389 86 3.2
05 Talbot, Brandyn 24 3 282 29 85 .341 23 73 .315 2 2 1.000 83 3.5
12 Rojas, Lazaro 25 2 262 37 76 .487 2 7 .286 19 30 .633 95 3.8
10 Hoiberg, Jack 27 1 436 29 88 .330 11 38 .289 18 23 .783 87 3.2
15 Romanelli, Antonio 3 0 7 1 3 .333 1 2 .500 1 2 .500 4 1.3
Total 29 6000 711 1696 .419 184 587 .313 342 488 .701 1948 67.17
Opponents 29 6000 694 1680 .413 236 668 .353 369 524 .704 1993 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Azore, David 26 34.6 .406 .309 .845 0.3 4.2 4.5 1.8 0.9 0.1 19.9
23 Mwamba, Patrick 26 27.2 .351 .298 .667 1.3 3.0 4.3 1.8 1.2 0.5 9.9
20 Elame, Nicolas 25 22.1 .449 .320 .558 1.2 2.3 3.4 1.4 1.4 0.0 8.2
21 Castro, Pedro 9 25.7 .352 .281 .625 0.4 3.3 3.8 1.4 1.0 0.9 7.1
01 Levi, Javon 29 29.2 .364 .250 .452 1.1 3.3 4.5 5.1 1.8 0.0 5.4
03 Bischoff, Carson 22 18.5 .379 .396 .714 0.1 1.1 1.2 0.5 0.5 0.0 5.5
22 Wilson, Shemar 26 13.5 .616 .000 .609 1.8 2.0 3.8 0.4 0.3 0.3 5.2
00 Akobundu-Ehiogu, Kaodirichi 29 21.7 .674 1.000 .857 1.7 3.2 4.8 0.4 0.5 2.6 4.7
24 Young Jr., Montez 27 14.3 .476 .100 .389 1.7 2.4 4.1 0.9 0.7 0.1 3.2
05 Talbot, Brandyn 24 11.8 .341 .315 1.000 0.1 0.8 0.8 0.6 0.3 0.0 3.5
12 Rojas, Lazaro 25 10.5 .487 .286 .633 0.8 1.8 2.6 0.2 0.3 0.4 3.8
10 Hoiberg, Jack 27 16.1 .330 .289 .783 0.4 0.8 1.2 1.5 0.4 0.0 3.2
15 Romanelli, Antonio 3 2.3 .333 .500 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.3
Total 29 206.9 .419 .313 .701 11.6 25.2 36.8 14.0 7.8 4.2 67.17
Opponents 29 206.9 .413 .353 .704 11.7 25.0 36.6 15.6 7.0 3.0 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/09/21 45-88 L 20-53 .377 2-20 .100 3-10 .300 8 20 28 28.0 17 6 22 7 8 45 45.0
vs Mary Hardin-Baylor 11/13/21 104-75 W 43-67 .642 7-21 .333 11-12 .917 11 36 47 37.5 16 28 16 4 10 104 74.5
vs Abilene Christian 11/16/21 71-80 L (OT) 24-51 .471 6-14 .429 17-24 .708 9 32 41 38.7 30 16 28 7 8 71 73.3
at North Texas 11/18/21 36-64 L 12-42 .286 1-10 .100 11-21 .524 10 25 35 37.8 22 3 21 7 2 36 64.0
at San Diego St. 11/20/21 62-68 L 25-65 .385 5-14 .357 7-13 .538 17 17 34 37.0 26 10 13 5 6 62 63.6
at Utah St. 11/27/21 61-80 L 22-56 .393 5-18 .278 12-13 .923 7 23 30 35.8 17 11 15 4 8 61 63.2
at UC Santa Barbara 11/29/21 70-62 W 23-57 .404 5-16 .313 19-25 .760 11 26 37 36.0 24 17 11 3 8 70 64.1
vs Lamar University 12/11/21 56-47 W 20-54 .370 6-24 .250 10-14 .714 9 31 40 36.5 11 18 13 7 8 56 63.1
at Oral Roberts 12/16/21 62-71 L 25-63 .397 5-17 .294 7-12 .583 13 31 44 37.3 15 10 13 6 6 62 63.0
at Oklahoma 12/19/21 50-70 L 17-50 .340 6-21 .286 10-15 .667 6 20 26 36.2 13 9 15 3 11 50 61.7
vs Howard Payne 12/22/21 95-46 W 38-67 .567 10-27 .370 9-12 .750 17 36 53 37.7 14 26 16 6 9 95 64.7
vs South Alabama 12/30/21 89-87 W (OT) 33-61 .541 5-15 .333 18-24 .750 15 25 40 37.9 24 15 17 5 5 89 66.8
vs Troy 01/01/22 62-57 W 22-59 .373 4-17 .235 14-20 .700 6 26 32 37.5 17 17 4 7 9 62 66.4
at Georgia St. 01/06/22 70-63 W 26-67 .388 7-18 .389 11-15 .733 18 33 51 38.4 13 16 12 2 4 70 66.6
at Ga. Southern 01/08/22 73-74 L (OT) 26-68 .382 10-25 .400 11-19 .579 15 31 46 38.9 15 12 11 2 5 73 67.1
vs Louisiana 01/13/22 83-73 W 34-61 .557 6-22 .273 9-15 .600 15 24 39 38.9 16 22 13 3 8 83 68.1
vs La.-Monroe 01/15/22 55-62 L (OT) 17-60 .283 8-33 .242 13-24 .542 18 26 44 39.2 22 13 11 1 9 55 67.3
at Arkansas St. 01/20/22 70-75 L 26-56 .464 6-18 .333 12-13 .923 7 20 27 38.6 19 13 14 4 8 70 67.4
at Little Rock 01/22/22 96-98 L (3 OT) 31-68 .456 10-24 .417 24-36 .667 17 28 45 38.9 23 11 19 4 6 96 68.9
vs Texas St. 01/27/22 70-58 W 23-47 .489 5-17 .294 19-29 .655 9 26 35 38.7 13 16 11 2 9 70 69.0
at Texas St. 01/29/22 53-58 L 21-50 .420 7-19 .368 4-8 .500 8 22 30 38.3 15 10 14 2 6 53 68.2
vs Appalachian St. 02/05/22 61-70 L 22-58 .379 7-21 .333 10-10 1.000 9 27 36 38.2 12 18 16 1 6 61 67.9
at La.-Monroe 02/10/22 71-74 L 25-50 .500 7-21 .333 14-17 .824 11 21 32 37.9 20 15 17 5 6 71 68.0
at Louisiana 02/12/22 80-77 W (OT) 29-70 .414 8-22 .364 14-17 .824 13 20 33 37.7 17 16 11 2 13 80 68.5
vs Little Rock 02/17/22 85-70 W 31-65 .477 11-26 .423 12-15 .800 13 19 32 37.5 15 22 6 5 11 85 69.2
vs Arkansas St. 02/19/22 49-58 L 19-65 .292 5-16 .313 6-8 .750 14 24 38 37.5 19 9 11 2 8 49 68.4
at Troy 02/23/22 53-59 L 19-51 .373 6-16 .375 9-14 .643 5 19 24 37.0 15 9 11 6 13 53 67.9
at South Alabama 02/25/22 52-62 L 18-51 .353 7-28 .250 9-10 .900 11 22 33 36.9 18 7 16 7 6 52 67.3
at Louisiana 03/03/22 64-67 L 20-64 .313 7-27 .259 17-23 .739 13 22 35 36.8 22 10 9 4 11 64 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/09/21 88-45 W 33-71 .465 9-25 .360 13-17 .765 19 31 50 50.0 13 20 12 3 15 88 88.0
Mary Hardin-Baylor 11/13/21 75-104 L 25-72 .347 15-39 .385 10-15 .667 13 14 27 38.5 12 18 13 2 11 75 81.5
Abilene Christian 11/16/21 80-71 W (OT) 22-67 .328 7-20 .350 29-38 .763 19 24 43 40.0 25 13 15 0 15 80 81.0
North Texas 11/18/21 64-36 W 19-54 .352 9-29 .310 17-23 .739 14 27 41 40.3 21 11 11 2 8 64 76.8
San Diego St. 11/20/21 68-62 W 16-46 .348 6-15 .400 30-34 .882 11 23 34 39.0 18 13 17 5 4 68 75.0
Utah St. 11/27/21 80-61 W 30-58 .517 12-29 .414 8-10 .800 6 27 33 38.0 15 26 12 0 7 80 75.8
UC Santa Barbara 11/29/21 62-70 L 24-55 .436 3-14 .214 11-22 .500 11 25 36 37.7 20 16 18 4 4 62 73.9
Lamar University 12/11/21 47-56 L 16-62 .258 4-20 .200 11-13 .846 16 29 45 38.6 16 5 14 2 9 47 70.5
Oral Roberts 12/16/21 71-62 W 26-59 .441 14-32 .438 5-10 .500 7 28 35 38.2 13 17 9 6 6 71 70.6
Oklahoma 12/19/21 70-50 W 28-51 .549 8-21 .381 6-8 .750 5 30 35 37.9 16 19 17 1 6 70 70.5
Howard Payne 12/22/21 46-95 L 16-68 .235 7-27 .259 7-11 .636 18 12 30 37.2 12 9 15 1 11 46 68.3
South Alabama 12/30/21 87-89 L (OT) 31-67 .463 7-21 .333 18-23 .783 13 15 28 36.4 20 16 11 5 8 87 69.8
Troy 01/01/22 57-62 L 18-60 .300 7-21 .333 14-17 .824 18 35 53 37.7 22 11 16 4 3 57 68.8
Georgia St. 01/06/22 63-70 L 27-68 .397 6-24 .250 3-8 .375 10 22 32 37.3 17 14 5 7 6 63 68.4
Ga. Southern 01/08/22 74-73 W (OT) 29-61 .475 7-23 .304 9-16 .563 6 31 37 37.3 20 15 10 5 6 74 68.8
Louisiana 01/13/22 73-83 L 28-59 .475 7-22 .318 10-17 .588 12 16 28 36.7 16 19 12 4 10 73 69.1
La.-Monroe 01/15/22 62-55 W (OT) 20-53 .377 5-18 .278 17-25 .680 13 32 45 37.2 21 16 15 3 6 62 68.6
Arkansas St. 01/20/22 75-70 W 26-53 .491 6-17 .353 17-22 .773 10 23 33 36.9 12 21 14 1 7 75 69.0
Little Rock 01/22/22 98-96 W (3 OT) 31-67 .463 16-31 .516 20-28 .714 10 25 35 36.8 31 21 15 3 5 98 70.5
Texas St. 01/27/22 58-70 L 24-58 .414 5-20 .250 5-12 .417 13 22 35 36.8 18 12 12 7 6 58 69.9
Texas St. 01/29/22 58-53 W 19-48 .396 9-18 .500 11-15 .733 7 22 29 36.4 13 15 12 3 5 58 69.3
Appalachian St. 02/05/22 70-61 W 25-60 .417 11-28 .393 9-13 .692 10 27 37 36.4 11 16 14 0 7 70 69.4
La.-Monroe 02/10/22 74-71 W 28-54 .519 10-24 .417 8-13 .615 8 15 23 35.8 15 19 10 3 5 74 69.6
Louisiana 02/12/22 77-80 L (OT) 26-57 .456 7-23 .304 18-21 .857 12 28 40 36.0 10 15 21 2 5 77 69.9
Little Rock 02/17/22 70-85 L 24-48 .500 11-28 .393 11-16 .688 8 22 30 35.8 15 15 18 2 2 70 69.9
Arkansas St. 02/19/22 58-49 W 22-51 .431 2-20 .100 12-18 .667 8 33 41 36.0 13 16 14 2 6 58 69.4
Troy 02/23/22 59-53 W 19-52 .365 10-26 .385 11-15 .733 16 30 46 36.3 14 16 22 4 6 59 69.0
South Alabama 02/25/22 62-52 W 22-57 .386 8-19 .421 10-17 .588 19 23 42 36.5 14 14 12 3 10 62 68.8
Louisiana 03/03/22 67-64 W 20-44 .455 8-14 .571 19-27 .704 6 33 39 36.6 17 14 16 4 5 67 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/09/21 45-88 -43 20-53/33-71 .377/.465 2-20/9-25 .100/.360 3-10/13-17 .300-.765 28/50 -22 6/20 22/12 7/3 8/15 17/13
Mary Hardin-Baylor 11/13/21 104-75 29 43-67/25-72 .642/.347 7-21/15-39 .333/.385 11-12/10-15 .917-.667 47/27 20 28/18 16/13 4/2 10/11 16/12
Abilene Christian 11/16/21 71-80 -9 24-51/22-67 .471/.328 6-14/7-20 .429/.350 17-24/29-38 .708-.763 41/43 -2 16/13 28/15 7/0 8/15 30/25
North Texas 11/18/21 36-64 -28 12-42/19-54 .286/.352 1-10/9-29 .100/.310 11-21/17-23 .524-.739 35/41 -6 3/11 21/11 7/2 2/8 22/21
San Diego St. 11/20/21 62-68 -6 25-65/16-46 .385/.348 5-14/6-15 .357/.400 7-13/30-34 .538-.882 34/34 0 10/13 13/17 5/5 6/4 26/18
Utah St. 11/27/21 61-80 -19 22-56/30-58 .393/.517 5-18/12-29 .278/.414 12-13/8-10 .923-.800 30/33 -3 11/26 15/12 4/0 8/7 17/15
UC Santa Barbara 11/29/21 70-62 8 23-57/24-55 .404/.436 5-16/3-14 .313/.214 19-25/11-22 .760-.500 37/36 1 17/16 11/18 3/4 8/4 24/20
Lamar University 12/11/21 56-47 9 20-54/16-62 .370/.258 6-24/4-20 .250/.200 10-14/11-13 .714-.846 40/45 -5 18/5 13/14 7/2 8/9 11/16
Oral Roberts 12/16/21 62-71 -9 25-63/26-59 .397/.441 5-17/14-32 .294/.438 7-12/5-10 .583-.500 44/35 9 10/17 13/9 6/6 6/6 15/13
Oklahoma 12/19/21 50-70 -20 17-50/28-51 .340/.549 6-21/8-21 .286/.381 10-15/6-8 .667-.750 26/35 -9 9/19 15/17 3/1 11/6 13/16
Howard Payne 12/22/21 95-46 49 38-67/16-68 .567/.235 10-27/7-27 .370/.259 9-12/7-11 .750-.636 53/30 23 26/9 16/15 6/1 9/11 14/12
South Alabama 12/30/21 89-87 2 33-61/31-67 .541/.463 5-15/7-21 .333/.333 18-24/18-23 .750-.783 40/28 12 15/16 17/11 5/5 5/8 24/20
Troy 01/01/22 62-57 5 22-59/18-60 .373/.300 4-17/7-21 .235/.333 14-20/14-17 .700-.824 32/53 -21 17/11 4/16 7/4 9/3 17/22
Georgia St. 01/06/22 70-63 7 26-67/27-68 .388/.397 7-18/6-24 .389/.250 11-15/3-8 .733-.375 51/32 19 16/14 12/5 2/7 4/6 13/17
Ga. Southern 01/08/22 73-74 -1 26-68/29-61 .382/.475 10-25/7-23 .400/.304 11-19/9-16 .579-.563 46/37 9 12/15 11/10 2/5 5/6 15/20
Louisiana 01/13/22 83-73 10 34-61/28-59 .557/.475 6-22/7-22 .273/.318 9-15/10-17 .600-.588 39/28 11 22/19 13/12 3/4 8/10 16/16
La.-Monroe 01/15/22 55-62 -7 17-60/20-53 .283/.377 8-33/5-18 .242/.278 13-24/17-25 .542-.680 44/45 -1 13/16 11/15 1/3 9/6 22/21
Arkansas St. 01/20/22 70-75 -5 26-56/26-53 .464/.491 6-18/6-17 .333/.353 12-13/17-22 .923-.773 27/33 -6 13/21 14/14 4/1 8/7 19/12
Little Rock 01/22/22 96-98 -2 31-68/31-67 .456/.463 10-24/16-31 .417/.516 24-36/20-28 .667-.714 45/35 10 11/21 19/15 4/3 6/5 23/31
Texas St. 01/27/22 70-58 12 23-47/24-58 .489/.414 5-17/5-20 .294/.250 19-29/5-12 .655-.417 35/35 0 16/12 11/12 2/7 9/6 13/18
Texas St. 01/29/22 53-58 -5 21-50/19-48 .420/.396 7-19/9-18 .368/.500 4-8/11-15 .500-.733 30/29 1 10/15 14/12 2/3 6/5 15/13
Appalachian St. 02/05/22 61-70 -9 22-58/25-60 .379/.417 7-21/11-28 .333/.393 10-10/9-13 1.000-.692 36/37 -1 18/16 16/14 1/0 6/7 12/11
La.-Monroe 02/10/22 71-74 -3 25-50/28-54 .500/.519 7-21/10-24 .333/.417 14-17/8-13 .824-.615 32/23 9 15/19 17/10 5/3 6/5 20/15
Louisiana 02/12/22 80-77 3 29-70/26-57 .414/.456 8-22/7-23 .364/.304 14-17/18-21 .824-.857 33/40 -7 16/15 11/21 2/2 13/5 17/10
Little Rock 02/17/22 85-70 15 31-65/24-48 .477/.500 11-26/11-28 .423/.393 12-15/11-16 .800-.688 32/30 2 22/15 6/18 5/2 11/2 15/15
Arkansas St. 02/19/22 49-58 -9 19-65/22-51 .292/.431 5-16/2-20 .313/.100 6-8/12-18 .750-.667 38/41 -3 9/16 11/14 2/2 8/6 19/13
Troy 02/23/22 53-59 -6 19-51/19-52 .373/.365 6-16/10-26 .375/.385 9-14/11-15 .643-.733 24/46 -22 9/16 11/22 6/4 13/6 15/14
South Alabama 02/25/22 52-62 -10 18-51/22-57 .353/.386 7-28/8-19 .250/.421 9-10/10-17 .900-.588 33/42 -9 7/14 16/12 7/3 6/10 18/14
Louisiana 03/03/22 64-67 -3 20-64/20-44 .313/.455 7-27/8-14 .259/.571 17-23/19-27 .739-.704 35/39 -4 10/14 9/16 4/4 11/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mary Hardin-Baylor (11/13/21)
FIELD GOALS MADE 43 Mary Hardin-Baylor (11/13/21)
FIELD GOAL ATTEMPTS 70 Louisiana (02/12/22)
3 PT FIELD GOALS MADE 11 Little Rock (02/17/22)
3 PT FG ATTEMPTS 33 La.-Monroe (01/15/22)
FREE THROWS MADE 24 Little Rock (01/22/22)
FREE THROW ATTEMPTS 36 Little Rock (01/22/22)
REBOUNDS 53 Howard Payne (12/22/21)
ASSISTS 28 Mary Hardin-Baylor (11/13/21)
STEALS 13 Louisiana (02/12/22); Troy (02/23/22)
BLOCKED SHOTS 7 Abilene Christian (11/16/21); Lamar University (12/11/21); Troy (01/01/22); Oklahoma St. (11/09/21); North Texas (11/18/21); South Alabama (02/25/22)
TURNOVERS 28 Abilene Christian (11/16/21)
FOULS 30 Abilene Christian (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Azore,David Little Rock (01/22/22)
FIELD GOALS MADE 14 Azore,David Appalachian St. (02/05/22)
FIELD GOAL ATTEMPTS 28 Azore,David Appalachian St. (02/05/22)
3 PT FIELD GOALS MADE 9 Bischoff,Carson Little Rock (01/22/22)
3 PT FG ATTEMPTS 11 Bischoff,Carson Little Rock (01/22/22)
FREE THROWS MADE 17 Azore,David Little Rock (01/22/22)
FREE THROW ATTEMPTS 21 Azore,David Little Rock (01/22/22)
REBOUNDS 13 Rojas,Lazaro Little Rock (01/22/22)
ASSISTS 10 Levi,Javon Mary Hardin-Baylor (11/13/21); Louisiana (01/13/22); Little Rock (02/17/22)
STEALS 6 Elame,Nicolas Louisiana (02/12/22)
BLOCKED SHOTS 6 Akobundu-Ehiogu,Kaodirichi Lamar University (12/11/21); South Alabama (02/25/22)
TURNOVERS 7 Azore,David Abilene Christian (11/16/21)
FOULS 5 Akobundu-Ehiogu,Kaodirichi; Mwamba,Patrick; Azore,David; Young Jr.,Montez Louisiana (01/13/22); La.-Monroe (01/15/22); Little Rock (02/17/22); San Diego St. (11/20/21); Little Rock (01/22/22); La.-Monroe (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Azore, David 26 518 19.9
#23 Mwamba, Patrick 26 257 9.9
#20 Elame, Nicolas 25 206 8.2
#01 Levi, Javon 29 156 5.4
#00 Akobundu-Ehiogu, Kaodirichi 29 137 4.7
#22 Wilson, Shemar 26 134 5.2
#03 Bischoff, Carson 22 121 5.5
#12 Rojas, Lazaro 25 95 3.8
#10 Hoiberg, Jack 27 87 3.2
#24 Young Jr., Montez 27 86 3.2
#05 Talbot, Brandyn 24 83 3.5
#21 Castro, Pedro 9 64 7.1
#15 Romanelli, Antonio 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Azore, David 26 163 401 .406 6.3 15.4
#23 Mwamba, Patrick 26 87 248 .351 3.3 9.5
#20 Elame, Nicolas 25 83 185 .449 3.3 7.4
#01 Levi, Javon 29 64 176 .364 2.2 6.1
#00 Akobundu-Ehiogu, Kaodirichi 29 62 92 .674 2.1 3.2
#22 Wilson, Shemar 26 53 86 .616 2.0 3.3
#03 Bischoff, Carson 22 39 103 .379 1.8 4.7
#24 Young Jr., Montez 27 39 82 .476 1.4 3.0
#12 Rojas, Lazaro 25 37 76 .487 1.5 3.0
#10 Hoiberg, Jack 27 29 88 .330 1.1 3.3
#05 Talbot, Brandyn 24 29 85 .341 1.2 3.5
#21 Castro, Pedro 9 25 71 .352 2.8 7.9
#15 Romanelli, Antonio 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mwamba, Patrick 26 39 131 .298 1.5 5.0
#03 Bischoff, Carson 22 38 96 .396 1.7 4.4
#04 Azore, David 26 34 110 .309 1.3 4.2
#05 Talbot, Brandyn 24 23 73 .315 1.0 3.0
#20 Elame, Nicolas 25 16 50 .320 0.6 2.0
#10 Hoiberg, Jack 27 11 38 .289 0.4 1.4
#21 Castro, Pedro 9 9 32 .281 1.0 3.6
#01 Levi, Javon 29 9 36 .250 0.3 1.2
#12 Rojas, Lazaro 25 2 7 .286 0.1 0.3
#00 Akobundu-Ehiogu, Kaodirichi 29 1 1 1.000 0.0 0.0
#15 Romanelli, Antonio 3 1 2 .500 0.3 0.7
#24 Young Jr., Montez 27 1 10 .100 0.0 0.4
#22 Wilson, Shemar 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Azore, David 26 158 187 .845 6.1 7.2
#23 Mwamba, Patrick 26 44 66 .667 1.7 2.5
#22 Wilson, Shemar 26 28 46 .609 1.1 1.8
#20 Elame, Nicolas 25 24 43 .558 1.0 1.7
#01 Levi, Javon 29 19 42 .452 0.7 1.4
#12 Rojas, Lazaro 25 19 30 .633 0.8 1.2
#10 Hoiberg, Jack 27 18 23 .783 0.7 0.9
#00 Akobundu-Ehiogu, Kaodirichi 29 12 14 .857 0.4 0.5
#24 Young Jr., Montez 27 7 18 .389 0.3 0.7
#03 Bischoff, Carson 22 5 7 .714 0.2 0.3
#21 Castro, Pedro 9 5 8 .625 0.6 0.9
#05 Talbot, Brandyn 24 2 2 1.000 0.1 0.1
