Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-14, 13-7)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2614 2492
Points Per Game 76.9 73.3
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 880-1981 828-1961
FG: Percentage .444 .422
FG: Per Game 25.9 24.4
3PT: Made-Attempted 305-861 240-691
3PT: Percentage .354 .347
3PT: Per Game 9.0 7.1
FT: Made-Attempted 549-747 596-805
FT: Percentage .735 .740
FT: Per Game 16.1 17.5
Rebounding
Total 1275 1143
Per Game 37.5 33.6
Margin 3.9 --
Assists
Total 536 455
Per Game 15.8 13.4
Turnovers
Total 526 465
Per Game 15.5 13.7
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.9 16.0
Steals
Total 241 256
Per Game 7.1 7.5
Blocks
Total 130 121
Per Game 3.8 3.6
Attendance
Total 26660 71035
Per Game 15-1,777 15-4,736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Russell, Phillip 22 11 643 29.2 99 240 .413 52 137 .380 77 91 .846 327 14.9 8 33 41 1.9 58 97 52 20 4
03 Gordon, DaJuan 33 30 1014 30.7 142 310 .458 38 121 .314 104 138 .754 426 12.9 65 205 270 8.2 99 83 98 61 9
22 Wilson, Shemar 34 34 1019 30.0 136 263 .517 5 22 .227 134 190 .705 411 12.1 94 167 261 7.7 108 44 58 23 65
02 Williams, Makaih 34 30 828 24.4 113 254 .445 43 95 .453 97 128 .758 366 10.8 25 72 97 2.9 105 94 97 32 8
00 Cash, Aaron 32 18 700 21.9 93 195 .477 22 70 .314 16 22 .727 224 7.0 58 80 138 4.3 59 22 36 32 20
04 Vining, Akili 34 15 738 21.7 77 207 .372 42 114 .368 32 42 .762 228 6.7 7 76 83 2.4 64 80 42 32 6
12 Bagatskis, Freds Pauls 2 0 21 10.5 3 8 .375 3 7 .429 3 5 .600 12 6.0 0 3 3 1.5 0 0 0 0 0
05 Talbot, Brandyn 31 12 548 17.7 60 147 .408 42 108 .389 15 20 .750 177 5.7 19 45 64 2.1 36 46 25 8 3
13 Douglas, Kade 23 1 329 14.3 41 122 .336 35 108 .324 10 14 .714 127 5.5 7 24 31 1.3 29 22 21 3 1
08 Gibson, Chauncey 4 0 52 13.0 7 23 .304 4 15 .267 0 0 .000 18 4.5 2 7 9 2.3 3 3 5 1 1
11 Koroma, Dwayne 33 14 480 14.5 56 84 .667 5 13 .385 26 45 .578 143 4.3 41 48 89 2.7 68 20 25 13 5
30 Basili, Fabio 19 0 133 7.0 24 50 .480 9 26 .346 12 15 .800 69 3.6 5 17 22 1.2 24 17 21 3 2
23 Gaston-Chapman, Sterling 26 5 245 9.4 18 53 .340 4 16 .250 17 26 .654 57 2.2 20 23 43 1.7 44 8 8 13 4
24 Miles, Darrius 14 0 75 5.4 11 25 .440 1 9 .111 6 11 .545 29 2.1 4 12 16 1.1 9 0 9 0 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 3.2 0 0 29 0 0  
Total 34 6825 200.7 880 1981 .444 305 861 .354 549 747 .735 2614 76.88 404 871 1275 37.5 706 536 526 241 130
Opponents 34 6825 200.7 828 1961 .422 240 691 .347 596 805 .740 2492 73.29 358 785 1143 33.6 666 455 465 256 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gordon, DaJuan 19 18 640 33.7 96 189 .508 20 55 .364 80 105 .762 292 15.4 40 115 155 8.2 60 48 2.5 55 41 8
02 Williams, Makaih 20 20 526 26.3 81 175 .463 28 58 .483 68 87 .782 258 12.9 13 44 57 2.9 69 61 3.1 68 22 4
01 Russell, Phillip 15 4 422 28.1 58 145 .400 32 86 .372 45 54 .833 193 12.9 5 27 32 2.1 34 60 4.0 30 13 4
22 Wilson, Shemar 20 20 595 29.8 68 133 .511 3 13 .231 73 101 .723 212 10.6 46 106 152 7.6 71 33 1.7 39 15 35
00 Cash, Aaron 18 14 472 26.2 65 133 .489 18 51 .353 14 18 .778 162 9.0 34 55 89 4.9 37 13 0.7 24 22 15
04 Vining, Akili 20 10 398 19.9 38 116 .328 21 63 .333 21 29 .724 118 5.9 4 36 40 2.0 37 45 2.3 24 21 5
05 Talbot, Brandyn 20 4 305 15.3 32 77 .416 24 59 .407 11 15 .733 99 5.0 11 27 38 1.9 22 23 1.2 17 4 2
30 Basili, Fabio 8 0 50 6.3 13 26 .500 5 16 .313 12 14 .857 43 5.4 2 7 9 1.1 15 2 0.3 8 0 1
08 Gibson, Chauncey 4 0 52 13.0 7 23 .304 4 15 .267 0 0 .000 18 4.5 2 7 9 2.3 3 3 0.8 5 1 1
11 Koroma, Dwayne 20 4 223 11.2 27 37 .730 2 2 1.000 15 26 .577 71 3.6 16 23 39 2.0 35 4 0.2 11 7 2
13 Douglas, Kade 12 1 141 11.8 14 51 .275 12 46 .261 4 7 .571 44 3.7 3 11 14 1.2 17 9 0.8 9 1 0
23 Gaston-Chapman, Sterling 17 5 173 10.2 13 31 .419 4 8 .500 15 23 .652 45 2.6 12 13 25 1.5 29 5 0.3 2 10 3
24 Miles, Darrius 6 0 28 4.7 2 6 .333 0 1 .000 1 2 .500 5 0.8 0 4 4 0.7 5 0 0.0 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.0 0 0 0.0 19 0 0  
Total 20 4025 201.3 514 1142 .450 173 473 .366 359 481 .746 1560 78.00 213 510 723 36.2 434 306 15.3 315 157 81
Opponents 20 4025 201.3 465 1130 .412 132 396 .333 375 506 .741 1437 71.85 216 468 684 34.2 416 247 12.4 305 157 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Russell, Phillip 22 11 643 99 240 .413 52 137 .380 77 91 .846 327 14.9
22 Wilson, Shemar 34 34 1019 136 263 .517 5 22 .227 134 190 .705 411 12.1
03 Gordon, DaJuan 33 30 1014 142 310 .458 38 121 .314 104 138 .754 426 12.9
02 Williams, Makaih 34 30 828 113 254 .445 43 95 .453 97 128 .758 366 10.8
00 Cash, Aaron 32 18 700 93 195 .477 22 70 .314 16 22 .727 224 7.0
04 Vining, Akili 34 15 738 77 207 .372 42 114 .368 32 42 .762 228 6.7
12 Bagatskis, Freds Pauls 2 0 21 3 8 .375 3 7 .429 3 5 .600 12 6.0
05 Talbot, Brandyn 31 12 548 60 147 .408 42 108 .389 15 20 .750 177 5.7
13 Douglas, Kade 23 1 329 41 122 .336 35 108 .324 10 14 .714 127 5.5
11 Koroma, Dwayne 33 14 480 56 84 .667 5 13 .385 26 45 .578 143 4.3
08 Gibson, Chauncey 4 0 52 7 23 .304 4 15 .267 0 0 .000 18 4.5
30 Basili, Fabio 19 0 133 24 50 .480 9 26 .346 12 15 .800 69 3.6
23 Gaston-Chapman, Sterling 26 5 245 18 53 .340 4 16 .250 17 26 .654 57 2.2
24 Miles, Darrius 14 0 75 11 25 .440 1 9 .111 6 11 .545 29 2.1
Total 34 6825 880 1981 .444 305 861 .354 549 747 .735 2614 76.88
Opponents 34 6825 828 1961 .422 240 691 .347 596 805 .740 2492 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Russell, Phillip 22 29.2 .413 .380 .846 0.4 1.5 1.9 4.4 0.9 0.2 14.9
22 Wilson, Shemar 34 30.0 .517 .227 .705 2.8 4.9 7.7 1.3 0.7 1.9 12.1
03 Gordon, DaJuan 33 30.7 .458 .314 .754 2.0 6.2 8.2 2.5 1.8 0.3 12.9
02 Williams, Makaih 34 24.4 .445 .453 .758 0.7 2.1 2.9 2.8 0.9 0.2 10.8
00 Cash, Aaron 32 21.9 .477 .314 .727 1.8 2.5 4.3 0.7 1.0 0.6 7.0
04 Vining, Akili 34 21.7 .372 .368 .762 0.2 2.2 2.4 2.4 0.9 0.2 6.7
12 Bagatskis, Freds Pauls 2 10.5 .375 .429 .600 0.0 1.5 1.5 0.0 0.0 0.0 6.0
05 Talbot, Brandyn 31 17.7 .408 .389 .750 0.6 1.5 2.1 1.5 0.3 0.1 5.7
13 Douglas, Kade 23 14.3 .336 .324 .714 0.3 1.0 1.3 1.0 0.1 0.0 5.5
11 Koroma, Dwayne 33 14.5 .667 .385 .578 1.2 1.5 2.7 0.6 0.4 0.2 4.3
08 Gibson, Chauncey 4 13.0 .304 .267 .000 0.5 1.8 2.3 0.8 0.3 0.3 4.5
30 Basili, Fabio 19 7.0 .480 .346 .800 0.3 0.9 1.2 0.9 0.2 0.1 3.6
23 Gaston-Chapman, Sterling 26 9.4 .340 .250 .654 0.8 0.9 1.7 0.3 0.5 0.2 2.2
24 Miles, Darrius 14 5.4 .440 .111 .545 0.3 0.9 1.1 0.0 0.0 0.1 2.1
Total 34 200.7 .444 .354 .735 11.9 25.6 37.5 15.8 7.1 3.8 76.88
Opponents 34 200.7 .422 .347 .740 10.5 23.1 33.6 13.4 7.5 3.6 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oral Roberts 11/06/23 75-71 W 24-69 .348 9-26 .346 18-25 .720 22 33 55 55.0 16 14 12 2 5 75 75.0
vs UT Tyler 11/11/23 95-64 W 34-70 .486 17-43 .395 10-13 .769 15 33 48 51.5 16 26 15 1 7 95 85.0
at New Mexico 11/16/23 80-82 L 30-65 .462 5-23 .217 15-20 .750 15 30 45 49.3 24 11 14 2 3 80 83.3
at Arizona 11/19/23 56-101 L 22-61 .361 7-25 .280 5-12 .417 8 23 31 44.8 18 15 18 5 6 56 76.5
vs Alcorn 11/22/23 82-69 W 29-61 .475 13-38 .342 11-15 .733 15 30 45 44.8 17 24 11 4 1 82 77.6
vs Texas St. 11/25/23 66-73 L 19-44 .432 2-15 .133 26-36 .722 5 29 34 43.0 25 14 15 6 4 66 75.7
vs Abilene Christian 11/29/23 86-71 W 27-47 .574 12-22 .545 20-28 .714 5 26 31 41.3 18 25 18 4 9 86 77.1
at Grand Canyon 12/02/23 69-76 L 24-52 .462 6-15 .400 15-18 .833 9 20 29 39.8 30 9 20 2 6 69 76.1
vs North Texas-Dallas 12/06/23 74-37 W 28-72 .389 9-30 .300 9-16 .563 26 30 56 41.6 14 22 13 2 10 74 75.9
vs Air Force 12/16/23 76-73 W 24-55 .436 9-24 .375 19-22 .864 11 21 32 40.6 21 17 20 4 11 76 75.9
at Texas Tech 12/21/23 66-77 L 24-60 .400 8-28 .286 10-13 .769 11 21 32 39.8 13 13 17 6 13 66 75.0
at North Texas 12/23/23 52-78 L 15-50 .300 3-19 .158 19-26 .731 15 20 35 39.4 16 7 14 2 6 52 73.1
at Texas 01/01/24 62-79 L 23-61 .377 12-27 .444 4-10 .400 16 19 35 39.1 17 12 15 5 5 62 72.2
at Tarleton St. 01/04/24 76-78 L 24-51 .471 9-24 .375 19-25 .760 7 23 30 38.4 16 11 16 3 6 76 72.5
at SFA 01/06/24 73-92 L 23-53 .434 9-24 .375 18-31 .581 11 21 32 38.0 22 13 18 6 5 73 72.5
vs Utah Valley 01/11/24 83-69 W 26-53 .491 11-29 .379 20-29 .690 6 32 38 38.0 28 20 14 5 8 83 73.2
vs Seattle U 01/13/24 80-75 W 25-46 .543 7-23 .304 23-32 .719 10 23 33 37.7 27 18 19 3 3 80 73.6
vs UTRGV 01/18/24 91-73 W 26-65 .400 15-36 .417 24-25 .960 14 23 37 37.7 17 19 15 6 9 91 74.6
at Abilene Christian 01/20/24 67-78 L 21-65 .323 6-27 .222 19-31 .613 17 28 45 38.1 20 8 18 2 12 67 74.2
vs Grand Canyon 01/27/24 61-67 L 19-52 .365 5-22 .227 18-20 .900 11 24 35 37.9 27 11 25 6 10 61 73.5
at Southern Utah 02/01/24 76-68 W 26-62 .419 12-26 .462 12-17 .706 12 28 40 38.0 22 13 18 6 10 76 73.6
at Utah Tech 02/03/24 87-66 W 31-65 .477 9-26 .346 16-20 .800 13 33 46 38.4 21 20 13 4 9 87 74.2
at California Baptist 02/08/24 63-64 L 26-58 .448 2-12 .167 9-15 .600 8 29 37 38.3 19 11 11 2 4 63 73.7
vs SFA 02/10/24 71-63 W (OT) 24-63 .381 10-26 .385 13-15 .867 15 25 40 38.4 28 13 22 5 7 71 73.6
vs Tarleton St. 02/15/24 78-80 L 23-58 .397 7-28 .250 25-28 .893 14 20 34 38.2 20 11 14 4 9 78 73.8
at UTRGV 02/17/24 89-70 W 34-67 .507 9-23 .391 12-20 .600 14 28 42 38.3 21 19 14 2 9 89 74.4
vs Southern Utah 02/22/24 90-85 W 32-64 .500 11-22 .500 15-24 .625 11 25 36 38.3 19 22 11 3 7 90 75.0
vs Utah Tech 02/24/24 89-78 W 23-45 .511 10-21 .476 33-40 .825 6 20 26 37.8 23 17 15 4 10 89 75.5
at Seattle U 02/29/24 82-62 W 27-58 .466 8-22 .364 20-24 .833 9 25 34 37.7 17 16 7 6 7 82 75.7
at Utah Valley 03/02/24 78-65 W 23-55 .418 10-22 .455 22-29 .759 8 32 40 37.8 19 15 11 4 6 78 75.8
vs California Baptist 03/07/24 71-57 W 30-63 .476 5-23 .217 6-10 .600 13 25 38 37.8 20 15 16 4 11 71 75.6
vs SFA 03/14/24 109-78 W 37-63 .587 19-40 .475 16-20 .800 14 26 40 37.8 23 26 10 6 3 109 76.7
at Tarleton St. 03/15/24 87-84 W 32-57 .561 9-23 .391 14-16 .875 9 21 30 37.6 19 18 11 3 3 87 77.0
at Grand Canyon 03/16/24 74-89 L 25-51 .490 10-27 .370 14-22 .636 9 25 34 37.5 33 11 26 1 7 74 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oral Roberts 11/06/23 71-75 L 24-60 .400 10-31 .323 13-22 .591 7 27 34 34.0 21 10 6 9 5 71 71.0
UT Tyler 11/11/23 64-95 L 23-64 .359 8-21 .381 10-15 .667 12 21 33 33.5 15 15 15 0 6 64 67.5
New Mexico 11/16/23 82-80 W 30-69 .435 4-19 .211 18-26 .692 14 22 36 34.3 18 8 8 6 4 82 72.3
Arizona 11/19/23 101-56 W 38-73 .521 11-24 .458 14-15 .933 11 35 46 37.3 13 27 11 7 12 101 79.5
Alcorn 11/22/23 69-82 L 25-63 .397 9-21 .429 10-13 .769 6 18 24 34.6 18 14 4 0 4 69 77.4
Texas St. 11/25/23 73-66 W 25-55 .455 3-8 .375 20-29 .690 6 24 30 33.8 24 16 8 4 7 73 76.7
Abilene Christian 11/29/23 71-86 L 25-55 .455 8-17 .471 13-19 .684 6 19 25 32.6 22 20 15 1 11 71 75.9
Grand Canyon 12/02/23 76-69 W 21-56 .375 6-23 .261 28-36 .778 17 20 37 33.1 15 8 14 2 12 76 75.9
North Texas-Dallas 12/06/23 37-74 L 12-48 .250 5-14 .357 8-14 .571 9 20 29 32.7 17 9 19 4 6 37 71.6
Air Force 12/16/23 73-76 L 26-50 .520 5-17 .294 16-22 .727 6 22 28 32.2 18 16 19 5 12 73 71.7
Texas Tech 12/21/23 77-66 W 28-62 .452 10-27 .370 11-13 .846 11 26 37 32.6 10 17 17 3 9 77 72.2
North Texas 12/23/23 78-52 W 28-53 .528 12-27 .444 10-15 .667 9 24 33 32.7 19 13 10 3 9 78 72.7
Texas 01/01/24 79-62 W 27-63 .429 9-25 .360 16-20 .800 20 25 45 33.6 17 15 12 8 3 79 73.2
Tarleton St. 01/04/24 78-76 W 27-57 .474 12-21 .571 12-16 .750 8 22 30 33.4 21 15 15 2 10 78 73.5
SFA 01/06/24 92-73 W 33-66 .500 12-25 .480 14-23 .609 15 27 42 33.9 26 20 15 3 10 92 74.7
Utah Valley 01/11/24 69-83 L 17-55 .309 6-20 .300 29-39 .744 8 27 35 34.0 21 13 11 1 6 69 74.4
Seattle U 01/13/24 75-80 L 22-53 .415 9-24 .375 22-30 .733 11 16 27 33.6 27 15 13 1 8 75 74.4
UTRGV 01/18/24 73-91 L 27-63 .429 3-14 .214 16-21 .762 16 25 41 34.0 18 13 19 4 10 73 74.3
Abilene Christian 01/20/24 78-67 W 26-60 .433 7-14 .500 19-25 .760 11 32 43 34.5 25 7 19 4 9 78 74.5
Grand Canyon 01/27/24 67-61 W 16-54 .296 4-19 .211 31-36 .861 13 19 32 34.4 19 7 19 2 11 67 74.2
Southern Utah 02/01/24 68-76 L 23-65 .354 4-16 .250 18-22 .818 15 26 41 34.7 21 10 15 4 10 68 73.9
Utah Tech 02/03/24 66-87 L 20-53 .377 7-22 .318 19-31 .613 9 23 32 34.5 21 10 18 6 4 66 73.5
California Baptist 02/08/24 64-63 W 21-55 .382 5-17 .294 17-25 .680 10 27 37 34.7 15 12 9 4 5 64 73.1
SFA 02/10/24 63-71 L (OT) 21-55 .382 1-15 .067 20-27 .741 11 25 36 34.7 19 9 20 5 10 63 72.7
Tarleton St. 02/15/24 80-78 W 26-52 .500 7-21 .333 21-25 .840 6 20 26 34.4 23 19 13 3 6 80 73.0
UTRGV 02/17/24 70-89 L 25-57 .439 7-22 .318 13-21 .619 9 23 32 34.3 19 14 17 1 5 70 72.8
Southern Utah 02/22/24 85-90 L 30-58 .517 9-20 .450 16-22 .727 6 24 30 34.1 19 16 10 4 4 85 73.3
Utah Tech 02/24/24 78-89 L 24-50 .480 9-23 .391 21-28 .750 12 20 32 34.0 28 7 20 2 7 78 73.5
Seattle U 02/29/24 62-82 L 20-57 .351 6-27 .222 16-19 .842 14 21 35 34.1 20 6 13 4 3 62 73.1
Utah Valley 03/02/24 65-78 L 25-60 .417 6-19 .316 9-17 .529 9 29 38 34.2 24 15 10 9 6 65 72.8
California Baptist 03/07/24 57-71 L 16-49 .327 4-17 .235 21-24 .875 10 23 33 34.2 13 11 20 2 10 57 72.3
SFA 03/14/24 78-109 L 26-57 .456 8-21 .381 18-23 .783 8 13 21 33.8 20 18 8 3 5 78 72.5
Tarleton St. 03/15/24 84-87 L 28-56 .500 8-20 .400 20-22 .909 9 18 27 33.5 18 17 9 3 5 84 72.8
Grand Canyon 03/16/24 89-74 W 23-58 .397 6-20 .300 37-50 .740 14 22 36 33.6 22 13 14 2 12 89 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oral Roberts 11/06/23 75-71 4 24-69/24-60 .348/.400 9-26/10-31 .346/.323 18-25/13-22 .720-.591 55/34 21 14/10 12/6 2/9 5/5 16/21
UT Tyler 11/11/23 95-64 31 34-70/23-64 .486/.359 17-43/8-21 .395/.381 10-13/10-15 .769-.667 48/33 15 26/15 15/15 1/0 7/6 16/15
New Mexico 11/16/23 80-82 -2 30-65/30-69 .462/.435 5-23/4-19 .217/.211 15-20/18-26 .750-.692 45/36 9 11/8 14/8 2/6 3/4 24/18
Arizona 11/19/23 56-101 -45 22-61/38-73 .361/.521 7-25/11-24 .280/.458 5-12/14-15 .417-.933 31/46 -15 15/27 18/11 5/7 6/12 18/13
Alcorn 11/22/23 82-69 13 29-61/25-63 .475/.397 13-38/9-21 .342/.429 11-15/10-13 .733-.769 45/24 21 24/14 11/4 4/0 1/4 17/18
Texas St. 11/25/23 66-73 -7 19-44/25-55 .432/.455 2-15/3-8 .133/.375 26-36/20-29 .722-.690 34/30 4 14/16 15/8 6/4 4/7 25/24
Abilene Christian 11/29/23 86-71 15 27-47/25-55 .574/.455 12-22/8-17 .545/.471 20-28/13-19 .714-.684 31/25 6 25/20 18/15 4/1 9/11 18/22
Grand Canyon 12/02/23 69-76 -7 24-52/21-56 .462/.375 6-15/6-23 .400/.261 15-18/28-36 .833-.778 29/37 -8 9/8 20/14 2/2 6/12 30/15
North Texas-Dallas 12/06/23 74-37 37 28-72/12-48 .389/.250 9-30/5-14 .300/.357 9-16/8-14 .563-.571 56/29 27 22/9 13/19 2/4 10/6 14/17
Air Force 12/16/23 76-73 3 24-55/26-50 .436/.520 9-24/5-17 .375/.294 19-22/16-22 .864-.727 32/28 4 17/16 20/19 4/5 11/12 21/18
Texas Tech 12/21/23 66-77 -11 24-60/28-62 .400/.452 8-28/10-27 .286/.370 10-13/11-13 .769-.846 32/37 -5 13/17 17/17 6/3 13/9 13/10
North Texas 12/23/23 52-78 -26 15-50/28-53 .300/.528 3-19/12-27 .158/.444 19-26/10-15 .731-.667 35/33 2 7/13 14/10 2/3 6/9 16/19
Texas 01/01/24 62-79 -17 23-61/27-63 .377/.429 12-27/9-25 .444/.360 4-10/16-20 .400-.800 35/45 -10 12/15 15/12 5/8 5/3 17/17
Tarleton St. 01/04/24 76-78 -2 24-51/27-57 .471/.474 9-24/12-21 .375/.571 19-25/12-16 .760-.750 30/30 0 11/15 16/15 3/2 6/10 16/21
SFA 01/06/24 73-92 -19 23-53/33-66 .434/.500 9-24/12-25 .375/.480 18-31/14-23 .581-.609 32/42 -10 13/20 18/15 6/3 5/10 22/26
Utah Valley 01/11/24 83-69 14 26-53/17-55 .491/.309 11-29/6-20 .379/.300 20-29/29-39 .690-.744 38/35 3 20/13 14/11 5/1 8/6 28/21
Seattle U 01/13/24 80-75 5 25-46/22-53 .543/.415 7-23/9-24 .304/.375 23-32/22-30 .719-.733 33/27 6 18/15 19/13 3/1 3/8 27/27
UTRGV 01/18/24 91-73 18 26-65/27-63 .400/.429 15-36/3-14 .417/.214 24-25/16-21 .960-.762 37/41 -4 19/13 15/19 6/4 9/10 17/18
Abilene Christian 01/20/24 67-78 -11 21-65/26-60 .323/.433 6-27/7-14 .222/.500 19-31/19-25 .613-.760 45/43 2 8/7 18/19 2/4 12/9 20/25
Grand Canyon 01/27/24 61-67 -6 19-52/16-54 .365/.296 5-22/4-19 .227/.211 18-20/31-36 .900-.861 35/32 3 11/7 25/19 6/2 10/11 27/19
Southern Utah 02/01/24 76-68 8 26-62/23-65 .419/.354 12-26/4-16 .462/.250 12-17/18-22 .706-.818 40/41 -1 13/10 18/15 6/4 10/10 22/21
Utah Tech 02/03/24 87-66 21 31-65/20-53 .477/.377 9-26/7-22 .346/.318 16-20/19-31 .800-.613 46/32 14 20/10 13/18 4/6 9/4 21/21
California Baptist 02/08/24 63-64 -1 26-58/21-55 .448/.382 2-12/5-17 .167/.294 9-15/17-25 .600-.680 37/37 0 11/12 11/9 2/4 4/5 19/15
SFA 02/10/24 71-63 8 24-63/21-55 .381/.382 10-26/1-15 .385/.067 13-15/20-27 .867-.741 40/36 4 13/9 22/20 5/5 7/10 28/19
Tarleton St. 02/15/24 78-80 -2 23-58/26-52 .397/.500 7-28/7-21 .250/.333 25-28/21-25 .893-.840 34/26 8 11/19 14/13 4/3 9/6 20/23
UTRGV 02/17/24 89-70 19 34-67/25-57 .507/.439 9-23/7-22 .391/.318 12-20/13-21 .600-.619 42/32 10 19/14 14/17 2/1 9/5 21/19
Southern Utah 02/22/24 90-85 5 32-64/30-58 .500/.517 11-22/9-20 .500/.450 15-24/16-22 .625-.727 36/30 6 22/16 11/10 3/4 7/4 19/19
Utah Tech 02/24/24 89-78 11 23-45/24-50 .511/.480 10-21/9-23 .476/.391 33-40/21-28 .825-.750 26/32 -6 17/7 15/20 4/2 10/7 23/28
Seattle U 02/29/24 82-62 20 27-58/20-57 .466/.351 8-22/6-27 .364/.222 20-24/16-19 .833-.842 34/35 -1 16/6 7/13 6/4 7/3 17/20
Utah Valley 03/02/24 78-65 13 23-55/25-60 .418/.417 10-22/6-19 .455/.316 22-29/9-17 .759-.529 40/38 2 15/15 11/10 4/9 6/6 19/24
California Baptist 03/07/24 71-57 14 30-63/16-49 .476/.327 5-23/4-17 .217/.235 6-10/21-24 .600-.875 38/33 5 15/11 16/20 4/2 11/10 20/13
SFA 03/14/24 109-78 31 37-63/26-57 .587/.456 19-40/8-21 .475/.381 16-20/18-23 .800-.783 40/21 19 26/18 10/8 6/3 3/5 23/20
Tarleton St. 03/15/24 87-84 3 32-57/28-56 .561/.500 9-23/8-20 .391/.400 14-16/20-22 .875-.909 30/27 3 18/17 11/9 3/3 3/5 19/18
Grand Canyon 03/16/24 74-89 -15 25-51/23-58 .490/.397 10-27/6-20 .370/.300 14-22/37-50 .636-.740 34/36 -2 11/13 26/14 1/2 7/12 33/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 SFA (03/14/24)
FIELD GOALS MADE 37 SFA (03/14/24)
FIELD GOAL ATTEMPTS 72 North Texas-Dallas (12/06/23)
3 PT FIELD GOALS MADE 19 SFA (03/14/24)
3 PT FG ATTEMPTS 43 UT Tyler (11/11/23)
FREE THROWS MADE 33 Utah Tech (02/24/24)
FREE THROW ATTEMPTS 40 Utah Tech (02/24/24)
REBOUNDS 56 North Texas-Dallas (12/06/23)
ASSISTS 26 UT Tyler (11/11/23); SFA (03/14/24)
STEALS 13 Texas Tech (12/21/23)
BLOCKED SHOTS 6 Texas St. (11/25/23); UTRGV (01/18/24); Grand Canyon (01/27/24); SFA (03/14/24); Texas Tech (12/21/23); SFA (01/06/24); Southern Utah (02/01/24); Seattle U (02/29/24)
TURNOVERS 26 Grand Canyon (03/16/24)
FOULS 33 Grand Canyon (03/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Russell,Phillip SFA (03/14/24)
FIELD GOALS MADE 12 Wilson,Shemar Tarleton St. (03/15/24)
FIELD GOAL ATTEMPTS 20 Gordon,DaJuan Oral Roberts (11/06/23)
3 PT FIELD GOALS MADE 7 Russell,Phillip SFA (03/14/24)
3 PT FG ATTEMPTS 12 Douglas,Kade Alcorn (11/22/23)
FREE THROWS MADE 10 Williams,Makaih Texas St. (11/25/23)
FREE THROW ATTEMPTS 14 Williams,Makaih Texas St. (11/25/23)
REBOUNDS 17 Cash,Aaron; Gordon,DaJuan North Texas-Dallas (12/06/23); Utah Tech (02/03/24)
ASSISTS 10 Russell,Phillip Tarleton St. (03/15/24)
STEALS 5 Gordon,DaJuan SFA (02/10/24)
BLOCKED SHOTS 5 Wilson,Shemar Texas Tech (12/21/23); Southern Utah (02/01/24)
TURNOVERS 8 Williams,Makaih Grand Canyon (01/27/24)
FOULS 5 Williams,Makaih; Cash,Aaron; Gordon,DaJuan; Wilson,Shemar; Koroma,Dwayne; Russell,Phillip Oral Roberts (11/06/23); Alcorn (11/22/23); Texas St. (11/25/23); Utah Valley (01/11/24); Seattle U (01/13/24); Grand Canyon (01/27/24); Utah Tech (02/24/24); New Mexico (11/16/23); Grand Canyon (12/02/23); Texas (01/01/24); SFA (01/06/24); Utah Tech (02/03/24); Utah Valley (03/02/24); Grand Canyon (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gordon, DaJuan 33 426 12.9
#22 Wilson, Shemar 34 411 12.1
#02 Williams, Makaih 34 366 10.8
#01 Russell, Phillip 22 327 14.9
#04 Vining, Akili 34 228 6.7
#00 Cash, Aaron 32 224 7.0
#05 Talbot, Brandyn 31 177 5.7
