2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Russell, Phillip | 22 | 11 | 643 | 29.2 | 327 | 14.9 | 99 | 240 | .413 | 52 | 137 | .380 | 77 | 91 | .846 | 8 | 33 | 41 | 1.9 | 58 | 97 | 52 | 20 | 4 |
| 03 | Gordon, Dajuan | 33 | 30 | 1014 | 30.7 | 426 | 12.9 | 142 | 310 | .458 | 38 | 121 | .314 | 104 | 138 | .754 | 65 | 205 | 270 | 8.2 | 99 | 83 | 98 | 61 | 9 |
| 22 | Wilson, Shemar | 34 | 34 | 1019 | 30.0 | 411 | 12.1 | 136 | 263 | .517 | 5 | 22 | .227 | 134 | 190 | .705 | 94 | 167 | 261 | 7.7 | 108 | 44 | 58 | 23 | 65 |
| 02 | Williams, Makaih | 34 | 30 | 828 | 24.4 | 366 | 10.8 | 113 | 254 | .445 | 43 | 95 | .453 | 97 | 128 | .758 | 25 | 72 | 97 | 2.9 | 105 | 94 | 97 | 32 | 8 |
| 00 | Cash, Aaron | 32 | 18 | 700 | 21.9 | 224 | 7.0 | 93 | 195 | .477 | 22 | 70 | .314 | 16 | 22 | .727 | 58 | 80 | 138 | 4.3 | 59 | 22 | 36 | 32 | 20 |
| 04 | Vining, Akili | 34 | 15 | 738 | 21.7 | 228 | 6.7 | 77 | 207 | .372 | 42 | 114 | .368 | 32 | 42 | .762 | 7 | 76 | 83 | 2.4 | 64 | 80 | 42 | 32 | 6 |
| 12 | Bagatskis, Freds Pauls | 2 | 0 | 21 | 10.5 | 12 | 6.0 | 3 | 8 | .375 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 05 | Talbot, Brandyn | 31 | 12 | 548 | 17.7 | 177 | 5.7 | 60 | 147 | .408 | 42 | 108 | .389 | 15 | 20 | .750 | 19 | 45 | 64 | 2.1 | 36 | 46 | 25 | 8 | 3 |
| 13 | Douglas, Kade | 23 | 1 | 329 | 14.3 | 127 | 5.5 | 41 | 122 | .336 | 35 | 108 | .324 | 10 | 14 | .714 | 7 | 24 | 31 | 1.3 | 29 | 22 | 21 | 3 | 1 |
| 08 | Gibson, Chauncey | 4 | 0 | 52 | 13.0 | 18 | 4.5 | 7 | 23 | .304 | 4 | 15 | .267 | 0 | 0 | .000 | 2 | 7 | 9 | 2.2 | 3 | 3 | 5 | 1 | 1 |
| 11 | Koroma, Dwayne | 33 | 14 | 480 | 14.5 | 143 | 4.3 | 56 | 84 | .667 | 5 | 13 | .385 | 26 | 45 | .578 | 41 | 48 | 89 | 2.7 | 68 | 20 | 25 | 13 | 5 |
| 30 | Basili, Fabio | 19 | 0 | 133 | 7.0 | 69 | 3.6 | 24 | 50 | .480 | 9 | 26 | .346 | 12 | 15 | .800 | 5 | 17 | 22 | 1.2 | 24 | 17 | 21 | 3 | 2 |
| 23 | Gaston-chapman, Sterling | 26 | 5 | 245 | 9.4 | 57 | 2.2 | 18 | 53 | .340 | 4 | 16 | .250 | 17 | 26 | .654 | 20 | 23 | 43 | 1.7 | 44 | 8 | 8 | 13 | 4 |
| 24 | Miles, Darrius | 14 | 0 | 75 | 5.4 | 29 | 2.1 | 11 | 25 | .440 | 1 | 9 | .111 | 6 | 11 | .545 | 4 | 12 | 16 | 1.1 | 9 | 0 | 9 | 0 | 2 |
| Total | Â | 34 | 6825 | 200.7 | 2614 | 76.88 | 880 | 1981 | .444 | 305 | 861 | .354 | 549 | 747 | .735 | 404 | 871 | 1275 | 37.5 | 706 | 536 | 526 | 241 | 130 | |
| Opponents | Â | 34 | 6825 | 200.7 | 2492 | 73.29 | 828 | 1961 | .422 | 240 | 691 | .347 | 596 | 805 | .740 | 358 | 785 | 1143 | 33.6 | 666 | 455 | 465 | 256 | 121 | |




































