Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 556 444
Points Per Game 79.4 63.4
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 209-428 146-382
FG: Percentage .488 .382
FG: Per Game 29.9 20.9
3PT: Made-Attempted 40-130 29-118
3PT: Percentage .308 .246
3PT: Per Game 5.7 4.1
FT: Made-Attempted 98-146 123-175
FT: Percentage .671 .703
FT: Per Game 14.0 17.6
Rebounding
Total 295 203
Per Game 42.1 29.0
Margin 13.1 --
Assists
Total 118 72
Per Game 16.9 10.3
Turnovers
Total 111 108
Per Game 15.9 15.4
Margin -0.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.0 16.3
Steals
Total 62 60
Per Game 8.9 8.6
Blocks
Total 33 23
Per Game 4.7 3.3
Attendance
Total 4850 18298
Per Game 3-1,617 3-6,099

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Seamster, Raysean 7 7 189 27.0 52 94 .553 6 23 .261 10 20 .500 120 17.1 21 29 50 7.1 14 16 16 14 8
42 McCreary, Marcell 7 5 185 26.4 26 53 .491 10 25 .400 17 19 .895 79 11.3 8 23 31 4.4 11 19 9 11 2
01 Chavis, Cash 7 7 184 26.3 22 56 .393 1 6 .167 16 23 .696 61 8.7 1 18 19 2.7 23 40 24 7 2
08 Laster, Bahsil 7 4 103 14.7 14 27 .519 3 9 .333 24 30 .800 55 7.9 2 11 13 1.9 8 12 11 4 0
03 Mason, Tyran 7 3 117 16.7 21 45 .467 3 12 .250 4 8 .500 49 7.0 12 15 27 3.9 9 7 12 6 1
34 Jackson, Cameron 7 6 151 21.6 19 28 .679 0 0 .000 9 18 .500 47 6.7 20 23 43 6.1 19 2 8 7 9
00 Lowery, Jordan 7 2 104 14.9 14 30 .467 4 15 .267 4 6 .667 36 5.1 3 7 10 1.4 11 9 6 1 0
04 Rigsby, Jr., Marcus 7 1 136 19.4 12 30 .400 6 20 .300 4 6 .667 34 4.9 7 16 23 3.3 18 6 7 8 2
11 Smoot, Jayden 7 0 98 14.0 11 24 .458 7 15 .467 4 6 .667 33 4.7 6 16 22 3.1 5 2 3 1 3
33 Reed, Amari 7 0 50 7.1 9 14 .643 0 0 .000 4 6 .667 22 3.1 7 5 12 1.7 11 0 4 2 5
05 Goodman, Miles 7 0 71 10.1 7 20 .350 0 2 .000 2 4 .500 16 2.3 5 12 17 2.4 13 2 7 1 1
07 Bossinakis, Alex 2 0 12 6.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 1 3 1.5 0 3 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 3.6 0 0 3 0 0  
Total 7 1400 200.0 209 428 .488 40 130 .308 98 146 .671 556 79.43 102 193 295 42.1 142 118 111 62 33
Opponents 7 1400 200.0 146 382 .382 29 118 .246 123 175 .703 444 63.43 61 142 203 29.0 130 72 108 60 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Seamster, Raysean 7 7 189 52 94 .553 6 23 .261 10 20 .500 120 17.1
42 McCreary, Marcell 7 5 185 26 53 .491 10 25 .400 17 19 .895 79 11.3
01 Chavis, Cash 7 7 184 22 56 .393 1 6 .167 16 23 .696 61 8.7
08 Laster, Bahsil 7 4 103 14 27 .519 3 9 .333 24 30 .800 55 7.9
03 Mason, Tyran 7 3 117 21 45 .467 3 12 .250 4 8 .500 49 7.0
34 Jackson, Cameron 7 6 151 19 28 .679 0 0 .000 9 18 .500 47 6.7
00 Lowery, Jordan 7 2 104 14 30 .467 4 15 .267 4 6 .667 36 5.1
04 Rigsby, Jr., Marcus 7 1 136 12 30 .400 6 20 .300 4 6 .667 34 4.9
11 Smoot, Jayden 7 0 98 11 24 .458 7 15 .467 4 6 .667 33 4.7
33 Reed, Amari 7 0 50 9 14 .643 0 0 .000 4 6 .667 22 3.1
07 Bossinakis, Alex 2 0 12 2 7 .286 0 3 .000 0 0 .000 4 2.0
05 Goodman, Miles 7 0 71 7 20 .350 0 2 .000 2 4 .500 16 2.3
Total 7 1400 209 428 .488 40 130 .308 98 146 .671 556 79.43
Opponents 7 1400 146 382 .382 29 118 .246 123 175 .703 444 63.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Seamster, Raysean 7 27.0 .553 .261 .500 3.0 4.1 7.1 2.3 2.0 1.1 17.1
42 McCreary, Marcell 7 26.4 .491 .400 .895 1.1 3.3 4.4 2.7 1.6 0.3 11.3
01 Chavis, Cash 7 26.3 .393 .167 .696 0.1 2.6 2.7 5.7 1.0 0.3 8.7
08 Laster, Bahsil 7 14.7 .519 .333 .800 0.3 1.6 1.9 1.7 0.6 0.0 7.9
03 Mason, Tyran 7 16.7 .467 .250 .500 1.7 2.1 3.9 1.0 0.9 0.1 7.0
34 Jackson, Cameron 7 21.6 .679 .000 .500 2.9 3.3 6.1 0.3 1.0 1.3 6.7
00 Lowery, Jordan 7 14.9 .467 .267 .667 0.4 1.0 1.4 1.3 0.1 0.0 5.1
04 Rigsby, Jr., Marcus 7 19.4 .400 .300 .667 1.0 2.3 3.3 0.9 1.1 0.3 4.9
11 Smoot, Jayden 7 14.0 .458 .467 .667 0.9 2.3 3.1 0.3 0.1 0.4 4.7
33 Reed, Amari 7 7.1 .643 .000 .667 1.0 0.7 1.7 0.0 0.3 0.7 3.1
07 Bossinakis, Alex 2 6.0 .286 .000 .000 1.0 0.5 1.5 1.5 0.0 0.0 2.0
05 Goodman, Miles 7 10.1 .350 .000 .500 0.7 1.7 2.4 0.3 0.1 0.1 2.3
Total 7 200.0 .488 .308 .671 14.6 27.6 42.1 16.9 8.9 4.7 79.43
Opponents 7 200.0 .382 .246 .703 8.7 20.3 29.0 10.3 8.6 3.3 63.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/03/25 91-40 W 34-68 .500 2-17 .118 21-30 .700 21 38 59 59.0 20 21 13 10 12 91 91.0
at New Mexico 11/08/25 56-74 L 18-51 .353 3-25 .120 17-24 .708 14 24 38 48.5 23 7 23 4 4 56 73.5
vs Arlington Baptist 11/10/25 117-61 W 48-84 .571 10-25 .400 11-19 .579 21 37 58 51.7 17 30 12 5 13 117 88.0
vs Missouri St. 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 49.3 18 21 15 7 9 67 82.8
at Evansville 11/18/25 84-76 W 28-45 .622 8-16 .500 20-24 .833 10 25 35 46.4 25 15 21 1 8 84 83.0
at Campbell 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 44.2 24 13 15 3 10 67 80.3
at Weber St. 11/22/25 74-73 W 29-57 .509 6-17 .353 10-12 .833 8 22 30 42.1 15 11 12 3 6 74 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/03/25 40-91 L 10-57 .175 2-15 .133 18-27 .667 12 19 31 31.0 23 2 20 0 6 40 40.0
New Mexico 11/08/25 74-56 W 23-57 .404 6-26 .231 22-27 .815 9 21 30 30.5 24 15 12 4 14 74 57.0
Arlington Baptist 11/10/25 61-117 L 23-60 .383 4-11 .364 11-17 .647 2 20 22 27.7 17 14 19 2 11 61 58.3
Missouri St. 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 29.5 18 10 17 8 12 49 56.0
Evansville 11/18/25 76-84 L 24-52 .462 6-19 .316 22-31 .710 9 8 17 27.0 21 14 12 4 7 76 60.0
Campbell 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 29.0 14 9 17 1 5 71 61.8
Weber St. 11/22/25 73-74 L 26-54 .481 6-18 .333 15-17 .882 7 22 29 29.0 13 8 11 4 5 73 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/03/25 91-40 51 34-68/10-57 .500/.175 2-17/2-15 .118/.133 21-30/18-27 .700-.667 59/31 28 21/2 13/20 10/0 12/6 20/23
New Mexico 11/08/25 56-74 -18 18-51/23-57 .353/.404 3-25/6-26 .120/.231 17-24/22-27 .708-.815 38/30 8 7/15 23/12 4/4 4/14 23/24
Arlington Baptist 11/10/25 117-61 56 48-84/23-60 .571/.383 10-25/4-11 .400/.364 11-19/11-17 .579-.647 58/22 36 30/14 12/19 5/2 13/11 17/17
Missouri St. 11/15/25 67-49 18 27-62/16-50 .435/.320 7-17/1-14 .412/.071 6-17/16-24 .353-.667 42/35 7 21/10 15/17 7/8 9/12 18/18
Evansville 11/18/25 84-76 8 28-45/24-52 .622/.462 8-16/6-19 .500/.316 20-24/22-31 .833-.710 35/17 18 15/14 21/12 1/4 8/7 25/21
Campbell 11/21/25 67-71 -4 25-61/24-52 .410/.462 4-13/4-15 .308/.267 13-20/19-32 .650-.594 33/39 -6 13/9 15/17 3/1 10/5 24/14
Weber St. 11/22/25 74-73 1 29-57/26-54 .509/.481 6-17/6-18 .353/.333 10-12/15-17 .833-.882 30/29 1 11/8 12/11 3/4 6/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Arlington Baptist (11/10/25)
FIELD GOALS MADE 48 Arlington Baptist (11/10/25)
FIELD GOAL ATTEMPTS 84 Arlington Baptist (11/10/25)
3 PT FIELD GOALS MADE 10 Arlington Baptist (11/10/25)
3 PT FG ATTEMPTS 25 Arlington Baptist (11/10/25); New Mexico (11/08/25)
FREE THROWS MADE 21 North Texas-Dallas (11/03/25)
FREE THROW ATTEMPTS 30 North Texas-Dallas (11/03/25)
REBOUNDS 59 North Texas-Dallas (11/03/25)
ASSISTS 30 Arlington Baptist (11/10/25)
STEALS 13 Arlington Baptist (11/10/25)
BLOCKED SHOTS 10 North Texas-Dallas (11/03/25)
TURNOVERS 23 New Mexico (11/08/25)
FOULS 25 Evansville (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McCreary,Marcell Weber St. (11/22/25)
FIELD GOALS MADE 9 Seamster,Raysean Arlington Baptist (11/10/25)
FIELD GOAL ATTEMPTS 18 Seamster,Raysean Campbell (11/21/25)
3 PT FIELD GOALS MADE 3 Smoot,Jayden; McCreary,Marcell; Mason,Tyran Arlington Baptist (11/10/25); Missouri St. (11/15/25); Evansville (11/18/25)
3 PT FG ATTEMPTS 6 Seamster,Raysean Campbell (11/21/25)
FREE THROWS MADE 8 Laster,Bahsil North Texas-Dallas (11/03/25)
FREE THROW ATTEMPTS 8 Laster,Bahsil North Texas-Dallas (11/03/25)
REBOUNDS 15 Seamster,Raysean; Jackson,Cameron North Texas-Dallas (11/03/25); Missouri St. (11/15/25)
ASSISTS 8 Chavis,Casmir Arlington Baptist (11/10/25); Missouri St. (11/15/25); Campbell (11/21/25)
STEALS 6 Seamster,Raysean Arlington Baptist (11/10/25)
BLOCKED SHOTS 3 Jackson,Cameron; Seamster,Raysean North Texas-Dallas (11/03/25); Missouri St. (11/15/25)
TURNOVERS 5 Chavis,Casmir Missouri St. (11/15/25)
FOULS 4 Rigsby Jr.,Marcus; Chavis,Casmir North Texas-Dallas (11/03/25); Missouri St. (11/15/25); New Mexico (11/08/25); Evansville (11/18/25); Campbell (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Seamster, Raysean 7 120 17.1
#42 McCreary, Marcell 7 79 11.3
#01 Chavis, Cash 7 61 8.7
#08 Laster, Bahsil 7 55 7.9
#03 Mason, Tyran 7 49 7.0
#34 Jackson, Cameron 7 47 6.7
#00 Lowery, Jordan 7 36 5.1
#04 Rigsby, Jr., Marcus 7 34 4.9
#11 Smoot, Jayden 7 33 4.7
#33 Reed, Amari 7 22 3.1
#05 Goodman, Miles 7 16 2.3
#07 Bossinakis, Alex 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Seamster, Raysean 7 52 94 .553 7.4 13.4
#42 McCreary, Marcell 7 26 53 .491 3.7 7.6
#01 Chavis, Cash 7 22 56 .393 3.1 8.0
#03 Mason, Tyran 7 21 45 .467 3.0 6.4
#34 Jackson, Cameron 7 19 28 .679 2.7 4.0
#08 Laster, Bahsil 7 14 27 .519 2.0 3.9
#00 Lowery, Jordan 7 14 30 .467 2.0 4.3
#04 Rigsby, Jr., Marcus 7 12 30 .400 1.7 4.3
#11 Smoot, Jayden 7 11 24 .458 1.6 3.4
#33 Reed, Amari 7 9 14 .643 1.3 2.0
#05 Goodman, Miles 7 7 20 .350 1.0 2.9
#07 Bossinakis, Alex 2 2 7 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 McCreary, Marcell 7 10 25 .400 1.4 3.6
#11 Smoot, Jayden 7 7 15 .467 1.0 2.1
#04 Rigsby, Jr., Marcus 7 6 20 .300 0.9 2.9
#02 Seamster, Raysean 7 6 23 .261 0.9 3.3
#00 Lowery, Jordan 7 4 15 .267 0.6 2.1
#08 Laster, Bahsil 7 3 9 .333 0.4 1.3
#03 Mason, Tyran 7 3 12 .250 0.4 1.7
#01 Chavis, Cash 7 1 6 .167 0.1 0.9
#07 Bossinakis, Alex 2 0 3 .000 0.0 1.5
#05 Goodman, Miles 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Laster, Bahsil 7 24 30 .800 3.4 4.3
#42 McCreary, Marcell 7 17 19 .895 2.4 2.7
#01 Chavis, Cash 7 16 23 .696 2.3 3.3
#02 Seamster, Raysean 7 10 20 .500 1.4 2.9
#34 Jackson, Cameron 7 9 18 .500 1.3 2.6
#00 Lowery, Jordan 7 4 6 .667 0.6 0.9
#03 Mason, Tyran 7 4 8 .500 0.6 1.1
#33 Reed, Amari 7 4 6 .667 0.6 0.9
#04 Rigsby, Jr., Marcus 7 4 6 .667 0.6 0.9
#11 Smoot, Jayden 7 4 6 .667 0.6 0.9
#05 Goodman, Miles 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Seamster, Raysean 7 50 7.1 21 3.0 29 4.1
#34 Jackson, Cameron 7 43 6.1 20 2.9 23 3.3
#42 McCreary, Marcell 7 31 4.4 8 1.1 23 3.3
#03 Mason, Tyran 7 27 3.9 12 1.7 15 2.1
#TM Team 7 25 3.6 8 1.1 17 2.4
#04 Rigsby, Jr., Marcus 7 23 3.3 7 1.0 16 2.3
#11 Smoot, Jayden 7 22 3.1 6 0.9 16 2.3
#01 Chavis, Cash 7 19 2.7 1 0.1 18 2.6
#05 Goodman, Miles 7 17 2.4 5 0.7 12 1.7
#08 Laster, Bahsil 7 13 1.9 2 0.3 11 1.6
#33 Reed, Amari 7 12 1.7 7 1.0 5 0.7
#00 Lowery, Jordan 7 10 1.4 3 0.4 7 1.0
#07 Bossinakis, Alex 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Chavis, Cash 7 40 5.7
#42 McCreary, Marcell 7 19 2.7
#02 Seamster, Raysean 7 16 2.3
#08 Laster, Bahsil 7 12 1.7
#00 Lowery, Jordan 7 9 1.3
#03 Mason, Tyran 7 7 1.0
#04 Rigsby, Jr., Marcus 7 6 0.9
#07 Bossinakis, Alex 2 3 1.5
#05 Goodman, Miles 7 2 0.3
#34 Jackson, Cameron 7 2 0.3
#11 Smoot, Jayden 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jackson, Cameron 7 9 1.3
#02 Seamster, Raysean 7 8 1.1
#33 Reed, Amari 7 5 0.7
#11 Smoot, Jayden 7 3 0.4
#01 Chavis, Cash 7 2 0.3
#42 McCreary, Marcell 7 2 0.3
#04 Rigsby, Jr., Marcus 7 2 0.3
#05 Goodman, Miles 7 1 0.1
#03 Mason, Tyran 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Seamster, Raysean 7 14 2.0
#42 McCreary, Marcell 7 11 1.6
#04 Rigsby, Jr., Marcus 7 8 1.1
#01 Chavis, Cash 7 7 1.0
#34 Jackson, Cameron 7 7 1.0
#03 Mason, Tyran 7 6 0.9
#08 Laster, Bahsil 7 4 0.6
#33 Reed, Amari 7 2 0.3
#05 Goodman, Miles 7 1 0.1
#00 Lowery, Jordan 7 1 0.1
#11 Smoot, Jayden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Chavis, Cash 7 24 3.4
#02 Seamster, Raysean 7 16 2.3
#03 Mason, Tyran 7 12 1.7
#08 Laster, Bahsil 7 11 1.6
#42 McCreary, Marcell 7 9 1.3
#34 Jackson, Cameron 7 8 1.1
#05 Goodman, Miles 7 7 1.0
#04 Rigsby, Jr., Marcus 7 7 1.0
#00 Lowery, Jordan 7 6 0.9
#33 Reed, Amari 7 4 0.6
#11 Smoot, Jayden 7 3 0.4
#TM Team 7 3 0.4
#07 Bossinakis, Alex 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Chavis, Cash 7 23 3.3
#34 Jackson, Cameron 7 19 2.7
#04 Rigsby, Jr., Marcus 7 18 2.6
#02 Seamster, Raysean 7 14 2.0
#05 Goodman, Miles 7 13 1.9
#00 Lowery, Jordan 7 11 1.6
#42 McCreary, Marcell 7 11 1.6
#33 Reed, Amari 7 11 1.6
#03 Mason, Tyran 7 9 1.3
#08 Laster, Bahsil 7 8 1.1
#11 Smoot, Jayden 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Seamster, Raysean 7 189 27.0
#42 McCreary, Marcell 7 185 26.4
#01 Chavis, Cash 7 184 26.3
#34 Jackson, Cameron 7 151 21.6
#04 Rigsby, Jr., Marcus 7 136 19.4
#03 Mason, Tyran 7 117 16.7
#00 Lowery, Jordan 7 104 14.9
#08 Laster, Bahsil 7 103 14.7
#11 Smoot, Jayden 7 98 14.0
#05 Goodman, Miles 7 71 10.1
#33 Reed, Amari 7 50 7.1
#07 Bossinakis, Alex 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Bossinakis, Alex 2 3 1 3.00
#42 McCreary, Marcell 7 19 9 2.11
#01 Chavis, Cash 7 40 24 1.67
#08 Laster, Bahsil 7 12 11 1.09
#00 Lowery, Jordan 7 9 6 1.50
#02 Seamster, Raysean 7 16 16 1.00