Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-14, 9-9)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2240 2134
Points Per Game 70.0 66.7
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 776-1776 742-1762
FG: Percentage .437 .421
FG: Per Game 24.3 23.2
3PT: Made-Attempted 157-540 149-559
3PT: Percentage .291 .267
3PT: Per Game 4.9 4.7
FT: Made-Attempted 531-739 501-716
FT: Percentage .719 .700
FT: Per Game 16.6 15.7
Rebounding
Total 1187 1017
Per Game 37.1 31.8
Margin 5.3 --
Assists
Total 373 364
Per Game 11.7 11.4
Turnovers
Total 444 403
Per Game 13.9 12.6
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.7 14.9
Steals
Total 245 240
Per Game 7.7 7.5
Blocks
Total 119 109
Per Game 3.7 3.4
Attendance
Total 17731 47350
Per Game 13-1,364 16-2,959

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 McCreary, Marcell 32 30 942 29.4 130 303 .429 51 158 .323 91 107 .850 402 12.6 46 113 159 5.0 56 52 56 50 7
02 Seamster, Raysean 32 32 950 29.7 158 320 .494 14 57 .246 60 104 .577 390 12.2 79 127 206 6.4 74 62 66 46 24
01 Chavis, Cash 32 32 864 27.0 112 291 .385 14 50 .280 99 126 .786 337 10.5 15 68 83 2.6 86 111 75 37 12
08 Laster, Bahsil 32 9 613 19.2 51 142 .359 9 43 .209 123 155 .794 234 7.3 23 65 88 2.8 47 37 50 18 4
03 Mason, Tyran 32 3 544 17.0 78 170 .459 14 47 .298 37 54 .685 207 6.5 36 79 115 3.6 46 18 26 20 3
04 Rigsby, Jr., Marcus 31 16 546 17.6 50 123 .407 23 73 .315 21 32 .656 144 4.6 17 52 69 2.2 53 21 31 16 9
00 Lowery, Jordan 32 6 501 15.7 49 133 .368 20 67 .299 28 35 .800 146 4.6 8 37 45 1.4 44 39 29 18 1
34 Jackson, Cameron 31 13 532 17.2 52 83 .627 0 0 .000 21 40 .525 125 4.0 49 72 121 3.9 57 15 26 12 18
05 Goodman, Miles 30 16 401 13.4 42 93 .452 3 9 .333 16 31 .516 103 3.4 23 58 81 2.7 67 4 26 8 12
33 Reed, Amari 30 2 315 10.5 34 57 .596 0 0 .000 20 36 .556 88 2.9 34 38 72 2.4 54 2 20 14 22
11 Smoot, Jayden 23 1 252 11.0 18 53 .340 9 33 .273 15 19 .789 60 2.6 10 35 45 2.0 16 9 14 6 6
07 Bossinakis, Alex 4 0 15 3.8 2 8 .250 0 3 .000 0 0 .000 4 1.0 2 1 3 0.8 0 3 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.1 0 0 24 0 0  
Total 32 6475 202.3 776 1776 .437 157 540 .291 531 739 .719 2240 70.00 392 795 1187 37.1 600 373 444 245 119
Opponents 32 6475 202.3 742 1762 .421 149 559 .267 501 716 .700 2134 66.69 324 693 1017 31.8 589 364 403 240 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 McCreary, Marcell 18 18 548 30.4 72 170 .424 29 93 .312 54 63 .857 227 12.6 29 65 94 5.2 34 29 1.6 33 29 4
01 Chavis, Cash 18 18 477 26.5 66 167 .395 11 31 .355 50 63 .794 193 10.7 9 35 44 2.4 49 56 3.1 40 16 7
02 Seamster, Raysean 18 18 551 30.6 74 161 .460 6 25 .240 38 61 .623 192 10.7 38 72 110 6.1 42 35 1.9 32 28 10
03 Mason, Tyran 18 0 326 18.1 45 99 .455 9 28 .321 30 39 .769 129 7.2 17 48 65 3.6 28 9 0.5 10 9 2
08 Laster, Bahsil 18 5 354 19.7 24 83 .289 5 27 .185 72 89 .809 125 6.9 15 41 56 3.1 27 22 1.2 27 10 3
04 Rigsby, Jr., Marcus 18 11 305 16.9 26 70 .371 11 40 .275 17 25 .680 80 4.4 8 25 33 1.8 27 7 0.4 19 6 5
00 Lowery, Jordan 18 2 280 15.6 29 72 .403 13 37 .351 17 21 .810 88 4.9 4 24 28 1.6 24 19 1.1 16 8 1
05 Goodman, Miles 18 14 269 14.9 28 59 .475 3 7 .429 10 19 .526 69 3.8 16 32 48 2.7 44 2 0.1 15 4 7
34 Jackson, Cameron 17 2 250 14.7 21 33 .636 0 0 .000 12 20 .600 54 3.2 22 32 54 3.2 26 8 0.5 14 0 5
33 Reed, Amari 18 2 198 11.0 21 37 .568 0 0 .000 13 24 .542 55 3.1 22 24 46 2.6 33 1 0.1 14 11 14
11 Smoot, Jayden 14 0 115 8.2 6 22 .273 1 11 .091 9 11 .818 22 1.6 3 15 18 1.3 8 6 0.4 8 5 3
07 Bossinakis, Alex 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.7 0 0 0.0 18 0 0  
Total 18 3675 204.2 412 974 .423 88 299 .294 322 435 .740 1234 68.56 209 436 645 35.8 342 194 10.8 246 126 62
Opponents 18 3675 204.2 436 999 .436 87 304 .286 274 400 .685 1233 68.50 193 388 581 32.3 340 213 11.8 207 129 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Seamster, Raysean 32 32 950 158 320 .494 14 57 .246 60 104 .577 390 12.2
42 McCreary, Marcell 32 30 942 130 303 .429 51 158 .323 91 107 .850 402 12.6
01 Chavis, Cash 32 32 864 112 291 .385 14 50 .280 99 126 .786 337 10.5
08 Laster, Bahsil 32 9 613 51 142 .359 9 43 .209 123 155 .794 234 7.3
03 Mason, Tyran 32 3 544 78 170 .459 14 47 .298 37 54 .685 207 6.5
04 Rigsby, Jr., Marcus 31 16 546 50 123 .407 23 73 .315 21 32 .656 144 4.6
34 Jackson, Cameron 31 13 532 52 83 .627 0 0 .000 21 40 .525 125 4.0
00 Lowery, Jordan 32 6 501 49 133 .368 20 67 .299 28 35 .800 146 4.6
05 Goodman, Miles 30 16 401 42 93 .452 3 9 .333 16 31 .516 103 3.4
33 Reed, Amari 30 2 315 34 57 .596 0 0 .000 20 36 .556 88 2.9
11 Smoot, Jayden 23 1 252 18 53 .340 9 33 .273 15 19 .789 60 2.6
07 Bossinakis, Alex 4 0 15 2 8 .250 0 3 .000 0 0 .000 4 1.0
Total 32 6475 776 1776 .437 157 540 .291 531 739 .719 2240 70.00
Opponents 32 6475 742 1762 .421 149 559 .267 501 716 .700 2134 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Seamster, Raysean 32 29.7 .494 .246 .577 2.5 4.0 6.4 1.9 1.4 0.8 12.2
42 McCreary, Marcell 32 29.4 .429 .323 .850 1.4 3.5 5.0 1.6 1.6 0.2 12.6
01 Chavis, Cash 32 27.0 .385 .280 .786 0.5 2.1 2.6 3.5 1.2 0.4 10.5
08 Laster, Bahsil 32 19.2 .359 .209 .794 0.7 2.0 2.8 1.2 0.6 0.1 7.3
03 Mason, Tyran 32 17.0 .459 .298 .685 1.1 2.5 3.6 0.6 0.6 0.1 6.5
04 Rigsby, Jr., Marcus 31 17.6 .407 .315 .656 0.5 1.7 2.2 0.7 0.5 0.3 4.6
34 Jackson, Cameron 31 17.2 .627 .000 .525 1.6 2.3 3.9 0.5 0.4 0.6 4.0
00 Lowery, Jordan 32 15.7 .368 .299 .800 0.3 1.2 1.4 1.2 0.6 0.0 4.6
05 Goodman, Miles 30 13.4 .452 .333 .516 0.8 1.9 2.7 0.1 0.3 0.4 3.4
33 Reed, Amari 30 10.5 .596 .000 .556 1.1 1.3 2.4 0.1 0.5 0.7 2.9
11 Smoot, Jayden 23 11.0 .340 .273 .789 0.4 1.5 2.0 0.4 0.3 0.3 2.6
07 Bossinakis, Alex 4 3.8 .250 .000 .000 0.5 0.3 0.8 0.8 0.0 0.3 1.0
Total 32 202.3 .437 .291 .719 12.3 24.8 37.1 11.7 7.7 3.7 70.00
Opponents 32 202.3 .421 .267 .700 10.1 21.7 31.8 11.4 7.5 3.4 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/03/25 91-40 W 34-68 .500 2-17 .118 21-30 .700 21 38 59 59.0 20 21 13 10 12 91 91.0
at New Mexico 11/08/25 56-74 L 18-51 .353 3-25 .120 17-24 .708 14 24 38 48.5 23 7 23 4 4 56 73.5
vs Arlington Baptist 11/10/25 117-61 W 48-84 .571 10-25 .400 11-19 .579 21 37 58 51.7 17 30 12 5 13 117 88.0
vs Missouri St. 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 49.3 18 21 15 7 9 67 82.8
at Evansville 11/18/25 84-76 W 28-45 .622 8-16 .500 20-24 .833 10 25 35 46.4 25 15 21 1 8 84 83.0
at Campbell 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 44.2 24 13 15 3 10 67 80.3
at Weber St. 11/22/25 74-73 W 29-57 .509 6-17 .353 10-12 .833 8 22 30 42.1 15 11 12 3 6 74 79.4
vs SFA 11/29/25 66-61 W 21-47 .447 4-11 .364 20-25 .800 11 23 34 41.1 10 9 13 6 6 66 77.8
at Arkansas St. 12/02/25 63-83 L 23-62 .371 1-19 .053 16-26 .615 15 22 37 40.7 21 4 12 3 11 63 76.1
at UTRGV 12/11/25 58-50 W 22-52 .423 6-23 .261 8-11 .727 13 26 39 40.5 11 14 13 5 3 58 74.3
at Stanford 12/17/25 60-76 L 18-43 .419 4-14 .286 20-29 .690 4 19 23 38.9 24 6 14 1 4 60 73.0
at Oral Roberts 12/22/25 69-57 W 24-51 .471 8-18 .444 13-20 .650 9 26 35 38.6 17 14 14 2 11 69 72.7
vs Tarleton St. 12/29/25 63-69 L 19-45 .422 5-16 .313 20-28 .714 10 28 38 38.5 22 11 18 2 2 63 71.9
vs California Baptist 01/01/26 63-51 W 19-55 .345 5-20 .250 20-23 .870 12 21 33 38.1 13 13 10 3 12 63 71.3
at Southern Utah 01/03/26 86-77 W 28-54 .519 11-19 .579 19-25 .760 7 26 33 37.8 20 13 13 3 9 86 72.3
vs Abilene Christian 01/10/26 82-72 W 26-51 .510 5-13 .385 25-29 .862 11 21 32 37.4 23 10 13 3 6 82 72.9
at Utah Tech 01/15/26 56-52 W 18-56 .321 3-12 .250 17-21 .810 13 34 47 38.0 16 6 16 4 5 56 71.9
at Utah Valley 01/17/26 74-86 L 24-56 .429 6-20 .300 20-26 .769 14 18 32 37.7 19 8 15 2 8 74 72.0
vs Tarleton St. 01/21/26 71-64 W 21-43 .488 5-18 .278 24-35 .686 8 21 29 37.2 18 14 14 6 11 71 71.9
vs Southern Utah 01/29/26 80-61 W 29-67 .433 6-17 .353 16-22 .727 21 32 53 38.0 22 14 12 10 7 80 72.4
vs California Baptist 01/31/26 77-87 L (OT) 26-71 .366 8-30 .267 17-21 .810 15 29 44 38.3 28 17 13 2 7 77 72.6
at Utah Tech 02/05/26 84-87 L (2 OT) 35-79 .443 7-27 .259 7-11 .636 14 24 38 38.3 18 15 8 2 6 84 73.1
at Utah Valley 02/07/26 60-81 L 20-39 .513 1-9 .111 19-28 .679 8 14 22 37.6 23 10 15 4 7 60 72.5
at Abilene Christian 02/12/26 63-67 L 23-38 .605 2-6 .333 15-23 .652 4 28 32 37.3 22 9 22 5 7 63 72.1
vs Southern Utah 02/14/26 73-78 L 24-59 .407 5-15 .333 20-29 .690 12 16 28 37.0 21 13 9 2 9 73 72.2
vs Utah Tech 02/19/26 63-50 W 26-59 .441 3-16 .188 8-14 .571 15 28 43 37.2 10 13 12 1 6 63 71.8
vs Utah Valley 02/21/26 54-66 L 17-50 .340 4-15 .267 16-27 .593 11 22 33 37.0 17 10 17 4 9 54 71.1
at California Baptist 02/26/26 56-68 L 21-60 .350 3-18 .167 11-16 .688 13 24 37 37.0 13 5 9 3 5 56 70.6
at Tarleton St. 03/05/26 65-60 W 18-44 .409 5-21 .238 24-28 .857 10 23 33 36.9 22 7 14 5 5 65 70.4
at Abilene Christian 03/07/26 64-57 W 18-48 .375 4-7 .571 24-29 .828 11 27 38 36.9 15 6 16 1 5 64 70.2
vs Southern Utah 03/12/26 69-63 W 24-70 .343 3-17 .176 18-23 .783 20 30 50 37.4 11 8 10 5 12 69 70.2
at Utah Valley 03/13/26 65-67 L 23-49 .469 3-9 .333 16-24 .667 9 20 29 37.1 22 6 11 2 10 65 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/03/25 40-91 L 10-57 .175 2-15 .133 18-27 .667 12 19 31 31.0 23 2 20 0 6 40 40.0
New Mexico 11/08/25 74-56 W 23-57 .404 6-26 .231 22-27 .815 9 21 30 30.5 24 15 12 4 14 74 57.0
Arlington Baptist 11/10/25 61-117 L 23-60 .383 4-11 .364 11-17 .647 2 20 22 27.7 17 14 19 2 11 61 58.3
Missouri St. 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 29.5 18 10 17 8 12 49 56.0
Evansville 11/18/25 76-84 L 24-52 .462 6-19 .316 22-31 .710 9 8 17 27.0 21 14 12 4 7 76 60.0
Campbell 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 29.0 14 9 17 1 5 71 61.8
Weber St. 11/22/25 73-74 L 26-54 .481 6-18 .333 15-17 .882 7 22 29 29.0 13 8 11 4 5 73 63.4
SFA 11/29/25 61-66 L 26-61 .426 3-13 .231 6-8 .750 12 16 28 28.9 17 10 10 6 5 61 63.1
Arkansas St. 12/02/25 83-63 W 29-60 .483 4-17 .235 21-29 .724 14 27 41 30.2 19 16 14 1 9 83 65.3
UTRGV 12/11/25 50-58 L 18-47 .383 6-20 .300 8-11 .727 5 20 25 29.7 10 12 11 2 9 50 63.8
Stanford 12/17/25 76-60 W 23-48 .479 5-16 .313 25-32 .781 7 25 32 29.9 21 13 12 1 7 76 64.9
Oral Roberts 12/22/25 57-69 L 17-55 .309 2-20 .100 21-25 .840 12 22 34 30.3 16 7 14 1 11 57 64.3
Tarleton St. 12/29/25 69-63 W 26-52 .500 4-13 .308 13-28 .464 7 20 27 30.0 23 13 7 0 11 69 64.6
California Baptist 01/01/26 51-63 L 19-47 .404 3-13 .231 10-14 .714 7 23 30 30.0 20 4 17 0 4 51 63.6
Southern Utah 01/03/26 77-86 L 27-58 .466 7-21 .333 16-21 .762 8 22 30 30.0 18 15 14 6 7 77 64.5
Abilene Christian 01/10/26 72-82 L 23-45 .511 5-12 .417 21-32 .656 7 13 20 29.4 20 12 12 5 9 72 65.0
Utah Tech 01/15/26 52-56 L 21-66 .318 1-15 .067 9-18 .500 16 26 42 30.1 14 9 8 6 13 52 64.2
Utah Valley 01/17/26 86-74 W 32-60 .533 5-15 .333 17-28 .607 15 19 34 30.3 19 18 11 4 7 86 65.4
Tarleton St. 01/21/26 64-71 L 22-53 .415 2-9 .222 18-19 .947 11 18 29 30.3 25 16 18 2 8 64 65.4
Southern Utah 01/29/26 61-80 L 20-56 .357 4-16 .250 17-26 .654 8 20 28 30.2 18 10 12 3 5 61 65.2
California Baptist 01/31/26 87-77 W (OT) 28-61 .459 6-20 .300 25-36 .694 11 29 40 30.6 19 13 10 5 7 87 66.2
Utah Tech 02/05/26 87-84 W (2 OT) 33-68 .485 7-20 .350 14-20 .700 12 29 41 31.1 13 10 9 7 6 87 67.1
Utah Valley 02/07/26 81-60 W 25-48 .521 11-23 .478 20-22 .909 10 14 24 30.8 23 19 10 4 13 81 67.7
Abilene Christian 02/12/26 67-63 W 23-61 .377 6-21 .286 15-20 .750 14 17 31 30.8 18 11 11 2 8 67 67.7
Southern Utah 02/14/26 78-73 W 28-52 .538 6-18 .333 16-23 .696 9 29 38 31.1 20 16 16 6 2 78 68.1
Utah Tech 02/19/26 50-63 L 17-50 .340 6-26 .231 10-12 .833 7 20 27 30.9 12 10 11 2 5 50 67.4
Utah Valley 02/21/26 66-54 W 26-65 .400 1-14 .071 13-22 .591 23 24 47 31.5 18 11 12 3 8 66 67.4
California Baptist 02/26/26 68-56 W 26-57 .456 8-20 .400 8-11 .727 9 28 37 31.7 16 9 9 3 2 68 67.4
Tarleton St. 03/05/26 60-65 L 19-47 .404 3-11 .273 19-31 .613 13 16 29 31.6 20 8 11 2 5 60 67.1
Abilene Christian 03/07/26 57-64 L 21-53 .396 2-17 .118 13-17 .765 6 21 27 31.5 24 9 9 3 9 57 66.8
Southern Utah 03/12/26 63-69 L 25-64 .391 6-31 .194 7-10 .700 11 29 40 31.7 17 11 14 6 3 63 66.7
Utah Valley 03/13/26 67-65 W 22-46 .478 7-20 .350 16-26 .615 9 24 33 31.8 19 10 13 6 7 67 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/03/25 91-40 51 34-68/10-57 .500/.175 2-17/2-15 .118/.133 21-30/18-27 .700-.667 59/31 28 21/2 13/20 10/0 12/6 20/23
New Mexico 11/08/25 56-74 -18 18-51/23-57 .353/.404 3-25/6-26 .120/.231 17-24/22-27 .708-.815 38/30 8 7/15 23/12 4/4 4/14 23/24
Arlington Baptist 11/10/25 117-61 56 48-84/23-60 .571/.383 10-25/4-11 .400/.364 11-19/11-17 .579-.647 58/22 36 30/14 12/19 5/2 13/11 17/17
Missouri St. 11/15/25 67-49 18 27-62/16-50 .435/.320 7-17/1-14 .412/.071 6-17/16-24 .353-.667 42/35 7 21/10 15/17 7/8 9/12 18/18
Evansville 11/18/25 84-76 8 28-45/24-52 .622/.462 8-16/6-19 .500/.316 20-24/22-31 .833-.710 35/17 18 15/14 21/12 1/4 8/7 25/21
Campbell 11/21/25 67-71 -4 25-61/24-52 .410/.462 4-13/4-15 .308/.267 13-20/19-32 .650-.594 33/39 -6 13/9 15/17 3/1 10/5 24/14
Weber St. 11/22/25 74-73 1 29-57/26-54 .509/.481 6-17/6-18 .353/.333 10-12/15-17 .833-.882 30/29 1 11/8 12/11 3/4 6/5 15/13
SFA 11/29/25 66-61 5 21-47/26-61 .447/.426 4-11/3-13 .364/.231 20-25/6-8 .800-.750 34/28 6 9/10 13/10 6/6 6/5 10/17
Arkansas St. 12/02/25 63-83 -20 23-62/29-60 .371/.483 1-19/4-17 .053/.235 16-26/21-29 .615-.724 37/41 -4 4/16 12/14 3/1 11/9 21/19
UTRGV 12/11/25 58-50 8 22-52/18-47 .423/.383 6-23/6-20 .261/.300 8-11/8-11 .727-.727 39/25 14 14/12 13/11 5/2 3/9 11/10
Stanford 12/17/25 60-76 -16 18-43/23-48 .419/.479 4-14/5-16 .286/.313 20-29/25-32 .690-.781 23/32 -9 6/13 14/12 1/1 4/7 24/21
Oral Roberts 12/22/25 69-57 12 24-51/17-55 .471/.309 8-18/2-20 .444/.100 13-20/21-25 .650-.840 35/34 1 14/7 14/14 2/1 11/11 17/16
Tarleton St. 12/29/25 63-69 -6 19-45/26-52 .422/.500 5-16/4-13 .313/.308 20-28/13-28 .714-.464 38/27 11 11/13 18/7 2/0 2/11 22/23
California Baptist 01/01/26 63-51 12 19-55/19-47 .345/.404 5-20/3-13 .250/.231 20-23/10-14 .870-.714 33/30 3 13/4 10/17 3/0 12/4 13/20
Southern Utah 01/03/26 86-77 9 28-54/27-58 .519/.466 11-19/7-21 .579/.333 19-25/16-21 .760-.762 33/30 3 13/15 13/14 3/6 9/7 20/18
Abilene Christian 01/10/26 82-72 10 26-51/23-45 .510/.511 5-13/5-12 .385/.417 25-29/21-32 .862-.656 32/20 12 10/12 13/12 3/5 6/9 23/20
Utah Tech 01/15/26 56-52 4 18-56/21-66 .321/.318 3-12/1-15 .250/.067 17-21/9-18 .810-.500 47/42 5 6/9 16/8 4/6 5/13 16/14
Utah Valley 01/17/26 74-86 -12 24-56/32-60 .429/.533 6-20/5-15 .300/.333 20-26/17-28 .769-.607 32/34 -2 8/18 15/11 2/4 8/7 19/19
Tarleton St. 01/21/26 71-64 7 21-43/22-53 .488/.415 5-18/2-9 .278/.222 24-35/18-19 .686-.947 29/29 0 14/16 14/18 6/2 11/8 18/25
Southern Utah 01/29/26 80-61 19 29-67/20-56 .433/.357 6-17/4-16 .353/.250 16-22/17-26 .727-.654 53/28 25 14/10 12/12 10/3 7/5 22/18
California Baptist 01/31/26 77-87 -10 26-71/28-61 .366/.459 8-30/6-20 .267/.300 17-21/25-36 .810-.694 44/40 4 17/13 13/10 2/5 7/7 28/19
Utah Tech 02/05/26 84-87 -3 35-79/33-68 .443/.485 7-27/7-20 .259/.350 7-11/14-20 .636-.700 38/41 -3 15/10 8/9 2/7 6/6 18/13
Utah Valley 02/07/26 60-81 -21 20-39/25-48 .513/.521 1-9/11-23 .111/.478 19-28/20-22 .679-.909 22/24 -2 10/19 15/10 4/4 7/13 23/23
Abilene Christian 02/12/26 63-67 -4 23-38/23-61 .605/.377 2-6/6-21 .333/.286 15-23/15-20 .652-.750 32/31 1 9/11 22/11 5/2 7/8 22/18
Southern Utah 02/14/26 73-78 -5 24-59/28-52 .407/.538 5-15/6-18 .333/.333 20-29/16-23 .690-.696 28/38 -10 13/16 9/16 2/6 9/2 21/20
Utah Tech 02/19/26 63-50 13 26-59/17-50 .441/.340 3-16/6-26 .188/.231 8-14/10-12 .571-.833 43/27 16 13/10 12/11 1/2 6/5 10/12
Utah Valley 02/21/26 54-66 -12 17-50/26-65 .340/.400 4-15/1-14 .267/.071 16-27/13-22 .593-.591 33/47 -14 10/11 17/12 4/3 9/8 17/18
California Baptist 02/26/26 56-68 -12 21-60/26-57 .350/.456 3-18/8-20 .167/.400 11-16/8-11 .688-.727 37/37 0 5/9 9/9 3/3 5/2 13/16
Tarleton St. 03/05/26 65-60 5 18-44/19-47 .409/.404 5-21/3-11 .238/.273 24-28/19-31 .857-.613 33/29 4 7/8 14/11 5/2 5/5 22/20
Abilene Christian 03/07/26 64-57 7 18-48/21-53 .375/.396 4-7/2-17 .571/.118 24-29/13-17 .828-.765 38/27 11 6/9 16/9 1/3 5/9 15/24
Southern Utah 03/12/26 69-63 6 24-70/25-64 .343/.391 3-17/6-31 .176/.194 18-23/7-10 .783-.700 50/40 10 8/11 10/14 5/6 12/3 11/17
Utah Valley 03/13/26 65-67 -2 23-49/22-46 .469/.478 3-9/7-20 .333/.350 16-24/16-26 .667-.615 29/33 -4 6/10 11/13 2/6 10/7 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Arlington Baptist (11/10/25)
FIELD GOALS MADE 48 Arlington Baptist (11/10/25)
FIELD GOAL ATTEMPTS 84 Arlington Baptist (11/10/25)
3 PT FIELD GOALS MADE 11 Southern Utah (01/03/26)
3 PT FG ATTEMPTS 30 California Baptist (01/31/26)
FREE THROWS MADE 25 Abilene Christian (01/10/26)
FREE THROW ATTEMPTS 35 Tarleton St. (01/21/26)
REBOUNDS 59 North Texas-Dallas (11/03/25)
ASSISTS 30 Arlington Baptist (11/10/25)
STEALS 13 Arlington Baptist (11/10/25)
BLOCKED SHOTS 10 North Texas-Dallas (11/03/25); Southern Utah (01/29/26)
TURNOVERS 23 New Mexico (11/08/25)
FOULS 28 California Baptist (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 McCreary,Marcell Southern Utah (01/03/26)
FIELD GOALS MADE 12 McCreary,Marcell Southern Utah (01/03/26)
FIELD GOAL ATTEMPTS 20 McCreary,Marcell California Baptist (01/31/26)
3 PT FIELD GOALS MADE 8 McCreary,Marcell Southern Utah (01/03/26)
3 PT FG ATTEMPTS 12 McCreary,Marcell California Baptist (01/31/26)
FREE THROWS MADE 11 Laster,Bahsil Tarleton St. (03/05/26)
FREE THROW ATTEMPTS 12 Seamster,Raysean; Chavis,Casmir; Laster,Bahsil Tarleton St. (01/21/26); Arkansas St. (12/02/25); Tarleton St. (03/05/26)
REBOUNDS 15 Seamster,Raysean; Jackson,Cameron North Texas-Dallas (11/03/25); Missouri St. (11/15/25)
ASSISTS 8 Chavis,Casmir Arlington Baptist (11/10/25); Missouri St. (11/15/25); Campbell (11/21/25)
STEALS 6 Seamster,Raysean Arlington Baptist (11/10/25)
BLOCKED SHOTS 4 Reed,Amari Southern Utah (01/29/26)
TURNOVERS 6 Seamster,Raysean Stanford (12/17/25)
FOULS 5 Chavis,Casmir; Seamster,Raysean; McCreary,Marcell Abilene Christian (01/10/26); California Baptist (01/31/26); Southern Utah (02/14/26); Oral Roberts (12/22/25); Southern Utah (01/03/26); Utah Tech (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 McCreary, Marcell 32 402 12.6
#02 Seamster, Raysean 32 390 12.2
#01 Chavis, Cash 32 337 10.5
#08 Laster, Bahsil 32 234 7.3
#03 Mason, Tyran 32 207 6.5
#00 Lowery, Jordan 32 146 4.6
#04 Rigsby, Jr., Marcus 31 144 4.6
#34 Jackson, Cameron 31 125 4.0
#05 Goodman, Miles 30 103 3.4
#33 Reed, Amari 30 88 2.9
#11 Smoot, Jayden 23 60 2.6
#07 Bossinakis, Alex 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Seamster, Raysean 32 158 320 .494 4.9 10.0
#42 McCreary, Marcell 32 130 303 .429 4.1 9.5
#01 Chavis, Cash 32 112 291 .385 3.5 9.1
#03 Mason, Tyran 32 78 170 .459 2.4 5.3
#34 Jackson, Cameron 31 52 83 .627 1.7 2.7
#08 Laster, Bahsil 32 51 142 .359 1.6 4.4
#04 Rigsby, Jr., Marcus 31 50 123 .407 1.6 4.0
#00 Lowery, Jordan 32 49 133 .368 1.5 4.2
#05 Goodman, Miles 30 42 93 .452 1.4 3.1
#33 Reed, Amari 30 34 57 .596 1.1 1.9
#11 Smoot, Jayden 23 18 53 .340 0.8 2.3
#07 Bossinakis, Alex 4 2 8 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 McCreary, Marcell 32 51 158 .323 1.6 4.9
#04 Rigsby, Jr., Marcus 31 23 73 .315 0.7 2.4
#00 Lowery, Jordan 32 20 67 .299 0.6 2.1
#01 Chavis, Cash 32 14 50 .280 0.4 1.6
#03 Mason, Tyran 32 14 47 .298 0.4 1.5
#02 Seamster, Raysean 32 14 57 .246 0.4 1.8
#08 Laster, Bahsil 32 9 43 .209 0.3 1.3
#11 Smoot, Jayden 23 9 33 .273 0.4 1.4
#05 Goodman, Miles 30 3 9 .333 0.1 0.3
#07 Bossinakis, Alex 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Laster, Bahsil 32 123 155 .794 3.8 4.8
