2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | McCreary, Marcell | 32 | 30 | 942 | 29.4 | 402 | 12.6 | 130 | 303 | .429 | 51 | 158 | .323 | 91 | 107 | .850 | 46 | 113 | 159 | 5.0 | 56 | 52 | 56 | 50 | 7 |
| 02 | Seamster, Raysean | 32 | 32 | 950 | 29.7 | 390 | 12.2 | 158 | 320 | .494 | 14 | 57 | .246 | 60 | 104 | .577 | 79 | 127 | 206 | 6.4 | 74 | 62 | 66 | 46 | 24 |
| 01 | Chavis, Cash | 32 | 32 | 864 | 27.0 | 337 | 10.5 | 112 | 291 | .385 | 14 | 50 | .280 | 99 | 126 | .786 | 15 | 68 | 83 | 2.6 | 86 | 111 | 75 | 37 | 12 |
| 08 | Laster, Bahsil | 32 | 9 | 613 | 19.2 | 234 | 7.3 | 51 | 142 | .359 | 9 | 43 | .209 | 123 | 155 | .794 | 23 | 65 | 88 | 2.8 | 47 | 37 | 50 | 18 | 4 |
| 03 | Mason, Tyran | 32 | 3 | 544 | 17.0 | 207 | 6.5 | 78 | 170 | .459 | 14 | 47 | .298 | 37 | 54 | .685 | 36 | 79 | 115 | 3.6 | 46 | 18 | 26 | 20 | 3 |
| 04 | Rigsby, Jr., Marcus | 31 | 16 | 546 | 17.6 | 144 | 4.6 | 50 | 123 | .407 | 23 | 73 | .315 | 21 | 32 | .656 | 17 | 52 | 69 | 2.2 | 53 | 21 | 31 | 16 | 9 |
| 00 | Lowery, Jordan | 32 | 6 | 501 | 15.7 | 146 | 4.6 | 49 | 133 | .368 | 20 | 67 | .299 | 28 | 35 | .800 | 8 | 37 | 45 | 1.4 | 44 | 39 | 29 | 18 | 1 |
| 34 | Jackson, Cameron | 31 | 13 | 532 | 17.2 | 125 | 4.0 | 52 | 83 | .627 | 0 | 0 | .000 | 21 | 40 | .525 | 49 | 72 | 121 | 3.9 | 57 | 15 | 26 | 12 | 18 |
| 05 | Goodman, Miles | 30 | 16 | 401 | 13.4 | 103 | 3.4 | 42 | 93 | .452 | 3 | 9 | .333 | 16 | 31 | .516 | 23 | 58 | 81 | 2.7 | 67 | 4 | 26 | 8 | 12 |
| 33 | Reed, Amari | 30 | 2 | 315 | 10.5 | 88 | 2.9 | 34 | 57 | .596 | 0 | 0 | .000 | 20 | 36 | .556 | 34 | 38 | 72 | 2.4 | 54 | 2 | 20 | 14 | 22 |
| 11 | Smoot, Jayden | 23 | 1 | 252 | 11.0 | 60 | 2.6 | 18 | 53 | .340 | 9 | 33 | .273 | 15 | 19 | .789 | 10 | 35 | 45 | 2.0 | 16 | 9 | 14 | 6 | 6 |
| 07 | Bossinakis, Alex | 4 | 0 | 15 | 3.8 | 4 | 1.0 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 0 | 3 | 1 | 0 | 1 |
| Total | Â | 32 | 6475 | 202.3 | 2240 | 70.00 | 776 | 1776 | .437 | 157 | 540 | .291 | 531 | 739 | .719 | 392 | 795 | 1187 | 37.1 | 600 | 373 | 444 | 245 | 119 | |
| Opponents | Â | 32 | 6475 | 202.3 | 2134 | 66.69 | 742 | 1762 | .421 | 149 | 559 | .267 | 501 | 716 | .700 | 324 | 693 | 1017 | 31.8 | 589 | 364 | 403 | 240 | 109 | |




































