Women's Basketball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Shereka Wright | 12 | 21 | 0.364 | 4 | 14 | 0.222 |
| 2024-25 | Shereka Wright | 18 | 14 | 0.563 | 10 | 6 | 0.625 |
| 2023-24 | Shereka Wright | 17 | 16 | 0.515 | 11 | 9 | 0.550 |
| 2022-23 | Shereka Wright | 14 | 17 | 0.452 | 8 | 10 | 0.444 |
| 2021-22 | Shereka Wright | 20 | 8 | 0.714 | 11 | 4 | 0.733 |
| 2020-21 | Shereka Wright | 13 | 7 | 0.650 | 11 | 4 | 0.733 |
| 2019-20 | Krista Gerlich | 21 | 11 | 0.656 | 14 | 4 | 0.778 |
| 2018-19 | Krista Gerlich | 24 | 8 | 0.750 | 15 | 3 | 0.833 |
| 2017-18 | Krista Gerlich | 18 | 12 | 0.600 | 12 | 6 | 0.667 |
| 2016-17 | Krista Gerlich | 22 | 9 | 0.710 | 14 | 4 | 0.778 |
| 2015-16 | Krista Gerlich | 15 | 16 | 0.484 | 10 | 10 | 0.500 |
| 2014-15 | Krista Gerlich | 17 | 13 | 0.567 | 11 | 9 | 0.550 |
| 2013-14 | Krista Gerlich | 4 | 25 | 0.138 | 3 | 15 | 0.167 |
| 2012-13 | Samantha Morrow | 7 | 23 | 0.233 | 4 | 14 | 0.222 |
| 2011-12 | Samantha Morrow | 6 | 22 | 0.214 | 4 | 12 | 0.250 |
| 2010-11 | Samantha Morrow | 8 | 20 | 0.286 | 5 | 11 | 0.313 |
| 2009-10 | Samantha Morrow | 15 | 16 | 0.484 | 7 | 7 | 0.500 |
| 2008-09 | Samantha Morrow | 22 | 11 | 0.667 | 14 | 2 | 0.875 |
| 2007-08 | Samantha Morrow | 19 | 10 | 0.655 | 13 | 3 | 0.813 |
| 2006-07 | Donna Capps | 24 | 9 | 0.727 | 16 | 0 | 1.000 |
| 2005-06 | Donna Capps | 20 | 9 | 0.690 | 13 | 3 | 0.813 |
| 2004-05 | Donna Capps | 21 | 10 | 0.677 | 13 | 3 | 0.813 |
| 2003-04 | Donna Capps | 19 | 12 | 0.613 | 11 | 5 | 0.688 |
| 2002-03 | Donna Capps | 15 | 13 | 0.536 | 13 | 7 | 0.650 |
| 2001-02 | Donna Capps | 14 | 15 | 0.483 | 12 | 8 | 0.600 |
| 2000-01 | Donna Capps | 6 | 21 | 0.222 | 4 | 16 | 0.200 |
| 1999-00 | Mike Dean | 13 | 15 | 0.464 | 9 | 9 | 0.500 |
| 1998-99 | Mike Dean | 18 | 11 | 0.621 | 12 | 6 | 0.667 |
| 1997-98 | Mike Dean | 18 | 9 | 0.667 | 11 | 5 | 0.688 |
| 1996-97 | Mike Dean | 17 | 11 | 0.607 | 11 | 5 | 0.688 |
| 1995-96 | Mike Dean | 14 | 13 | 0.519 | 9 | 9 | 0.500 |
| 1994-95 | Mike Dean | 10 | 17 | 0.370 | 9 | 9 | 0.500 |
| 1993-94 | Mike Dean | 14 | 13 | 0.519 | 11 | 7 | 0.611 |
| 1992-93 | Mike Dean | 11 | 16 | 0.407 | 7 | 11 | 0.389 |
| 1991-92 | Jerry Isler | 18 | 11 | 0.621 | 12 | 6 | 0.667 |
| 1990-91 | Jerry Isler | 13 | 15 | 0.464 | 8 | 6 | 0.571 |
| 1989-90 | Jerry Isler | 11 | 17 | 0.393 | 7 | 7 | 0.500 |
| 1988-89 | Connie Kelch | 6 | 21 | 0.222 | 1 | 13 | 0.071 |
| 1987-88 | Connie Kelch | 5 | 22 | 0.185 | 2 | 12 | 0.143 |
| 1986-87 | Connie Kelch | 8 | 18 | 0.308 | 3 | 9 | 0.250 |
| 1985-86 | Connie Kelch | 11 | 15 | 0.423 | 5 | 5 | 0.500 |
| 1984-85 | Connie Kelch | 13 | 14 | 0.481 | 8 | 4 | 0.667 |
| 1983-84 | Connie Kelch | 14 | 14 | 0.500 | 5 | 6 | 0.455 |
| 1982-83 | Connie Kelch | 10 | 17 | 0.370 | 1 | 4 | 0.200 |
| 1981-82 | Connie Kelch | 20 | 17 | 0.541 | 0 | 0 | 0.000 |
| 1980-81 | Connie Kelch | 18 | 18 | 0.500 | 0 | 0 | 0.000 |
| 1979-80 | Connie Kelch | 12 | 16 | 0.429 | 0 | 0 | 0.000 |
| 1978-79 | Cindy Salser | 10 | 17 | 0.370 | 0 | 0 | 0.000 |
| 1977-78 | Cindy Salser | 21 | 10 | 0.677 | 0 | 0 | 0.000 |
| 1976-77 | Cindy Salser | 20 | 11 | 0.645 | 0 | 0 | 0.000 |
| 1975-76 | Jody Conradt | 23 | 11 | 0.676 | 0 | 0 | 0.000 |
| 1974-75 | Jody Conradt | 11 | 14 | 0.440 | 0 | 0 | 0.000 |
| 1973-74 | Jody Conradt | 9 | 14 | 0.391 | 0 | 0 | 0.000 |
| 1972-73 | Carla Lowry | 3 | 7 | 0.300 | 0 | 0 | 0.000 |






















