2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Reynolds, Kira | 33 | 27 | 867 | 26.3 | 430 | 13.0 | 155 | 343 | .452 | 0 | 2 | .000 | 120 | 168 | .714 | 69 | 191 | 260 | 7.9 | 64 | 44 | 83 | 28 | 78 |
| 05 | Threatt, Nya | 28 | 26 | 739 | 26.4 | 254 | 9.1 | 74 | 188 | .394 | 10 | 40 | .250 | 96 | 145 | .662 | 16 | 55 | 71 | 2.5 | 57 | 64 | 82 | 49 | 6 |
| 13 | Atchison, Jadyn | 33 | 21 | 731 | 22.2 | 270 | 8.2 | 113 | 300 | .377 | 22 | 72 | .306 | 22 | 41 | .537 | 18 | 81 | 99 | 3.0 | 86 | 60 | 105 | 54 | 19 |
| 15 | Reynolds, Mila | 32 | 18 | 662 | 20.7 | 215 | 6.7 | 78 | 196 | .398 | 18 | 62 | .290 | 41 | 58 | .707 | 6 | 56 | 62 | 1.9 | 49 | 34 | 63 | 15 | 2 |
| 00 | Haizlip, Kali | 33 | 16 | 618 | 18.7 | 195 | 5.9 | 69 | 193 | .358 | 40 | 100 | .400 | 17 | 20 | .850 | 10 | 30 | 40 | 1.2 | 63 | 29 | 37 | 32 | 3 |
| 02 | Robinson, Kendal | 26 | 6 | 447 | 17.2 | 147 | 5.7 | 47 | 115 | .409 | 7 | 22 | .318 | 46 | 71 | .648 | 7 | 24 | 31 | 1.2 | 58 | 28 | 55 | 21 | 3 |
| 24 | Perkins, Miraya | 8 | 0 | 107 | 13.4 | 37 | 4.6 | 8 | 14 | .571 | 0 | 1 | .000 | 21 | 28 | .750 | 3 | 11 | 14 | 1.8 | 4 | 2 | 8 | 2 | 0 |
| 21 | Goudeau, Alexsyah | 33 | 21 | 724 | 21.9 | 138 | 4.2 | 48 | 132 | .364 | 16 | 60 | .267 | 26 | 38 | .684 | 25 | 46 | 71 | 2.2 | 66 | 49 | 50 | 35 | 6 |
| 04 | Bello, Laura | 30 | 16 | 519 | 17.3 | 106 | 3.5 | 44 | 106 | .415 | 0 | 0 | .000 | 18 | 32 | .563 | 55 | 109 | 164 | 5.5 | 72 | 10 | 34 | 9 | 34 |
| 03 | Sellers, Erin | 32 | 3 | 422 | 13.2 | 87 | 2.7 | 32 | 97 | .330 | 3 | 16 | .188 | 20 | 29 | .690 | 3 | 42 | 45 | 1.4 | 32 | 40 | 46 | 25 | 1 |
| 01 | Reynolds, Amiyah | 33 | 10 | 584 | 17.7 | 86 | 2.6 | 28 | 90 | .311 | 1 | 6 | .167 | 29 | 39 | .744 | 23 | 57 | 80 | 2.4 | 61 | 37 | 52 | 23 | 13 |
| 42 | Rodriguez, Jeanne | 30 | 1 | 255 | 8.5 | 55 | 1.8 | 23 | 38 | .605 | 0 | 0 | .000 | 9 | 21 | .429 | 23 | 43 | 66 | 2.2 | 42 | 5 | 28 | 7 | 3 |
| Total | Â | 33 | 6675 | 202.3 | 2020 | 61.21 | 719 | 1812 | .397 | 117 | 381 | .307 | 465 | 690 | .674 | 335 | 822 | 1157 | 35.1 | 654 | 402 | 668 | 300 | 168 | |
| Opponents | Â | 33 | 6675 | 202.3 | 2226 | 67.45 | 765 | 1933 | .396 | 187 | 650 | .288 | 509 | 717 | .710 | 411 | 831 | 1242 | 37.6 | 653 | 452 | 603 | 348 | 120 | |


































