2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 63 | 16 | 15 | 113.0 | 1.79 | 82 | 1.30 | 37 | 206 | .218 | 5 | 0.08 | 5 | 0.08 | 11 |
| 2 | Dellesky, Erica | 50 | 13 | 8 | 2.0 | 0.04 | 1 | 0.02 | 0 | 9 | .111 | 276 | 5.52 | 0 | 0.00 | 5 |
| 4 | Collins, Eliana | 14 | 7 | 0 | 10.5 | 0.75 | 9 | 0.64 | 9 | 41 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Hopkins, Lily | 53 | 15 | 4 | 8.0 | 0.15 | 1 | 0.02 | 1 | 5 | .000 | 25 | 0.47 | 7 | 0.13 | 17 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 39 | 13 | 5 | 86.0 | 2.21 | 76 | 1.95 | 43 | 221 | .149 | 4 | 0.10 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 61 | 16 | 16 | 198.0 | 3.25 | 177 | 2.90 | 74 | 534 | .193 | 7 | 0.11 | 15 | 0.25 | 28 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Martin, Karisa | 21 | 8 | 4 | 26.0 | 1.24 | 20 | 0.95 | 13 | 93 | .075 | 1 | 0.05 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 57 | 16 | 13 | 178.5 | 3.13 | 153 | 2.68 | 94 | 483 | .122 | 7 | 0.12 | 13 | 0.23 | 18 |
| 22 | Tricco, Lucy | 42 | 11 | 7 | 49.0 | 1.17 | 26 | 0.62 | 6 | 52 | .385 | 266 | 6.33 | 9 | 0.21 | 15 |
| 29 | Stitzer, Morgan | 18 | 8 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 19 | 6 | 4 | 27.5 | 1.45 | 18 | 0.95 | 12 | 52 | .115 | 4 | 0.21 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 63 | 16 | 0 | 9.0 | 0.14 | 0 | 0.00 | 1 | 3 | -.333 | 60 | 0.95 | 9 | 0.14 | 19 |
| Total | Â | 63 | 16 | 947.0 | 15.03 | 749 | 11.89 | 366 | 2163 | .177 | 707 | 11.22 | 67 | 1.06 | 147 | |
| Opponents | Â | 63 | 16 | 997.0 | 15.83 | 771 | 12.24 | 349 | 2200 | .192 | 724 | 11.49 | 84 | 1.33 | 127 | |




































