Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 298 307
Errors 131 140
Attempts 857 888
Percent .195 .188
Kills Per Set 11.9 12.3
Set
Assists 285 286
Assists Per Set 11.4 11.4
Ball Handling Errors 2 1
Serve
Aces 32 38
Errors 56 51
Aces Per Set 1.3 1.5
Receptions
Errors 38 32
Errors Per Set 1.5 1.3
Defense
Digs 376 368
Digs Per Set 15.0 14.7
Blocking
Solo 11 9
Assists 86 86
Errors 13 10
Blocks 54.0 52.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aiana, Hana 25 6 6 41.0 1.64 31 1.24 16 78 .192 2 0.08 0 0.00 1
2 Dellesky, Erica 25 6 4 1.0 0.04 1 0.04 0 3 .333 114 4.56 0 0.00 2
4 Collins, Eliana 8 3 0 9.5 1.19 8 1.00 7 32 .031 0 0.00 0 0.00 0
5 Hopkins, Lily 21 6 2 4.0 0.19 0 0.00 1 1 -1.000 6 0.29 4 0.19 7
7 Krichev, Sophia 25 6 6 89.0 3.56 66 2.64 9 136 .419 1 0.04 3 0.12 10
9 Sikora, Emilee 10 5 1 20.5 2.05 18 1.80 15 56 .054 2 0.20 1 0.10 2
10 Smith, Mazi 3 3 0 2.0 0.67 1 0.33 6 12 -.417 0 0.00 0 0.00 0
11 Camacho, Isabella 15 6 0 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 3
12 Snook, Evyn 25 6 6 89.0 3.56 81 3.24 30 241 .212 7 0.28 6 0.24 12
13 Dougherty, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Peci, Milica 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Martin, Karisa 17 5 4 21.0 1.24 15 0.88 10 66 .076 1 0.06 0 0.00 0
17 McMinn, Camryn 22 6 5 74.5 3.39 63 2.86 32 199 .156 3 0.14 7 0.32 9
22 Tricco, Lucy 25 6 2 27.0 1.08 14 0.56 4 30 .333 127 5.08 6 0.24 5
55 Nessl, Dixie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
83 Glenn, Samantha 25 6 0 2.0 0.08 0 0.00 1 2 -.500 21 0.84 2 0.08 5
Total 25 6 384.0 15.36 298 11.92 131 857 .195 285 11.40 32 1.28 56
Opponents 25 6 397.0 15.88 307 12.28 140 888 .188 286 11.44 38 1.52 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aiana, Hana 25 6 0.24 0 3 1.000 0.00 2 16 18.0 0.72 2 0
2 Dellesky, Erica 25 44 1.76 0 1 1.000 0.00 0 0 0 0.00 0 2
4 Collins, Eliana 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 2 0
5 Hopkins, Lily 21 47 2.24 6 74 .919 0.29 0 0 0 0.00 0 0
7 Krichev, Sophia 25 10 0.40 0 1 1.000 0.00 7 26 33.0 1.32 2 0
9 Sikora, Emilee 10 12 1.20 4 33 .879 0.40 0 3 3.0 0.30 0 0
10 Smith, Mazi 3 0 0.00 1 1 .000 0.33 0 2 2.0 0.67 3 0
11 Camacho, Isabella 15 11 0.73 0 17 1.000 0.00 0 0 0 0.00 0 0
12 Snook, Evyn 25 43 1.72 5 128 .961 0.20 0 4 4.0 0.16 1 0
13 Dougherty, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Peci, Milica 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Martin, Karisa 17 7 0.41 0 0 .000 0.00 1 10 11.0 0.65 0 0
17 McMinn, Camryn 22 50 2.27 7 113 .938 0.32 1 7 8.0 0.36 1 0
22 Tricco, Lucy 25 27 1.08 0 1 1.000 0.00 0 14 14.0 0.56 2 0
55 Nessl, Dixie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
83 Glenn, Samantha 25 116 4.64 8 107 .925 0.32 0 0 0 0.00 0 0
Total 25 376 15.04 38 481 .921 1.52 11 86 54.0 2.16 13 2
Opponents 25 368 14.72 32 460 .930 1.28 9 86 52.0 2.08 10 1

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UTSA W 4 51 18 129 .256 48 7 9 7 56 1 10 3 6 0 64.0
8/29/2026 vs SIUE W 5 53 24 154 .188 51 10 10 5 64 4 14 5 11 0 74.0
8/29/2026 at Arkansas L 3 37 16 100 .210 35 1 11 6 36 1 6 1 4 0 42.0
9/04/2026 Kent St. W 5 64 21 186 .231 59 6 10 7 106 3 24 0 15 2 85.0
9/05/2026 Army West Point L 3 37 25 121 .099 36 4 4 4 40 1 14 2 8 0 49.0
9/05/2026 Sam Houston L 5 56 27 167 .174 56 4 12 9 74 1 18 2 10 0 70.0
UT Arlington 25 298 131 857 .195 285 32 56 38 376 11 86 13 54.0 2 384.0
Opponents 25 307 140 888 .188 286 38 51 32 368 9 86 10 52.0 1 397.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 11.92
Assists Per Set 11.40
Service Aces Per Set 1.28
Reception Errors Per Set 1.52
Digs Per Set 15.04
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UTSA L 4 45 21 131 .183 43 7 9 7 50 0 17 2 8.5 0 60.5
8/29/2026 vs SIUE L 5 69 35 177 .192 64 5 11 10 70 4 10 3 9 0 83.0
8/29/2026 Arkansas W 3 41 14 99 .273 40 6 7 1 37 0 21 3 10.5 0 57.5
9/04/2026 at Kent St. L 5 45 28 191 .089 40 7 8 6 88 1 10 0 6 1 58.0
9/05/2026 at Army West Point W 3 43 18 109 .229 40 4 6 4 48 1 14 1 8 0 55.0
9/05/2026 at Sam Houston W 5 64 24 181 .221 59 9 10 4 75 3 14 1 10 0 83.0
Opponents 25 307 140 888 .188 286 38 51 32 368 9 86 10 52.0 1 397.0
UT Arlington 25 298 131 857 .195 285 32 56 38 376 11 86 13 54.0 2 384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 12.28
Assists Per Set 11.44
Service Aces Per Set 1.52
Reception Errors Per Set 1.28
Digs Per Set 14.72
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Snook, Evyn 81
Krichev, Sophia 66
McMinn, Camryn 63
Aiana, Hana 31
Sikora, Emilee 18
Team Leaders: Assists
Player High
Assists
Tricco, Lucy 127
Dellesky, Erica 114
Glenn, Samantha 21
Snook, Evyn 7
Hopkins, Lily 6
Team Leaders: Service Aces
Player High
Service Aces
McMinn, Camryn 7
Snook, Evyn 6
Tricco, Lucy 6
Hopkins, Lily 4
Camacho, Isabella 3
Team Leaders: Digs
Player High
Digs
Glenn, Samantha 116
McMinn, Camryn 50
Hopkins, Lily 47
Dellesky, Erica 44
Snook, Evyn 43
Team Leaders: Blocks
Player High
Blocks
Krichev, Sophia 33.0
Aiana, Hana 18.0
Tricco, Lucy 14.0
Martin, Karisa 11.0
McMinn, Camryn 8.0