2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 93 | 23 | 22 | 188.5 | 2.03 | 144 | 1.55 | 65 | 375 | .211 | 8 | 0.09 | 7 | 0.08 | 17 |
| 2 | Dellesky, Erica | 67 | 17 | 12 | 10.5 | 0.16 | 4 | 0.06 | 1 | 21 | .143 | 465 | 6.94 | 2 | 0.03 | 6 |
| 4 | Collins, Eliana | 35 | 14 | 0 | 27.5 | 0.79 | 20 | 0.57 | 20 | 88 | .000 | 1 | 0.03 | 4 | 0.11 | 4 |
| 5 | Hopkins, Lily | 83 | 22 | 4 | 13.0 | 0.16 | 1 | 0.01 | 1 | 8 | .000 | 30 | 0.36 | 12 | 0.14 | 23 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 48 | 16 | 7 | 102.5 | 2.14 | 90 | 1.88 | 52 | 262 | .145 | 4 | 0.08 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 91 | 23 | 23 | 345.5 | 3.80 | 313 | 3.44 | 115 | 930 | .213 | 13 | 0.14 | 20 | 0.22 | 36 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 13 | 6 | 0 | 4.5 | 0.35 | 1 | 0.08 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 2 |
| 15 | Martin, Karisa | 44 | 14 | 9 | 81.0 | 1.84 | 65 | 1.48 | 30 | 224 | .156 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 87 | 23 | 20 | 270.5 | 3.11 | 231 | 2.66 | 138 | 757 | .123 | 12 | 0.14 | 20 | 0.23 | 33 |
| 22 | Tricco, Lucy | 57 | 15 | 10 | 61.5 | 1.08 | 31 | 0.54 | 8 | 72 | .319 | 404 | 7.09 | 11 | 0.19 | 18 |
| 29 | Stitzer, Morgan | 30 | 13 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 47 | 13 | 11 | 75.5 | 1.61 | 51 | 1.09 | 23 | 134 | .209 | 5 | 0.11 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 93 | 23 | 0 | 14.0 | 0.15 | 0 | 0.00 | 1 | 6 | -.167 | 75 | 0.81 | 14 | 0.15 | 28 |
| Total | Â | 93 | 23 | 1,433.0 | 15.41 | 1137 | 12.23 | 530 | 3347 | .181 | 1071 | 11.52 | 99 | 1.06 | 200 | |
| Opponents | Â | 93 | 23 | 1,513.0 | 16.27 | 1189 | 12.78 | 545 | 3442 | .187 | 1118 | 12.02 | 114 | 1.23 | 183 | |





































