Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2026 Women's Volleyball Cumulative Statistics

Team (7-8, 1-2)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 710 728
Errors 343 332
Attempts 2024 2062
Percent .181 .192
Kills Per Set 11.8 12.1
Set
Assists 668 685
Assists Per Set 11.1 11.4
Ball Handling Errors 4 2
Serve
Aces 67 80
Errors 142 126
Aces Per Set 1.1 1.3
Receptions
Errors 80 67
Errors Per Set 1.3 1.1
Defense
Digs 839 835
Digs Per Set 14.0 13.9
Blocking
Solo 28 22
Assists 194 212
Errors 29 20
Blocks 125.0 128.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aiana, Hana 60 15 14 107.0 1.78 77 1.28 35 192 .219 5 0.08 5 0.08 9
2 Dellesky, Erica 47 12 7 2.0 0.04 1 0.02 0 9 .111 241 5.13 0 0.00 4
4 Collins, Eliana 11 6 0 10.5 0.95 9 0.82 9 40 .000 0 0.00 0 0.00 1
5 Hopkins, Lily 51 14 4 8.0 0.16 1 0.02 1 5 .000 25 0.49 7 0.14 17
7 Krichev, Sophia 46 12 12 155.5 3.38 116 2.52 29 249 .349 2 0.04 3 0.07 15
9 Sikora, Emilee 29 14 3 61.0 2.10 53 1.83 37 159 .101 2 0.07 2 0.07 8
10 Smith, Mazi 37 12 5 82.5 2.23 73 1.97 41 203 .158 4 0.11 0 0.00 0
11 Camacho, Isabella 36 13 2 4.0 0.11 0 0.00 0 1 .000 48 1.33 4 0.11 7
12 Snook, Evyn 58 15 15 189.5 3.27 169 2.91 67 500 .204 7 0.12 15 0.26 27
13 Dougherty, Megan 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
14 Peci, Milica 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Martin, Karisa 21 8 4 26.0 1.24 20 0.95 13 93 .075 1 0.05 0 0.00 0
17 McMinn, Camryn 56 15 13 175.0 3.13 150 2.68 93 477 .119 7 0.13 13 0.23 18
22 Tricco, Lucy 42 11 7 49.0 1.17 26 0.62 6 52 .385 266 6.33 9 0.21 15
29 Stitzer, Morgan 18 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
55 Nessl, Dixie 16 5 3 20.5 1.28 13 0.81 9 35 .114 4 0.25 0 0.00 0
83 Glenn, Samantha 60 15 0 9.0 0.15 0 0.00 1 3 -.333 56 0.93 9 0.15 19
Total 60 15 902.0 15.03 710 11.83 343 2024 .181 668 11.13 67 1.12 142
Opponents 60 15 936.0 15.60 728 12.13 332 2062 .192 685 11.42 80 1.33 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aiana, Hana 60 27 0.45 0 5 1.000 0.00 7 36 43.0 0.72 5 0
2 Dellesky, Erica 47 83 1.77 1 2 .500 0.02 0 2 2.0 0.04 0 3
4 Collins, Eliana 11 4 0.36 0 1 1.000 0.00 0 3 3.0 0.27 2 0
5 Hopkins, Lily 51 100 1.96 10 149 .933 0.20 0 0 0 0.00 1 0
7 Krichev, Sophia 46 14 0.30 0 1 1.000 0.00 11 51 62.0 1.35 2 0
9 Sikora, Emilee 29 48 1.66 4 50 .920 0.14 1 10 11.0 0.38 2 0
10 Smith, Mazi 37 14 0.38 1 1 .000 0.03 0 19 19.0 0.51 5 0
11 Camacho, Isabella 36 35 0.97 0 21 1.000 0.00 0 0 0 0.00 0 0
12 Snook, Evyn 58 93 1.60 14 273 .949 0.24 1 9 10.0 0.17 5 0
13 Dougherty, Megan 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Peci, Milica 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Martin, Karisa 21 11 0.52 0 0 .000 0.00 1 10 11.0 0.52 0 0
17 McMinn, Camryn 56 101 1.80 17 248 .931 0.30 3 18 21.0 0.38 4 1
22 Tricco, Lucy 42 50 1.19 0 1 1.000 0.00 1 26 27.0 0.64 2 0
29 Stitzer, Morgan 18 3 0.17 2 0 .000 0.11 0 0 0 0.00 0 0
55 Nessl, Dixie 16 1 0.06 1 2 .500 0.06 3 9 12.0 0.75 1 0
83 Glenn, Samantha 60 252 4.20 16 207 .923 0.27 0 0 0 0.00 0 0
Total 60 839 13.98 80 961 .917 1.33 28 194 125.0 2.08 29 4
Opponents 60 835 13.92 67 896 .925 1.12 22 212 128.0 2.13 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aiana, Hana 7 2 2 13.5 1.93 8 1.14 3 23 .217 0 0.00 4 0.57 2
2 Dellesky, Erica 7 2 2 0.5 0.07 0 0.00 0 1 .000 46 6.57 0 0.00 1
4 Collins, Eliana 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Hopkins, Lily 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Sikora, Emilee 4 2 0 9.5 2.38 8 2.00 7 29 .034 0 0.00 1 0.25 1
10 Smith, Mazi 7 2 2 19.0 2.71 19 2.71 11 49 .163 3 0.43 0 0.00 0
11 Camacho, Isabella 4 1 0 0 0.00 0 0.00 0 1 .000 17 4.25 0 0.00 0
12 Snook, Evyn 7 2 2 25.0 3.57 24 3.43 6 69 .261 0 0.00 1 0.14 3
14 Peci, Milica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Martin, Karisa 1 1 0 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0
17 McMinn, Camryn 7 2 2 22.5 3.21 16 2.29 12 65 .062 0 0.00 4 0.57 1
29 Stitzer, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
55 Nessl, Dixie 7 2 2 7.0 1.00 5 0.71 4 14 .071 0 0.00 0 0.00 0
83 Glenn, Samantha 7 2 0 5.0 0.71 0 0.00 0 0 0 10 1.43 5 0.71 2
Total 7 2 103.0 14.71 81 11.57 46 262 .134 76 10.86 15 2.14 11
Opponents 7 2 125.0 17.86 103 14.71 28 257 .292 99 14.14 7 1.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aiana, Hana 7 6 0.86 0 0 .000 0.00 0 3 3.0 0.43 2 0
2 Dellesky, Erica 7 19 2.71 0 0 .000 0.00 0 1 1.0 0.14 0 1
4 Collins, Eliana 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Hopkins, Lily 3 5 1.67 0 13 1.000 0.00 0 0 0 0.00 0 0
9 Sikora, Emilee 4 10 2.50 0 13 1.000 0.00 0 1 1.0 0.25 0 0
10 Smith, Mazi 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
11 Camacho, Isabella 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Snook, Evyn 7 14 2.00 2 66 .970 0.29 0 0 0 0.00 0 0
14 Peci, Milica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Martin, Karisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McMinn, Camryn 7 7 1.00 1 44 .977 0.14 1 3 4.0 0.57 0 1
29 Stitzer, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Nessl, Dixie 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
83 Glenn, Samantha 7 35 5.00 3 19 .842 0.43 0 0 0 0.00 0 0
Total 7 103 14.71 7 156 .955 1.00 2 10 7.0 1.00 3 2
Opponents 7 116 16.57 15 125 .880 2.14 1 28 15.0 2.14 2 0

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UTSA W 4 51 18 129 .256 48 7 9 7 56 1 10 3 6 0 64.0
8/29/2026 vs SIUE W 5 53 24 154 .188 51 10 10 5 64 4 14 5 11 0 74.0
8/29/2026 at Arkansas L 3 37 16 100 .210 35 1 11 6 36 1 6 1 4 0 42.0
9/04/2026 Kent St. W 5 64 21 186 .231 59 6 10 7 106 3 24 0 15 2 85.0
9/05/2026 Army West Point L 3 37 25 121 .099 36 4 4 4 40 1 14 2 8 0 49.0
9/05/2026 Sam Houston L 5 56 27 167 .174 56 4 12 9 74 1 18 2 10 0 70.0
9/10/2026 vs North Texas W 4 51 18 124 .266 42 5 17 6 52 3 16 0 11 0 67.0
9/11/2026 vs Texas St. L 5 52 28 134 .179 46 7 14 7 48 2 18 0 11 0 70.0
9/12/2026 at SFA L 3 43 20 115 .200 41 1 4 4 43 0 12 1 6 0 50.0
9/18/2026 vs Jackson State W 3 41 12 103 .282 40 2 11 2 48 4 18 0 13.0 0 56.0
9/18/2026 at Louisiana W 5 53 33 156 .128 51 4 10 4 55 2 14 7 9.0 0 66.0
9/19/2026 vs Mississippi State L 3 27 25 111 .018 27 0 7 7 48 1 6 2 4.0 0 31.0
9/22/2026 at Tarleton St. L 4 45 25 148 .135 43 11 6 5 55 1 8 3 5 0 61.0
9/24/2026 West Ga. W 5 64 30 162 .210 60 1 12 5 66 3 14 3 10 0 75.0
10/01/2026 Little Rock L 3 36 21 114 .132 33 4 5 2 48 1 2 0 2 2 42.0
UT Arlington 60 710 343 2024 .181 668 67 142 80 839 28 194 29 125.0 4 902.0
Opponents 60 728 332 2062 .192 685 80 126 67 835 22 212 20 128.0 2 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.83
Assists Per Set 11.13
Service Aces Per Set 1.12
Reception Errors Per Set 1.33
Digs Per Set 13.98
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.07
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UTSA L 4 45 21 131 .183 43 7 9 7 50 0 17 2 8.5 0 60.5
8/29/2026 vs SIUE L 5 69 35 177 .192 64 5 11 10 70 4 10 3 9 0 83.0
8/29/2026 Arkansas W 3 41 14 99 .273 40 6 7 1 37 0 21 3 10.5 0 57.5
9/04/2026 at Kent St. L 5 45 28 191 .089 40 7 8 6 88 1 10 0 6 1 58.0
9/05/2026 at Army West Point W 3 43 18 109 .229 40 4 6 4 48 1 14 1 8 0 55.0
9/05/2026 at Sam Houston W 5 64 24 181 .221 59 9 10 4 75 3 14 1 10 0 83.0
9/10/2026 vs North Texas L 4 38 28 132 .076 37 6 10 5 49 0 16 2 8 0 52.0
9/11/2026 vs Texas St. W 5 59 26 146 .226 51 7 10 7 48 1 18 0 10 0 76.0
9/12/2026 SFA W 3 46 13 107 .308 44 4 5 1 43 2 12 3 8 0 58.0
9/18/2026 vs Jackson State L 3 32 23 113 .080 31 2 7 2 44 1 4 0 3.0 1 37.0
9/18/2026 Louisiana L 5 56 32 156 .154 55 4 11 4 57 2 22 2 13.0 0 73.0
9/19/2026 vs Mississippi State W 3 34 12 101 .218 33 7 3 0 53 2 16 1 10.0 0 51.0
9/22/2026 Tarleton St. W 4 61 14 145 .324 60 5 8 11 70 0 16 2 8 0 74.0
9/24/2026 at West Ga. L 5 53 30 162 .142 49 5 15 1 57 4 10 0 9 0 67.0
10/01/2026 at Little Rock W 3 42 14 112 .250 39 2 6 4 46 1 12 0 7 0 51.0
Opponents 60 728 332 2062 .192 685 80 126 67 835 22 212 20 128.0 2 936.0
UT Arlington 60 710 343 2024 .181 668 67 142 80 839 28 194 29 125.0 4 902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.13
Assists Per Set 11.42
Service Aces Per Set 1.33
Reception Errors Per Set 1.12
Digs Per Set 13.92
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Snook, Evyn 169
McMinn, Camryn 150
Krichev, Sophia 116
Aiana, Hana 77
Smith, Mazi 73
Team Leaders: Assists
Player High
Assists
Tricco, Lucy 266
Dellesky, Erica 241
Glenn, Samantha 56
Camacho, Isabella 48
Hopkins, Lily 25
Team Leaders: Service Aces
Player High
Service Aces
Snook, Evyn 15
McMinn, Camryn 13
Glenn, Samantha 9
Tricco, Lucy 9
Hopkins, Lily 7
Team Leaders: Digs
Player High
Digs
Glenn, Samantha 252
McMinn, Camryn 101
Hopkins, Lily 100
Snook, Evyn 93
Dellesky, Erica 83
Team Leaders: Blocks
Player High
Blocks
Krichev, Sophia 62.0
Aiana, Hana 43.0
Tricco, Lucy 27.0
McMinn, Camryn 21.0
Smith, Mazi 19.0