2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 84 | 21 | 20 | 171.5 | 2.04 | 130 | 1.55 | 59 | 337 | .211 | 8 | 0.10 | 7 | 0.08 | 17 |
| 2 | Dellesky, Erica | 67 | 17 | 12 | 10.5 | 0.16 | 4 | 0.06 | 1 | 21 | .143 | 465 | 6.94 | 2 | 0.03 | 6 |
| 4 | Collins, Eliana | 31 | 12 | 0 | 22.5 | 0.73 | 17 | 0.55 | 13 | 69 | .058 | 1 | 0.03 | 4 | 0.13 | 4 |
| 5 | Hopkins, Lily | 74 | 20 | 4 | 12.0 | 0.16 | 1 | 0.01 | 1 | 8 | .000 | 28 | 0.38 | 11 | 0.15 | 20 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 48 | 16 | 7 | 102.5 | 2.14 | 90 | 1.88 | 52 | 262 | .145 | 4 | 0.08 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 82 | 21 | 21 | 302.5 | 3.69 | 272 | 3.32 | 103 | 813 | .208 | 12 | 0.15 | 19 | 0.23 | 35 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 13 | 6 | 0 | 4.5 | 0.35 | 1 | 0.08 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 2 |
| 15 | Martin, Karisa | 35 | 12 | 7 | 60.5 | 1.73 | 48 | 1.37 | 24 | 174 | .138 | 1 | 0.03 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 78 | 21 | 18 | 250.5 | 3.21 | 217 | 2.78 | 125 | 689 | .134 | 10 | 0.13 | 16 | 0.21 | 26 |
| 22 | Tricco, Lucy | 48 | 13 | 8 | 56.0 | 1.17 | 30 | 0.63 | 7 | 59 | .390 | 317 | 6.60 | 10 | 0.21 | 15 |
| 29 | Stitzer, Morgan | 23 | 11 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 38 | 11 | 9 | 58.5 | 1.54 | 38 | 1.00 | 19 | 103 | .184 | 5 | 0.13 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 84 | 21 | 0 | 13.0 | 0.15 | 0 | 0.00 | 1 | 6 | -.167 | 72 | 0.86 | 13 | 0.15 | 27 |
| Total | Â | 84 | 21 | 1,303.0 | 15.51 | 1034 | 12.31 | 481 | 3011 | .184 | 976 | 11.62 | 91 | 1.08 | 185 | |
| Opponents | Â | 84 | 21 | 1,369.0 | 16.30 | 1071 | 12.75 | 487 | 3075 | .190 | 1007 | 11.99 | 104 | 1.24 | 169 | |





































