Women's Volleyball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025 | Tania Schatow | 11 | 14 | 0 | 0.440 | 3 | 10 | 0 | 0.231 |
| 2023 | J.T. Wenger | 21 | 11 | 0 | 0.656 | 9 | 7 | 0 | 0.563 |
| 2022 | J.T. Wenger | 17 | 10 | 0 | 0.630 | 9 | 5 | 0 | 0.643 |
| 2021 | J.T. Wenger | 12 | 15 | 0 | 0.444 | 9 | 7 | 0 | 0.563 |
| 2020 | J.T. Wenger | 13 | 10 | 0 | 0.565 | 10 | 6 | 0 | 0.625 |
| 2019 | J.T. Wenger | 20 | 14 | 0 | 0.588 | 8 | 8 | 0 | 0.500 |
| 2018 | J.T. Wenger | 16 | 12 | 0 | 0.571 | 9 | 7 | 0 | 0.563 |
| 2017 | J.T. Wenger | 13 | 17 | 0 | 0.433 | 7 | 9 | 0 | 0.438 |
| 2016 | Diane Seymour | 17 | 16 | 0 | 0.515 | 10 | 6 | 0 | 0.625 |
| 2015 | Diane Seymour | 19 | 10 | 0 | 0.655 | 10 | 6 | 0 | 0.625 |
| 2014 | Diane Seymour | 25 | 9 | 0 | 0.735 | 14 | 6 | 0 | 0.700 |
| 2013 | Diane Seymour | 19 | 15 | 0 | 0.559 | 10 | 8 | 0 | 0.556 |
| 2012 | Diane Seymour | 9 | 22 | 0 | 0.290 | 5 | 13 | 0 | 0.278 |
| 2011 | Diane Seymour | 12 | 19 | 0 | 0.387 | 8 | 8 | 0 | 0.500 |
| 2010 | Diane Seymour | 17 | 15 | 0 | 0.531 | 10 | 6 | 0 | 0.625 |
| 2009 | Diane Seymour | 12 | 17 | 0 | 0.414 | 8 | 8 | 0 | 0.500 |
| 2008 | Diane Seymour | 7 | 23 | 0 | 0.233 | 3 | 13 | 0 | 0.188 |
| 2007 | Diane Seymour | 19 | 11 | 0 | 0.633 | 12 | 4 | 0 | 0.750 |
| 2006 | Diane Seymour | 25 | 10 | 0 | 0.714 | 12 | 4 | 0 | 0.750 |
| 2005 | Diane Seymour | 6 | 21 | 0 | 0.222 | 4 | 14 | 0 | 0.222 |
| 2004 | Diane Seymour | 24 | 7 | 0 | 0.774 | 15 | 5 | 0 | 0.750 |
| 2003 | Janine Smith | 16 | 13 | 0 | 0.552 | 14 | 6 | 0 | 0.700 |
| 2002 | Janine Smith | 26 | 7 | 0 | 0.788 | 18 | 2 | 0 | 0.900 |
| 2001 | Janine Smith | 22 | 12 | 0 | 0.647 | 13 | 7 | 0 | 0.650 |
| 2000 | Janine Smith | 18 | 11 | 0 | 0.621 | 16 | 4 | 0 | 0.800 |
| 1999 | Janine Smith | 16 | 15 | 0 | 0.516 | 12 | 8 | 0 | 0.600 |
| 1998 | Janine Smith | 24 | 7 | 0 | 0.774 | 19 | 1 | 0 | 0.950 |
| 1997 | Janine Smith | 19 | 13 | 0 | 0.594 | 13 | 5 | 0 | 0.722 |
| 1996 | Janine Smith | 13 | 18 | 0 | 0.419 | 11 | 5 | 0 | 0.688 |
| 1995 | Janine Smith | 15 | 20 | 0 | 0.429 | 9 | 9 | 0 | 0.500 |
| 1994 | Janine Smith | 11 | 21 | 0 | 0.344 | 6 | 7 | 0 | 0.462 |
| 1993 | Cathy George | 11 | 19 | 0 | 0.367 | 6 | 3 | 0 | 0.667 |
| 1992 | Cathy George | 20 | 14 | 0 | 0.588 | 9 | 0 | 0 | 1.000 |
| 1991 | Cathy George | 13 | 18 | 0 | 0.419 | 8 | 1 | 0 | 0.889 |
| 1990 | Cathy George | 18 | 19 | 0 | 0.486 | 7 | 0 | 0 | 1.000 |
| 1989 | Cathy George | 31 | 4 | 0 | 0.886 | 7 | 0 | 0 | 1.000 |
| 1988 | Lisa Love | 30 | 4 | 0 | 0.882 | 7 | 0 | 0 | 1.000 |
| 1987 | Lisa Love | 32 | 7 | 0 | 0.821 | 7 | 0 | 0 | 1.000 |
| 1986 | Lisa Love | 29 | 10 | 0 | 0.744 | 6 | 0 | 0 | 1.000 |
| 1985 | Lisa Love | 28 | 4 | 0 | 0.875 | 6 | 0 | 0 | 1.000 |
| 1984 | Lisa Love | 21 | 16 | 0 | 0.568 | 6 | 0 | 0 | 1.000 |
| 1983 | Lisa Love | 30 | 20 | 0 | 0.600 | 3 | 0 | 0 | 1.000 |
| 1982 | Lisa Love | 29 | 17 | 0 | 0.630 | 4 | 0 | 0 | 1.000 |
| 1981 | Mary Ridgway | 37 | 20 | 0 | 0.649 | 0 | 0 | 0 | 0.000 |
| 1980 | Mary Ridgway | 46 | 15 | 0 | 0.754 | 0 | 0 | 0 | 0.000 |
| 1979 | Mary Ridgway | 41 | 22 | 0 | 0.651 | 0 | 0 | 0 | 0.000 |
| 1978 | Mary Ridgway | 50 | 10 | 0 | 0.833 | 0 | 0 | 0 | 0.000 |
| 1977 | Mary Ridgway | 44 | 12 | 0 | 0.786 | 0 | 0 | 0 | 0.000 |
| 1976 | Mary Ridgway | 36 | 12 | 0 | 0.750 | 0 | 0 | 0 | 0.000 |
| 1975 | Jody Conradt | 34 | 14 | 2 | 0.700 | 0 | 0 | 0 | 0.000 |
| 1974 | Jody Conradt | 44 | 6 | 3 | 0.858 | 0 | 0 | 0 | 0.000 |
| 1973 | Jody Conradt | 33 | 9 | 3 | 0.767 | 0 | 0 | 0 | 0.000 |






















