2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 67 | 17 | 16 | 123.5 | 1.84 | 91 | 1.36 | 40 | 234 | .218 | 5 | 0.07 | 5 | 0.07 | 12 |
| 2 | Dellesky, Erica | 54 | 14 | 9 | 3.0 | 0.06 | 1 | 0.02 | 0 | 11 | .091 | 332 | 6.15 | 0 | 0.00 | 5 |
| 4 | Collins, Eliana | 18 | 8 | 0 | 10.5 | 0.58 | 9 | 0.50 | 9 | 41 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Hopkins, Lily | 57 | 16 | 4 | 8.0 | 0.14 | 1 | 0.02 | 1 | 5 | .000 | 25 | 0.44 | 7 | 0.12 | 17 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 43 | 14 | 6 | 94.0 | 2.19 | 82 | 1.91 | 46 | 242 | .149 | 4 | 0.09 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 65 | 17 | 17 | 224.5 | 3.45 | 201 | 3.09 | 81 | 596 | .201 | 7 | 0.11 | 16 | 0.25 | 30 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Martin, Karisa | 21 | 8 | 4 | 26.0 | 1.24 | 20 | 0.95 | 13 | 93 | .075 | 1 | 0.05 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 61 | 17 | 14 | 193.5 | 3.17 | 168 | 2.75 | 105 | 541 | .116 | 7 | 0.11 | 13 | 0.21 | 22 |
| 22 | Tricco, Lucy | 42 | 11 | 7 | 49.0 | 1.17 | 26 | 0.62 | 6 | 52 | .385 | 266 | 6.33 | 9 | 0.21 | 15 |
| 29 | Stitzer, Morgan | 18 | 8 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 23 | 7 | 5 | 34.5 | 1.50 | 22 | 0.96 | 15 | 62 | .113 | 4 | 0.17 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 67 | 17 | 0 | 9.0 | 0.13 | 0 | 0.00 | 1 | 3 | -.333 | 61 | 0.91 | 9 | 0.13 | 22 |
| Total | Â | 67 | 17 | 1,015.0 | 15.15 | 807 | 12.04 | 393 | 2344 | .177 | 764 | 11.40 | 68 | 1.01 | 157 | |
| Opponents | Â | 67 | 17 | 1,073.5 | 16.02 | 835 | 12.46 | 380 | 2382 | .191 | 786 | 11.73 | 87 | 1.30 | 134 | |




































