Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2020 Women's Volleyball Cumulative Statistics

Team (13-10, 10-6)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1151 1213
Errors 460 524
Attempts 3535 3673
Percent .195 .188
Kills Per Set 12.9 13.6
Set
Assists 1059 1094
Assists Per Set 11.9 12.3
Ball Handling Errors 53 29
Serve
Aces 117 94
Errors 108 126
Aces Per Set 1.3 1.1
Receptions
Errors 94 116
Errors Per Set 1.1 1.3
Defense
Digs 1611 1632
Digs Per Set 18.1 18.3
Blocking
Solo 67 60
Assists 244 260
Errors 28 21
Blocks 189.0 190.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Blank, Mollie 86 23 8 50.0 0.58 20 0.23 4 90 .178 502 5.84 28 0.33 8
3 Duran, Alyssa 88 23 1 22.0 0.25 1 0.01 2 15 -.067 13 0.15 21 0.24 17
4 Martinka, Devon 73 22 9 131.0 1.79 107 1.47 55 368 .141 1 0.01 0 0.00 0
6 Peyton, Simara 68 20 15 146.0 2.15 115 1.69 24 272 .335 3 0.04 3 0.04 11
7 Wells, Alli 89 23 0 26.0 0.29 3 0.03 1 32 .063 97 1.09 23 0.26 8
8 Wright, Michaela 68 18 18 123.0 1.81 82 1.21 26 246 .228 1 0.01 3 0.04 9
9 Stancliff, Jessica 16 8 0 1.0 0.06 0 0.00 0 1 .000 39 2.44 1 0.06 3
10 Brown, Briana 81 23 17 237.0 2.93 210 2.59 82 611 .209 6 0.07 0 0.00 2
11 Kapp, Kylee 78 22 13 23.0 0.29 7 0.09 3 35 .114 362 4.64 16 0.21 14
12 Townsend, Brooke 83 22 18 274.0 3.30 249 3.00 87 737 .220 17 0.20 8 0.10 11
13 Fisher, Meredith 19 7 3 35.0 1.84 31 1.63 16 114 .132 0 0.00 0 0.00 1
14 Ford, Brianna 77 21 14 268.5 3.49 232 3.01 119 721 .157 14 0.18 13 0.17 23
15 Puckett, Kortney 45 14 9 87.5 1.94 64 1.42 24 165 .242 3 0.07 1 0.02 1
18 White, Gabby 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
21 Boyd, Hannah 20 7 1 32.0 1.60 29 1.45 17 127 .094 1 0.05 0 0.00 0
Total 89 23 1,457.0 16.37 1151 12.93 460 3535 .195 1059 11.90 117 1.31 108
Opponents 89 23 1,497.0 16.82 1213 13.63 524 3673 .188 1094 12.29 94 1.06 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blank, Mollie 86 188 2.19 0 1 1.000 0.00 0 4 4.0 0.05 1 15
3 Duran, Alyssa 88 202 2.30 17 379 .955 0.19 0 0 0 0.00 0 0
4 Martinka, Devon 73 27 0.37 0 9 1.000 0.00 4 40 44.0 0.60 1 1
6 Peyton, Simara 68 32 0.47 2 15 .867 0.03 8 40 48.0 0.71 4 2
7 Wells, Alli 89 526 5.91 18 448 .960 0.20 0 0 0 0.00 0 2
8 Wright, Michaela 68 36 0.53 0 2 1.000 0.00 14 48 62.0 0.91 5 1
9 Stancliff, Jessica 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 4
10 Brown, Briana 81 59 0.73 5 182 .973 0.06 18 18 36.0 0.44 2 0
11 Kapp, Kylee 78 151 1.94 0 2 1.000 0.00 0 0 0 0.00 0 20
12 Townsend, Brooke 83 174 2.10 18 374 .952 0.22 8 18 26.0 0.31 8 5
13 Fisher, Meredith 19 7 0.37 0 21 1.000 0.00 2 4 6.0 0.32 1 0
14 Ford, Brianna 77 173 2.25 18 367 .951 0.23 7 33 40.0 0.52 5 2
15 Puckett, Kortney 45 17 0.38 0 20 1.000 0.00 6 33 39.0 0.87 1 0
18 White, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyd, Hannah 20 6 0.30 1 3 .667 0.05 0 6 6.0 0.30 0 1
Total 89 1611 18.10 94 1824 .948 1.06 67 244 189.0 2.12 28 53
Opponents 89 1632 18.34 116 1854 .937 1.30 60 260 190.0 2.13 21 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Blank, Mollie 58 16 4 22.0 0.38 9 0.16 2 52 .135 304 5.24 12 0.21 4
3 Duran, Alyssa 61 16 1 16.0 0.26 0 0.00 2 10 -.200 8 0.13 16 0.26 12
4 Martinka, Devon 55 16 7 105.0 1.91 88 1.60 40 296 .162 1 0.02 0 0.00 0
6 Peyton, Simara 41 13 10 83.5 2.04 67 1.63 12 164 .335 1 0.02 0 0.00 5
7 Wells, Alli 61 16 0 10.0 0.16 3 0.05 1 17 .118 67 1.10 7 0.11 5
8 Wright, Michaela 61 16 16 107.5 1.76 71 1.16 25 224 .205 1 0.02 2 0.03 8
9 Stancliff, Jessica 12 6 0 1.0 0.08 0 0.00 0 0 0 34 2.83 1 0.08 3
10 Brown, Briana 61 16 14 201.5 3.30 177 2.90 66 500 .222 4 0.07 0 0.00 2
11 Kapp, Kylee 56 15 12 18.0 0.32 6 0.11 2 30 .133 301 5.38 12 0.21 14
12 Townsend, Brooke 61 16 15 209.5 3.43 189 3.10 61 560 .229 11 0.18 7 0.11 7
13 Fisher, Meredith 2 2 0 0 0.00 0 0.00 3 12 -.250 0 0.00 0 0.00 0
14 Ford, Brianna 52 15 10 171.5 3.30 149 2.87 77 463 .156 12 0.23 9 0.17 17
15 Puckett, Kortney 21 8 6 40.5 1.93 28 1.33 18 81 .123 1 0.05 1 0.05 1
18 White, Gabby 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
21 Boyd, Hannah 17 6 1 26.0 1.53 23 1.35 16 107 .065 0 0.00 0 0.00 0
Total 61 16 1,013.0 16.61 811 13.30 325 2517 .193 745 12.21 67 1.10 78
Opponents 61 16 1,036.0 16.98 835 13.69 373 2662 .174 738 12.10 59 0.97 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blank, Mollie 58 135 2.33 0 1 1.000 0.00 0 2 2.0 0.03 0 10
3 Duran, Alyssa 61 150 2.46 9 280 .968 0.15 0 0 0 0.00 0 0
4 Martinka, Devon 55 24 0.44 0 2 1.000 0.00 3 28 31.0 0.56 1 0
6 Peyton, Simara 41 17 0.41 2 7 .714 0.05 5 23 28.0 0.68 3 1
7 Wells, Alli 61 409 6.70 10 309 .968 0.16 0 0 0 0.00 0 1
8 Wright, Michaela 61 34 0.56 0 1 1.000 0.00 14 41 55.0 0.90 4 1
9 Stancliff, Jessica 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 3
10 Brown, Briana 61 43 0.70 5 147 .966 0.08 18 13 31.0 0.51 1 0
11 Kapp, Kylee 56 129 2.30 0 0 .000 0.00 0 0 0 0.00 0 15
12 Townsend, Brooke 61 127 2.08 14 284 .951 0.23 7 13 20.0 0.33 5 4
13 Fisher, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ford, Brianna 52 110 2.12 11 212 .948 0.21 5 17 22.0 0.42 4 2
15 Puckett, Kortney 21 8 0.38 0 7 1.000 0.00 5 13 18.0 0.86 1 0
18 White, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyd, Hannah 17 4 0.24 1 2 .500 0.06 0 6 6.0 0.35 0 0
Total 61 1200 19.67 59 1252 .953 0.97 57 156 135.0 2.21 19 37
Opponents 61 1189 19.49 67 1285 .948 1.10 52 180 142.0 2.33 7 18

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2020 at Little Rock W 4 53 20 149 .221 48 13 4 10 76 1 26 2 14 3 80
10/09/2020 at Little Rock W 3 44 17 109 .248 41 10 6 4 53 2 12 0 8 0 62
10/10/2020 at Little Rock W 5 76 26 203 .246 71 6 2 2 96 2 15 6 9.5 1 91.5
10/16/2020 Arkansas St. W 5 60 30 193 .155 54 7 2 5 94 3 18 0 12 3 79
10/16/2020 Arkansas St. W 4 57 23 222 .153 51 4 5 3 113 1 4 0 3 1 64
10/17/2020 Arkansas St. L 4 68 25 192 .224 64 3 8 1 83 4 4 0 6 1 77
10/23/2020 at La.-Monroe W 4 53 16 169 .219 45 2 10 4 67 1 10 0 6 1 61
10/23/2020 at La.-Monroe W 3 38 9 125 .232 33 12 3 1 53 1 6 0 4 2 54
10/24/2020 at La.-Monroe W 3 49 15 120 .283 44 4 4 6 57 3 14 0 10 2 63
10/30/2020 Texas St. L 3 36 18 114 .158 30 1 3 3 47 2 0 2 2 0 39
10/31/2020 Texas St. L 3 35 24 120 .092 32 1 4 2 45 3 0 2 3 2 39
11/06/2020 Louisiana L 5 63 20 205 .210 60 3 6 6 105 9 2 2 10 2 76
11/06/2020 Louisiana L 4 39 30 179 .050 35 3 8 5 93 15 2 1 16 2 58
11/07/2020 Louisiana W 4 56 19 181 .204 53 2 2 3 96 6 4 1 8 2 66
11/13/2020 at Texas St. L 3 29 14 114 .132 29 0 5 2 50 2 6 1 5 7 34
11/14/2020 at Texas St. W 3 43 15 114 .246 40 3 6 2 60 1 20 2 11 3 57
11/19/2020 vs Ga. Southern W 4 50 13 133 .278 48 5 3 1 65 2 19 0 11.5 7 66.5
11/20/2020 vs Troy L 4 43 22 128 .164 41 3 3 7 36 3 22 2 14 2 60
1/29/2021 at Abilene Christian W 5 45 22 156 .147 43 7 5 3 72 1 26 0 14 2 66
1/30/2021 at Abilene Christian L 5 61 31 188 .160 60 4 6 8 77 0 20 3 10 2 75
2/05/2021 at Tarleton W 5 70 21 181 .271 66 10 9 5 79 2 2 2 3.0 2 83.0
2/06/2021 at Tarleton L 3 39 12 119 .227 36 7 2 6 46 3 4 0 5.0 4 51.0
2/11/2021 at North Texas L 3 44 18 121 .215 35 7 2 5 48 0 8 2 4 2 55
UT Arlington 89 1151 460 3535 .195 1059 117 108 94 1611 67 244 28 189.0 53 1,457.0
Opponents 89 1213 524 3673 .188 1094 94 126 116 1632 60 260 21 190.0 29 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.93
Assists Per Set 11.90
Service Aces Per Set 1.31
Reception Errors Per Set 1.06
Digs Per Set 18.10
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.60
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2020 Little Rock L 4 52 28 169 .142 45 10 3 13 71 1 20 0 11 1 73
10/09/2020 Little Rock L 3 31 17 107 .131 28 4 3 10 44 1 18 0 10 0 45
10/10/2020 Little Rock L 5 78 23 211 .261 72 2 4 6 87 4 14 0 11 0 91
10/16/2020 at Arkansas St. L 5 58 27 199 .156 45 5 4 7 84 6 18 0 15 6 78
10/16/2020 at Arkansas St. L 4 59 28 222 .140 54 3 3 4 125 3 18 0 12 0 74
10/17/2020 at Arkansas St. W 4 64 16 181 .265 58 1 7 3 83 4 12 0 10 0 75
10/23/2020 La.-Monroe L 4 47 29 183 .098 36 4 8 2 66 1 8 0 5 3 56
10/23/2020 La.-Monroe L 3 36 14 119 .185 35 1 8 12 49 2 6 0 5 0 42
10/24/2020 La.-Monroe L 3 32 18 123 .114 29 6 4 4 46 2 8 0 6 1 44
10/30/2020 at Texas St. W 3 51 10 120 .342 45 3 8 1 54 1 8 0 5 0 59
10/31/2020 at Texas St. W 3 43 14 117 .248 37 2 3 1 55 8 4 0 10 0 55
11/06/2020 at Louisiana W 5 73 29 224 .196 63 6 6 3 109 5 2 0 6 1 85
11/06/2020 at Louisiana W 4 54 36 196 .092 47 5 11 3 99 11 14 0 18 0 77
11/07/2020 at Louisiana L 4 61 26 199 .176 55 3 6 2 96 4 4 1 6 3 70
11/13/2020 Texas St. W 3 46 17 124 .234 44 2 7 0 62 0 6 1 3 1 51
11/14/2020 Texas St. L 3 34 22 125 .096 33 2 7 3 48 0 18 3 9 0 45
11/19/2020 vs Ga. Southern L 4 52 33 162 .117 47 1 6 5 60 1 8 2 5 2 58
11/20/2020 vs Troy W 4 60 29 130 .238 60 7 7 3 55 2 12 0 8 0 75
1/29/2021 Abilene Christian L 5 53 32 182 .115 51 3 8 6 69 0 10 1 5 5 61
1/30/2021 Abilene Christian W 5 64 28 177 .203 60 8 7 4 80 0 16 3 8 1 80
2/05/2021 Tarleton L 5 66 22 171 .257 59 5 0 10 78 1 12 4 7.0 4 78.0
2/06/2021 Tarleton W 3 50 12 114 .333 47 6 2 7 62 2 10 1 7.0 1 63.0
2/11/2021 North Texas W 3 49 14 118 .297 44 5 4 7 50 1 14 5 8 0 62
Opponents 89 1213 524 3673 .188 1094 94 126 116 1632 60 260 21 190.0 29 1,497.0
UT Arlington 89 1151 460 3535 .195 1059 117 108 94 1611 67 244 28 189.0 53 1,457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.63
Assists Per Set 12.29
Service Aces Per Set 1.06
Reception Errors Per Set 1.30
Digs Per Set 18.34
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.33
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Brooke 249
Ford, Brianna 232
Brown, Briana 210
Peyton, Simara 115
Martinka, Devon 107
Team Leaders: Assists
Player High
Assists
Blank, Mollie 502
Kapp, Kylee 362
Wells, Alli 97
Stancliff, Jessica 39
Townsend, Brooke 17
Team Leaders: Service Aces
Player High
Service Aces
Blank, Mollie 28
Wells, Alli 23
Duran, Alyssa 21
Kapp, Kylee 16
Ford, Brianna 13
Team Leaders: Digs
Player High
Digs
Wells, Alli 526
Duran, Alyssa 202
Blank, Mollie 188
Townsend, Brooke 174
Ford, Brianna 173
Team Leaders: Blocks
Player High
Blocks
Wright, Michaela 62.0
Peyton, Simara 48.0
Martinka, Devon 44.0
Ford, Brianna 40.0
Puckett, Kortney 39.0