2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaty, Kaylen | 89 | 27 | 7 | 57.0 | 0.64 | 38 | 0.43 | 23 | 166 | .090 | 11 | 0.12 | 16 | 0.18 | 20 |
| 2 | Blank, Mollie | 87 | 24 | 17 | 44.5 | 0.51 | 28 | 0.32 | 8 | 92 | .217 | 472 | 5.43 | 13 | 0.15 | 20 |
| 3 | Duran, Alyssa | 77 | 23 | 2 | 10.0 | 0.13 | 1 | 0.01 | 0 | 2 | .500 | 15 | 0.19 | 9 | 0.12 | 14 |
| 4 | Martinka, Devon | 52 | 20 | 7 | 101.5 | 1.95 | 86 | 1.65 | 57 | 285 | .102 | 1 | 0.02 | 1 | 0.02 | 2 |
| 7 | Wells, Alli | 106 | 27 | 0 | 20.0 | 0.19 | 5 | 0.05 | 2 | 29 | .103 | 109 | 1.03 | 15 | 0.14 | 12 |
| 8 | Blair, Nya | 53 | 19 | 3 | 82.0 | 1.55 | 75 | 1.42 | 38 | 246 | .150 | 1 | 0.02 | 0 | 0.00 | 0 |
| 9 | Stancliff, Jessica | 43 | 12 | 8 | 25.5 | 0.59 | 14 | 0.33 | 2 | 35 | .343 | 255 | 5.93 | 7 | 0.16 | 10 |
| 10 | Brown, Briana | 89 | 25 | 19 | 288.0 | 3.24 | 260 | 2.92 | 107 | 676 | .226 | 3 | 0.03 | 0 | 0.00 | 3 |
| 11 | Kapp, Kylee | 73 | 21 | 2 | 15.0 | 0.21 | 10 | 0.14 | 1 | 43 | .209 | 314 | 4.30 | 5 | 0.07 | 10 |
| 12 | Townsend, Brooke | 104 | 27 | 21 | 296.0 | 2.85 | 264 | 2.54 | 110 | 804 | .192 | 13 | 0.13 | 11 | 0.11 | 12 |
| 13 | Fisher, Meredith | 15 | 11 | 0 | 10.5 | 0.70 | 8 | 0.53 | 4 | 36 | .111 | 0 | 0.00 | 1 | 0.07 | 2 |
| 14 | Ford, Brianna | 86 | 24 | 21 | 273.0 | 3.17 | 230 | 2.67 | 99 | 665 | .197 | 9 | 0.10 | 9 | 0.10 | 8 |
| 15 | Puckett, Kortney | 15 | 7 | 0 | 24.0 | 1.60 | 13 | 0.87 | 5 | 44 | .182 | 1 | 0.07 | 0 | 0.00 | 1 |
| 17 | Larson, Emily | 22 | 8 | 2 | 2.0 | 0.09 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.09 | 2 | 0.09 | 4 |
| 19 | Lafleur, Monica | 103 | 27 | 26 | 209.5 | 2.03 | 171 | 1.66 | 59 | 441 | .254 | 2 | 0.02 | 1 | 0.01 | 13 |
| 20 | Williams, Kainah | 98 | 27 | 27 | 182.0 | 1.86 | 129 | 1.32 | 52 | 326 | .236 | 9 | 0.09 | 7 | 0.07 | 20 |
| Total | Â | 106 | 27 | 1,640.5 | 15.48 | 1332 | 12.57 | 568 | 3892 | .196 | 1217 | 11.48 | 97 | 0.92 | 151 | |
| Opponents | Â | 106 | 27 | 1,743.0 | 16.44 | 1373 | 12.95 | 608 | 4013 | .191 | 1250 | 11.79 | 138 | 1.30 | 185 | |






















