Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2021 Women's Volleyball Cumulative Statistics

Team (12-15, 9-7)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1332 1373
Errors 568 608
Attempts 3892 4013
Percent .196 .191
Kills Per Set 12.6 13.0
Set
Assists 1217 1250
Assists Per Set 11.5 11.8
Ball Handling Errors 45 30
Serve
Aces 97 138
Errors 151 185
Aces Per Set .9 1.3
Receptions
Errors 137 97
Errors Per Set 1.3 .9
Defense
Digs 1734 1699
Digs Per Set 16.4 16.0
Blocking
Solo 53 39
Assists 317 386
Errors 24 22
Blocks 211.5 232.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Kaylen 89 27 7 57.0 0.64 38 0.43 23 166 .090 11 0.12 16 0.18 20
2 Blank, Mollie 87 24 17 44.5 0.51 28 0.32 8 92 .217 472 5.43 13 0.15 20
3 Duran, Alyssa 77 23 2 10.0 0.13 1 0.01 0 2 .500 15 0.19 9 0.12 14
4 Martinka, Devon 52 20 7 101.5 1.95 86 1.65 57 285 .102 1 0.02 1 0.02 2
7 Wells, Alli 106 27 0 20.0 0.19 5 0.05 2 29 .103 109 1.03 15 0.14 12
8 Blair, Nya 53 19 3 82.0 1.55 75 1.42 38 246 .150 1 0.02 0 0.00 0
9 Stancliff, Jessica 43 12 8 25.5 0.59 14 0.33 2 35 .343 255 5.93 7 0.16 10
10 Brown, Briana 89 25 19 288.0 3.24 260 2.92 107 676 .226 3 0.03 0 0.00 3
11 Kapp, Kylee 73 21 2 15.0 0.21 10 0.14 1 43 .209 314 4.30 5 0.07 10
12 Townsend, Brooke 104 27 21 296.0 2.85 264 2.54 110 804 .192 13 0.13 11 0.11 12
13 Fisher, Meredith 15 11 0 10.5 0.70 8 0.53 4 36 .111 0 0.00 1 0.07 2
14 Ford, Brianna 86 24 21 273.0 3.17 230 2.67 99 665 .197 9 0.10 9 0.10 8
15 Puckett, Kortney 15 7 0 24.0 1.60 13 0.87 5 44 .182 1 0.07 0 0.00 1
17 Larson, Emily 22 8 2 2.0 0.09 0 0.00 1 2 -.500 2 0.09 2 0.09 4
19 LaFleur, Monica 103 27 26 209.5 2.03 171 1.66 59 441 .254 2 0.02 1 0.01 13
20 Williams, Kainah 98 27 27 182.0 1.86 129 1.32 52 326 .236 9 0.09 7 0.07 20
Total 106 27 1,640.5 15.48 1332 12.57 568 3892 .196 1217 11.48 97 0.92 151
Opponents 106 27 1,743.0 16.44 1373 12.95 608 4013 .191 1250 11.79 138 1.30 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Kaylen 89 157 1.76 23 345 .933 0.26 1 4 5.0 0.06 1 1
2 Blank, Mollie 87 188 2.16 0 7 1.000 0.00 1 5 6.0 0.07 1 11
3 Duran, Alyssa 77 141 1.83 11 209 .947 0.14 0 0 0 0.00 0 0
4 Martinka, Devon 52 22 0.42 0 7 1.000 0.00 2 25 27.0 0.52 1 0
7 Wells, Alli 106 534 5.04 24 582 .959 0.23 0 0 0 0.00 0 1
8 Blair, Nya 53 12 0.23 1 7 .857 0.02 0 14 14.0 0.26 1 1
9 Stancliff, Jessica 43 78 1.81 0 1 1.000 0.00 0 9 9.0 0.21 0 9
10 Brown, Briana 89 56 0.63 5 196 .974 0.06 16 24 40.0 0.45 4 0
11 Kapp, Kylee 73 131 1.79 0 1 1.000 0.00 0 0 0 0.00 0 16
12 Townsend, Brooke 104 155 1.49 15 296 .949 0.14 7 28 35.0 0.34 1 2
13 Fisher, Meredith 15 6 0.40 0 1 1.000 0.00 0 3 3.0 0.20 3 0
14 Ford, Brianna 86 135 1.57 12 260 .954 0.14 10 48 58.0 0.67 4 2
15 Puckett, Kortney 15 2 0.13 0 0 .000 0.00 3 16 19.0 1.27 0 0
17 Larson, Emily 22 33 1.50 5 49 .898 0.23 0 0 0 0.00 0 0
19 LaFleur, Monica 103 15 0.15 1 11 .909 0.01 7 61 68.0 0.66 3 0
20 Williams, Kainah 98 69 0.70 4 30 .867 0.04 6 80 86.0 0.88 5 2
Total 106 1734 16.36 137 2002 .932 1.29 53 317 211.5 2.00 24 45
Opponents 106 1699 16.03 97 2007 .952 0.92 39 386 232.0 2.19 22 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Kaylen 53 16 5 18.5 0.35 14 0.26 15 75 -.013 5 0.09 3 0.06 13
2 Blank, Mollie 57 16 12 24.5 0.43 13 0.23 5 47 .170 322 5.65 11 0.19 13
3 Duran, Alyssa 33 12 1 1.0 0.03 0 0.00 0 0 0 5 0.15 1 0.03 7
4 Martinka, Devon 22 11 3 40.0 1.82 36 1.64 30 122 .049 0 0.00 0 0.00 0
7 Wells, Alli 58 16 0 13.0 0.22 3 0.05 2 20 .050 65 1.12 10 0.17 6
8 Blair, Nya 31 12 1 46.5 1.50 43 1.39 20 129 .178 0 0.00 0 0.00 0
9 Stancliff, Jessica 9 4 2 1.0 0.11 0 0.00 1 8 -.125 43 4.78 1 0.11 0
10 Brown, Briana 58 16 10 209.5 3.61 189 3.26 70 449 .265 2 0.03 0 0.00 3
11 Kapp, Kylee 51 14 2 7.0 0.14 5 0.10 1 27 .148 217 4.25 2 0.04 6
12 Townsend, Brooke 58 16 14 140.0 2.41 123 2.12 57 362 .182 7 0.12 6 0.10 7
13 Fisher, Meredith 8 7 0 2.5 0.31 1 0.13 0 8 .125 0 0.00 1 0.13 2
14 Ford, Brianna 55 16 14 183.0 3.33 155 2.82 59 428 .224 4 0.07 6 0.11 7
15 Puckett, Kortney 5 3 0 9.5 1.90 8 1.60 2 16 .375 1 0.20 0 0.00 0
17 Larson, Emily 7 3 0 2.0 0.29 0 0.00 1 2 -.500 1 0.14 2 0.29 1
19 LaFleur, Monica 55 16 16 100.5 1.83 83 1.51 26 207 .275 2 0.04 1 0.02 10
20 Williams, Kainah 58 16 16 99.5 1.72 71 1.22 27 172 .256 5 0.09 3 0.05 10
Total 58 16 898.0 15.48 744 12.83 316 2072 .207 679 11.71 47 0.81 85
Opponents 58 16 900.5 15.53 715 12.33 321 2105 .187 652 11.24 68 1.17 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Kaylen 53 87 1.64 12 196 .939 0.23 1 1 2.0 0.04 0 1
2 Blank, Mollie 57 115 2.02 0 1 1.000 0.00 0 1 1.0 0.02 1 5
3 Duran, Alyssa 33 44 1.33 2 48 .958 0.06 0 0 0 0.00 0 0
4 Martinka, Devon 22 7 0.32 0 1 1.000 0.00 1 6 7.0 0.32 1 0
7 Wells, Alli 58 299 5.16 16 338 .953 0.28 0 0 0 0.00 0 0
8 Blair, Nya 31 6 0.19 0 0 .000 0.00 0 7 7.0 0.23 0 1
9 Stancliff, Jessica 9 10 1.11 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Brown, Briana 58 41 0.71 2 120 .983 0.03 13 15 28.0 0.48 4 0
11 Kapp, Kylee 51 89 1.75 0 1 1.000 0.00 0 0 0 0.00 0 10
12 Townsend, Brooke 58 91 1.57 8 169 .953 0.14 6 10 16.0 0.28 0 2
13 Fisher, Meredith 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 3 0
14 Ford, Brianna 55 65 1.18 4 130 .969 0.07 7 30 37.0 0.67 3 1
15 Puckett, Kortney 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
17 Larson, Emily 7 8 1.14 2 5 .600 0.29 0 0 0 0.00 0 0
19 LaFleur, Monica 55 11 0.20 0 3 1.000 0.00 4 25 29.0 0.53 3 0
20 Williams, Kainah 58 34 0.59 1 8 .875 0.02 4 43 47.0 0.81 3 1
Total 58 908 15.66 67 1021 .934 1.16 37 140 107.0 1.84 18 24
Opponents 58 846 14.59 47 1054 .955 0.81 19 197 117.5 2.03 11 17

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UIW L 4 54 27 176 .153 51 4 7 4 92 0 20 0 10 3 68
8/27/2021 at Abilene Christian L 4 55 22 173 .191 49 6 4 7 70 2 18 1 11 1 72
8/28/2021 vs UIW L 5 50 27 174 .132 50 1 8 3 80 0 26 0 13 2 64
9/03/2021 Tulsa L 4 55 28 177 .153 52 5 7 7 83 1 14 0 8 2 68
9/04/2021 Sam Houston L 5 54 20 179 .190 53 1 3 10 86 3 22 0 14 1 69
9/04/2021 North Texas L 4 48 23 141 .177 43 7 9 10 76 2 15 1 9.5 1 64.5
9/17/2021 Tennessee St. L 5 68 22 210 .219 61 3 7 6 86 1 14 0 8 0 79
9/18/2021 Prairie View W 3 34 10 92 .261 28 8 5 3 46 1 8 1 5 2 47
9/18/2021 Northwestern St. W 5 67 23 196 .224 56 7 8 5 100 2 14 0 9 1 83
9/24/2021 at South Alabama L 3 33 22 89 .124 28 2 7 4 30 2 8 0 6 2 41
9/25/2021 at Troy L 3 38 14 94 .255 35 4 6 4 42 1 4 3 3 0 45
10/01/2021 Louisiana L 5 64 26 185 .205 57 1 8 7 76 3 16 1 11 3 76
10/02/2021 La.-Monroe W 3 48 10 111 .342 45 3 5 5 61 0 12 0 6 1 57
10/07/2021 at Texas St. L 3 33 8 106 .236 29 1 8 7 42 0 14 2 7 1 41
10/09/2021 Texas St. L 3 35 20 104 .144 32 1 5 4 31 2 4 0 4 1 40
10/14/2021 at Arkansas St. W 4 43 27 165 .097 38 6 6 2 69 4 8 4 8 3 57
10/16/2021 at Little Rock W 4 56 26 152 .197 56 3 6 3 73 4 6 1 7 0 66
10/22/2021 App State W 3 39 15 98 .245 35 5 8 3 45 1 10 0 6 1 50
10/23/2021 Coastal Carolina L 3 24 21 90 .033 23 4 3 3 30 2 4 0 4 1 32
10/29/2021 at Georgia St. L 5 53 36 162 .105 44 2 1 2 80 4 10 0 9 1 64
10/31/2021 at Ga. Southern W 3 50 10 111 .360 48 2 3 3 60 1 8 4 5 1 57
11/05/2021 Arkansas St. W 3 42 13 122 .238 38 1 4 1 56 1 12 0 7 1 50
11/06/2021 Little Rock W 5 69 31 192 .198 66 2 1 9 88 2 14 1 9 2 80
11/12/2021 at Louisiana W 5 67 26 165 .248 64 6 9 6 68 7 4 1 9.0 5 82.0
11/14/2021 at La.-Monroe W 3 50 11 126 .310 41 4 5 4 57 3 6 1 6 1 60
11/19/2021 vs Ga. Southern W 5 59 22 162 .228 55 6 4 8 61 3 12 1 9 6 74
11/20/2021 vs South Alabama L 4 44 28 140 .114 40 2 4 7 46 1 14 2 8 2 54
UT Arlington 106 1332 568 3892 .196 1217 97 151 137 1734 53 317 24 211.5 45 1,640.5
Opponents 106 1373 608 4013 .191 1250 138 185 97 1699 39 386 22 232.0 30 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.57
Assists Per Set 11.48
Service Aces Per Set 0.92
Reception Errors Per Set 1.29
Digs Per Set 16.36
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.42
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UIW W 4 54 24 180 .167 49 4 8 4 85 1 22 2 12 2 70
8/27/2021 Abilene Christian W 4 69 24 172 .262 67 7 4 6 84 1 11 3 6.5 0 82.5
8/28/2021 vs UIW W 5 67 35 195 .164 61 3 7 1 88 3 22 1 14 2 84
9/03/2021 at Tulsa W 4 50 23 169 .160 44 7 7 5 84 2 10 0 7 2 64
9/04/2021 at Sam Houston W 5 74 28 204 .225 68 10 10 1 86 0 12 0 6 1 90
9/04/2021 at North Texas W 4 57 21 162 .222 52 10 9 7 68 4 18 1 13 1 80
9/17/2021 at Tennessee St. W 5 74 31 216 .199 60 6 7 3 102 2 16 2 10 2 90
9/18/2021 at Prairie View L 3 26 22 102 .039 22 3 10 8 41 0 12 0 6 1 35
9/18/2021 at Northwestern St. L 5 64 30 203 .167 58 5 4 7 95 4 22 0 15 1 84
9/24/2021 South Alabama W 3 35 12 86 .267 32 4 10 2 29 1 15 0 8.5 0 47.5
9/25/2021 Troy W 3 49 13 113 .319 43 4 9 4 36 0 8 0 4 0 57
10/01/2021 at Louisiana W 5 60 30 179 .168 54 7 3 1 84 3 20 1 13 2 80
10/02/2021 at La.-Monroe L 3 25 19 113 .053 22 5 5 3 44 2 6 2 5 0 35
10/07/2021 Texas St. W 3 51 13 108 .352 49 7 8 1 59 0 8 0 4 0 62
10/09/2021 at Texas St. W 3 44 18 98 .265 43 4 7 1 42 1 10 1 6 1 54
10/14/2021 Arkansas St. L 4 54 23 159 .195 50 2 4 6 80 3 16 1 11 3 67
10/16/2021 Little Rock L 4 45 26 152 .125 42 4 7 3 55 1 22 0 12 0 61
10/22/2021 at App State L 3 33 15 108 .167 28 3 9 5 34 0 4 0 2 4 38
10/23/2021 at Coastal Carolina W 3 47 9 93 .409 42 3 10 4 38 2 14 0 9 0 59
10/29/2021 Georgia St. W 5 62 36 187 .139 59 2 9 2 62 2 18 2 11 1 75
10/31/2021 Ga. Southern L 3 37 14 122 .189 34 3 8 2 43 0 8 2 4 1 44
11/05/2021 at Arkansas St. L 3 38 25 124 .105 34 1 5 1 58 1 4 0 3 2 42
11/06/2021 at Little Rock L 5 60 28 185 .173 53 9 5 2 82 1 24 0 13 0 82
11/12/2021 Louisiana L 5 46 28 154 .117 44 6 5 6 58 2 12 2 8.0 2 60.0
11/14/2021 La.-Monroe L 3 29 12 124 .137 23 4 4 4 42 0 8 0 4 1 37
11/19/2021 vs Ga. Southern L 5 67 32 178 .197 64 8 2 6 61 2 18 0 11 0 86
11/20/2021 vs South Alabama W 4 56 17 127 .307 53 7 9 2 59 1 26 2 14 1 77
Opponents 106 1373 608 4013 .191 1250 138 185 97 1699 39 386 22 232.0 30 1,743.0
UT Arlington 106 1332 568 3892 .196 1217 97 151 137 1734 53 317 24 211.5 45 1,640.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.95
Assists Per Set 11.79
Service Aces Per Set 1.30
Reception Errors Per Set 0.92
Digs Per Set 16.03
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.28
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Brooke 264
Brown, Briana 260
Ford, Brianna 230
LaFleur, Monica 171
Williams, Kainah 129
Team Leaders: Assists
Player High
Assists
Blank, Mollie 472
Kapp, Kylee 314
Stancliff, Jessica 255
Wells, Alli 109
Duran, Alyssa 15
Team Leaders: Service Aces
Player High
Service Aces
Beaty, Kaylen 16
Wells, Alli 15
Blank, Mollie 13
Townsend, Brooke 11
Duran, Alyssa 9
Team Leaders: Digs
Player High
Digs
Wells, Alli 534
Blank, Mollie 188
Beaty, Kaylen 157
Townsend, Brooke 155
Duran, Alyssa 141
Team Leaders: Blocks
Player High
Blocks
Williams, Kainah 86.0
LaFleur, Monica 68.0
Ford, Brianna 58.0
Brown, Briana 40.0
Townsend, Brooke 35.0