2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 118 | 29 | 28 | 265.5 | 2.25 | 199 | 1.69 | 81 | 494 | .239 | 10 | 0.08 | 13 | 0.11 | 27 |
| 2 | Dellesky, Erica | 81 | 21 | 15 | 11.5 | 0.14 | 5 | 0.06 | 1 | 26 | .154 | 526 | 6.49 | 2 | 0.02 | 7 |
| 4 | Collins, Eliana | 45 | 17 | 1 | 47.0 | 1.04 | 39 | 0.87 | 27 | 141 | .085 | 1 | 0.02 | 4 | 0.09 | 4 |
| 5 | Hopkins, Lily | 108 | 28 | 4 | 21.0 | 0.19 | 1 | 0.01 | 1 | 10 | .000 | 39 | 0.36 | 20 | 0.19 | 28 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 50 | 18 | 7 | 103.5 | 2.07 | 91 | 1.82 | 53 | 267 | .142 | 4 | 0.08 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 116 | 29 | 29 | 484.5 | 4.18 | 432 | 3.72 | 152 | 1278 | .219 | 17 | 0.15 | 35 | 0.30 | 46 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 17 | 8 | 0 | 8.5 | 0.50 | 2 | 0.12 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.06 | 3 |
| 15 | Martin, Karisa | 66 | 20 | 14 | 118.5 | 1.80 | 95 | 1.44 | 46 | 322 | .152 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 112 | 29 | 26 | 329.5 | 2.94 | 280 | 2.50 | 170 | 950 | .116 | 14 | 0.13 | 22 | 0.20 | 41 |
| 22 | Tricco, Lucy | 82 | 21 | 13 | 80.0 | 0.98 | 39 | 0.48 | 10 | 95 | .305 | 589 | 7.18 | 15 | 0.18 | 23 |
| 29 | Stitzer, Morgan | 36 | 16 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 72 | 19 | 17 | 115.0 | 1.60 | 80 | 1.11 | 27 | 194 | .273 | 5 | 0.07 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 118 | 29 | 0 | 17.0 | 0.14 | 0 | 0.00 | 1 | 11 | -.091 | 95 | 0.81 | 17 | 0.14 | 36 |
| Total | 118 | 29 | 1,840.0 | 15.59 | 1449 | 12.28 | 646 | 4263 | .188 | 1354 | 11.47 | 138 | 1.17 | 248 | ||
| Opponents | 118 | 29 | 1,936.0 | 16.41 | 1524 | 12.92 | 679 | 4370 | .193 | 1423 | 12.06 | 148 | 1.25 | 240 | ||





































