Women's Volleyball History vs Texas State University from October 26, 1973 - September 11, 2026
Wins
41
Losses
47
Home Record
19-21
Away Record
13-23
Conference Record
23-42
Streak
L3
First Matchup
W 2-0
10/26/1973
Last 10 Matchups
1-9
11/9/2018 - 9/11/2026
Largest Margin of Victory
W 3-0
11/14/2020
Smallest Margin of Victory
W 3-2
10/9/2013
Total Points
154
Average Points
2
History from October 26, 1973 - September 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 11 | 2026 | Neutral Nacogdoches, Texas | L2-3 | |
| Saturday, October 9 | 2021 | Home Arlington, Texas | (21-25, 18-25, 23-25) L0-3 | |
| Thursday, October 7 | 2021 | Away San Marcos, Texas | (23-25, 17-25, 15-25) L0-3 | |
| Saturday, November 14 | 2020 | Away San Marcos, Texas | (25-23, 25-20, 25-18) W3-0 | |
| Friday, November 13 | 2020 | Away San Marcos, Texas | (15-25, 22-25, 17-25) L0-3 | |
| Saturday, October 31 | 2020 | Home Arlington, Texas | (19-25, 14-25, 21-25) L0-3 | |
| Friday, October 30 | 2020 | Home Arlington, Texas | (17-25, 18-25, 20-25) L0-3 | |
| Friday, November 15 | 2019 | Away San Marcos, Texas | (19-25, 14-25, 11-25) L0-3 | |
| Tuesday, October 8 | 2019 | Home Arlington, Texas | (14-25, 21-25, 10-25) L0-3 | |
| Friday, November 9 | 2018 | Home Arlington, Texas | (15-25, 21-25, 13-25) L0-3 | |
| Tuesday, October 2 | 2018 | Away San Marcos, Texas | (25-20, 25-22, 10-25, 21-25, 8-15) L2-3 | |
| Monday, November 6 | 2017 | Home Arlington, Texas | (28-26, 25-17, 8-25, 21-25, 11-15) L2-3 | |
| Friday, October 13 | 2017 | Away San Marcos, Texas | (19-25, 21-25, 17-25) L0-3 | |
| Tuesday, October 25 | 2016 | Away San Marcos, Texas | (23-25, 23-25, 25-23, 23-25) L1-3 | |
| Thursday, October 13 | 2016 | Home Arlington, Texas | (25-21, 15-25, 18-25, 20-25) L1-3 | |
| Thursday, October 15 | 2015 | Home Arlington, Texas | (25-21, 19-25, 22-25, 14-25) L1-3 | |
| Tuesday, October 6 | 2015 | Away San Marcos, Texas | (28-30, 19-25, 27-25, 25-20, 13-15) L2-3 | |
| Wednesday, October 8 | 2014 | Home Arlington, Texas | (27-25, 25-21, 25-15) W3-0 | |
| Tuesday, September 16 | 2014 | Away San Marcos, Texas | (25-18, 22-25, 25-17, 14-25, 17-19) L2-3 | |
| Saturday, November 23 | 2013 | Neutral Troy, Ala. | (27-27, 19-25, 22-25) L0-3 | |
| Wednesday, October 30 | 2013 | Away San Marcos, Texas | (21-25, 19-25, 22-25) L0-3 | |
| Wednesday, October 9 | 2013 | Home Arlington, Texas | (18-25, 25-22, 23-25, 25-22, 15-12) W3-2 | |
| Saturday, November 3 | 2012 | Home Arlington, Texas | (14-25, 25-22, 17-25, 21-25) L1-3 | |
| Thursday, October 4 | 2012 | Away San Marcos, Texas | (18-25, 14-25, 25-18, 15-25) L1-3 | |
| Wednesday, October 19 | 2011 | Away San Marcos, Texas | (22-25, 17-25, 25-19, 23-25) L1-3 | |
| Wednesday, October 5 | 2011 | Home Arlington, Texas | (14-25, 21-25, 19-25) L0-3 | |
| Wednesday, October 20 | 2010 | Away San Marcos, Texas | (17-25, 9-25, 18-25) L0-3 | |
| Wednesday, October 6 | 2010 | Home Arlington, Texas | (25-20, 23-25, 25-19, 18-25, 15-11) W3-2 | |
| Tuesday, November 3 | 2009 | Home Arlington, Texas | (12-25, 39-41, 16-25) L0-3 | |
| Friday, October 9 | 2009 | Away San Marcos, Texas | (23-25, 18-25, 29-31) L0-3 | |
| Tuesday, October 28 | 2008 | Away San Marcos, Texas | (14-25, 10-25, 12-25) L0-3 | |
| Saturday, October 11 | 2008 | Home Arlington, Texas | (17-25, 22-25, 26-24, 25-22, 12-15) L2-3 | |
| Tuesday, October 23 | 2007 | Home Arlington, Texas | (30-19, 30-15, 31-33, 30-28) W3-1 | |
| Saturday, September 29 | 2007 | Away San Marcos, Texas | (32-30, 18-30, 30-28, 30-27) W3-1 | |
| Tuesday, October 24 | 2006 | Away San Marcos, Texas | (23-30, 22-30, 30-27, 24-30) L1-3 | |
| Saturday, September 23 | 2006 | Home Arlington, Texas | (30-32, 36-34, 30-17, 30-27) W3-1 | |
| Saturday, October 22 | 2005 | Home Arlington, Texas | (25-30, 30-20, 20-30, 23-30) L1-3 | |
| Saturday, September 17 | 2005 | Away San Marcos, Texas | (30-24, 30-28, 23-30, 19-30, 14-16) L2-3 | |
| Saturday, November 20 | 2004 | Neutral Beaumont, Texas | (24-30, 30-24, 16-30, 30-28, 11-15) L2-3 | Box Score (PDF) |
| Friday, October 15 | 2004 | Home Arlington, Texas | (26-30, 33-35, 30-24, 30-28, 10-15 L2-3 | |
| Tuesday, September 14 | 2004 | Away San Marcos, Texas | (30-25, 30-27, 30-26) W3-0 | |
| Saturday, November 8 | 2003 | Home Arlington, Texas | (22-30, 26-30, 21-30) L3-0 | |
| Saturday, October 4 | 2003 | Away San Marcos, Texas | (20-30, 25-30, 25-30) L0-3 | Box Score (PDF) |
| Friday, November 1 | 2002 | Home Arlington, Texas | (28-30, 30-15, 30-27, 30-22) W3-1 | Box Score (PDF) |
| Friday, September 27 | 2002 | Away San Marcos, Texas | (30-28, 31-29, 30-27) W3-0 | Box Score (PDF) |
| Friday, October 12 | 2001 | Home Arlington, Texas | (26-30, 30-25, 36-34, 30-24) W3-1 | Box Score (PDF) |
| Tuesday, September 25 | 2001 | Away San Marcos, Texas | (27-30, 30-27, 28-30, 24-30) L1-3 | Box Score (PDF) |
| Friday, October 27 | 2000 | Away San Marcos, Texas | (6-15, 13-15, 6-15) L0-3 | Box Score (PDF) |
| Saturday, September 16 | 2000 | Home Arlington, Texas | (16-14, 10-15, 13-15, 7-15) L1-3 | Box Score (PDF) |
| Friday, November 12 | 1999 | Home Arlington, Texas | (10-15, 12-15, 3-15) L0-3 | Box Score (PDF) |
| Tuesday, October 12 | 1999 | Away San Marcos, Texas | (12-15, 10-15, 10-15) L0-3 | |
| Saturday, November 21 | 1998 | Home Arlington, Texas | (15-9, 2-15, 3-15, 10-15) L1-3 | Box Score (PDF) |
| Saturday, November 14 | 1998 | Away San Marcos, Texas | (11-15, 13-15, 15-8, 15-1, 15-11) W3-2 | Box Score (PDF) |
| Tuesday, October 13 | 1998 | Home Arlington, Texas | (18-16, 10-15, 15-6, 13-15, 15-9) W3-2 | Box Score (PDF) |
| Friday, October 17 | 1997 | Home Arlington, Texas | (12-15, 15-12, 15-13, 15-9) W3-1 | Box Score (PDF) |
| Saturday, September 20 | 1997 | Away San Marcos, Texas | (10-15, 13-15, 15-12, 15-6, 11-15) L2-3 | Box Score (PDF) |
| Friday, October 18 | 1996 | Away San Marcos, Texas | (15-11, 15-4, 13-15, 15-12) W3-1 | Box Score (PDF) |
| Tuesday, September 17 | 1996 | Home Arlington, Texas | (15-5, 15-6, 14-16, 10-15, 15-8) W3-2 | Box Score (PDF) |
| Friday, October 13 | 1995 | Home Arlington, Texas | (15-13, 6-15, 8-15, 6-15) L1-3 | Box Score (PDF) |
| Friday, September 15 | 1995 | Away San Marcos, Texas | (11-15, 9-15, 11-15) L0-3 | Box Score (PDF) |
| Friday, November 18 | 1994 | Neutral Nacogdoches, Texas | (10-15, 6-15, 15-9, 17-15, 20-18) W3-2 | Box Score (PDF) |
| Thursday, November 10 | 1994 | Home Arlington, Texas | (13-15, 9-15, 13-15) L0-3 | Box Score (PDF) |
| Saturday, October 8 | 1994 | Away San Marcos, Texas | (15-11, 8-15, 10-15, 15-9, 15-10) W3-2 | Box Score (PDF) |
| Friday, November 19 | 1993 | Neutral Huntsville, Texas | (15-10, 15-10, 11-15, 6-15, 16-14) W3-2 | Box Score (PDF) |
| Friday, November 12 | 1993 | Away San Marcos, Texas | (11-15, 15-10, 16-14, 15-11) W3-1 | Box Score (PDF) |
| Friday, October 23 | 1992 | Home Arlington, Texas | (5-15, 15-13, 15-12, 15-9) W3-1 | Box Score (PDF) |
| Saturday, November 23 | 1991 | Home Arlington, Texas | (10-15, 7-15, 15-13, 4-15) L1-3 | Box Score (PDF) |
| Friday, October 18 | 1991 | Away San Marcos, Texas | (4-15, 12-15, 13-15) L0-3 | Box Score (PDF) |
| Saturday, November 17 | 1990 | Neutral Nacogdoches, Texas | (15-5, 15-8, 15-10) W3-0 | Box Score (PDF) |
| Saturday, October 13 | 1990 | Home Arlington, Texas | (15-11, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Saturday, November 18 | 1989 | Away San Marcos, Texas | (15-6, 15-2, 15-1) W3-0 | Box Score (PDF) |
| Saturday, October 14 | 1989 | Away San Marcos, Texas | (6-15, 15-7, 15-10, 15-4) W3-1 | Box Score (PDF) |
| Saturday, November 19 | 1988 | Neutral Huntsville, Texas | (15-4, 15-8, 15-6) W3-0 | Box Score (PDF) |
| Saturday, October 22 | 1988 | Home Arlington, Texas | (15-11, 15-3, 15-7) W3-0 | Box Score (PDF) |
| Wednesday, October 28 | 1987 | Away San Marcos, Texas | (15-7, 9-15, 15-11, 11-15, 15-10) W3-2 | Box Score (PDF) |
| Thursday, December 4 | 1986 | Home Arlington, Texas | (9-15, 15-3, 15-7, 15-6) W3-1 | |
| Tuesday, September 30 | 1986 | Home Arlington, Texas | (15-7, 15-7, 15-11) W3-0 | |
| Friday, September 5 | 1986 | Away San Marcos, Texas | (7-15, 15-6, 15-10, 15-6) W3-1 | |
| Wednesday, November 6 | 1985 | Away San Marcos, Texas | (15-8, 15-8, 16-14) W3-0 | |
| Tuesday, October 30 | 1984 | Home Arlington, Texas | (15-10, 7-15, 15-7, 15-13) W3-1 | Box Score (PDF) |
| Friday, September 7 | 1984 | Home Arlington, Texas | (15-6, 15-13, 13-15, 6-15, 15-11) W3-2 | Box Score (PDF) |
| Friday, October 21 | 1983 | Home Arlington, Texas | (15-8, 15-4, 15-13) W3-0 | |
| Saturday, September 3 | 1983 | Neutral Lubbock, Texas | (15-9, 15-12, 15-11) W3-0 | |
| Friday, November 3 | 1978 | Neutral Houston, Texas | (15-3, 15-7) W2-0 | |
| Friday, November 11 | 1977 | Home Arlington, Texas | (15-3, 15-13) W2-0 | |
| Friday, October 8 | 1976 | Neutral Houston, Texas | (15-9, 15-11) W2-0 | |
| Saturday, November 9 | 1974 | Neutral Fort Worth, Texas | (15-8, 15-6) W2-0 | |
| Friday, October 26 | 1973 | Neutral Stephenville, Texas | (15-7, 15-6) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























