Women's Volleyball History vs McNeese State University from November 18, 1983 - September 5, 2025
Wins
38
Losses
15
Home Record
19-5
Away Record
13-9
Conference Record
26-13
Streak
W9
First Matchup
W 3-1
11/18/1983
Last 10 Matchups
9-1
10/30/2009 - 9/5/2025
Largest Margin of Victory
W 3-0
9/6/2024
Smallest Margin of Victory
W 3-2
9/5/2025
Total Points
128
Average Points
2
History from November 18, 1983 - September 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 5 | 2025 | Away Lake Charles, LA | W3-2 | |
| Friday, September 6 | 2024 | Home Arlington, Texas | W3-0 | |
| Friday, September 15 | 2023 | Home Arlington, Texas | (25-18, 26-28, 25-19, 25-22) W3-1 | |
| Friday, September 9 | 2022 | Neutral San Antonio, Texas | (25-18, 21-25, 25-16, 25-17) W3-1 | |
| Saturday, August 26 | 2017 | Home Arlington, Texas | (25-23, 25-16, 27-25) W3-0 | |
| Saturday, September 3 | 2016 | Neutral Oxford, Miss. | (25-12, 26-28, 25-20, 25-18) W3-1 | Box Score (PDF) |
| Friday, September 5 | 2014 | Away Lake Charles, La. | (27-29, 25-17, 25-21, 25-18) W3-1 | |
| Thursday, September 29 | 2011 | Home Arlington, Texas | (26-24, 14-25, 15-25, 25-12, 15-11) W3-2 | |
| Thursday, September 30 | 2010 | Away Lake Charles, La. | (25-21, 25-19, 25-21) W3-0 | |
| Friday, October 30 | 2009 | Away Lake Charles, La. | (18-25, 19-25, 20-25) L0-3 | |
| Friday, October 31 | 2008 | Home Arlington, Texas | (25-18, 19-25, 26-24, 25-17) W3-1 | |
| Friday, October 19 | 2007 | Away Lake Charles, La. | (28-30, 28-30, 28-30) L0-3 | |
| Saturday, November 18 | 2006 | Neutral San Antonio, Texas | (30-26, 31-29, 30-27) W3-0 | |
| Friday, October 13 | 2006 | Home Arlington, Texas | (14-30, 32-30, 23-30, 30-23, 15-11) W3-2 | |
| Tuesday, October 25 | 2005 | Away Lake Charles, La. | (22-30, 27-30, 30-21, 18-30) L1-3 | |
| Saturday, October 15 | 2005 | Home Arlington, Texas | (20-30, 14-30, 12-30) L0-3 | |
| Friday, October 29 | 2004 | Home Arlington, Texas | (30-23, 30-23, 30-16) W3-0 | |
| Friday, September 24 | 2004 | Away Lake Charles, La. | (30-32, 34-32, 18-30, 25-30) L1-3 | |
| Saturday, October 25 | 2003 | Away Lake Charles, La. | (22-30, 35-33, 30-24, 30-22) W3-1 | |
| Saturday, September 20 | 2003 | Home Arlington, Texas | (30-13, 31-33, 30-23, 30-18) W3-1 | |
| Saturday, November 23 | 2002 | Neutral Nacogdoches, Texas | (32-30, 30-28, 30-15) W3-0 | Box Score (PDF) |
| Friday, November 15 | 2002 | Away Lake Charles, La. | (30-21, 31-29, 30-28) W3-0 | Box Score (PDF) |
| Friday, October 11 | 2002 | Home Arlington, Texas | (30-23, 23-30, 30-20, 30-28) W3-1 | Box Score (PDF) |
| Friday, October 26 | 2001 | Home Arlington, Texas | (30-21, 32-30, 30-27) W3-0 | Box Score (PDF) |
| Friday, September 21 | 2001 | Away Lake Charles, La. | (28-30, 30-26, 23-30, 30-27, 8-15) L2-3 | Box Score (PDF) |
| Thursday, November 16 | 2000 | Neutral Beaumont, Texas | (5-15, 13-15, 13-15) L0-3 | Box Score (PDF) |
| Saturday, November 4 | 2000 | Home Arlington, Texas | (15-11, 15-6, 15-8) W3-0 | Box Score (PDF) |
| Friday, October 13 | 2000 | Away Lake Charles, La. | (15-3, 11-15, 12-15, 15-3, 15-9) W3-2 | Box Score (PDF) |
| Thursday, November 18 | 1999 | Home Arlington, Texas | (9-15, 15-12, 15-17, 8-15) L1-3 | Box Score (PDF) |
| Friday, October 29 | 1999 | Away Lake Charles, La. | (6-15, 15-6, 15-10, 5-15, 11-15) L2-3 | Box Score (PDF) |
| Saturday, October 2 | 1999 | Home Arlington, Texas | (16-14, 12-15, 15-4, 13-15, 15-10) W3-2 | Box Score (PDF) |
| Friday, November 20 | 1998 | Home Arlington, Texas | (15-6, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Friday, October 16 | 1998 | Away Lake Charles, La. | (5-15, 11-15, 15-10, 15-8, 15-13) W3-2 | Box Score (PDF) |
| Saturday, September 19 | 1998 | Home Arlington, Texas | (15-8, 12-15, 15-7, 15-4) W3-1 | Box Score (PDF) |
| Sunday, November 16 | 1997 | Away Lake Charles, La. | (7-15, 7-15, 15-8, 15-10, 14-16) L2-3 | Box Score (PDF) |
| Friday, September 12 | 1997 | Home Arlington, Texas | 9-15, 15-13, 15-7, 12-15, 14-16) L2-3 | Box Score (PDF) |
| Friday, October 25 | 1996 | Home Arlington, Texas | (15-12, 15-3, 2-15, 15-10) W3-1 | Box Score (PDF) |
| Saturday, September 28 | 1996 | Away Lake Charles, La. | (9-15, 18-20, 11-15) L0-3 | Box Score (PDF) |
| Thursday, October 19 | 1995 | Away Lake Charles, La. | (15-13, 15-11, 17-15) W3-0 | Box Score (PDF) |
| Saturday, September 23 | 1995 | Home Arlington, Texas | (15-3, 2-15, 15-9, 6-15, 15-17) L2-3 | Box Score (PDF) |
| Saturday, October 29 | 1994 | Away Lake Charles, La. | (9-15, 12-15, 7-15) L0-3 | Box Score (PDF) |
| Friday, November 5 | 1993 | Home Arlington, Texas | (9-15, 11-15, 16-14, 10-15) L1-3 | Box Score (PDF) |
| Thursday, November 12 | 1992 | Away Lake Charles, La. | (15-9, 15-12, 10-15, 16-14) W3-1 | Box Score (PDF) |
| Thursday, November 14 | 1991 | Home Arlington, Texas | (15-12, 15-9, 15-2) W3-0 | Box Score (PDF) |
| Thursday, October 25 | 1990 | Away Lake Charles, La. | (15-5, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Monday, October 23 | 1989 | Home Arlington, Texas | (15-1, 15-5, 15-3) W3-0 | Box Score (PDF) |
| Saturday, October 15 | 1988 | Home Arlington, Texas | (15-1, 15-4, 15-2) W3-0 | Box Score (PDF) |
| Sunday, November 15 | 1987 | Neutral Natchitoches, La. | (15-0, 15-2, 15-10) W3-0 | Box Score (PDF) |
| Saturday, October 17 | 1987 | Away Lake Charles, La. | (15-0, 15-11, 15-4) W3-0 | Box Score (PDF) |
| Saturday, November 8 | 1986 | Away Lake Charles, La. | (15-5, 15-2, 15-10) W3-0 | |
| Saturday, November 9 | 1985 | Home Arlington, Texas | (15-5, 15-3, 15-3) W3-0 | |
| Friday, October 19 | 1984 | Away Lake Charles, Texas | (15-7, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Friday, November 18 | 1983 | Neutral Beaumont, Texas | (15-11, 7-15, 15-10, 15-8) W3-1 | Box Score (PDF) |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























