Women's Volleyball History vs Sam Houston from October 27, 1973 - September 5, 2026
Wins
52
Losses
23
Home Record
24-7
Away Record
15-9
Conference Record
31-12
Streak
L1
First Matchup
W 2-1
10/27/1973
Last 10 Matchups
5-5
11/19/2010 - 9/5/2026
Largest Margin of Victory
W 3-0
12/6/2019
Smallest Margin of Victory
W 3-2
8/26/2016
Total Points
166
Average Points
2
History from October 27, 1973 - September 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 5 | 2026 | Home Arlington, TX | L2-3 | |
| Saturday, October 22 | 2022 | Home Arlington, Texas | (19-25, 27-25, 25-20, 28-26) W3-1 | |
| Saturday, September 4 | 2021 | Home Arlington, Texas | (25-22, 14-25, 18-25, 25-22, 12-15) L2-3 | |
| Friday, December 6 | 2019 | Home Arlington, Texas | (25-21, 25-23, 25-19) W3-0 | |
| Saturday, September 15 | 2018 | Home Arlington, Texas | (18-25, 18-25, 23-25) L0-3 | |
| Friday, August 26 | 2016 | Home Arlington, Texas | (25-18, 25-22, 25-27, 18-25, 15-11) W3-2 | |
| Friday, November 18 | 2011 | Neutral Conway, Ark. | (27-25, 21-25, 22-25, 25-22, 12-15) L2-3 | |
| Thursday, October 27 | 2011 | Home Arlington, Texas | (18-25, 25-15, 19-25, 30-28) W3-1 | |
| Thursday, October 13 | 2011 | Away Huntsville, Texas | (20-25, 21-25, 21-25) L0-3 | Box Score (PDF) |
| Friday, November 19 | 2010 | Away Huntsville, Texas | (25-19, 27-25, 20-25, 25-18) W3-1 | |
| Saturday, October 30 | 2010 | Away Huntsville, Texas | (22-25, 25-19, 28-26, 25-21) W3-1 | |
| Saturday, October 16 | 2010 | Home Arlington, Texas | (25-20, 18-25, 20-25, 25-19, 11-15) L2-3 | |
| Thursday, November 5 | 2009 | Home Arlington, Texas | (25-22, 25-19, 25-17) W3-0 | |
| Saturday, October 3 | 2009 | Away Huntsville, Texas | (25-20, 14-25, 18-25, 23-25) L1-3 | |
| Friday, November 7 | 2008 | Away Huntsville, Texas | (19-25, 19-25, 19-25) L0-3 | |
| Saturday, October 4 | 2008 | Home Arlington, Texas | (21-25, 25-18, 20-25, 19-25) L1-3 | |
| Saturday, November 10 | 2007 | Away Huntsville, Texas | (30-28, 26-30, 30-18, 27-30, 15-12) W3-2 | |
| Saturday, October 6 | 2007 | Home Arlington, Texas | (30-24, 30-20, 26-30, 30-27) W3-1 | |
| Saturday, November 4 | 2006 | Home Arlington, Texas | (30-23, 30-28, 30-15) W3-0 | |
| Saturday, September 30 | 2006 | Away Huntsville, Texas | (27-30, 27-30, 30-28, 30-18, 15-5) W3-2 | |
| Friday, October 28 | 2005 | Away Huntsville, Texas | (19-30, 28-30, 33-31, 32-34) L1-3 | |
| Friday, November 19 | 2004 | Neutral Beaumont, Texas | (30-27, 30-25, 30-24) W3-0 | |
| Tuesday, November 2 | 2004 | Home Arlington, Texas | (30-23, 30-26, 30-19) W3-0 | |
| Tuesday, October 5 | 2004 | Away Huntsville, Texas | (30-20, 28-30, 26-30, 35-37) L1-3 | |
| Saturday, November 15 | 2003 | Away Huntsville, Texas | (30-25, 25-30, 30-21, 30-22) W3-1 | |
| Saturday, October 11 | 2003 | Home Arlington, Texas | (30-23, 30-13, 31-29) W3-0 | Box Score (PDF) |
| Saturday, November 9 | 2002 | Away Huntsville, Texas | (31-29, 30-17, 30-20) W3-0 | Box Score (PDF) |
| Saturday, October 5 | 2002 | Home Arlington, Texas | (30-17, 30-24, 30-18) W3-0 | Box Score (PDF) |
| Tuesday, October 23 | 2001 | Away Huntsville, Texas | (30-27, 30-19, 30-32, 30-28) W3-1 | Box Score (PDF) |
| Tuesday, October 16 | 2001 | Home Arlington, Texas | (30-25, 30-15, 30-9) W3-0 | Box Score (PDF) |
| Tuesday, October 17 | 2000 | Home Arlington, Texas | (15-1, 15-3, 15-2) W3-0 | Box Score (PDF) |
| Saturday, September 30 | 2000 | Away Huntsville, Texas | (15-4, 15-4, 15-1) W3-0 | Box Score (PDF) |
| Tuesday, October 19 | 1999 | Away Huntsville, Texas | (15-7, 15-12, 10-15, 4-15, 7-15) L2-3 | Box Score (PDF) |
| Tuesday, September 21 | 1999 | Home Arlington, Texas | (9-15, 11-15, 15-4, 15-8, 15-12) W3-2 | Box Score (PDF) |
| Tuesday, October 20 | 1998 | Home Arlington, Texas | (15-12, 15-9, 12-15, 15-10) W3-1 | Box Score (PDF) |
| Tuesday, September 22 | 1998 | Away Huntsville, Texas | (15-12, 15-6, 15-12) W3-0 | Box Score (PDF) |
| Friday, November 7 | 1997 | Away Huntsville, Texas | (15-3, 15-8, 15-7) W3-0 | Box Score (PDF) |
| Friday, October 10 | 1997 | Home Arlington, Texas | (15-10, 15-12, 5-15, 14-16, 15-9) W3-2 | Box Score (PDF) |
| Friday, November 22 | 1996 | Neutral Nacogdoches, Texas | (11-15, 15-12, 5-15, 16-14, 15-17) L2-3 | Box Score (PDF) |
| Saturday, November 16 | 1996 | Home Arlington, Texas | (15-8, 13-15, 15-8, 15-8) W3-1 | Box Score (PDF) |
| Tuesday, October 8 | 1996 | Away Huntsville, Texas | (3-15, 7-15, 12-15) L0-3 | Box Score (PDF) |
| Thursday, November 16 | 1995 | Neutral Nacogdoches, Texas | (13-15, 15-7, 15-8, 15-13) W3-1 | |
| Saturday, November 11 | 1995 | Away Huntsville, Texas | (9-15, 16-14, 15-13, 7-15, 19-17) W3-2 | Box Score (PDF) |
| Tuesday, October 10 | 1995 | Home Arlington, Texas | (15-11, 15-8, 15-5) W3-0 | Box Score (PDF) |
| Thursday, November 3 | 1994 | Away Huntsville, Texas | (7-15, 7-15, 4-15) L0-3 | Box Score (PDF) |
| Wednesday, October 12 | 1994 | Home Arlington, Texas | (11-15, 9-15, 13-15) L0-3 | Box Score (PDF) |
| Friday, November 19 | 1993 | Away Huntsville, Texas | (14-16, 7-15, 0-15) L0-3 | Box Score (PDF) |
| Saturday, October 16 | 1993 | Home Arlington, Texas | (9-15, 19-17, 15-6, 9-15, 13-15) L0-3 | Box Score (PDF) |
| Friday, October 16 | 1992 | Away Huntsville, Texas | (12-15, 15-13, 15-11, 15-8) W3-1 | Box Score (PDF) |
| Friday, November 22 | 1991 | Home Arlington, Texas | (15-3, 12-15, 15-13, 15-3) W3-1 | Box Score (PDF) |
| Saturday, October 12 | 1991 | Home Arlington, Texas | (15-9, 15-6, 13-15, 15-10) W3-1 | Box Score (PDF) |
| Saturday, October 27 | 1990 | Away Huntsville, Texas | (15-13, 5-15, 15-13, 15-10) W3-1 | Box Score (PDF) |
| Thursday, October 12 | 1989 | Home Arlington, Texas | (15-1, 15-2, 15-2) W3-0 | Box Score (PDF) |
| Friday, November 18 | 1988 | Away Huntsville, Texas | (15-4, 15-5, 15-3) W3-0 | Box Score (PDF) |
| Friday, October 28 | 1988 | Away Huntsville, Texas | (15-5, 15-5, 15-1) W3-0 | Box Score (PDF) |
| Tuesday, November 17 | 1987 | Neutral Natchitoches, La. | (15-1, 13-15, 15-2, 15-6) W3-1 | Box Score (PDF) |
| Monday, November 16 | 1987 | Neutral Natchitoches, La. | (15-9, 15-4, 15-2) W3-0 | Box Score (PDF) |
| Friday, October 2 | 1987 | Home Arlington, Texas | (15-1, 13-15, 15-10, 15-5) W3-1 | Box Score (PDF) |
| Saturday, September 6 | 1986 | Neutral San Marcos, Texas | (15-8, 15-4, 15-9) W3-0 | |
| Friday, September 14 | 1979 | Neutral Denton, Texas | (15-9, 14-16, 11-15) L1-2 | |
| Saturday, November 19 | 1977 | Neutral Austin, Texas | (15-7, 9-15, 15-17, 15-8, 12-15) L2-3 | |
| Friday, November 18 | 1977 | Neutral Austin, Texas | (15-12, 15-10) W2-0 | |
| Saturday, November 12 | 1977 | Home Arlington, Texas | (15-8, 15-8, 15-9) W3-0 | |
| Friday, November 11 | 1977 | Home Arlington, Texas | (15-8, 15-11) W2-0 | |
| Saturday, November 5 | 1977 | Neutral Fort Worth, Texas | (15-10, 15-10) W2-0 | |
| Friday, October 7 | 1977 | Neutral Houston, Texas | (15-9, 15-2) W2-0 | |
| Friday, September 23 | 1977 | Neutral Denton, Texas | (15-7, 15-3) W2-0 | |
| Saturday, November 6 | 1976 | Home Arlington, Texas | (15-7, 15-11) W2-0 | |
| Saturday, October 9 | 1976 | Neutral Houston, Texas | (9-15, 15-10, 15-2) W2-1 | |
| Friday, November 21 | 1975 | Neutral Natchitoches, La. | (10-12, 6-15) L0-2 | |
| Saturday, October 18 | 1975 | Neutral Denton, Texas | (11-15, 9-15) L0-2 | |
| Saturday, October 11 | 1975 | Neutral Houston, Texas | (12-15, 15-13, 12-15) L1-2 | |
| Friday, November 22 | 1974 | Neutral Houston, Texas | (15-9, 15-6) W2-0 | |
| Friday, November 30 | 1973 | Neutral Houston, Texas | (15-7, 15-7) W2-0 | |
| Saturday, October 27 | 1973 | Neutral Stephenville, Texas | (15-7, 14-16, 15-7) W2-1 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























