Women's Volleyball History vs Northwestern State University from October 10, 1975 - September 12, 2025
Wins
41
Losses
5
Home Record
19-2
Away Record
17-2
Conference Record
33-3
Streak
W3
First Matchup
W 2-0
10/10/1975
Last 10 Matchups
7-3
10/25/2007 - 9/12/2025
Largest Margin of Victory
W 3-0
10/14/2009
Smallest Margin of Victory
W 3-2
9/12/2025
Total Points
123
Average Points
3
History from October 10, 1975 - September 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 12 | 2025 | Neutral Denton, TX | W3-2 | |
| Saturday, September 18 | 2021 | Home Arlington, Texas | (25-21, 23-25, 25-18, 21-25, 15-13) W3-2 | |
| Saturday, September 12 | 2015 | Neutral Fayetteville, Ark. | (25-16, 16-25, 28-26, 27-25) W3-1 | |
| Saturday, September 8 | 2012 | Home Arlington, Texas | (25-22, 22-25, 22-25, 25-21, 12-15) L2-3 | Box Score (PDF) |
| Saturday, October 22 | 2011 | Home Arlington, Texas | (20-25, 25-17, 20-25, 25-19, 15-11) W3-2 | |
| Saturday, October 23 | 2010 | Away Natchitoches, La. | (18-25, 26-24, 27-25, 25-21) W3-1 | |
| Wednesday, October 14 | 2009 | Home Arlington, Texas | (25-10, 25-13, 25-12) W3-0 | |
| Wednesday, October 15 | 2008 | Away Natchitoches, La. | (13-25, 22-25, 11-25) L0-3 | |
| Friday, November 16 | 2007 | Neutral San Antonio, Texas | (30-26, 27-30, 26-30, 23-30) L1-3 | Box Score (PDF) |
| Thursday, October 25 | 2007 | Home Arlington, Texas | (30-22, 30-26, 30-25) W3-0 | |
| Thursday, October 19 | 2006 | Away Natchitoches, La. | (30-27, 30-24, 30-26) W3-0 | |
| Saturday, November 5 | 2005 | Home Arlington, Texas | (19-30, 19-30, 23-30) L0-3 | |
| Saturday, October 1 | 2005 | Away Natchitoches, La. | (15-30, 24-30, 31-33) L0-3 | |
| Friday, October 22 | 2004 | Away Natchitoches, La. | (30-23, 30-28, 30-17) W3-0 | |
| Friday, September 17 | 2004 | Home Arlington, Texas | (30-20, 27-30, 30-16, 30-18) W3-1 | |
| Tuesday, November 11 | 2003 | Away Natchitoches, La. | (30-26, 30-17, 30-19) W3-0 | |
| Saturday, October 18 | 2003 | Home Arlington, Texas | (30-19, 26-30, 30-18, 30-13) W3-1 | |
| Tuesday, November 12 | 2002 | Home Arlington, Texas | (30-19, 30-17, 30-23) W3-0 | Box Score (PDF) |
| Friday, October 18 | 2002 | Away Natchitoches, La. | (30-20, 30-17, 30-23) W3-0 | Box Score (PDF) |
| Friday, October 19 | 2001 | Away Natchitoches, La. | (30-25, 30-21, 30-23) W3-0 | Box Score (PDF) |
| Monday, October 1 | 2001 | Home Arlington, Texas | (30-21, 30-21, 30-25) W3-0 | Box Score (PDF) |
| Tuesday, November 14 | 2000 | Away Natchitoches, La. | (15-12, 15-13, 11-15, 15-1) W3-1 | Box Score (PDF) |
| Friday, October 6 | 2000 | Home Arlington, Texas | (15-7, 15-9, 15-3) W3-0 | Box Score (PDF) |
| Saturday, October 23 | 1999 | Away Natchitoches, La. | (15-13, 15-4, 10-15, 15-12) W3-1 | Box Score (PDF) |
| Friday, September 24 | 1999 | Home Arlington, Texas | (15-1, 13-15, 15-9, 15-10) W3-1 | Box Score (PDF) |
| Saturday, October 24 | 1998 | Home Arlington, Texas | (15-4, 15-7, 15-3) W3-0 | Box Score (PDF) |
| Friday, September 25 | 1998 | Away Natchitoches, La. | (15-3, 15-6, 15-11) W3-0 | Box Score (PDF) |
| Saturday, November 1 | 1997 | Home Arlington, Texas | (15-6, 15-7, 15-1) W3-0 | Box Score (PDF) |
| Friday, October 3 | 1997 | Away Natchitoches, La. | (14-16, 15-10, 15-10, 15-9) W3-1 | Box Score (PDF) |
| Saturday, November 2 | 1996 | Away Natchitoches, La. | (15-4, 15-10, 15-3) W3-0 | Box Score (PDF) |
| Friday, October 4 | 1996 | Home Arlington, Texas | (15-9, 15-9, 15-11) W3-0 | Box Score (PDF) |
| Saturday, October 28 | 1995 | Home Arlington, Texas | (15-2, 15-7, 15-5) W3-0 | Box Score (PDF) |
| Friday, September 29 | 1995 | Away Natchitoches, La. | (15-4, 15-5, 15-0) W3-0 | Box Score (PDF) |
| Saturday, October 15 | 1994 | Home Arlington, Texas | (15-10, 15-1, 15-13) W3-0 | Box Score (PDF) |
| Friday, October 22 | 1993 | Away Natchitoches, La. | (15-4, 15-8, 15-2) W3-0 | Box Score (PDF) |
| Sunday, October 25 | 1992 | Home Arlington, Texas | (11-15, 15-11, 15-4, 15-10) W3-1 | Box Score (PDF) |
| Saturday, October 5 | 1991 | Away Natchitoches, La. | (15-6, 15-4, 15-2) W3-0 | Box Score (PDF) |
| Thursday, October 18 | 1990 | Home Arlington, Texas | (15-1, 15-5, 15-11) W3-0 | Box Score (PDF) |
| Friday, November 17 | 1989 | Neutral San Marcos, Texas | (15-5, 15-1, 15-2) W3-0 | Box Score (PDF) |
| Thursday, October 19 | 1989 | Away Natchitoches, La. | (15-6, 15-4, 15-3) W3-0 | Box Score (PDF) |
| Friday, November 18 | 1988 | Neutral Huntsville, Texas | (15-3, 15-7, 15-3) W3-0 | Box Score (PDF) |
| Tuesday, October 11 | 1988 | Away Natchitoches, La. | (15-6, 15-6, 15-2) W3-0 | Box Score (PDF) |
| Saturday, October 24 | 1987 | Home Arlington, Texas | (15-7, 15-5, 15-2) W3-0 | Box Score (PDF) |
| Friday, November 21 | 1975 | Away Natchitoches, La. | (15-1, 15-0) W2-0 | |
| Monday, October 13 | 1975 | Home Arlington, Texas | (15-5, 15-10) W2-0 | |
| Friday, October 10 | 1975 | Neutral Houston, Texas | (15-6, 15-9) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























