Women's Volleyball History vs University of Oklahoma from November 21, 1975 - August 28, 2010
Wins
25
Losses
14
Home Record
13-4
Away Record
5-8
Conference Record
0-0
Streak
L3
First Matchup
W 2-0
11/21/1975
Last 10 Matchups
2-8
8/31/1990 - 8/28/2010
Largest Margin of Victory
W 3-0
9/8/2001
Smallest Margin of Victory
W 3-2
10/24/1984
Total Points
76
Average Points
2
History from November 21, 1975 - August 28, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 28 | 2010 | Away Norman, Okla. | (17-25, 15-25, 19-25) L0-3 | |
| Saturday, September 12 | 2009 | Home Arlington, Texas | (25-22, 14-25, 25-21, 23-25, 6-15) L2-3 | |
| Wednesday, September 7 | 2005 | Away Norman, Okla. | (30-32, 26-30, 11-30) L0-3 | |
| Saturday, September 8 | 2001 | Neutral Laramie, Wyo. | (30-22, 30-21, 30-23) W3-0 | Box Score (PDF) |
| Tuesday, September 5 | 1995 | Home Arlington, Texas | (10-15, 8-15, 15-12, 2-15) L1-3 | Box Score (PDF) |
| Friday, September 17 | 1993 | Neutral Columbus, Ohio | (9-15, 10-15, 14-16) L0-3 | Box Score (PDF) |
| Wednesday, November 4 | 1992 | Home Arlington, Texas | (15-10, 10-15, 15-13, 15-4) W3-1 | Box Score (PDF) |
| Friday, September 20 | 1991 | Away Norman, Okla. | (15-9, 8-15, 8-15, 7-15) L1-3 | Box Score (PDF) |
| Wednesday, September 26 | 1990 | Away Norman, Okla. | (14-16, 15-12, 8-15, 3-15) L1-3 | Box Score (PDF) |
| Friday, August 31 | 1990 | Home Arlington, Texas | (13-15, 12-15, 12-15) L0-3 | Box Score (PDF) |
| Wednesday, September 27 | 1989 | Home Arlington, Texas | (15-8, 15-5, 15-10) W3-0 | Box Score (PDF) |
| Tuesday, October 4 | 1988 | Away Norman, Okla. | (15-9, 15-8, 15-4) W3-0 | Box Score (PDF) |
| Tuesday, September 29 | 1987 | Away Norman, Okla. | (15-13, 5-15, 10-15, 7-15) L1-3 | Box Score (PDF) |
| Saturday, September 12 | 1987 | Home Arlington, Texas | (15-10, 14-16, 15-9, 15-11) W3-1 | Box Score (PDF) |
| Wednesday, October 15 | 1986 | Away Norman, Okla. | (15-12, 14-16, 15-5, 15-11) W3-1 | |
| Wednesday, September 17 | 1986 | Home Arlington, Texas | (15-9, 15-6, 15-10) W3-0 | |
| Tuesday, October 8 | 1985 | Home Arlington, Texas | (15-5, 15-8, 15-5) W3-0 | |
| Tuesday, September 17 | 1985 | Away Norman, Okla. | (15-11, 15-8, 14-16, 15-11) W3-1 | |
| Wednesday, October 24 | 1984 | Home Arlington, Texas | (15-9, 11-15, 15-5, 8-15, 15-10) W3-2 | Box Score (PDF) |
| Sunday, October 7 | 1984 | Home Arlington, Texas | (10-15, 11-15, 14-16) L0-3 | Box Score (PDF) |
| Tuesday, September 18 | 1984 | Away Norman, Okla. | (15-12, 10-15, 4-15, 15-17) L1-3 | Box Score (PDF) |
| Monday, October 24 | 1983 | Away Norman, Okla. | (15-13, 15-4, 15-3) W3-0 | |
| Friday, October 7 | 1983 | Away Norman, Okla. | (14-16, 15-11, 15-5, 15-11) L2-3 | Box Score (PDF) |
| Wednesday, September 14 | 1983 | Neutral Haltom City, Texas | (10-15, 16-14, 6-15, 15-7, 12-15) L2-3 | |
| Friday, October 2 | 1981 | Neutral Springfield, Mo. | (15-9, 15-5) W2-0 | |
| Saturday, September 12 | 1981 | Neutral Denton, Texas | (15-9, 15-4) W2-0 | |
| Friday, September 4 | 1981 | Home Arlington, Texas | (15-9, 15-5) W2-0 | |
| Thursday, November 20 | 1980 | Neutral Baton Rouge, La. | (15-3, 15-3) W2-0 | |
| Tuesday, October 14 | 1980 | Away Norman, Okla. | (13-15, 12-15) L0-2 | |
| Friday, September 12 | 1980 | Neutral Denton, Texas | (15-7, 15-13) W2-0 | |
| Thursday, September 11 | 1980 | Home Arlington, Texas | (8-15, 6-15, 15-12, 15-7, 15-1) W3-2 | |
| Saturday, September 6 | 1980 | Home Arlington, Texas | (15-13, 15-11, 8-15, 15-11) W3-1 | |
| Friday, November 16 | 1979 | Home Arlington, Texas | (15-10, 15-11, 7-15, 15-11) W3-1 | |
| Thursday, November 15 | 1979 | Home Arlington, Texas | (15-4, 15-11) W2-0 | |
| Tuesday, November 6 | 1979 | Away Norman, Okla. | (11-15, 15-12, 15-7) W2-1 | |
| Tuesday, September 18 | 1979 | Home Arlington, Texas | (12-15, 15-10, 15-7, 15-7) W3-1 | |
| Thursday, November 16 | 1978 | Home Arlington, Texas | (15-1, 15-12) W2-0 | |
| Friday, October 21 | 1977 | Neutral Springfield, Mo. | (15-8, 15-8) W2-0 | |
| Friday, November 21 | 1975 | Neutral Natchitoches, La. | (15-1, 15-9) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























