Women's Volleyball History vs Stephen F. Austin from November 16, 1973 - September 12, 2026
Wins
31
Losses
32
Ties
1
Home Record
15-11
Away Record
9-18
Conference Record
18-24
Streak
L3
First Matchup
W 2-0
11/16/1973
Last 10 Matchups
3-7
10/14/2010 - 9/12/2026
Largest Margin of Victory
W 3-0
11/5/2022
Smallest Margin of Victory
W 3-2
10/27/2010
Total Points
102
Average Points
2
History from November 16, 1973 - September 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2026 | Away Nacogdoches, TX | L0-3 | |
| Monday, October 30 | 2023 | Home Arlington, Texas | (23-25, 22-25, 25-20, 20-25) L1-3 | |
| Monday, September 25 | 2023 | Away Nacogdoches, Texas | (20-25, 12-25, 17-25) L0-3 | |
| Saturday, November 5 | 2022 | Home Arlington, Texas | (25-13, 25-18, 25-22) W3-0 | |
| Saturday, September 21 | 2019 | Home Arlington, Texas | (15-25, 24-26, 19-25) L0-3 | |
| Saturday, August 25 | 2012 | Home Arlington, Texas | (19-25, 11-25, 27-29) L0-3 | Box Score (PDF) |
| Saturday, October 29 | 2011 | Home Arlington, Texas | (18-25, 25-19, 25-19, 25-22) W3-1 | |
| Saturday, October 15 | 2011 | Away Nacogdoches, Texas | (21-25, 18-25, 22-25) L0-3 | |
| Wednesday, October 27 | 2010 | Away Nacogdoches, Texas | (19-25, 25-17, 21-25, 25-18, 15-10) W3-2 | |
| Thursday, October 14 | 2010 | Home Arlington, Texas | (22-25, 25-21, 20-25, 19-25) L1-3 | |
| Saturday, October 31 | 2009 | Away Nacogdoches, Texas | (14-25, 15-25, 22-25) L0-3 | |
| Saturday, November 1 | 2008 | Home Arlington, Texas | (13-25, 23-25, 19-25) L0-3 | |
| Wednesday, November 7 | 2007 | Away Nacogdoches, Texas | (27-30, 27-30, 19-30) L0-3 | |
| Thursday, October 4 | 2007 | Home Arlington, Texas | (23-30, 28-30, 21-30) L0-3 | |
| Sunday, November 19 | 2006 | Neutral San Antonio, Texas | (21-30, 23-30, 25-30) L0-3 | |
| Wednesday, November 1 | 2006 | Home Arlington, Texas | (28-30, 23-30, 25-30) L0-3 | |
| Friday, September 29 | 2006 | Away Nacogdoches, Texas | (21-30, 18-30, 23-30) L0-3 | |
| Saturday, October 29 | 2005 | Away Nacogdoches, Texas | (20-30, 19-30, 21-30) L0-3 | |
| Friday, November 5 | 2004 | Away Nacogdoches, Texas | (30-32, 22-30, 27-30) L0-3 | |
| Friday, October 1 | 2004 | Home Arlington, Texas | (33-31, 28-30, 30-28, 29-31, 15-9 W3-2 | |
| Tuesday, October 14 | 2003 | Away Nacogdoches, Texas | (30-24, 26-30, 24-30, 23-30) L1-3 | |
| Tuesday, September 16 | 2003 | Home Arlington, Texas | (30-23, 20-26, 30-19) W3-0 | |
| Friday, November 8 | 2002 | Away Nacogdoches, Texas | (32-34, 24-30, 30-22, 26-30) L1-3 | Box Score (PDF) |
| Friday, October 4 | 2002 | Home Arlington, Texas | (30-25, 30-24, 30-25) W3-0 | Box Score (PDF) |
| Sunday, November 18 | 2001 | Neutral Beaumont, Texas | (30-22, 28-30, 23-30, 30-27, 15-12) W3-2 | Box Score (PDF) |
| Friday, November 2 | 2001 | Away Nacogdoches, Texas | (20-30, 17-30, 30-25, 24-30) L1-3 | Box Score (PDF) |
| Saturday, September 29 | 2001 | Home Arlington, Texas | (30-21, 25-30, 25-30, 27-30) L1-3 | Box Score (PDF) |
| Tuesday, October 31 | 2000 | Away Nacogdoches, Texas | (15-12, 15-9, 16-14) W3-0 | Box Score (PDF) |
| Tuesday, October 3 | 2000 | Home Arlington, Texas | (15-10, 0-15, 15-13, 10-15, 15-6) W3-2 | Box Score (PDF) |
| Saturday, October 16 | 1999 | Home Arlington, Texas | (12-15, 11-15, 1-15) L0-3 | Box Score (PDF) |
| Tuesday, September 28 | 1999 | Away Nacogdoches, Texas | (6-15, 15-11, 17-15, 5-15, 10-15) L2-3 | Box Score (PDF) |
| Saturday, October 17 | 1998 | Away Nacogdoches, Texas | (15-5, 15-10, 5-15, 9-15, 15-9) W3-2 | Box Score (PDF) |
| Thursday, September 17 | 1998 | Home Arlington, Texas | (15-13, 15-9, 15-5) W3-0 | Box Score (PDF) |
| Friday, November 21 | 1997 | Neutral Lake Charles, La. | (11-15, 15-4, 10-15, 6-15) L1-3 | Box Score (PDF) |
| Friday, November 14 | 1997 | Away Nacogdoches, Texas | (12-15, 12-15, 15-8, 12-15) L1-3 | Box Score (PDF) |
| Saturday, September 13 | 1997 | Home Arlington, Texas | (15-3, 15-11, 15-5) W3-0 | Box Score (PDF) |
| Friday, November 15 | 1996 | Home Arlington, Texas | (15-9, 15-12, 15-8) W3-0 | Box Score (PDF) |
| Wednesday, September 11 | 1996 | Away Nacogdoches, Texas | (6-15, 4-15, 11-15) L0-3 | Box Score (PDF) |
| Friday, November 17 | 1995 | Neutral Nacogdoches, Texas | (15-11, 10-15, 2-15, 9-15) L1-3 | |
| Thursday, November 9 | 1995 | Away Nacogdoches, Texas | (0-15, 9-15, 10-15) L0-3 | Box Score (PDF) |
| Saturday, October 7 | 1995 | Home Arlington, Texas | (11-15, 15-7, 15-4, 4-15, 13-15) L2-3 | Box Score (PDF) |
| Friday, November 18 | 1994 | Away Nacogdoches, Texas | (15-3, 15-6, 11-15, 6-15, 10-15) L2-3 | Box Score (PDF) |
| Saturday, November 5 | 1994 | Away Nacogdoches, Texas | (17-15, 1-15, 2-15, 7-15) L1-3 | Box Score (PDF) |
| Friday, October 15 | 1993 | Home Arlington, Texas | (11-15, 15-12, 16-18, 6-15) L1-3 | Box Score (PDF) |
| Saturday, November 21 | 1992 | Neutral San Antonio, Texas | (15-8, 15-11, 15-10) W3-0 | Box Score (PDF) |
| Saturday, October 17 | 1992 | Away Nacogdoches, Texas | (15-3, 16-14, 11-15, 15-3) W3-1 | Box Score (PDF) |
| Tuesday, October 22 | 1991 | Home Arlington, Texas | (17-16, 15-7, 17-16) W3-0 | Box Score (PDF) |
| Friday, November 16 | 1990 | Neutral Nacogdoches, Texas | (15-0, 15-9, 15-9) W3-0 | Box Score (PDF) |
| Tuesday, October 30 | 1990 | Away Nacogdoches, Texas | (15-5, 14-16, 15-10, 15-13) W3-1 | Box Score (PDF) |
| Tuesday, October 31 | 1989 | Home Arlington, Texas | (15-4, 15-2, 15-4) W3-0 | Box Score (PDF) |
| Wednesday, October 12 | 1988 | Away Nacogdoches, Texas | (15-4, 15-4, 16-14) W3-0 | Box Score (PDF) |
| Tuesday, October 6 | 1987 | Home Arlington, Texas | (15-4, 15-3, 15-11) W3-0 | Box Score (PDF) |
| Friday, November 4 | 1977 | Neutral Fort Worth, Texas | (12-15, 15-8, 15-10) W2-1 | |
| Friday, November 19 | 1976 | Away Nacogdoches, Texas | (15-4, 15-7) W2-0 | |
| Saturday, November 6 | 1976 | Home Arlington, Texas | (15-5, 15-6) W2-0 | |
| Saturday, November 8 | 1975 | Neutral Fort Worth, Texas | (13-15, 15-9, 15-4) W2-1 | |
| Saturday, November 1 | 1975 | Away Nacogdoches, Texas | (13-15, 16-14, 15-3) W2-1 | |
| Saturday, November 1 | 1975 | Away Nacogdoches, Texas | (15-9, 15-11) W2-0 | |
| Friday, October 31 | 1975 | Away Nacogdoches, Texas | (15-12, 12-15, 9-15) L1-2 | |
| Saturday, November 2 | 1974 | Home Arlington, Texas | (15-4, 14-16, 15-6) W2-1 | |
| Saturday, November 2 | 1974 | Home Arlington, Texas | (15-9, 15-8) W2-0 | |
| Saturday, October 12 | 1974 | Neutral Houston, Texas | (15-2, 15-6) W2-0 | |
| Saturday, October 5 | 1974 | Neutral Denton, Texas | (15-8, 10-15) T1-1 | |
| Friday, November 16 | 1973 | Neutral Denton, Texas | (15-6, 15-4) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























