Women's Volleyball History vs University of Louisiana at Monroe from November 9, 1982 - September 4, 2025
Wins
58
Losses
3
Home Record
25-2
Away Record
27-1
Conference Record
51-3
Streak
W16
First Matchup
W 3-0
11/9/1982
Last 10 Matchups
10-0
10/26/2018 - 9/4/2025
Largest Margin of Victory
W 3-0
9/7/2024
Smallest Margin of Victory
W 3-2
11/10/2017
Total Points
178
Average Points
3
History from November 9, 1982 - September 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 4 | 2025 | Neutral Lake Charles, LA | W3-1 | |
| Saturday, September 7 | 2024 | Home Arlington, Texas | W3-0 | |
| Sunday, November 14 | 2021 | Away Monroe, La. | (25-18, 25-14, 25-23) W3-0 | |
| Saturday, October 2 | 2021 | Home Arlington, Texas | (25-16, 25-14, 25-16) W3-0 | |
| Saturday, October 24 | 2020 | Away Monroe, La. | (27-25, 25-22, 25-14) W3-0 | |
| Friday, October 23 | 2020 | Away Monroe, La. | (28-26, 25-14, 25-17) W3-0 | |
| Friday, October 23 | 2020 | Away Monroe, La. | (25-15, 20-25, 25-22, 25-16) W3-1 | |
| Sunday, November 3 | 2019 | Away Monroe, La. | (25-21, 25-16, 25-13) W3-0 | |
| Friday, September 27 | 2019 | Home Arlington, Texas | (27-29, 25-20, 25-15, 25-14) W3-1 | |
| Friday, October 26 | 2018 | Home Arlington, Texas | (25-18, 25-20, 25-22) W3-0 | |
| Sunday, September 23 | 2018 | Away Monroe, La. | (25-22, 25-12, 15-25, 25-23) W3-1 | |
| Friday, November 10 | 2017 | Home Arlington, Texas | (25-18, 29-27, 19-25, 20-25, 15-8) W3-2 | |
| Saturday, October 28 | 2017 | Away Monroe, La. | (25-18, 25-20, 25-17) W3-0 | |
| Saturday, November 12 | 2016 | Away Monroe, La. | (25-20, 25-14, 19-25, 25-21) W3-1 | Box Score (PDF) |
| Friday, October 28 | 2016 | Home Arlington, Texas | (25-10, 25-9, 25-15) W3-0 | |
| Saturday, November 7 | 2015 | Away Monroe, La. | (25-23, 25-15, 25-12) W3-0 | |
| Saturday, October 31 | 2015 | Home Arlington, Texas | (25-15, 20-25, 19-25, 21-25) L1-3 | |
| Sunday, October 26 | 2014 | Away Monroe, La. | (25-21, 25-20, 25-12) W3-0 | |
| Sunday, September 28 | 2014 | Home Arlington, Texas | (25-22, 25-17, 25-19) W3-0 | |
| Saturday, November 16 | 2013 | Away Monroe, La. | (24-26, 25-14, 25-16, 25-20) W3-1 | |
| Friday, September 27 | 2013 | Home Arlington, Texas | (21-25, 25-21, 27-25, 25-16) W3-1 | |
| Friday, November 4 | 2005 | Home Arlington, Texas | (25-30, 30-27, 30-20, 28-30, 14-16) L2-3 | |
| Friday, September 30 | 2005 | Away Monroe, La. | (27-30, 28-30, 30-23, 27-30) L1-3 | |
| Saturday, October 23 | 2004 | Away Monroe, La. | (30-13, 30-18, 30-22) W3-0 | |
| Saturday, September 18 | 2004 | Home Arlington, Texas | (30-14, 30-14, 30-25) W3-0 | |
| Friday, October 17 | 2003 | Home Arlington, Texas | (30-15, 30-21, 30-24) W3-0 | |
| Tuesday, September 30 | 2003 | Away Monroe, La. | (30-17, 30-24, 30-24) W3-0 | Box Score (PDF) |
| Tuesday, October 29 | 2002 | Home Arlington, Texas | (30-17, 30-23, 30-19) W3-0 | Box Score (PDF) |
| Saturday, October 19 | 2002 | Away Monroe, La. | (30-14, 30-18, 34-32) W3-0 | Box Score (PDF) |
| Monday, October 29 | 2001 | Home Arlington, Texas | (30-11, 30-21, 30-20) W3-0 | Box Score (PDF) |
| Saturday, October 20 | 2001 | Away Monroe, La. | (30-11, 30-28, 30-16) W3-0 | Box Score (PDF) |
| Friday, November 10 | 2000 | Away Monroe, La. | (15-3, 15-7, 15-9) W3-0 | Box Score (PDF) |
| Saturday, October 7 | 2000 | Home Arlington, Texas | (15-6, 15-2, 15-1) W3-0 | Box Score (PDF) |
| Friday, October 22 | 1999 | Away Monroe, La. | (15-12, 15-9, 15-1) W3-0 | Box Score (PDF) |
| Saturday, September 25 | 1999 | Home Arlington, Texas | (15-1, 15-7, 15-7) W3-0 | Box Score (PDF) |
| Friday, October 23 | 1998 | Home Arlington, Texas | (15-9, 15-10, 15-12) W3-0 | Box Score (PDF) |
| Saturday, September 26 | 1998 | Away Monroe, La. | (15-7, 15-6, 15-7) W3-0 | Box Score (PDF) |
| Friday, October 31 | 1997 | Home Arlington, Texas | (15-8, 15-3, 15-7) W3-0 | Box Score (PDF) |
| Saturday, October 4 | 1997 | Away Monroe, La. | (17-15, 15-7, 15-11) W3-0 | Box Score (PDF) |
| Friday, November 1 | 1996 | Away Monroe, La. | (15-7, 14-16, 15-12, 15-6) W3-1 | Box Score (PDF) |
| Saturday, October 5 | 1996 | Home Arlington, Texas | (15-6, 10-15, 16-14, 15-2) W3-1 | Box Score (PDF) |
| Friday, October 27 | 1995 | Home Arlington, Texas | (15-9, 13-15, 15-7, 15-3) W3-1 | Box Score (PDF) |
| Saturday, September 30 | 1995 | Away Monroe, La. | (15-11, 15-10, 9-15, 15-6) W3-1 | Box Score (PDF) |
| Thursday, October 13 | 1994 | Home Arlington, Texas | (15-3, 15-2, 16-18, 15-8) W3-1 | Box Score (PDF) |
| Saturday, October 23 | 1993 | Away Monroe, La. | (15-4, 15-10, 15-3) W3-0 | Box Score (PDF) |
| Saturday, October 24 | 1992 | Home Arlington, Texas | (15-5, 15-9, 15-4) W3-0 | Box Score (PDF) |
| Friday, October 4 | 1991 | Away Monroe, La. | (15-5, 15-5, 15-6) W3-0 | Box Score (PDF) |
| Friday, October 5 | 1990 | Home Arlington, Texas | (15-13 15-11, 2-15, 15-12) W3-1 | Box Score (PDF) |
| Friday, November 17 | 1989 | Neutral San Marcos, Texas | (15-0, 15-9, 15-10) W3-0 | Box Score (PDF) |
| Saturday, October 21 | 1989 | Away Monroe, La. | (15-3, 15-11, 15-10) W3-0 | Box Score (PDF) |
| Tuesday, November 1 | 1988 | Home Arlington, Texas | (15-2, 15-2, 15-5) W3-0 | Box Score (PDF) |
| Sunday, November 15 | 1987 | Neutral Natchitoches, La. | (15-9, 15-6, 15-6) W3-0 | Box Score (PDF) |
| Wednesday, October 21 | 1987 | Away Monroe, La. | (15-1, 15-2, 15-5) W3-0 | Box Score (PDF) |
| Friday, November 21 | 1986 | Neutral Beaumont, Texas | (15-6, 15-8, 15-5) W3-0 | |
| Saturday, October 25 | 1986 | Home Arlington, Texas | (15-7, 15-1, 15-4) W3-0 | |
| Monday, November 11 | 1985 | Away Monroe, La. | (15-9, 15-7, 15-4) W3-0 | |
| Saturday, November 17 | 1984 | Neutral Denton, Texas | (15-8, 15-7, 15-9) W3-0 | |
| Friday, November 16 | 1984 | Neutral Denton, Texas | (15-17, 15-10, 15-12, 15-7) W3-1 | Box Score (PDF) |
| Saturday, October 13 | 1984 | Home Arlington, Texas | (15-6, 15-8, 15-7) W3-0 | Box Score (PDF) |
| Saturday, November 12 | 1983 | Away Arlington, Texas | (15-12, 15-4, 15-7) W3-0 | |
| Tuesday, November 9 | 1982 | Home Arlington, Texas | (15-3, 15-1, 15-4) W3-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























