Women's Volleyball History vs University of Houston from October 12, 1974 - August 31, 2019
Wins
23
Losses
27
Home Record
7-6
Away Record
9-13
Conference Record
0-0
Streak
W3
First Matchup
W 2-0
10/12/1974
Last 10 Matchups
4-6
10/9/1996 - 8/31/2019
Largest Margin of Victory
W 3-0
9/5/2014
Smallest Margin of Victory
W 3-2
8/31/2019
Total Points
74
Average Points
1
History from October 12, 1974 - August 31, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 31 | 2019 | Away Houston, Texas | (18-25, 18-25, 25-21, 25-22, 15-12) W3-2 | |
| Saturday, August 26 | 2017 | Home Arlington, Texas | (16-25, 25-23, 25-16, 20-25, 15-11) W3-2 | |
| Friday, September 5 | 2014 | Neutral Lake Charles, La. | (26-24, 25-21, 28-26) W3-0 | |
| Saturday, September 20 | 2008 | Home Arlington, Texas | (13-25, 8-25, 21-25) L0-3 | |
| Friday, August 24 | 2007 | Away Houston, Texas | (23-30, 24-30, 18-30) L0-3 | |
| Friday, September 10 | 2004 | Home Arlington, Texas | (30-19, 30-24, 30-28) W3-0 | |
| Saturday, September 2 | 2000 | Away Houston, Texas | (3-15, 11-15, 13-15) L0-3 | Box Score (PDF) |
| Friday, September 1 | 2000 | Away Houston, Texas | (10-15, 15-9, 11-15, 14-16) L1-3 | Box Score (PDF) |
| Thursday, October 31 | 1996 | Home Arlington, Texas | (9-15, 13-15, 4-15) L0-3 | Box Score (PDF) |
| Wednesday, October 9 | 1996 | Away Houston, Texas | (7-15, 3-15, 15-12, 11-15) L1-3 | Box Score (PDF) |
| Wednesday, November 22 | 1995 | Away Houston, Texas | (10-15, 6-15, 6-15) L0-3 | Box Score (PDF) |
| Wednesday, November 24 | 1993 | Home Arlington, Texas | (2-15, 8-15, 15-13, 9-15) L1-3 | Box Score (PDF) |
| Saturday, November 14 | 1992 | Away Houston, Texas | (4-15, 13-15, 3-15) L0-3 | Box Score (PDF) |
| Saturday, August 31 | 1991 | Home Arlington, Texas | (15-10, 8-15, 9-15, 6-15) L1-3 | Box Score (PDF) |
| Friday, October 26 | 1990 | Away Houston, Texas | (16-14, 4-15, 15-8, 12-15, 10-15) L2-3 | Box Score (PDF) |
| Saturday, November 4 | 1989 | Home Arlington, Texas | (15-7, 10-15, 16-14, 14-16, 15-5) W3-2 | Box Score (PDF) |
| Sunday, October 30 | 1988 | Away Houston, Texas | (15-7, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Friday, October 30 | 1987 | Home Arlington, Texas | (10-15, 15-8, 15-6, 15-13) W3-1 | |
| Friday, October 18 | 1985 | Home Arlington, Texas | (15-4, 15-8, 13-15, 10-15, 15-4) W3-2 | |
| Saturday, September 22 | 1984 | Away Houston, Texas | (11-15, 9-15, 15-12, 7-15) L1-3 | |
| Friday, October 14 | 1983 | Home Arlington, Texas | (15-13, 15-9, 15-9) W3-0 | |
| Friday, September 30 | 1983 | Neutral Springfield, Mo. | (15-10, 15-12, 8-15, 9-15, 5-15) L2-3 | |
| Saturday, September 4 | 1982 | Away Houston, Texas | (6-15, 11-15) L0-2 | |
| Saturday, September 4 | 1982 | Away Houston, Texas | (13-15, 16-14, 15-11) W2-1 | |
| Friday, October 23 | 1981 | Neutral College Station, Texas | (15-12, 15-9, 15-9) W3-0 | |
| Friday, September 11 | 1981 | Neutral Denton, Texas | (15-4, 15-8) W2-0 | |
| Saturday, December 13 | 1980 | Neutral Santa Barbara, Calif. | (11-15, 16-14, 15-11) W2-1 | |
| Saturday, November 22 | 1980 | Neutral Baton Rouge, La. | (15-9, 10-15, 8-15) L1-2 | |
| Saturday, November 22 | 1980 | Neutral Baton Rouge, La. | (7-15, 15-12, 15-4, 15-7) W3-1 | |
| Friday, November 21 | 1980 | Neutral Baton Rouge, La. | (11-15, 7-15) L0-2 | |
| Saturday, November 8 | 1980 | Neutral College Station, Texas | (8-15, 11-15, 9-15) L0-3 | |
| Saturday, October 25 | 1980 | Away Houston, Texas | (15-8, 15-11) W2-0 | |
| Friday, October 24 | 1980 | Away Houston, Texas | (15-9, 15-12) W2-0 | |
| Saturday, October 11 | 1980 | Away Houston, Texas | (7-15, 15-5, 10-15) L1-2 | |
| Saturday, November 17 | 1979 | Home Arlington, Texas | (15-17, 15-17, 15-11, 10-15) L1-3 | |
| Saturday, November 17 | 1979 | Home Arlington, Texas | (10-15, 2-15, 14-16) L0-3 | |
| Friday, November 16 | 1979 | Home Arlington, Texas | (3-15, 15-11, 15-8, 9-15, 15-11) W3-2 | |
| Saturday, October 20 | 1979 | Neutral Springfield, Mo. | (15-5, 13-15, 11-15, 13-15) L1-3 | |
| Saturday, September 22 | 1979 | Away Houston, Texas | (7-15, 15-5, 15-7) W2-1 | |
| Saturday, November 11 | 1978 | Away Houston, Texas | (12-15, 13-15) L0-2 | |
| Saturday, November 4 | 1978 | Away Houston, Texas | (15-9, 15-13, 5-15, 5-15, 15-6) W3-2 | |
| Saturday, October 8 | 1977 | Away Houston, Texas | (15-5, 15-7, 11-15, 16-14) W3-1 | |
| Saturday, November 20 | 1976 | Neutral Nacogdoches, Texas | (17-15, 15-12) W2-0 | |
| Saturday, November 13 | 1976 | Neutral Canyon, Texas | (15-13, 15-10) W2-0 | |
| Saturday, October 16 | 1976 | Neutral Huntsville, Texas | (13-15, 15-12, 11-15) L1-2 | |
| Saturday, October 9 | 1976 | Away Houston, Texas | (13-15, 9-15) L0-2 | |
| Saturday, November 22 | 1975 | Neutral Natchitoches, La. | (8-15, 8-15) L0-2 | |
| Saturday, November 15 | 1975 | Neutral Austin, Texas | (6-15, 13-15) L0-2 | |
| Saturday, November 23 | 1974 | Away Houston, Texas | (8-15, 8-15) L0-2 | |
| Saturday, October 12 | 1974 | Away Houston, Texas | (15-13, 15-12) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























