Women's Volleyball History vs University of Texas from October 27, 1973 - September 11, 2003
Wins
22
Losses
26
Home Record
2-10
Away Record
5-13
Conference Record
0-0
Streak
L14
First Matchup
W 2-0
10/27/1973
Last 10 Matchups
0-10
10/9/1992 - 9/11/2003
Largest Margin of Victory
W 3-0
9/23/1989
Smallest Margin of Victory
W 3-2
12/9/1989
Total Points
59
Average Points
1
History from October 27, 1973 - September 11, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 11 | 2003 | Away Austin, Texas | (25-30, 26-30, 30-25, 21-30) L1-3 | |
| Wednesday, September 15 | 1999 | Away Austin, Texas | (5-15, 5-15, 14-16) L0-3 | Box Score (PDF) |
| Friday, September 13 | 1996 | Away Austin, Texas | (2-15, 2-15, 15-12, 5-15) L1-3 | Box Score (PDF) |
| Tuesday, November 14 | 1995 | Away Austin, Texas | 2-15, 6-15, 7-15) L0-3 | Box Score (PDF) |
| Tuesday, November 15 | 1994 | Home Arlington, Texas | (8-15, 5-15, 8-15) L0-3 | Box Score (PDF) |
| Saturday, September 17 | 1994 | Away Austin, Texas | (2-15, 5-15, 3-15) L0-3 | Box Score (PDF) |
| Friday, October 29 | 1993 | Home Arlington, Texas | (2-15, 9-15, 14-16) L0-3 | Box Score (PDF) |
| Friday, October 1 | 1993 | Away Austin, Texas | (2-15, 11-15, 11-15) L0-3 | Box Score (PDF) |
| Friday, October 30 | 1992 | Home Arlington, Texas | (12-15, 12-15, 8-15) L0-3 | Box Score (PDF) |
| Friday, October 9 | 1992 | Away Austin, Texas | (4-15, 5-15, 3-15) L0-3 | Box Score (PDF) |
| Saturday, October 19 | 1991 | Away Austin, Texas | (6-15, 5-15, 9-15) L0-3 | Box Score (PDF) |
| Saturday, September 14 | 1991 | Home Arlington, Texas | (4-15, 6-15, 10-15) L0-3 | Box Score (PDF) |
| Friday, October 12 | 1990 | Home Arlington, Texas | (3-15, 13-15, 8-15) L0-3 | Box Score (PDF) |
| Saturday, September 8 | 1990 | Away Austin, Texas | (8-15, 0-15, 5-15) L0-3 | Box Score (PDF) |
| Saturday, December 9 | 1989 | Away Austin, Texas | (15-8, 11-15, 11-15, 15-9, 15-10) W3-2 | Box Score (PDF) |
| Saturday, September 23 | 1989 | Home Arlington, Texas | (15-10, 15-3, 11-15, 13-15, 15-10) W3-0 | Box Score (PDF) |
| Thursday, September 21 | 1989 | Away Austin, Texas | (10-15, 7-15, 15-12, 17-15, 14-16) L2-3 | Box Score (PDF) |
| Saturday, December 10 | 1988 | Away Austin, Texas | (10-15, 2-15, 7-15) L0-3 | Box Score (PDF) |
| Sunday, September 18 | 1988 | Away Austin, Texas | (11-15, 15-9, 15-11, 15-12) W3-1 | Box Score (PDF) |
| Thursday, September 15 | 1988 | Home Arlington, Texas | (15-5, 6-15, 12-15, 12-15) L1-3 | Box Score (PDF) |
| Saturday, September 6 | 1986 | Neutral San Marcos, Texas | (3-15, 11-15, 4-15) L0-3 | |
| Friday, September 9 | 1983 | Away Austin, Texas | (11-15, 11-15, 12-15) L0-3 | |
| Saturday, September 11 | 1982 | Away Austin, Texas | (1-15, 4-15, 11-15) L0-3 | |
| Saturday, November 21 | 1981 | Home Arlington, Texas | (2-15, 11-15, 15-13, 10-15) L1-3 | |
| Friday, November 20 | 1981 | Home Arlington, Texas | (13-15, 9-15, 10-15) L0-3 | |
| Saturday, November 14 | 1981 | Home Arlington, Texas | (12-15, 3-15, 16-14, 13-15) L1-3 | |
| Saturday, November 22 | 1980 | Neutral Baton Rouge, La. | (15-10, 15-8) W2-0 | |
| Saturday, November 8 | 1980 | Neutral College Station, Texas | (15-4, 10-15, 13-15, 15-4, 16-14) W3-2 | |
| Wednesday, October 29 | 1980 | Away Austin, Texas | (15-6, 15-7, 5-15, 1-15, 15-7) W3-2 | |
| Friday, October 10 | 1980 | Neutral Houston, Texas | (15-5, 15-8) W2-0 | |
| Tuesday, September 23 | 1980 | Home Arlington, Texas | (15-7, 10-15, 6-15, 10-15) L1-3 | |
| Saturday, November 3 | 1979 | Away Austin, Texas | (16-14, 12-15, 15-8) W2-1 | |
| Friday, November 2 | 1979 | Away Austin, Texas | (15-7, 15-12) W2-0 | |
| Saturday, October 13 | 1979 | Neutral Houston, Texas | (11-15, 12-15) L0-2 | |
| Tuesday, October 9 | 1979 | Neutral Waco, Texas | (7-15, 6-15) L0-2 | |
| Saturday, November 18 | 1978 | Home Arlington, Texas | (15-5, 15-11, 15-9) W3-0 | |
| Saturday, November 4 | 1978 | Neutral Houston, Texas | (15-11, 15-7) W2-0 | |
| Friday, November 3 | 1978 | Neutral Houston, Texas | (15-10, 15-13) W2-0 | |
| Saturday, October 1 | 1977 | Neutral Provo, Utah | (15-12, 8-15, 15-8, 15-10) W3-1 | |
| Saturday, November 13 | 1976 | Neutral Canyon, Texas | (15-7, 15-4) W2-0 | |
| Saturday, November 22 | 1975 | Neutral Natchitoches, La. | (15-8, 15-10) W2-0 | |
| Friday, October 10 | 1975 | Neutral Houston, Texas | (15-10, 15-13) W2-0 | |
| Friday, October 3 | 1975 | Neutral Denton, Texas | (15-9, 15-7) W2-0 | |
| Saturday, November 16 | 1974 | Neutral Denton, Texas | (15-10, 15-9) W2-0 | |
| Friday, November 15 | 1974 | Neutral Denton, Texas | (15-3, 15-6) W2-0 | |
| Saturday, November 9 | 1974 | Neutral Fort Worth, Texas | (15-2, 15-6) W2-0 | |
| Saturday, October 5 | 1974 | Neutral Denton, Texas | (15-2, 15-3) W2-0 | |
| Saturday, October 27 | 1973 | Neutral Stephenville, Texas | (15-8, 15-13) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























