2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana, Hana | 88 | 22 | 21 | 179.5 | 2.04 | 136 | 1.55 | 60 | 353 | .215 | 8 | 0.09 | 7 | 0.08 | 17 |
| 2 | Dellesky, Erica | 67 | 17 | 12 | 10.5 | 0.16 | 4 | 0.06 | 1 | 21 | .143 | 465 | 6.94 | 2 | 0.03 | 6 |
| 4 | Collins, Eliana | 33 | 13 | 0 | 24.5 | 0.74 | 19 | 0.58 | 17 | 78 | .026 | 1 | 0.03 | 4 | 0.12 | 4 |
| 5 | Hopkins, Lily | 78 | 21 | 4 | 13.0 | 0.17 | 1 | 0.01 | 1 | 8 | .000 | 30 | 0.38 | 12 | 0.15 | 21 |
| 7 | Krichev, Sophia | 46 | 12 | 12 | 155.5 | 3.38 | 116 | 2.52 | 29 | 249 | .349 | 2 | 0.04 | 3 | 0.07 | 15 |
| 9 | Sikora, Emilee | 32 | 15 | 4 | 75.0 | 2.34 | 66 | 2.06 | 43 | 199 | .116 | 2 | 0.06 | 2 | 0.06 | 9 |
| 10 | Smith, Mazi | 48 | 16 | 7 | 102.5 | 2.14 | 90 | 1.88 | 52 | 262 | .145 | 4 | 0.08 | 0 | 0.00 | 0 |
| 11 | Camacho, Isabella | 36 | 13 | 2 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 48 | 1.33 | 4 | 0.11 | 7 |
| 12 | Snook, Evyn | 86 | 22 | 22 | 321.5 | 3.74 | 290 | 3.37 | 112 | 870 | .205 | 12 | 0.14 | 20 | 0.23 | 36 |
| 13 | Dougherty, Megan | 3 | 3 | 1 | 4.0 | 1.33 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Peci, Milica | 13 | 6 | 0 | 4.5 | 0.35 | 1 | 0.08 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 2 |
| 15 | Martin, Karisa | 39 | 13 | 8 | 71.0 | 1.82 | 56 | 1.44 | 27 | 198 | .146 | 1 | 0.03 | 0 | 0.00 | 0 |
| 17 | McMinn, Camryn | 82 | 22 | 19 | 259.5 | 3.16 | 224 | 2.73 | 130 | 717 | .131 | 10 | 0.12 | 18 | 0.22 | 29 |
| 22 | Tricco, Lucy | 52 | 14 | 9 | 58.0 | 1.12 | 31 | 0.60 | 8 | 65 | .354 | 355 | 6.83 | 10 | 0.19 | 16 |
| 29 | Stitzer, Morgan | 27 | 12 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 0 | 0.00 | 2 |
| 55 | Nessl, Dixie | 42 | 12 | 10 | 65.0 | 1.55 | 43 | 1.02 | 19 | 116 | .207 | 5 | 0.12 | 0 | 0.00 | 0 |
| 83 | Glenn, Samantha | 88 | 22 | 0 | 14.0 | 0.16 | 0 | 0.00 | 1 | 6 | -.167 | 73 | 0.83 | 14 | 0.16 | 27 |
| Total | Â | 88 | 22 | 1,362.0 | 15.48 | 1081 | 12.28 | 504 | 3164 | .182 | 1017 | 11.56 | 96 | 1.09 | 191 | |
| Opponents | Â | 88 | 22 | 1,434.0 | 16.30 | 1125 | 12.78 | 514 | 3250 | .188 | 1059 | 12.03 | 110 | 1.25 | 180 | |





































