Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-18, 6-10)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2302 2320
Points Per Game 74.3 74.8
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 799-1793 812-1880
FG: Percentage .446 .432
FG: Per Game 25.8 26.2
3PT: Made-Attempted 269-759 230-643
3PT: Percentage .354 .358
3PT: Per Game 8.7 7.4
FT: Made-Attempted 435-658 466-635
FT: Percentage .661 .734
FT: Per Game 14.0 15.0
Rebounding
Total 1132 1098
Per Game 36.5 35.4
Margin 1.1 --
Assists
Total 436 456
Per Game 14.1 14.7
Turnovers
Total 418 360
Per Game 13.5 11.6
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.5 14.7
Steals
Total 184 244
Per Game 5.9 7.9
Blocks
Total 99 105
Per Game 3.2 3.4
Attendance
Total 24484 33001
Per Game 13-1,883 14-2,357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Ware, Lance 26 26 845 32.5 129 221 .584 0 1 .000 90 159 .566 348 13.4 81 169 250 9.6 67 35 77 34 40
01 Wells, Jaden 27 22 724 26.8 109 279 .391 73 198 .369 34 42 .810 325 12.0 27 51 78 2.9 69 36 42 32 2
02 Seamster, Raysean 30 29 774 25.8 134 253 .530 14 41 .341 61 127 .480 343 11.4 49 99 148 4.9 66 36 61 29 21
55 Robinson, Brody 31 29 969 31.3 75 205 .366 52 130 .400 91 113 .805 293 9.5 16 65 81 2.6 65 137 67 21 4
12 Burford, Darius 31 24 842 27.2 104 245 .424 18 62 .290 35 61 .574 261 8.4 24 101 125 4.0 73 70 42 25 3
05 Smith, Diante 21 7 430 20.5 61 144 .424 31 88 .352 19 22 .864 172 8.2 22 48 70 3.3 43 29 35 10 9
07 Talbot, Brandyn 31 6 612 19.7 63 158 .399 38 111 .342 19 22 .864 183 5.9 14 37 51 1.6 39 39 23 15 0
22 Ellingsworth, Jaxon 28 1 346 12.4 48 98 .490 11 33 .333 36 47 .766 143 5.1 28 49 77 2.8 49 7 16 6 8
03 Douglas, Kade 28 7 387 13.8 40 105 .381 22 64 .344 18 19 .947 120 4.3 9 39 48 1.7 34 32 19 7 1
08 Hupstead, Troy 24 4 206 8.6 22 49 .449 6 19 .316 22 28 .786 72 3.0 21 38 59 2.5 36 9 12 4 4
13 Cook, Jarren 6 0 28 4.7 4 13 .308 4 11 .364 0 0 .000 12 2.0 0 1 1 0.2 3 3 1 0 0
34 Jackson, Cameron 14 0 101 7.2 9 20 .450 0 0 .000 10 18 .556 28 2.0 11 21 32 2.3 12 2 1 0 7
09 Mianab, Zachariah 6 0 11 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 2 3 0.5 1 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 3.5 0 0 22 0 0  
Total 31 6275 202.4 799 1793 .446 269 759 .354 435 658 .661 2302 74.26 361 771 1132 36.5 557 436 418 184 99
Opponents 31 6275 202.4 812 1880 .432 230 643 .358 466 635 .734 2320 74.84 367 731 1098 35.4 573 456 360 244 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Ware, Lance 16 16 551 34.4 78 130 .600 0 0 .000 52 106 .491 208 13.0 53 113 166 10.4 43 20 1.3 49 19 24
02 Seamster, Raysean 15 14 430 28.7 71 135 .526 9 23 .391 30 67 .448 181 12.1 30 57 87 5.8 29 11 0.7 26 14 12
01 Wells, Jaden 12 8 288 24.0 48 120 .400 34 89 .382 18 18 1.000 148 12.3 12 9 21 1.8 32 10 0.8 19 10 1
55 Robinson, Brody 16 15 577 36.1 48 123 .390 32 84 .381 45 58 .776 173 10.8 12 35 47 2.9 36 90 5.6 46 12 3
12 Burford, Darius 16 14 440 27.5 53 123 .431 10 34 .294 20 31 .645 136 8.5 13 44 57 3.6 35 37 2.3 24 13 2
07 Talbot, Brandyn 16 4 322 20.1 32 84 .381 16 56 .286 11 12 .917 91 5.7 6 18 24 1.5 12 19 1.2 12 6 0
05 Smith, Diante 10 3 199 19.9 20 66 .303 11 45 .244 3 4 .750 54 5.4 7 21 28 2.8 17 12 1.2 16 4 5
03 Douglas, Kade 15 5 211 14.1 26 66 .394 11 35 .314 7 8 .875 70 4.7 6 23 29 1.9 17 12 0.8 10 4 1
22 Ellingsworth, Jaxon 13 1 128 9.8 14 30 .467 3 12 .250 13 16 .813 44 3.4 9 14 23 1.8 16 2 0.2 6 1 2
13 Cook, Jarren 3 0 14 4.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 2 3 1.0 0 0 0
34 Jackson, Cameron 8 0 61 7.6 5 9 .556 0 0 .000 6 10 .600 16 2.0 5 12 17 2.1 8 1 0.1 1 0 4
09 Mianab, Zachariah 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
08 Hupstead, Troy 9 0 51 5.7 1 8 .125 1 5 .200 2 3 .667 5 0.6 4 7 11 1.2 6 3 0.3 1 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.1 0 0 0.0 12 0 0  
Total 16 3275 204.7 399 901 .443 129 388 .332 207 333 .622 1134 70.88 181 381 562 35.1 254 220 13.8 222 84 56
Opponents 16 3275 204.7 430 978 .440 131 331 .396 193 263 .734 1184 74.00 193 378 571 35.7 298 236 14.8 189 134 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Ware, Lance 26 26 845 129 221 .584 0 1 .000 90 159 .566 348 13.4
01 Wells, Jaden 27 22 724 109 279 .391 73 198 .369 34 42 .810 325 12.0
02 Seamster, Raysean 30 29 774 134 253 .530 14 41 .341 61 127 .480 343 11.4
55 Robinson, Brody 31 29 969 75 205 .366 52 130 .400 91 113 .805 293 9.5
12 Burford, Darius 31 24 842 104 245 .424 18 62 .290 35 61 .574 261 8.4
05 Smith, Diante 21 7 430 61 144 .424 31 88 .352 19 22 .864 172 8.2
07 Talbot, Brandyn 31 6 612 63 158 .399 38 111 .342 19 22 .864 183 5.9
22 Ellingsworth, Jaxon 28 1 346 48 98 .490 11 33 .333 36 47 .766 143 5.1
03 Douglas, Kade 28 7 387 40 105 .381 22 64 .344 18 19 .947 120 4.3
08 Hupstead, Troy 24 4 206 22 49 .449 6 19 .316 22 28 .786 72 3.0
13 Cook, Jarren 6 0 28 4 13 .308 4 11 .364 0 0 .000 12 2.0
34 Jackson, Cameron 14 0 101 9 20 .450 0 0 .000 10 18 .556 28 2.0
09 Mianab, Zachariah 6 0 11 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 31 6275 799 1793 .446 269 759 .354 435 658 .661 2302 74.26
Opponents 31 6275 812 1880 .432 230 643 .358 466 635 .734 2320 74.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Ware, Lance 26 32.5 .584 .000 .566 3.1 6.5 9.6 1.3 1.3 1.5 13.4
01 Wells, Jaden 27 26.8 .391 .369 .810 1.0 1.9 2.9 1.3 1.2 0.1 12.0
02 Seamster, Raysean 30 25.8 .530 .341 .480 1.6 3.3 4.9 1.2 1.0 0.7 11.4
55 Robinson, Brody 31 31.3 .366 .400 .805 0.5 2.1 2.6 4.4 0.7 0.1 9.5
12 Burford, Darius 31 27.2 .424 .290 .574 0.8 3.3 4.0 2.3 0.8 0.1 8.4
05 Smith, Diante 21 20.5 .424 .352 .864 1.0 2.3 3.3 1.4 0.5 0.4 8.2
07 Talbot, Brandyn 31 19.7 .399 .342 .864 0.5 1.2 1.6 1.3 0.5 0.0 5.9
22 Ellingsworth, Jaxon 28 12.4 .490 .333 .766 1.0 1.8 2.8 0.3 0.2 0.3 5.1
03 Douglas, Kade 28 13.8 .381 .344 .947 0.3 1.4 1.7 1.1 0.3 0.0 4.3
08 Hupstead, Troy 24 8.6 .449 .316 .786 0.9 1.6 2.5 0.4 0.2 0.2 3.0
13 Cook, Jarren 6 4.7 .308 .364 .000 0.0 0.2 0.2 0.5 0.0 0.0 2.0
34 Jackson, Cameron 14 7.2 .450 .000 .556 0.8 1.5 2.3 0.1 0.0 0.5 2.0
09 Mianab, Zachariah 6 1.8 .333 .000 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.3
Total 31 202.4 .446 .354 .661 11.6 24.9 36.5 14.1 5.9 3.2 74.26
Opponents 31 202.4 .432 .358 .734 11.8 23.6 35.4 14.7 7.9 3.4 74.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/04/24 90-55 W 33-71 .465 9-26 .346 15-21 .714 14 31 45 45.0 13 16 14 4 13 90 90.0
vs Louisiana Tech 11/09/24 77-92 L 28-67 .418 9-32 .281 12-17 .706 18 17 35 40.0 21 20 11 1 3 77 83.5
at Southern California 11/13/24 95-98 L 30-53 .566 16-24 .667 19-23 .826 3 24 27 35.7 26 24 16 0 5 95 87.3
vs Texas Col. 11/15/24 95-69 W 32-62 .516 12-33 .364 19-23 .826 13 39 52 39.8 23 26 17 6 7 95 89.3
at Missouri St. 11/19/24 68-78 L 25-48 .521 5-15 .333 13-19 .684 4 26 30 37.8 23 9 18 3 5 68 85.0
at Murray St. 11/26/24 66-79 L 25-61 .410 4-17 .235 12-20 .600 11 23 34 37.2 20 8 11 4 7 66 81.8
at Austin Peay 11/27/24 68-58 W 18-44 .409 9-17 .529 23-27 .852 7 31 38 37.3 12 5 13 3 2 68 79.9
at Rhode Island 11/28/24 78-83 L 28-71 .394 10-28 .357 12-16 .750 17 21 38 37.4 19 10 12 1 6 78 79.6
at ULM 12/02/24 84-70 W 30-66 .455 15-34 .441 9-14 .643 14 25 39 37.6 23 22 12 4 11 84 80.1
at Arkansas St. 12/12/24 79-83 L 28-59 .475 14-30 .467 9-21 .429 11 22 33 37.1 30 15 13 6 6 79 80.0
vs ULM 12/14/24 77-68 W 28-60 .467 10-31 .323 11-19 .579 7 25 32 36.6 16 20 7 5 8 77 79.7
vs Evansville 12/18/24 80-54 W 21-54 .389 11-30 .367 27-36 .750 22 34 56 38.3 19 12 16 2 6 80 79.8
at Liberty 12/21/24 56-79 L 22-70 .314 2-20 .100 10-12 .833 18 21 39 38.3 12 4 10 1 9 56 77.9
at Texas St. 12/29/24 80-72 W 26-51 .510 3-10 .300 25-32 .781 9 28 37 38.2 23 7 10 2 8 80 78.1
at Tarleton St. 01/04/25 74-77 L 21-41 .512 10-20 .500 22-30 .733 9 20 29 37.6 22 11 23 3 3 74 77.8
at Utah Tech 01/09/25 62-74 L 22-58 .379 6-27 .222 12-17 .706 11 23 34 37.4 12 8 14 3 7 62 76.8
at Southern Utah 01/11/25 68-73 L 26-65 .400 5-25 .200 11-16 .688 16 16 32 37.1 24 12 15 1 10 68 76.3
vs Utah Valley 01/16/25 83-85 L (OT) 30-65 .462 9-26 .346 14-18 .778 13 25 38 37.1 24 15 18 2 4 83 76.7
vs Seattle U 01/23/25 65-56 W 22-57 .386 14-34 .412 7-13 .538 15 26 41 37.3 12 17 11 5 6 65 76.1
at Abilene Christian 01/25/25 79-76 W (OT) 27-52 .519 9-20 .450 16-25 .640 8 27 35 37.2 9 16 15 6 7 79 76.2
vs Southern Utah 01/30/25 70-68 W 27-63 .429 6-19 .316 10-18 .556 15 20 35 37.1 14 20 6 2 5 70 75.9
vs Utah Tech 02/01/25 73-71 W 22-49 .449 10-23 .435 19-27 .704 8 22 30 36.8 13 16 7 4 5 73 75.8
at Utah Valley 02/06/25 73-94 L 25-56 .446 8-20 .400 15-25 .600 10 27 37 36.8 19 10 12 2 2 73 75.7
at Seattle U 02/08/25 65-67 L 25-46 .543 11-24 .458 4-13 .308 7 31 38 36.8 15 15 19 2 1 65 75.2
vs California Baptist 02/13/25 82-79 W (OT) 27-53 .509 4-12 .333 24-43 .558 7 27 34 36.7 13 18 10 6 10 82 75.5
vs Grand Canyon 02/15/25 75-82 L 27-55 .491 7-22 .318 14-21 .667 8 23 31 36.5 17 10 16 0 7 75 75.5
vs Tarleton St. 02/22/25 67-57 W 22-53 .415 7-29 .241 16-23 .696 12 26 38 36.6 21 16 15 7 3 67 75.1
at Grand Canyon 02/27/25 71-85 L 25-61 .410 11-33 .333 10-17 .588 12 25 37 36.6 8 16 17 4 6 71 75.0
vs Abilene Christian 03/01/25 59-70 L 24-58 .414 5-25 .200 6-14 .429 11 22 33 36.4 17 13 16 6 4 59 74.4
at California Baptist 03/08/25 68-70 L 27-69 .391 7-29 .241 7-13 .538 19 21 40 36.6 14 7 8 3 4 68 74.2
at Grand Canyon 03/12/25 75-98 L 26-55 .473 11-24 .458 12-25 .480 12 23 35 36.5 23 18 16 1 4 75 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/04/24 55-90 L 21-72 .292 5-14 .357 8-12 .667 19 26 45 45.0 18 5 21 4 8 55 55.0
Louisiana Tech 11/09/24 92-77 W 31-61 .508 10-25 .400 20-26 .769 15 20 35 40.0 15 23 7 7 6 92 73.5
Southern California 11/13/24 98-95 W 35-63 .556 6-18 .333 22-27 .815 3 20 23 34.3 21 22 10 3 6 98 81.7
Texas Col. 11/15/24 69-95 L 22-65 .338 6-21 .286 19-26 .731 10 20 30 33.3 20 13 10 2 13 69 78.5
Missouri St. 11/19/24 78-68 W 22-57 .386 5-15 .333 29-34 .853 13 23 36 33.8 17 9 10 2 10 78 78.4
Murray St. 11/26/24 79-66 W 26-55 .473 7-19 .368 20-31 .645 9 29 38 34.5 17 13 12 6 7 79 78.5
Austin Peay 11/27/24 58-68 L 23-61 .377 7-26 .269 5-8 .625 9 21 30 33.9 21 14 7 4 5 58 75.6
Rhode Island 11/28/24 83-78 W 30-54 .556 9-20 .450 14-23 .609 6 29 35 34.0 20 18 14 5 5 83 76.5
ULM 12/02/24 70-84 L 23-65 .354 5-18 .278 19-30 .633 19 26 45 35.2 12 8 15 2 7 70 75.8
Arkansas St. 12/12/24 83-79 W 23-57 .404 6-23 .261 31-42 .738 16 20 36 35.3 18 11 10 4 10 83 76.5
ULM 12/14/24 68-77 L 27-69 .391 5-19 .263 9-9 1.000 17 29 46 36.3 17 15 13 2 5 68 75.7
Evansville 12/18/24 54-80 L 17-55 .309 4-24 .167 16-23 .696 10 16 26 35.4 24 10 11 1 8 54 73.9
Liberty 12/21/24 79-56 W 27-51 .529 15-32 .469 10-14 .714 4 30 34 35.3 14 24 14 6 6 79 74.3
Texas St. 12/29/24 72-80 L 20-52 .385 4-17 .235 28-35 .800 10 22 32 35.1 22 11 9 3 6 72 74.1
Tarleton St. 01/04/25 77-74 W 25-52 .481 6-14 .429 21-26 .808 9 14 23 34.3 25 11 14 5 14 77 74.3
Utah Tech 01/09/25 74-62 W 24-57 .421 15-26 .577 11-15 .733 11 27 38 34.5 12 17 13 2 7 74 74.3
Southern Utah 01/11/25 73-68 W 23-44 .523 7-15 .467 20-27 .741 9 25 34 34.5 20 11 22 4 6 73 74.2
Utah Valley 01/16/25 85-83 W (OT) 30-67 .448 4-17 .235 21-31 .677 15 24 39 34.7 19 13 10 3 9 85 74.8
Seattle U 01/23/25 56-65 L 21-57 .368 10-25 .400 4-11 .364 13 24 37 34.8 15 13 12 5 4 56 73.8
Abilene Christian 01/25/25 76-79 L (OT) 31-71 .437 9-20 .450 5-7 .714 15 22 37 35.0 22 13 12 1 11 76 74.0
Southern Utah 01/30/25 68-70 L 27-56 .482 6-13 .462 8-10 .800 9 28 37 35.0 18 14 13 4 3 68 73.7
Utah Tech 02/01/25 71-73 L 28-67 .418 10-27 .370 5-6 .833 17 23 40 35.3 21 14 7 4 4 71 73.5
Utah Valley 02/06/25 94-73 W 34-64 .531 14-30 .467 12-21 .571 9 24 33 35.2 17 25 4 4 7 94 74.4
Seattle U 02/08/25 67-65 W 22-60 .367 10-25 .400 13-18 .722 7 18 25 34.8 14 13 6 1 16 67 74.1
California Baptist 02/13/25 79-82 L (OT) 33-80 .413 6-22 .273 7-8 .875 20 28 48 35.3 30 19 14 1 5 79 74.3
Grand Canyon 02/15/25 82-75 W 29-57 .509 10-25 .400 14-17 .824 6 24 30 35.1 17 17 12 5 10 82 74.6
Tarleton St. 02/22/25 57-67 L 21-57 .368 2-11 .182 13-20 .650 13 22 35 35.1 22 13 16 1 10 57 74.0
Grand Canyon 02/27/25 85-71 W 34-71 .479 10-27 .370 7-8 .875 12 22 34 35.0 15 20 9 4 14 85 74.4
Abilene Christian 03/01/25 70-59 W 23-58 .397 5-17 .294 19-21 .905 14 26 40 35.2 18 15 14 4 7 70 74.2
California Baptist 03/08/25 70-68 W 25-60 .417 7-17 .412 13-17 .765 14 27 41 35.4 13 8 11 1 7 70 74.1
Grand Canyon 03/12/25 98-75 W 35-65 .538 5-21 .238 23-32 .719 14 22 36 35.4 19 24 8 5 8 98 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/04/24 90-55 35 33-71/21-72 .465/.292 9-26/5-14 .346/.357 15-21/8-12 .714-.667 45/45 0 16/5 14/21 4/4 13/8 13/18
Louisiana Tech 11/09/24 77-92 -15 28-67/31-61 .418/.508 9-32/10-25 .281/.400 12-17/20-26 .706-.769 35/35 0 20/23 11/7 1/7 3/6 21/15
Southern California 11/13/24 95-98 -3 30-53/35-63 .566/.556 16-24/6-18 .667/.333 19-23/22-27 .826-.815 27/23 4 24/22 16/10 0/3 5/6 26/21
Texas Col. 11/15/24 95-69 26 32-62/22-65 .516/.338 12-33/6-21 .364/.286 19-23/19-26 .826-.731 52/30 22 26/13 17/10 6/2 7/13 23/20
Missouri St. 11/19/24 68-78 -10 25-48/22-57 .521/.386 5-15/5-15 .333/.333 13-19/29-34 .684-.853 30/36 -6 9/9 18/10 3/2 5/10 23/17
Murray St. 11/26/24 66-79 -13 25-61/26-55 .410/.473 4-17/7-19 .235/.368 12-20/20-31 .600-.645 34/38 -4 8/13 11/12 4/6 7/7 20/17
Austin Peay 11/27/24 68-58 10 18-44/23-61 .409/.377 9-17/7-26 .529/.269 23-27/5-8 .852-.625 38/30 8 5/14 13/7 3/4 2/5 12/21
Rhode Island 11/28/24 78-83 -5 28-71/30-54 .394/.556 10-28/9-20 .357/.450 12-16/14-23 .750-.609 38/35 3 10/18 12/14 1/5 6/5 19/20
ULM 12/02/24 84-70 14 30-66/23-65 .455/.354 15-34/5-18 .441/.278 9-14/19-30 .643-.633 39/45 -6 22/8 12/15 4/2 11/7 23/12
Arkansas St. 12/12/24 79-83 -4 28-59/23-57 .475/.404 14-30/6-23 .467/.261 9-21/31-42 .429-.738 33/36 -3 15/11 13/10 6/4 6/10 30/18
ULM 12/14/24 77-68 9 28-60/27-69 .467/.391 10-31/5-19 .323/.263 11-19/9-9 .579-1.000 32/46 -14 20/15 7/13 5/2 8/5 16/17
Evansville 12/18/24 80-54 26 21-54/17-55 .389/.309 11-30/4-24 .367/.167 27-36/16-23 .750-.696 56/26 30 12/10 16/11 2/1 6/8 19/24
Liberty 12/21/24 56-79 -23 22-70/27-51 .314/.529 2-20/15-32 .100/.469 10-12/10-14 .833-.714 39/34 5 4/24 10/14 1/6 9/6 12/14
Texas St. 12/29/24 80-72 8 26-51/20-52 .510/.385 3-10/4-17 .300/.235 25-32/28-35 .781-.800 37/32 5 7/11 10/9 2/3 8/6 23/22
Tarleton St. 01/04/25 74-77 -3 21-41/25-52 .512/.481 10-20/6-14 .500/.429 22-30/21-26 .733-.808 29/23 6 11/11 23/14 3/5 3/14 22/25
Utah Tech 01/09/25 62-74 -12 22-58/24-57 .379/.421 6-27/15-26 .222/.577 12-17/11-15 .706-.733 34/38 -4 8/17 14/13 3/2 7/7 12/12
Southern Utah 01/11/25 68-73 -5 26-65/23-44 .400/.523 5-25/7-15 .200/.467 11-16/20-27 .688-.741 32/34 -2 12/11 15/22 1/4 10/6 24/20
Utah Valley 01/16/25 83-85 -2 30-65/30-67 .462/.448 9-26/4-17 .346/.235 14-18/21-31 .778-.677 38/39 -1 15/13 18/10 2/3 4/9 24/19
Seattle U 01/23/25 65-56 9 22-57/21-57 .386/.368 14-34/10-25 .412/.400 7-13/4-11 .538-.364 41/37 4 17/13 11/12 5/5 6/4 12/15
Abilene Christian 01/25/25 79-76 3 27-52/31-71 .519/.437 9-20/9-20 .450/.450 16-25/5-7 .640-.714 35/37 -2 16/13 15/12 6/1 7/11 9/22
Southern Utah 01/30/25 70-68 2 27-63/27-56 .429/.482 6-19/6-13 .316/.462 10-18/8-10 .556-.800 35/37 -2 20/14 6/13 2/4 5/3 14/18
Utah Tech 02/01/25 73-71 2 22-49/28-67 .449/.418 10-23/10-27 .435/.370 19-27/5-6 .704-.833 30/40 -10 16/14 7/7 4/4 5/4 13/21
Utah Valley 02/06/25 73-94 -21 25-56/34-64 .446/.531 8-20/14-30 .400/.467 15-25/12-21 .600-.571 37/33 4 10/25 12/4 2/4 2/7 19/17
Seattle U 02/08/25 65-67 -2 25-46/22-60 .543/.367 11-24/10-25 .458/.400 4-13/13-18 .308-.722 38/25 13 15/13 19/6 2/1 1/16 15/14
California Baptist 02/13/25 82-79 3 27-53/33-80 .509/.413 4-12/6-22 .333/.273 24-43/7-8 .558-.875 34/48 -14 18/19 10/14 6/1 10/5 13/30
Grand Canyon 02/15/25 75-82 -7 27-55/29-57 .491/.509 7-22/10-25 .318/.400 14-21/14-17 .667-.824 31/30 1 10/17 16/12 0/5 7/10 17/17
Tarleton St. 02/22/25 67-57 10 22-53/21-57 .415/.368 7-29/2-11 .241/.182 16-23/13-20 .696-.650 38/35 3 16/13 15/16 7/1 3/10 21/22
Grand Canyon 02/27/25 71-85 -14 25-61/34-71 .410/.479 11-33/10-27 .333/.370 10-17/7-8 .588-.875 37/34 3 16/20 17/9 4/4 6/14 8/15
Abilene Christian 03/01/25 59-70 -11 24-58/23-58 .414/.397 5-25/5-17 .200/.294 6-14/19-21 .429-.905 33/40 -7 13/15 16/14 6/4 4/7 17/18
California Baptist 03/08/25 68-70 -2 27-69/25-60 .391/.417 7-29/7-17 .241/.412 7-13/13-17 .538-.765 40/41 -1 7/8 8/11 3/1 4/7 14/13
Grand Canyon 03/12/25 75-98 -23 26-55/35-65 .473/.538 11-24/5-21 .458/.238 12-25/23-32 .480-.719 35/36 -1 18/24 16/8 1/5 4/8 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Texas Col. (11/15/24); Southern California (11/13/24)
FIELD GOALS MADE 33 North Texas-Dallas (11/04/24)
FIELD GOAL ATTEMPTS 71 North Texas-Dallas (11/04/24); Rhode Island (11/28/24)
3 PT FIELD GOALS MADE 16 Southern California (11/13/24)
3 PT FG ATTEMPTS 34 Seattle U (01/23/25); ULM (12/02/24)
FREE THROWS MADE 27 Evansville (12/18/24)
FREE THROW ATTEMPTS 43 California Baptist (02/13/25)
REBOUNDS 56 Evansville (12/18/24)
ASSISTS 26 Texas Col. (11/15/24)
STEALS 13 North Texas-Dallas (11/04/24)
BLOCKED SHOTS 7 Tarleton St. (02/22/25)
TURNOVERS 23 Tarleton St. (01/04/25)
FOULS 30 Arkansas St. (12/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Seamster,Raysean California Baptist (02/13/25)
FIELD GOALS MADE 10 Ware,Lance Southern Utah (01/30/25); Abilene Christian (03/01/25)
FIELD GOAL ATTEMPTS 18 Seamster,Raysean California Baptist (03/08/25)
3 PT FIELD GOALS MADE 7 Wells,Jaden Southern California (11/13/24)
3 PT FG ATTEMPTS 13 Wells,Jaden Arkansas St. (12/12/24)
FREE THROWS MADE 10 Seamster,Raysean California Baptist (02/13/25)
FREE THROW ATTEMPTS 18 Seamster,Raysean California Baptist (02/13/25)
REBOUNDS 17 Ware,Lance Grand Canyon (02/27/25)
ASSISTS 10 Robinson,Brody Southern Utah (01/30/25); Abilene Christian (01/25/25)
STEALS 5 Ware,Lance California Baptist (02/13/25)
BLOCKED SHOTS 5 Ware,Lance Abilene Christian (01/25/25)
TURNOVERS 8 Seamster,Raysean; Robinson,Brody Missouri St. (11/19/24); Tarleton St. (01/04/25)
FOULS 5 Wells,Jaden; Hupstead,Troy; Ware,Lance; Smith,Diante; Burford,Darius; Seamster,Raysean Louisiana Tech (11/09/24); Texas Col. (11/15/24); Utah Valley (01/16/25); Southern California (11/13/24); Missouri St. (11/19/24); Rhode Island (11/28/24); Arkansas St. (12/12/24); Texas St. (12/29/24); Tarleton St. (01/04/25); Southern Utah (01/11/25); Grand Canyon (03/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Ware, Lance 26 348 13.4
#02 Seamster, Raysean 30 343 11.4
#01 Wells, Jaden 27 325 12.0
#55 Robinson, Brody 31 293 9.5
#12 Burford, Darius 31 261 8.4
#07 Talbot, Brandyn 31 183 5.9
#05 Smith, Diante 21 172 8.2
#22 Ellingsworth, Jaxon 28 143 5.1
#03 Douglas, Kade 28 120 4.3
#08 Hupstead, Troy 24 72 3.0
#34 Jackson, Cameron 14 28 2.0
#13 Cook, Jarren 6 12 2.0
#09 Mianab, Zachariah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Seamster, Raysean 30 134 253 .530 4.5 8.4
#06 Ware, Lance 26 129 221 .584 5.0 8.5
#01 Wells, Jaden 27 109 279 .391 4.0 10.3
#12 Burford, Darius 31 104 245 .424 3.4 7.9
#55 Robinson, Brody 31 75 205 .366 2.4 6.6
#07 Talbot, Brandyn 31 63 158 .399 2.0 5.1
#05 Smith, Diante 21 61 144 .424 2.9 6.9
#22 Ellingsworth, Jaxon 28 48 98 .490 1.7 3.5
#03 Douglas, Kade 28 40 105 .381 1.4 3.8
#08 Hupstead, Troy 24 22 49 .449 0.9 2.0
#34 Jackson, Cameron 14 9 20 .450 0.6 1.4
#13 Cook, Jarren 6 4 13 .308 0.7 2.2
#09 Mianab, Zachariah 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wells, Jaden 27 73 198 .369 2.7 7.3
#55 Robinson, Brody 31 52 130 .400 1.7 4.2
#07 Talbot, Brandyn 31 38 111 .342 1.2 3.6
#05 Smith, Diante 21 31 88 .352 1.5 4.2
#03 Douglas, Kade 28 22 64 .344 0.8 2.3
#12 Burford, Darius 31 18 62 .290 0.6 2.0
#02 Seamster, Raysean 30 14 41 .341 0.5 1.4
#22 Ellingsworth, Jaxon 28 11 33 .333 0.4 1.2
#08 Hupstead, Troy 24 6 19 .316 0.3 0.8
#13 Cook, Jarren 6 4 11 .364 0.7 1.8
#09 Mianab, Zachariah 6 0 1 .000 0.0 0.2
