2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ware, Lance | 26 | 26 | 845 | 32.5 | 348 | 13.4 | 129 | 221 | .584 | 0 | 1 | .000 | 90 | 159 | .566 | 81 | 169 | 250 | 9.6 | 67 | 35 | 77 | 34 | 40 |
| 01 | Wells, Jaden | 27 | 22 | 724 | 26.8 | 325 | 12.0 | 109 | 279 | .391 | 73 | 198 | .369 | 34 | 42 | .810 | 27 | 51 | 78 | 2.9 | 69 | 36 | 42 | 32 | 2 |
| 02 | Seamster, Raysean | 30 | 29 | 774 | 25.8 | 343 | 11.4 | 134 | 253 | .530 | 14 | 41 | .341 | 61 | 127 | .480 | 49 | 99 | 148 | 4.9 | 66 | 36 | 61 | 29 | 21 |
| 55 | Robinson, Brody | 31 | 29 | 969 | 31.3 | 293 | 9.5 | 75 | 205 | .366 | 52 | 130 | .400 | 91 | 113 | .805 | 16 | 65 | 81 | 2.6 | 65 | 137 | 67 | 21 | 4 |
| 12 | Burford, Darius | 31 | 24 | 842 | 27.2 | 261 | 8.4 | 104 | 245 | .424 | 18 | 62 | .290 | 35 | 61 | .574 | 24 | 101 | 125 | 4.0 | 73 | 70 | 42 | 25 | 3 |
| 05 | Smith, Diante | 21 | 7 | 430 | 20.5 | 172 | 8.2 | 61 | 144 | .424 | 31 | 88 | .352 | 19 | 22 | .864 | 22 | 48 | 70 | 3.3 | 43 | 29 | 35 | 10 | 9 |
| 07 | Talbot, Brandyn | 31 | 6 | 612 | 19.7 | 183 | 5.9 | 63 | 158 | .399 | 38 | 111 | .342 | 19 | 22 | .864 | 14 | 37 | 51 | 1.6 | 39 | 39 | 23 | 15 | 0 |
| 22 | Ellingsworth, Jaxon | 28 | 1 | 346 | 12.4 | 143 | 5.1 | 48 | 98 | .490 | 11 | 33 | .333 | 36 | 47 | .766 | 28 | 49 | 77 | 2.8 | 49 | 7 | 16 | 6 | 8 |
| 03 | Douglas, Kade | 28 | 7 | 387 | 13.8 | 120 | 4.3 | 40 | 105 | .381 | 22 | 64 | .344 | 18 | 19 | .947 | 9 | 39 | 48 | 1.7 | 34 | 32 | 19 | 7 | 1 |
| 08 | Hupstead, Troy | 24 | 4 | 206 | 8.6 | 72 | 3.0 | 22 | 49 | .449 | 6 | 19 | .316 | 22 | 28 | .786 | 21 | 38 | 59 | 2.5 | 36 | 9 | 12 | 4 | 4 |
| 13 | Cook, Jarren | 6 | 0 | 28 | 4.7 | 12 | 2.0 | 4 | 13 | .308 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 3 | 3 | 1 | 0 | 0 |
| 34 | Jackson, Cameron | 14 | 0 | 101 | 7.2 | 28 | 2.0 | 9 | 20 | .450 | 0 | 0 | .000 | 10 | 18 | .556 | 11 | 21 | 32 | 2.3 | 12 | 2 | 1 | 0 | 7 |
| 09 | Mianab, Zachariah | 6 | 0 | 11 | 1.8 | 2 | 0.3 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.5 | 1 | 1 | 0 | 1 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 2302 | 74.26 | 799 | 1793 | .446 | 269 | 759 | .354 | 435 | 658 | .661 | 361 | 771 | 1132 | 36.5 | 557 | 436 | 418 | 184 | 99 | |
| Opponents | Â | 31 | 6275 | 202.4 | 2320 | 74.84 | 812 | 1880 | .432 | 230 | 643 | .358 | 466 | 635 | .734 | 367 | 731 | 1098 | 35.4 | 573 | 456 | 360 | 244 | 105 | |





































