2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Murphy, Kj | .405 | 1.082 | 51 - 51 | 153 | 28 | 62 | 13 | 0 | 6 | 31 | 93 | .608 | 21 | 0 | 17 | 0 | .474 | 1 | 3 | 6 - 8 |
| 1 | Carreon, Jessica | .303 | .695 | 49 - 48 | 122 | 21 | 37 | 0 | 1 | 0 | 6 | 39 | .320 | 13 | 1 | 31 | 0 | .375 | 0 | 5 | 3 - 4 |
| 8 | Erickson, Jadyn | .285 | .674 | 47 - 47 | 130 | 29 | 37 | 2 | 1 | 0 | 6 | 41 | .315 | 14 | 1 | 26 | 0 | .359 | 0 | 8 | 8 - 10 |
| 4 | Hukill, Reagan | .283 | .824 | 51 - 51 | 138 | 20 | 39 | 9 | 1 | 5 | 20 | 65 | .471 | 13 | 3 | 24 | 0 | .353 | 2 | 7 | 7 - 8 |
| 19 | Hines, Kenedy | .268 | .596 | 42 - 36 | 82 | 9 | 22 | 1 | 1 | 0 | 9 | 25 | .305 | 3 | 0 | 6 | 1 | .291 | 1 | 0 | 2 - 2 |
| 7 | Miller, Madison | .228 | .660 | 43 - 35 | 101 | 12 | 23 | 1 | 0 | 4 | 19 | 36 | .356 | 7 | 4 | 27 | 2 | .304 | 0 | 3 | 0 - 0 |
| 16 | Garcia, Aileen | .192 | .537 | 50 - 49 | 146 | 13 | 28 | 3 | 0 | 3 | 20 | 40 | .274 | 13 | 1 | 21 | 0 | .263 | 0 | 3 | 2 - 2 |
| 26 | Evans, Emily | .161 | .401 | 51 - 51 | 118 | 12 | 19 | 2 | 0 | 0 | 8 | 21 | .178 | 10 | 0 | 16 | 1 | .223 | 2 | 2 | 0 - 0 |
| 24 | Westbrook, Morgan | .333 | .666 | 3 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Franklin, Lindsey | .313 | .833 | 13 - 2 | 16 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 1 | 0 | 2 | 0 | .333 | 1 | 1 | 0 - 0 |
| 33 | Edwards, Raegan | .250 | .650 | 4 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 18 | Cortemelia, Kimber | .205 | .587 | 15 - 11 | 39 | 7 | 8 | 1 | 0 | 1 | 6 | 12 | .308 | 4 | 0 | 6 | 1 | .279 | 0 | 0 | 2 - 2 |
| 10 | Ogle, Courtney | .195 | .588 | 36 - 27 | 82 | 9 | 16 | 3 | 0 | 2 | 7 | 25 | .305 | 9 | 1 | 22 | 0 | .283 | 0 | 3 | 0 - 0 |
| 6 | Wideman, Sophie | .176 | .528 | 38 - 30 | 85 | 3 | 15 | 2 | 0 | 1 | 9 | 20 | .235 | 14 | 0 | 16 | 3 | .293 | 0 | 2 | 0 - 0 |
| 20 | Morin, Cielo | .167 | .542 | 8 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 22 | Bumpurs, Gracie | .143 | .536 | 18 - 10 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 17 | Langston, Amber | .123 | .382 | 41 - 20 | 57 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .140 | 8 | 1 | 18 | 1 | .242 | 0 | 1 | 1 - 1 |
| 5 | Cram, Dariane | .000 | .167 | 22 - 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 1 | 1 - 2 |
| 13 | Scott, Reese | .000 | .167 | 13 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 5 - 6 |
| 11 | Gonzalez, Anjelica | .000 | .000 | 9 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 0/00 | Gardiner, Allie | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Hoelker, Jaden | .000 | .000 | 22 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Â | Total | .247 | .658 | 51-51 | 1304 | 181 | 322 | 39 | 4 | 23 | 150 | 438 | .336 | 134 | 14 | 245 | 9 | .322 | 7 | 39 | 39-48 |
| Â | Opponents | .269 | .833 | 51-51 | 1299 | 244 | 349 | 56 | 5 | 64 | 225 | 607 | .467 | 178 | 29 | 153 | 5 | .366 | 15 | 25 | 40-57 |


































