Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2018 Women's Volleyball Cumulative Statistics

Team (16-12, 9-7)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1280 1261
Errors 544 565
Attempts 3757 3726
Percent .196 .187
Kills Per Set 12.4 12.2
Set
Assists 1216 1189
Assists Per Set 11.8 11.5
Ball Handling Errors 50 35
Serve
Aces 121 109
Errors 247 221
Aces Per Set 1.2 1.1
Receptions
Errors 109 121
Errors Per Set 1.1 1.2
Defense
Digs 1652 1707
Digs Per Set 16.0 16.6
Blocking
Solo 39 42
Assists 315 322
Errors 33 36
Blocks 196.5 203.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bulhoes, Valentina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Smith, Madison 31 13 0 2.0 0.06 0 0.00 0 1 .000 4 0.13 2 0.06 10
3 Hill, Madison 103 28 27 347.5 3.37 289 2.81 58 585 .395 16 0.16 16 0.16 16
4 Vickers, Libbie 14 13 1 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 2
5 Walp, Bre 90 26 25 127.5 1.42 80 0.89 37 238 .181 4 0.04 0 0.00 0
8 Wright, Michaela 57 18 3 79.0 1.39 61 1.07 25 245 .147 3 0.05 0 0.00 0
9 Germain, Madelyn st 100 27 0 16.0 0.16 2 0.02 1 18 .056 121 1.21 14 0.14 27  
9 St. Germain, Madelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Manderson, Petra 99 28 28 183.0 1.85 151 1.53 82 588 .117 12 0.12 17 0.17 35
11 Kapp, Kylee 101 28 7 22.0 0.22 4 0.04 2 15 .133 429 4.25 18 0.18 25
12 Townsend, Brooke 76 25 7 162.0 2.13 150 1.97 74 445 .171 3 0.04 0 0.00 3
13 Helt, Madison 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Jedlicka, Kylie 96 28 25 295.5 3.08 265 2.76 119 825 .177 16 0.17 8 0.08 35
15 McConnell, Madison 18 10 3 20.0 1.11 16 0.89 9 68 .103 3 0.17 1 0.06 4
16 Geathers, Zhanelle 95 27 20 272.0 2.86 239 2.52 130 642 .170 5 0.05 0 0.00 0
18 Janak, Alex 103 28 21 59.0 0.57 15 0.15 5 62 .161 574 5.57 43 0.42 85
19 Ashton, Addie 5 5 0 2.0 0.40 2 0.40 2 10 .000 0 0.00 0 0.00 0
20 Sinnette, Jordyn 10 5 0 10.0 1.00 6 0.60 0 15 .400 0 0.00 2 0.20 4
Total 103 28 1,597.5 15.51 1280 12.43 544 3757 .196 1216 11.81 121 1.17 247
Opponents 103 28 1,573.0 15.27 1261 12.24 565 3726 .187 1189 11.54 109 1.06 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bulhoes, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 31 37 1.19 2 41 .951 0.06 0 0 0 0.00 0 0
3 Hill, Madison 103 91 0.88 1 16 .938 0.01 8 69 77.0 0.75 9 0
4 Vickers, Libbie 14 22 1.57 1 13 .923 0.07 0 0 0 0.00 0 0
5 Walp, Bre 90 32 0.36 3 10 .700 0.03 9 77 86.0 0.96 3 1
8 Wright, Michaela 57 23 0.40 0 0 .000 0.00 4 28 32.0 0.56 4 0
9 Germain, Madelyn st 100 450 4.50 23 426 .946 0.23 0 0 0 0.00 0 1  
9 St. Germain, Madelyn 2 7 3.50 2 18 .889 1.00 0 0 0 0.00 0 0
10 Manderson, Petra 99 265 2.68 39 618 .937 0.39 0 30 30.0 0.30 5 3
11 Kapp, Kylee 101 151 1.50 0 2 1.000 0.00 0 0 0 0.00 0 25
12 Townsend, Brooke 76 51 0.67 4 24 .833 0.05 3 18 21.0 0.28 1 0
13 Helt, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jedlicka, Kylie 96 215 2.24 19 500 .962 0.20 3 39 42.0 0.44 5 1
15 McConnell, Madison 18 7 0.39 0 0 .000 0.00 0 6 6.0 0.33 0 0
16 Geathers, Zhanelle 95 34 0.36 0 7 1.000 0.00 11 44 55.0 0.58 3 0
18 Janak, Alex 103 254 2.47 0 3 1.000 0.00 0 2 2.0 0.02 0 19
19 Ashton, Addie 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 2 0
20 Sinnette, Jordyn 10 10 1.00 0 28 1.000 0.00 1 2 3.0 0.30 1 0
Total 103 1652 16.04 109 1798 .939 1.06 39 315 196.5 1.91 33 50
Opponents 103 1707 16.57 121 1794 .933 1.17 42 322 203.0 1.97 36 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bulhoes, Valentina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Smith, Madison 25 10 0 2.0 0.08 0 0.00 0 1 .000 3 0.12 2 0.08 8
3 Hill, Madison 68 18 17 238.5 3.51 200 2.94 39 395 .408 11 0.16 10 0.15 10
4 Vickers, Libbie 9 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Walp, Bre 62 18 18 82.0 1.32 55 0.89 28 158 .171 2 0.03 0 0.00 0
8 Wright, Michaela 23 8 1 18.5 0.80 15 0.65 9 89 .067 1 0.04 0 0.00 0
9 Germain, Madelyn st 65 17 0 12.0 0.18 2 0.03 0 11 .182 83 1.28 10 0.15 19  
9 St. Germain, Madelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Manderson, Petra 64 18 18 115.0 1.80 93 1.45 50 359 .120 7 0.11 13 0.20 19
11 Kapp, Kylee 66 18 4 12.0 0.18 3 0.05 2 10 .100 285 4.32 9 0.14 14
12 Townsend, Brooke 62 18 5 147.5 2.38 139 2.24 66 405 .180 3 0.05 0 0.00 0
13 Helt, Madison 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Jedlicka, Kylie 64 18 17 209.5 3.27 190 2.97 76 546 .209 12 0.19 3 0.05 18
15 McConnell, Madison 10 7 0 8.0 0.80 7 0.70 6 35 .029 1 0.10 0 0.00 0
16 Geathers, Zhanelle 61 17 12 163.5 2.68 144 2.36 83 380 .161 3 0.05 0 0.00 0
18 Janak, Alex 68 18 14 42.0 0.62 13 0.19 5 51 .157 402 5.91 28 0.41 58
19 Ashton, Addie 3 3 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
20 Sinnette, Jordyn 10 5 0 10.0 1.00 6 0.60 0 15 .400 0 0.00 2 0.20 4
Total 68 18 1,061.5 15.61 868 12.76 366 2461 .204 814 11.97 77 1.13 152
Opponents 68 18 1,031.0 15.16 820 12.06 348 2416 .195 759 11.16 71 1.04 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bulhoes, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 25 30 1.20 2 35 .943 0.08 0 0 0 0.00 0 0
3 Hill, Madison 68 59 0.87 0 13 1.000 0.00 4 49 53.0 0.78 8 0
4 Vickers, Libbie 9 20 2.22 1 9 .889 0.11 0 0 0 0.00 0 0
5 Walp, Bre 62 25 0.40 3 9 .667 0.05 6 42 48.0 0.77 3 1
8 Wright, Michaela 23 13 0.57 0 0 .000 0.00 0 7 7.0 0.30 1 0
9 Germain, Madelyn st 65 284 4.37 14 262 .947 0.22 0 0 0 0.00 0 1  
9 St. Germain, Madelyn 2 7 3.50 2 18 .889 1.00 0 0 0 0.00 0 0
10 Manderson, Petra 64 172 2.69 26 355 .927 0.41 0 18 18.0 0.28 4 0
11 Kapp, Kylee 66 108 1.64 0 2 1.000 0.00 0 0 0 0.00 0 21
12 Townsend, Brooke 62 48 0.77 1 12 .917 0.02 2 13 15.0 0.24 0 0
13 Helt, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jedlicka, Kylie 64 143 2.23 11 277 .960 0.17 3 27 30.0 0.47 3 0
15 McConnell, Madison 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
16 Geathers, Zhanelle 61 22 0.36 0 4 1.000 0.00 4 31 35.0 0.57 3 0
18 Janak, Alex 68 154 2.26 0 2 1.000 0.00 0 2 2.0 0.03 0 13
19 Ashton, Addie 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 1 0
20 Sinnette, Jordyn 10 10 1.00 0 28 1.000 0.00 1 2 3.0 0.30 1 0
Total 68 1101 16.19 71 1113 .936 1.04 20 193 116.5 1.71 24 36
Opponents 68 1078 15.85 77 1099 .930 1.13 28 224 140.0 2.06 31 19

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at ASU L 4 40 16 143 .168 38 2 20 6 50 2 16 1 10.0 1 52.0
8/25/2018 vs New Mexico St L 3 36 19 115 .148 34 3 8 5 46 2 4 2 4.0 1 43.0
8/25/2018 vs Pacific L 5 47 26 161 .130 46 5 12 2 63 4 22 2 15.0 1 67.0
8/31/2018 vs Air Force W 3 38 17 110 .191 35 3 6 2 51 1 8 0 5.0 0 46.0
9/01/2018 Loyola Maryland W 4 40 23 152 .112 40 9 13 1 63 3 12 0 9.0 4 58.0
9/01/2018 Binghamton W 3 42 17 114 .219 40 7 6 1 54 0 14 2 7.0 0 56.0
9/07/2018 at UIW W 3 37 16 106 .198 37 4 7 3 48 2 16 2 10.0 4 51.0
9/14/2018 vs Grand Canyon W 4 60 17 171 .251 60 5 10 8 70 0 10 0 5.0 1 70.0
9/15/2018 Belmont W 3 35 7 104 .269 35 4 7 3 54 2 6 0 5.0 2 44.0
9/15/2018 Sam Houston State L 3 37 20 120 .142 37 2 6 7 52 3 14 0 10.0 0 49.0
9/21/2018 at Louisiana L 4 55 22 152 .217 54 4 5 3 73 0 12 3 6.0 5 65.0
9/22/2018 at ULM W 4 51 17 140 .243 46 5 7 6 68 1 12 1 7.0 3 63.0
9/28/2018 Arkansas State W 5 63 30 185 .178 60 6 9 2 90 0 16 2 8.0 0 77.0
9/29/2018 LR W 5 66 32 204 .167 64 3 16 4 92 2 10 4 7.0 1 76.0
10/02/2018 at Texas State L 5 55 22 163 .202 54 3 11 10 63 1 12 2 7.0 0 65.0
10/05/2018 at Georgia State L 4 44 30 160 .088 39 8 7 5 64 0 8 3 4.0 4 56.0
10/07/2018 at Georgia Southern W 5 67 22 169 .266 63 5 13 4 87 2 16 2 10.0 5 82.0
10/12/2018 Coastal Carolina W 3 38 19 119 .160 34 3 8 3 56 0 8 0 4.0 1 45.0
10/13/2018 Appalachian State W 3 38 11 95 .284 32 4 8 2 46 1 12 1 7.0 2 49.0
10/19/2018 at Troy W 3 39 12 92 .293 39 5 11 3 46 2 14 0 9.0 1 53.0
10/20/2018 at South Alabama L 4 50 20 133 .226 46 5 11 9 50 3 10 0 8.0 3 63.0
10/26/2018 ULM W 3 46 18 112 .250 42 3 4 2 57 0 19 0 9.5 2 58.5
10/27/2018 Louisiana L 5 67 28 206 .189 64 5 8 1 83 1 14 1 8.0 2 80.0
11/02/2018 at Little Rock L 3 37 16 116 .181 35 3 8 4 50 1 2 0 2.0 0 42.0
11/04/2018 at Arkansas State W 3 42 12 96 .313 39 4 9 5 50 4 8 0 8.0 2 54.0
11/09/2018 Texas State L 3 34 18 115 .139 34 4 4 3 47 1 4 3 3.0 1 41.0
11/15/2018 vs Troy W 3 47 15 104 .308 42 6 7 3 40 0 10 0 5.0 0 58.0
11/16/2018 vs Little Rock L 3 29 22 100 .070 27 1 6 2 39 1 6 2 4.0 4 34.0
UT Arlington 103 1280 544 3757 .196 1216 121 247 109 1652 39 315 33 196.5 50 1,597.5
Opponents 103 1261 565 3726 .187 1189 109 221 121 1707 42 322 36 203.0 35 1,573.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.43
Assists Per Set 11.81
Service Aces Per Set 1.17
Reception Errors Per Set 1.06
Digs Per Set 16.04
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.49
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 ASU W 4 49 19 141 .213 46 6 10 2 83 1 0 0 1.0 2 56.0
8/25/2018 vs New Mexico St W 3 41 8 102 .324 40 5 5 3 51 3 10 0 8.0 2 54.0
8/25/2018 vs Pacific W 5 67 39 182 .154 66 2 16 5 78 2 20 1 12.0 2 81.0
8/31/2018 vs Air Force L 3 34 25 119 .076 31 2 8 3 51 2 4 1 4.0 1 40.0
9/01/2018 at Loyola Maryland L 4 41 35 149 .040 41 1 12 9 78 2 22 0 13.0 0 55.0
9/01/2018 at Binghamton L 3 30 15 108 .139 29 1 7 7 50 0 14 1 7.0 2 38.0
9/07/2018 UIW L 3 40 19 111 .189 39 3 12 4 47 0 14 1 7.0 3 50.0
9/14/2018 vs Grand Canyon L 4 56 22 158 .215 56 8 7 5 83 1 8 1 5.0 0 69.0
9/15/2018 at Belmont L 3 41 17 123 .195 40 3 15 4 54 1 2 0 2.0 4 46.0
9/15/2018 at Sam Houston State W 3 42 18 117 .205 42 7 1 2 54 2 4 0 4.0 0 53.0
9/21/2018 Louisiana W 4 51 18 149 .221 48 3 7 4 67 2 16 4 10.0 1 64.0
9/22/2018 ULM L 4 49 22 152 .178 47 6 5 5 64 1 8 1 5.0 3 60.0
9/28/2018 at Arkansas State L 5 64 23 186 .220 59 2 12 6 78 5 14 1 12.0 0 78.0
9/29/2018 at LR L 5 53 25 190 .147 51 4 5 3 91 1 30 6 16.0 0 73.0
10/02/2018 Texas State W 5 63 20 156 .276 60 10 10 3 78 3 14 1 10.0 0 83.0
10/05/2018 Georgia State W 4 51 19 144 .222 47 5 8 8 75 2 20 1 12.0 0 68.0
10/07/2018 Georgia Southern L 5 57 23 174 .195 51 4 9 5 73 0 10 3 5.0 1 66.0
10/12/2018 at Coastal Carolina L 3 33 21 118 .102 31 3 9 3 53 0 10 2 5.0 3 41.0
10/13/2018 at Appalachian State L 3 28 20 101 .079 26 2 9 4 42 1 6 0 4.0 3 34.0
10/19/2018 Troy L 3 25 25 104 .000 22 3 5 5 38 2 6 0 5.0 1 33.0
10/20/2018 South Alabama W 4 51 19 127 .252 42 9 7 5 55 0 10 0 5.0 2 65.0
10/26/2018 at ULM L 3 34 19 120 .125 33 2 3 3 43 3 12 0 9.0 2 45.0
10/27/2018 at Louisiana W 5 64 25 180 .217 59 1 8 5 89 2 16 2 10.0 2 75.0
11/02/2018 Little Rock W 3 46 10 109 .330 44 4 5 3 59 3 14 3 10.0 0 60.0
11/04/2018 Arkansas State L 3 24 22 100 .020 20 5 6 4 36 0 8 2 4.0 0 33.0
11/09/2018 at Texas State W 3 48 8 109 .367 46 3 3 4 51 1 10 2 6.0 0 57.0
11/15/2018 vs Troy L 3 38 13 97 .258 36 3 9 6 41 1 8 0 5.0 0 46.0
11/16/2018 vs Little Rock W 3 41 16 100 .250 37 2 8 1 45 1 12 3 7.0 1 50.0
Opponents 103 1261 565 3726 .187 1189 109 221 121 1707 42 322 36 203.0 35 1,573.0
UT Arlington 103 1280 544 3757 .196 1216 121 247 109 1652 39 315 33 196.5 50 1,597.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.24
Assists Per Set 11.54
Service Aces Per Set 1.06
Reception Errors Per Set 1.17
Digs Per Set 16.57
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.34
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Madison 289
Jedlicka, Kylie 265
Geathers, Zhanelle 239
Manderson, Petra 151
Townsend, Brooke 150
Team Leaders: Assists
Player High
Assists
Janak, Alex 574
Kapp, Kylee 429
Germain, Madelyn st 121
Hill, Madison 16
Jedlicka, Kylie 16
Team Leaders: Service Aces
Player High
Service Aces
Janak, Alex 43
Kapp, Kylee 18
Manderson, Petra 17
Hill, Madison 16
Germain, Madelyn st 14
Team Leaders: Digs
Player High
Digs
Germain, Madelyn st 450
Manderson, Petra 265
Janak, Alex 254
Jedlicka, Kylie 215
Kapp, Kylee 151
Team Leaders: Blocks
Player High
Blocks
Walp, Bre 86.0
Hill, Madison 77.0
Geathers, Zhanelle 55.0
Jedlicka, Kylie 42.0
Wright, Michaela 32.0