2018 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulhoes, Valentina | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 2 | Smith, Madison | 31 | 13 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.13 | 2 | 0.06 | 10 |
| 3 | Hill, Madison | 103 | 28 | 27 | 347.5 | 3.37 | 289 | 2.81 | 58 | 585 | .395 | 16 | 0.16 | 16 | 0.16 | 16 |
| 4 | Vickers, Libbie | 14 | 13 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.14 | 0 | 0.00 | 2 |
| 5 | Walp, Bre | 90 | 26 | 25 | 127.5 | 1.42 | 80 | 0.89 | 37 | 238 | .181 | 4 | 0.04 | 0 | 0.00 | 0 |
| 8 | Wright, Michaela | 57 | 18 | 3 | 79.0 | 1.39 | 61 | 1.07 | 25 | 245 | .147 | 3 | 0.05 | 0 | 0.00 | 0 |
| 9 | St. Germain, Madelyn | 100 | 27 | 0 | 16.0 | 0.16 | 2 | 0.02 | 1 | 18 | .056 | 121 | 1.21 | 14 | 0.14 | 27 |
| 9 | St. Germain, Madelyn | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Manderson, Petra | 99 | 28 | 28 | 183.0 | 1.85 | 151 | 1.53 | 82 | 588 | .117 | 12 | 0.12 | 17 | 0.17 | 35 |
| 11 | Kapp, Kylee | 101 | 28 | 7 | 22.0 | 0.22 | 4 | 0.04 | 2 | 15 | .133 | 429 | 4.25 | 18 | 0.18 | 25 |
| 12 | Townsend, Brooke | 76 | 25 | 7 | 162.0 | 2.13 | 150 | 1.97 | 74 | 445 | .171 | 3 | 0.04 | 0 | 0.00 | 3 |
| 13 | Helt, Madison | 3 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Jedlicka, Kylie | 96 | 28 | 25 | 295.5 | 3.08 | 265 | 2.76 | 119 | 825 | .177 | 16 | 0.17 | 8 | 0.08 | 35 |
| 15 | McConnell, Madison | 18 | 10 | 3 | 20.0 | 1.11 | 16 | 0.89 | 9 | 68 | .103 | 3 | 0.17 | 1 | 0.06 | 4 |
| 16 | Geathers, Zhanelle | 95 | 27 | 20 | 272.0 | 2.86 | 239 | 2.52 | 130 | 642 | .170 | 5 | 0.05 | 0 | 0.00 | 0 |
| 18 | Janak, Alex | 103 | 28 | 21 | 59.0 | 0.57 | 15 | 0.15 | 5 | 62 | .161 | 574 | 5.57 | 43 | 0.42 | 85 |
| 19 | Ashton, Addie | 5 | 5 | 0 | 2.0 | 0.40 | 2 | 0.40 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Sinnette, Jordyn | 10 | 5 | 0 | 10.0 | 1.00 | 6 | 0.60 | 0 | 15 | .400 | 0 | 0.00 | 2 | 0.20 | 4 |
| Total | Â | 103 | 28 | 1,597.5 | 15.51 | 1280 | 12.43 | 544 | 3757 | .196 | 1216 | 11.81 | 121 | 1.17 | 247 | |
| Opponents | Â | 103 | 28 | 1,573.0 | 15.27 | 1261 | 12.24 | 565 | 3726 | .187 | 1189 | 11.54 | 109 | 1.06 | 221 | |




































