Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2019 Women's Volleyball Cumulative Statistics

Team (20-14, 8-8)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1710 1605
Errors 671 708
Attempts 4565 4675
Percent .228 .192
Kills Per Set 13.1 12.3
Set
Assists 1584 1502
Assists Per Set 12.1 11.5
Ball Handling Errors 68 27
Serve
Aces 126 168
Errors 182 240
Aces Per Set 1.0 1.3
Receptions
Errors 166 126
Errors Per Set 1.3 1.0
Defense
Digs 1992 1852
Digs Per Set 15.2 14.1
Blocking
Solo 61 73
Assists 407 405
Errors 24 27
Blocks 264.5 275.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walsh, Megan 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
2 Smith, Madison 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hill, Madison 113 29 22 363.0 3.21 303 2.68 90 626 .340 13 0.12 8 0.07 12
4 Martinka, Devon 80 30 1 101.0 1.26 81 1.01 37 263 .167 2 0.03 0 0.00 2
5 Walp, Bre 127 33 24 316.5 2.49 240 1.89 75 569 .290 10 0.08 1 0.01 1
6 Stancliff, Jessica 124 33 19 32.0 0.26 12 0.10 6 44 .136 787 6.35 16 0.13 41
7 Wells, Alli 65 24 4 5.0 0.08 0 0.00 0 7 .000 13 0.20 5 0.08 7
8 Wright, Michaela 31 11 2 36.5 1.18 24 0.77 12 88 .136 0 0.00 0 0.00 0
9 St. Germain, Madelyn 127 34 21 36.0 0.28 3 0.02 3 35 .000 129 1.02 33 0.26 33
10 Manderson, Petra 95 30 15 153.0 1.61 127 1.34 47 399 .201 10 0.11 13 0.14 17
11 Kapp, Kylee 111 30 5 24.0 0.22 9 0.08 3 37 .162 549 4.95 15 0.14 21
12 Townsend, Brooke 129 34 18 455.0 3.53 413 3.20 158 1033 .247 15 0.12 7 0.05 16
13 Fisher, Meredith 94 29 11 159.0 1.69 131 1.39 80 428 .119 3 0.03 0 0.00 4
14 Jedlicka, Kylie 115 31 21 395.0 3.43 346 3.01 141 965 .212 25 0.22 27 0.23 26
15 Davis, Chase 9 3 0 3.0 0.33 2 0.22 1 6 .167 28 3.11 1 0.11 0
16 Dion, Danielle 16 10 0 14.5 0.91 13 0.81 14 53 -.019 0 0.00 0 0.00 0
18 White, Gabby 6 3 0 6.0 1.00 5 0.83 2 9 .333 0 0.00 0 0.00 1
Total 131 34 2,100.5 16.03 1710 13.05 671 4565 .228 1584 12.09 126 0.96 182
Opponents 131 34 2,048.5 15.64 1605 12.25 708 4675 .192 1502 11.47 168 1.28 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walsh, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 5 1 0.20 2 5 .600 0.40 0 0 0 0.00 0 0
3 Hill, Madison 113 74 0.65 0 29 1.000 0.00 12 80 92.0 0.81 3 4
4 Martinka, Devon 80 23 0.29 1 8 .875 0.01 4 32 36.0 0.45 7 0
5 Walp, Bre 127 51 0.40 1 12 .917 0.01 21 109 130.0 1.02 4 1
6 Stancliff, Jessica 124 198 1.60 1 1 .000 0.01 2 4 6.0 0.05 0 34
7 Wells, Alli 65 114 1.75 12 198 .939 0.18 0 0 0 0.00 0 0
8 Wright, Michaela 31 11 0.35 0 1 1.000 0.00 5 15 20.0 0.65 2 1
9 St. Germain, Madelyn 127 620 4.88 32 754 .958 0.25 0 0 0 0.00 0 3
10 Manderson, Petra 95 194 2.04 28 392 .929 0.29 1 24 25.0 0.26 1 2
11 Kapp, Kylee 111 178 1.60 0 1 1.000 0.00 0 0 0 0.00 0 16
12 Townsend, Brooke 129 166 1.29 28 331 .915 0.22 7 56 63.0 0.49 2 2
13 Fisher, Meredith 94 33 0.35 1 10 .900 0.01 3 50 53.0 0.56 4 1
14 Jedlicka, Kylie 115 306 2.66 26 621 .958 0.23 5 34 39.0 0.34 1 3
15 Davis, Chase 9 12 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Dion, Danielle 16 10 0.63 0 0 .000 0.00 1 1 2.0 0.13 0 1
18 White, Gabby 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 131 1992 15.21 166 2380 .930 1.27 61 407 264.5 2.02 24 68
Opponents 131 1852 14.14 126 2528 .950 0.96 73 405 275.5 2.10 27 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Madison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hill, Madison 60 16 15 214.0 3.57 184 3.07 46 367 .376 6 0.10 6 0.10 6
4 Martinka, Devon 42 15 1 60.0 1.43 47 1.12 16 145 .214 0 0.00 0 0.00 2
5 Walp, Bre 56 15 15 144.0 2.57 107 1.91 35 261 .276 4 0.07 0 0.00 0
6 Stancliff, Jessica 60 16 13 22.0 0.37 11 0.18 4 33 .212 450 7.50 7 0.12 18
7 Wells, Alli 39 13 4 2.0 0.05 0 0.00 0 2 .000 9 0.23 2 0.05 5
8 Wright, Michaela 6 3 0 8.5 1.42 5 0.83 0 15 .333 0 0.00 0 0.00 0
9 St. Germain, Madelyn 60 16 14 16.0 0.27 2 0.03 1 15 .067 49 0.82 14 0.23 19
10 Manderson, Petra 48 14 9 77.5 1.61 65 1.35 28 221 .167 7 0.15 6 0.13 10
11 Kapp, Kylee 40 12 2 7.0 0.18 0 0.00 0 8 .000 197 4.93 7 0.18 6
12 Townsend, Brooke 60 16 11 200.5 3.34 180 3.00 73 486 .220 4 0.07 2 0.03 4
13 Fisher, Meredith 39 12 7 54.5 1.40 44 1.13 30 171 .082 1 0.03 0 0.00 3
14 Jedlicka, Kylie 44 13 12 158.5 3.60 141 3.20 48 398 .234 10 0.23 10 0.23 8
16 Dion, Danielle 7 3 0 3.5 0.50 3 0.43 6 17 -.176 0 0.00 0 0.00 0
Total 60 16 968.0 16.13 789 13.15 287 2139 .235 737 12.28 54 0.90 82
Opponents 60 16 946.0 15.77 754 12.57 320 2217 .196 706 11.77 77 1.28 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Madison 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hill, Madison 60 39 0.65 0 16 1.000 0.00 4 40 44.0 0.73 3 2
4 Martinka, Devon 42 17 0.40 1 8 .875 0.02 4 18 22.0 0.52 6 0
5 Walp, Bre 56 24 0.43 0 4 1.000 0.00 10 54 64.0 1.14 1 0
6 Stancliff, Jessica 60 111 1.85 1 1 .000 0.02 2 4 6.0 0.10 0 23
7 Wells, Alli 39 63 1.62 9 96 .906 0.23 0 0 0 0.00 0 0
8 Wright, Michaela 6 0 0.00 0 0 .000 0.00 3 1 4.0 0.67 0 1
9 St. Germain, Madelyn 60 330 5.50 11 339 .968 0.18 0 0 0 0.00 0 2
10 Manderson, Petra 48 116 2.42 15 203 .926 0.31 1 11 12.0 0.25 1 1
11 Kapp, Kylee 40 59 1.48 0 0 .000 0.00 0 0 0 0.00 0 6
12 Townsend, Brooke 60 80 1.33 14 153 .908 0.23 3 31 34.0 0.57 1 2
13 Fisher, Meredith 39 12 0.31 1 4 .750 0.03 0 21 21.0 0.54 3 1
14 Jedlicka, Kylie 44 115 2.61 7 242 .971 0.16 2 11 13.0 0.30 0 2
16 Dion, Danielle 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 1
Total 60 971 16.18 75 1069 .930 1.25 29 192 125.0 2.08 15 41
Opponents 60 920 15.33 54 1105 .951 0.90 38 154 115.0 1.92 15 17

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs A&M-Corpus Christi W 5 54 15 155 .252 47 5 3 10 61 2 20 2 12.0 3 71.0
8/30/2019 vs LSU L 3 34 30 105 .038 33 7 3 6 36 1 4 0 3.0 0 44.0
8/31/2019 vs Houston W 5 58 25 157 .210 51 6 7 9 56 4 18 0 13.0 4 77.0
9/06/2019 UIW W 3 47 15 115 .278 45 5 4 3 39 1 10 0 6 0 58
9/07/2019 vs Southern U. W 3 47 16 93 .333 41 4 9 0 36 0 8 0 4.0 0 55.0
9/07/2019 vs UNC Greensboro L 5 57 24 147 .224 54 2 6 7 61 1 16 0 9.0 2 68.0
9/13/2019 vs Washington St. L 3 27 17 88 .114 22 1 7 8 32 3 0 0 3.0 1 31.0
9/13/2019 vs Liberty W 3 37 8 76 .382 33 4 4 1 31 3 12 1 9.0 0 50.0
9/14/2019 vs Idaho St. W 5 70 36 211 .161 66 3 7 5 104 0 22 2 11.0 1 84.0
9/20/2019 vs Chicago St. W 4 55 29 157 .166 51 5 7 3 79 1 20 0 11.0 4 71.0
9/21/2019 Prairie View A&M W 3 50 18 122 .262 48 4 4 5 52 1 8 1 5.0 1 59.0
9/21/2019 Stephen F. Austin L 3 39 24 132 .114 38 4 3 7 61 3 0 1 3.0 1 46.0
9/27/2019 La.-Monroe W 4 66 15 136 .375 62 4 11 2 66 2 8 0 6 0 76
9/28/2019 Louisiana L 4 50 24 163 .160 45 3 5 5 75 0 14 0 7 4 60
10/04/2019 at Little Rock W 3 44 12 117 .274 42 3 4 3 57 1 8 4 5 2 52
10/05/2019 at Arkansas St. L 3 38 15 103 .223 35 4 4 5 40 1 8 1 5 3 47
10/08/2019 Texas St. L 3 23 29 90 -.067 22 0 2 5 31 1 16 0 9 4 32
10/11/2019 Ga. Southern W 3 50 18 120 .267 47 6 2 1 57 3 8 0 7 1 63
10/12/2019 Georgia St. L 5 61 31 177 .169 55 4 8 11 69 2 16 1 10 7 75
10/18/2019 South Alabama L 4 54 27 173 .156 51 3 9 5 71 4 6 0 7.0 5 64.0
10/19/2019 Troy L 4 55 10 141 .319 54 4 3 6 71 1 18 1 10 2 69
10/25/2019 at Appalachian St. W 3 45 10 96 .365 45 4 3 1 45 3 12 1 9 3 58
10/27/2019 at Coastal Carolina W 5 62 16 145 .317 55 5 8 7 59 4 16 5 12 1 79
11/01/2019 at Louisiana W 5 63 26 196 .189 59 3 9 5 100 3 22 1 14.0 2 80.0
11/03/2019 at La.-Monroe W 3 38 8 103 .291 33 1 4 5 59 2 10 0 7 0 46
11/08/2019 Arkansas St. L 5 65 17 164 .293 63 7 4 7 73 0 10 0 5 2 77
11/10/2019 Little Rock W 3 46 12 113 .301 43 2 2 4 65 2 16 0 10 2 58
11/15/2019 at Texas St. L 3 29 17 102 .118 26 1 4 3 33 0 4 1 2.0 3 32.0
11/21/2019 vs Appalachian St. W 4 61 17 138 .319 57 3 9 5 56 0 10 1 5 2 69
11/22/2019 vs South Alabama W 5 76 26 180 .278 72 7 6 6 79 1 16 0 9 1 92
11/23/2019 vs Coastal Carolina L 4 46 19 119 .227 43 4 7 7 47 1 10 0 6 0 56
12/05/2019 UTSA W 5 66 22 171 .257 59 3 7 2 84 2 20 0 12 1 81
12/06/2019 Sam Houston St. W 3 43 12 104 .298 37 1 2 1 46 5 9 0 9.5 4 53.5
12/10/2019 at South Dakota L 5 54 31 156 .147 50 4 5 6 61 3 12 1 9.0 2 67.0
UT Arlington 131 1710 671 4565 .228 1584 126 182 166 1992 61 407 24 264.5 68 2,100.5
Opponents 131 1605 708 4675 .192 1502 168 240 126 1852 73 405 27 275.5 27 2,048.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.05
Assists Per Set 12.09
Service Aces Per Set 0.96
Reception Errors Per Set 1.27
Digs Per Set 15.21
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.52
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs A&M-Corpus Christi L 5 58 22 156 .231 52 10 10 5 67 2 4 0 4.0 0 72.0
8/30/2019 vs LSU W 3 32 11 85 .247 29 6 10 7 28 2 28 0 16.0 0 54.0
8/31/2019 vs Houston L 5 57 28 151 .192 56 9 8 6 60 5 16 0 13.0 0 79.0
9/06/2019 at UIW L 3 26 14 102 .118 24 3 2 5 29 0 10 0 5 0 34
9/07/2019 vs Southern U. L 3 18 18 80 .000 18 0 3 4 23 2 8 1 6.0 0 24.0
9/07/2019 vs UNC Greensboro W 5 57 34 162 .142 55 7 11 2 57 2 8 0 6.0 2 70.0
9/13/2019 vs Washington St. W 3 42 10 85 .376 38 8 8 1 39 4 14 1 11.0 0 61.0
9/13/2019 vs Liberty L 3 34 21 93 .140 31 1 10 4 28 2 5 0 4.5 2 39.5
9/14/2019 vs Idaho St. L 5 54 28 205 .127 50 5 6 3 94 2 26 2 15.0 0 74.0
9/20/2019 vs Chicago St. L 4 42 26 164 .098 40 3 7 5 65 1 12 1 7.0 2 52.0
9/21/2019 at Prairie View A&M L 3 34 16 109 .165 33 5 4 4 36 1 6 0 4.0 0 43.0
9/21/2019 at Stephen F. Austin W 3 40 12 126 .222 38 7 1 4 55 2 14 0 9.0 2 56.0
9/27/2019 at La.-Monroe L 4 41 24 143 .119 37 2 4 4 47 1 8 0 5 0 48
9/28/2019 at Louisiana W 4 53 21 163 .196 52 5 4 3 76 1 18 0 10 2 68
10/04/2019 Little Rock L 3 44 16 129 .217 43 3 8 3 53 1 10 2 6 2 53
10/05/2019 Arkansas St. W 3 47 11 107 .336 42 5 7 4 41 1 6 2 4 1 56
10/08/2019 at Texas St. W 3 33 15 87 .207 32 6 6 0 34 3 16 0 11 0 50
10/11/2019 at Ga. Southern L 3 33 16 114 .149 32 1 4 6 47 1 10 0 6 0 40
10/12/2019 at Georgia St. W 5 55 27 163 .172 51 11 7 4 75 8 12 1 14 2 80
10/18/2019 at South Alabama W 4 51 17 146 .233 50 5 5 3 73 8 6 1 11.0 4 67.0
10/19/2019 at Troy W 4 63 19 168 .262 58 6 7 4 69 1 4 0 3 0 72
10/25/2019 Appalachian St. L 3 43 21 118 .186 39 1 6 4 37 0 8 2 4 1 48
10/27/2019 Coastal Carolina L 5 64 24 162 .247 63 8 11 5 60 5 14 5 12 1 84
11/01/2019 Louisiana L 5 60 30 201 .149 55 5 9 3 91 3 10 1 8.0 1 73.0
11/03/2019 La.-Monroe L 3 29 24 118 .042 26 5 5 1 52 1 4 0 3 0 37
11/08/2019 at Arkansas St. W 5 64 23 172 .238 56 7 7 7 65 2 6 0 5 0 76
11/10/2019 at Little Rock L 3 26 22 127 .031 23 4 2 2 50 1 12 0 7 2 37
11/15/2019 Texas St. W 3 48 10 99 .384 47 3 3 1 50 1 10 1 6.0 1 57.0
11/21/2019 vs Appalachian St. L 4 53 23 141 .213 49 5 7 3 54 1 12 2 7 2 65
11/22/2019 vs South Alabama L 5 65 27 189 .201 60 6 7 7 69 2 16 2 10 0 81
11/23/2019 vs Coastal Carolina W 4 66 21 142 .317 63 7 20 4 51 2 20 3 12 0 85
12/05/2019 at UTSA L 5 66 26 188 .213 63 2 14 3 80 2 18 0 11 0 79
12/06/2019 at Sam Houston St. L 3 42 24 119 .151 39 1 6 1 40 1 8 0 5 0 48
12/10/2019 South Dakota W 5 65 27 161 .236 58 6 11 4 57 2 26 0 15.0 0 86.0
Opponents 131 1605 708 4675 .192 1502 168 240 126 1852 73 405 27 275.5 27 2,048.5
UT Arlington 131 1710 671 4565 .228 1584 126 182 166 1992 61 407 24 264.5 68 2,100.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.25
Assists Per Set 11.47
Service Aces Per Set 1.28
Reception Errors Per Set 0.96
Digs Per Set 14.14
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.21
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Brooke 413
Jedlicka, Kylie 346
Hill, Madison 303
Walp, Bre 240
Fisher, Meredith 131
Team Leaders: Assists
Player High
Assists
Stancliff, Jessica 787
Kapp, Kylee 549
St. Germain, Madelyn 129
Davis, Chase 28
Jedlicka, Kylie 25
Team Leaders: Service Aces
Player High
Service Aces
St. Germain, Madelyn 33
Jedlicka, Kylie 27
Stancliff, Jessica 16
Kapp, Kylee 15
Manderson, Petra 13
Team Leaders: Digs
Player High
Digs
St. Germain, Madelyn 620
Jedlicka, Kylie 306
Stancliff, Jessica 198
Manderson, Petra 194
Kapp, Kylee 178
Team Leaders: Blocks
Player High
Blocks
Walp, Bre 130.0
Hill, Madison 92.0
Townsend, Brooke 63.0
Fisher, Meredith 53.0
Jedlicka, Kylie 39.0