2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsh, Megan | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Smith, Madison | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Hill, Madison | 113 | 29 | 22 | 363.0 | 3.21 | 303 | 2.68 | 90 | 626 | .340 | 13 | 0.12 | 8 | 0.07 | 12 |
| 4 | Martinka, Devon | 80 | 30 | 1 | 101.0 | 1.26 | 81 | 1.01 | 37 | 263 | .167 | 2 | 0.03 | 0 | 0.00 | 2 |
| 5 | Walp, Bre | 127 | 33 | 24 | 316.5 | 2.49 | 240 | 1.89 | 75 | 569 | .290 | 10 | 0.08 | 1 | 0.01 | 1 |
| 6 | Stancliff, Jessica | 124 | 33 | 19 | 32.0 | 0.26 | 12 | 0.10 | 6 | 44 | .136 | 787 | 6.35 | 16 | 0.13 | 41 |
| 7 | Wells, Alli | 65 | 24 | 4 | 5.0 | 0.08 | 0 | 0.00 | 0 | 7 | .000 | 13 | 0.20 | 5 | 0.08 | 7 |
| 8 | Wright, Michaela | 31 | 11 | 2 | 36.5 | 1.18 | 24 | 0.77 | 12 | 88 | .136 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | St. Germain, Madelyn | 127 | 34 | 21 | 36.0 | 0.28 | 3 | 0.02 | 3 | 35 | .000 | 129 | 1.02 | 33 | 0.26 | 33 |
| 10 | Manderson, Petra | 95 | 30 | 15 | 153.0 | 1.61 | 127 | 1.34 | 47 | 399 | .201 | 10 | 0.11 | 13 | 0.14 | 17 |
| 11 | Kapp, Kylee | 111 | 30 | 5 | 24.0 | 0.22 | 9 | 0.08 | 3 | 37 | .162 | 549 | 4.95 | 15 | 0.14 | 21 |
| 12 | Townsend, Brooke | 129 | 34 | 18 | 455.0 | 3.53 | 413 | 3.20 | 158 | 1033 | .247 | 15 | 0.12 | 7 | 0.05 | 16 |
| 13 | Fisher, Meredith | 94 | 29 | 11 | 159.0 | 1.69 | 131 | 1.39 | 80 | 428 | .119 | 3 | 0.03 | 0 | 0.00 | 4 |
| 14 | Jedlicka, Kylie | 115 | 31 | 21 | 395.0 | 3.43 | 346 | 3.01 | 141 | 965 | .212 | 25 | 0.22 | 27 | 0.23 | 26 |
| 15 | Davis, Chase | 9 | 3 | 0 | 3.0 | 0.33 | 2 | 0.22 | 1 | 6 | .167 | 28 | 3.11 | 1 | 0.11 | 0 |
| 16 | Dion, Danielle | 16 | 10 | 0 | 14.5 | 0.91 | 13 | 0.81 | 14 | 53 | -.019 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | White, Gabby | 6 | 3 | 0 | 6.0 | 1.00 | 5 | 0.83 | 2 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 131 | 34 | 2,100.5 | 16.03 | 1710 | 13.05 | 671 | 4565 | .228 | 1584 | 12.09 | 126 | 0.96 | 182 | |
| Opponents | Â | 131 | 34 | 2,048.5 | 15.64 | 1605 | 12.25 | 708 | 4675 | .192 | 1502 | 11.47 | 168 | 1.28 | 240 | |




































